ASCA
cattle
01.06.20 | Guthrun | STD, B-rata | Crissu | 82p, leg
04.07.20 | Muistikuvan | STD, C-rata | Yasemin | 77p, leg, STDc
01.08.20 | Muistikuvan | OTD, C-rata | Yasemin | 85p, leg
01.08.20 | Muistikuvan | OTD, D-rata | Yasemin | 100p, leg, OTDc
24.08.20 | Ankkavallan | ATD, A-rata | Fauni | 87p, leg
24.08.20 | Ankkavallan | ATD, B-rata | Fauni | 75p, leg, ATDc
duck
01.06.20 | Guthrun | STD, A-rata | Crissu | 74p, leg
01.08.20 | Muistikuvan | STD, D-rata | Yasemin | 98p, leg, STDd
31.08.20 | Guthrun | OTD, B-rata | Crissu | 72p, leg
17.10.20 | Coyote Flowers | OTD, A-rata | Nessu | 74p, leg, OTDd
21.11.20 | Muistikuvan | ATD, C-rata | Yasemin | 94p, leg
sheep
01.06.20 | Guthrun | STD, A-rata | Crissu | 96p, leg
01.06.20 | Guthrun | STD, B-rata | Crissu | 97p, leg, STDs
24.08.20 | Ankkavallan | OTD, A-rata | Fauni | 90p, leg
24.08.20 | Ankkavallan | OTD, B-rata | Fauni | 100p, leg, OTDs
09.10.20 | Joystorm | ATD | Dee | 80p, leg
17.10.20 | Coyote Flowers | ATD, A-rata | Nessu | 88p, leg, ATDs