ASCA
cattle
31.08.20 | Guthrun | STD, A-rata | Crissu | 76p, leg
31.08.20 | Guthrun | STD, B-rata | Crissu | 74p, leg, STDc
08.10.20 | Pimeyteen Kadonnut | OTD, C-rata | Pika | 78p, leg
09.10.20 | Joystorm | OTD | Dee | 72p, leg, OTDc
03.12.20 | Guthrun | ATD, B-rata | Crissu | 80p, leg
duck
24.08.20 | Ankkavallan | STD, B-rata | Fauni | 90p, leg
09.10.20 | Joystorm | STD | Dee | 89p, leg, STDd
17.10.20 | Coyote Flowers | OTD, A-rata | Nessu | 90p, leg
03.12.20 | Guthrun | OTD, B-rata | Crissu | 89p, leg, OTDd
sheep
31.08.20 | Guthrun | STD, A-rata | Crissu | 86p, leg
21.11.20 | Muistikuvan | STD, C-rata | Yasemin | 73p, leg, STDs