|
|
|
P |
W |
L |
D |
GF |
GA |
|
16 |
10 |
3 |
3 |
37 |
17 |
|
L = League C = Cup EF = Echo Friendly F = Friendly |
| DATE | TEAM | H/A | OPPONENTS | KO/PITCH NO. | EF/F/L/C | RESULT | REF | REPORT |
|
20.04.08 |
U6's |
H |
Chigwell/Tigers |
10.00P1 |
F |
0-1/0-0 L/D |
RF |
here |
|
20.04.08 |
U7's A |
A |
Byron A |
12.30P1P1 |
F |
1 - 1 D |
MC |
|
|
20.04.08 20.04.08 |
U7's B U7's C |
H H |
R'way Rovers County Park |
1.30P1 2.10P1 |
EF F |
1 - 0 W 3 - 3 D |
RF RF |
|
| 20.04.08 | U8's A | H | Markhall | 11.45P1 | F | 2 - 4 L | RF | here |
| 20.04.08 | U8's B | A | No Game | 12.00 P1 | EF | P - P D | MB | here |
|
20.04.08 |
U9's A |
H |
Markhall/B. Hill |
11.45 P2 |
F |
1-0/1-2W/L |
MC |
|
| 20.04.08 | U9's B | H | Develop | 10.00P2 | F | 4 - 2 W | SH | here |
| 20.04.08 | U9's C | H | No Game | 1.30P2 | L | P - P W | RF | here |
| 20.04.08 | U10's A | A | Develop A | TBCP | L | 0 - 3 W | MB | here |
| 20.04.08 | U10's B | H | UPR D | 10.45 P2 | L | 1 - 0 W | SH | here |
| 20.04.08 | U10's C | A | W. Forest | TBC | L | 1 - 2 W | MD | here |
| 20.04.08 | U10's D | H | No Game | 11.00P2 P | L | 2 - 2 D | RF | here |
| 20.04.08 | U11's A | H | Aztec | 12.45 | F | 6 - 0 W | SH | here |
| 20.04.08 | U11's B | H | Tigers C | 10.00 | L | 4 - 0 W | RL | here |
| 20.04.08 | U11's C | H | UPR B | 11.30 | L | 4 - 1 W | RL | here |
| 20.04.08 | U11's D | A | W. Forest A | TBC | L | 1 - 4 W | RL | here |
| 20.04.08 | U12's | H | No Game | 11.15 | F | 6 - 3W | SG | here |
| 20.04.08 | U13's | No Game | 1.30 | L | 1 - 3 W | AR | here |
|
Complete 2007/08 fixtures can be viewed on individual team pages. |
|
Can all Managers please text their away fixtures, k.o. and results details to 07894 044 409 to ensure appearance here asap. Thank you. |
|
|
|
P |
W |
L |
D |
GF |
GA |
|
11 |
4 |
6 |
1 |
28 |
15 |
|
L = League C = Cup EF = Echo Friendly F = Friendly |
| DATE | TEAM | H/A | OPPONENTS | KO/PITCH NO. | EF/F/L/C | RESULT | REF | REPORT |
| 13.04.08 | U6's | A | No Game | 10.00 | F | 2 - 0 L | MC | here |
| 13.04.08 | U7's A | A | No Game | TBC | EF | 1 - 0 L | SH | here |
|
13.04.08 13.04.08 |
U7's B U7's C |
H
|
Aztec No Game |
10.00 P1 10 |
EF
|
1 - 0 W
|
RF
|
here |
| 13.04.08 | U8's A | H | B. Hill A | 10.45 P1 | EF | 2 - 4 L | RF | here |
| 13.04.08 | U8's B | H | l | 11.15 P1 | F | 0 - 0 D | GW | here |
| 13.04.08 | U9's A | H | Cowley Boys | 11.45 P1 | F | 0 - 1 L | AL | here |
| 13.04.08 | U9's B | H | No Game | 10.00 P2 | F | 0-3/1-1 | MC | here |
| 13.04.08 | U9's C | A | No Game | TBCP1 | L | P - P | AL | here |
| 13.04.08 | U10's A | H | Byron | 1.30 P2 | L | 3 - 1 W | MB | here |
| 13.04.08 | U10's B | A | No Game | TBC | L | 0 - 0 D | MD | here |
| 13.04.08 | U10's C | H | No Game | 10.00 | L | 3 - 1 L | RF | here |
| 13.04.08 | U10's D | H | Rippleway A | 11.30 P2 | F | 0 - 3 L | RF | here |
| 13.04.08 | U11's A | H | Chelmsford | 11.15 | F | 0 - 1 L | SH | here |
| 13.04.08 | U11's B | H | Soccer Skills | 10.00 | L | 2 - 3 L | SH | here |
| 13.04.08 | U11's C | H | Sarvic | 12.30 | L | 13 - 0W | SH | here |
| 13.04.08 | U11's D | A | D'ham Utd | 10.00 | L | 4 - 2 L | RL | here |
| 13.04.08 | U12's | A | D'ham Utd | 10.00 | L | 0 - 5 W | SG | here |
| 13.04.08 | U13's | A | No Game | TBC10.30 | C | 2 - 1 L | AR | here |
|
Complete 2007/08 fixtures can be viewed on individual team pages. |
|
Can all Managers please text their away fixtures, k.o. and results details to 07894 044 409 to ensure appearance here asap. Thank you. |