
| Team | Win | Loss | Total Points | Points For | Points Against |
| *WISSAHICKON* | 17 | 4 | 55 | 275 | 122 |
| Pennsbury | 14 | 4 | 46 | 232 | 132 |
| Haverford High | 13 | 4 | 43 | 202 | 139 |
| Lower Merion A | 13 | 4 | 43 | 202 | 134 |
| Cardinal O'Hara A | 10 | 10 | 40 | 194 | 193 |
| Radnor A | 10 | 10 | 40 | 198 | 224 |
| Masterman | 8 | 10 | 34 | 163 | 164 |
| Cheltenham | 6 | 10 | 28 | 144 | 175 |
| Haverford Prep | 7 | 4 | 25 | 128 | 105 |
| Devon Prep | 5 | 9 | 24 | 149 | 161 |
| Haverford High B | 6 | 2 | 20 | 98 | 97 |
| Central Bucks East | 5 | 5 | 20 | 103 | 85 |
| Lower Merion B | 4 | 7 | 19 | 87 | 102 |
| North Penn | 5 | 1 | 16 | 83 | 51 |
| Del Val Friends | 2 | 8 | 14 | 58 | 121 |
| Cardinal O'Hara B | 0 | 9 | 9 | 43 | 119 |
| Council Rock South | 2 | 2 | 8 | 30 | 47 |
| Radnor B | 1 | 4 | 7 | 31 | 64 |
| Neshaminy | 0 | 6 | 6 | 37 | 82 |
| Garnet Valley | 0 | 5 | 5 | 36 | 61 |
| William Tenent | 0 | 5 | 5 | 42 | 71 |
| Lenape, NJ | 1 | 2 | 5 | 23 | 33 |
Updated May 16, 2008