| Year | Qtr | Month | First | Middle | Last | Age | Born circa | District | ||
| 1837[1] | NONE | |||||||||
| 1838 | Sep | James | WHELHAM | Not Given | Cosford | |||||
| 1839 | Mar | Catherine | WHELLAMS | Not Given | St Ives | |||||
| 1840 | NONE | |||||||||
| 1841 | NONE | |||||||||
| 1842 | NONE | |||||||||
| 1843 | Jun | Isabella | WHELLAMS | Not Given | St Ives | |||||
| 1844 | NONE | |||||||||
| 1845 | NONE | |||||||||
| 1846 | NONE | |||||||||
| 1847 | Jun | Charlotte | WHELHAM | Not Given | Lambeth | |||||
| 1847 | Dec | Ann | Harriet | WHELHAM | Not Given | Lambeth | ||||
| 1847 | Dec | John | Rouse | WHELHAM | Not Given | Lambeth | ||||
| 1848 | NONE | |||||||||
| 1849 | Jun | James | WHELLAMS | Not Given | North Witchford | |||||
| 1850 | NONE | |||||||||
| 1851 | Jun | Ernest | Lewis | WHELHAM | Not Given | Bridport | ||||
| 1851 | Sep | Agnes | WHELHAM | Not Given | Lambeth | |||||
| 1852 | NONE | |||||||||
| 1853 | Sep | Thomas | Owen | WHELHAM | Not Given | Tendring | ||||
| 1854 | Mar | John | George | WHELHAM | Not Given | Lambeth | ||||
| 1854 | Sep | Harriet | WHELHAM | Not Given | Lambeth | |||||
| 1855 | Dec | Mary[2] | Elizabeth | WHELLAMS | Not Given | Rotherham | ||||
| 1856 | Dec | William | WHELAM | Not Given | Strand | |||||
| 1857 | NONE | |||||||||
| 1858 | NONE | |||||||||
| 1859 | Dec | Frederick | George | WHELLAMS | Not Given | St Ives | ||||
| 1860 | NONE | |||||||||
| 1861 | Mar | Albert | Edwin | WHELLAMS | Not Given | St Ives | ||||
| 1862 | NONE | |||||||||
| 1863 | NONE | |||||||||
| 1864 | NONE | |||||||||
| 1865 | NONE | |||||||||
| 1866[3] | NONE | |||||||||
| 1867 | Mar | Florence | Mary | WHELLAMS | 0 | 1867 | St Ives | |||
| 1867 | Jun | Ann | WHELHAM | 59 | 1808 | Elham | ||||
| 1868 | NONE | |||||||||
| 1869 | Sep | John | WHELHAM | 50 | 1819 | Lambeth | ||||
| 1869 | Dec | Jane | WHELLAM | 61 | 1808 | Pontefract | ||||
| 1870 | Jun | Arthur | WHELLAMS | 0 | 1870 | Huntingdon | ||||
| 1871 | Jun | Edwin | WHELEM | 5 | 1866 | Medway | ||||
| 1872 | Sep | Charlotte | Henrietta | WHELHAM | 21 | 1851 | Lambeth | |||
| 1872 | Dec | Ada | WHELHAM | 0 | 1872 | Poplar | ||||
| 1872 | Dec | Sydney | Haygarth | WHELLAMS | 0 | 1872 | Kensington | |||
| 1873 | Jun | Thomas | James | WHELHAM | 1 | 1872 | Lambeth | |||
| 1874 | Dec | Frederick | Stuart | WHELLAMS | 0 | 1874 | Kensington | |||
| 1875 | Mar | James | WHELHAM | 54 | 1821 | St Saviour | ||||
| 1875 | Jun | Alfred | James | WHELHAM | 43 | 1832 | Wandsworth | |||
| 1876 | Mar | Catherine | WHELAM | 53 | 1823 | St Geo H Sq | ||||
| 1876 | Jun | Richard | WHELAM | 79 | 1797 | Hendon | ||||
| 1876 | Jun | Susan | WHELLAMS | 75 | 1801 | St Ives | ||||
| 1877 | Mar | William[4] | WHELLAMS | 51 | 1826 | Hackney | ||||
| 1878 | Dec | Mary | Ann | WHELHAM | 63 | 1815 | Mile End | |||
| 1879 | Jun | James | WHELLAMS | 80 | 1799 | Huntingdon | ||||
| 1879 | Sep | William | J | WHELLAMS | 23 | 1856 | St Geo H Sq | |||
| 1880 | Jun | Martha | WHELLANS | 36 | 1844 | Woolwich | ||||
| 1881 | Dec | Florence | Louisa | WHELHAM | 0 | 1881 | Islington | |||
| 1881 | Dec | Harriet | WHELHAM | 73 | 1808 | Wandsworth | ||||
| 1881 | Dec | Susan | WHELLAM | 70 | 1811 | Macclesfield | ||||
| 1882 | NONE | |||||||||
| 1883 | NONE | |||||||||
| 1884 | Jun | Elizabeth | WHELHAM | 57 | 1827 | Staines | ||||
| 1884 | Sep | Thomas | WHELHAM | 1 | 1883 | Islington | ||||
| 1885 | Mar | Rose | WHELLAMS | 0 | 1885 | Hackney | ||||
| 1886 | NONE | |||||||||
| 1887 | Mar | William | WHELLAMS | 70 | 1817 | Colchester | ||||
| 1888 | NONE | |||||||||
| 1889 | NONE | |||||||||
| 1890 | NONE | |||||||||
| 1891 | NONE | |||||||||
| 1892 | Mar | Sarah | Ann | WHELLAM | 47 | 1845 | Rochford | |||
| 1893 | NONE | |||||||||
| 1894 | NONE | |||||||||
| 1895 | Mar | George | Robert | WHELHAM | 0 | 1895 | Lambeth | |||
| 1896 | Mar | Harriet | WHELHAM | 47 | 1849 | Lambeth | ||||
| 1896 | Sep | Edith | May | WHELLAMS | 0 | 1896 | Hackney | |||
| 1897 | Mar | Edward | WHELHAM | 0 | 1897 | Whitechapel | ||||
| 1897 | Dec | Violet | WHELLAMS | 0 | 1897 | Hackney | ||||
| 1898 | NONE | |||||||||
| 1899 | Mar | George | WHELHAM | 84 | 1815 | Lambeth | ||||
| 1899 | Sep | Florence | WHELLAM | 0 | 1899 | Hackney | ||||
| 1899 | Sep | William | Herbert | WHELLAMS | 1 | 1898 | West Ham | |||
| 1899 | Dec | Ellen[5] | Vickerman | WHELLAMS | 41 | 1858 | West Ham | |||
| 1899 | Dec | Ernest | WHELLAMS | 0 | 1899 | West Ham | ||||
| 1900 | NONE | |||||||||
| 1901 | Mar | Daisy | WHELLAM | 0 | 1901 | Hackney | ||||
| 1902 | Mar | Nellie | WHELLAM | 0 | 1902 | Hackney | ||||
| 1902 | Mar | Thomas | WHELLAM | 59 | 1843 | Rochford | ||||
| 1902 | Jun | John | Joseph | WHELLAM | 68 | 1834 | Brentford | |||
| 1903 | Jun | Elizabeth | WHELLAMS | 0 | 1903 | West Ham | ||||
| 1903 | Dec | Albert | Edward | WHELLAMS | 0 | 1903 | Hackney | |||
| 1903 | Dec | Annie | Elizabeth | WHELLAMS | 0 | 1903 | Bethnal Green | |||
| 1904 | Sep | Alfred | WHELLAM | 0 | 1904 | Hackney | ||||
| 1905 | NONE | |||||||||
| 1906 | Dec | Lucy | WHELLAMS | 73 | 1833 | Nottingham | ||||
| 1907 | Jun | Sydney | WHELLAMS | 0 | 1907 | West Ham | ||||
| 1907 | Sep | John | WHELLAMS | 45 | 1862 | West Ham | ||||
| 1907 | Dec | Charles[6] | [William] | WHELLAMS | 70 | 1837 | West Ham | |||
| 1907 | Dec | George | Robert | WHELLAMS | 0 | 1907 | Hackney | |||
| 1908 | Sep | George | John | WHELHAM | 63 | 1845 | Lambeth | |||
| 1908 | Dec | Thomas | WHELLHAM | 51 | 1857 | Shoreditch | ||||
| 1909 | Mar | Louisa | Isabella | WHELLAMS | 53 | 1856 | Hackney | |||
| 1909 | Jun | Henry | WHELLAMS | 1 | 1908 | West Ham | ||||
| 1910 | Mar | Alice | WHELLAMS | 0 | 1910 | Hackney | ||||
| 1910 | Mar | James | William | WHELLAMS | 60 | 1850 | King's N | |||
| 1911 | Sep | Charles | WHELHAM | 70 | 1841 | Camberwell | ||||
| 1911 | Dec | Herbert | S | WHELLAM | 14 | 1897 | Bingham | |||
| 1912 | Mar | James | J B | WHELLAMS | 7 | 1905 | Bethnal Green | |||
| 1912 | Dec | John | WHELLAM | 0 | 1912 | Hackney | ||||
| 1912 | Dec | William | WHELLAMS | 81 | 1831 | Nottingham | ||||
| 1913 | Jun | May | L | WHELLAMS | 3 | 1910 | West Ham | |||
| 1913 | Sep | Albert | E | WHELLAMS | 28 | 1885 | West Ham | |||
| 1914 | Dec | Maria | WHELLAMS | 39 | 1875 | Hackney | ||||
| 1915 | Jan | William | A | WHELHAM | 61 | 1854 | Camberwell | |||
| 1915 | Jan | Ellen | M | WHELLAM | 1 | 1914 | West Ham | |||
| 1915 | Jun | Alfred[7] | WHELLAMS | 1 | 1914 | West Ham | ||||
| 1915 | Jun | Sarah | WHELLAMS | 75 | 1840 | West Ham | ||||
| 1915 | Dec | Mary | WHELLAMS | 21 | 1894 | Southwark | ||||
| 1916 | Jun | Mary | WHELLAMS | 49 | 1867 | St Asaph | ||||
| 1917 | Mar | Thomas | WHELLAM | 0 | 1917 | Hackney | ||||
| 1917 | Sep | Alice | WHELLAMS | 37 | 1880 | Hackney | ||||
| 1918 | Sep | William | H | WHELLAMS | 32 | 1886 | West Ham | |||
| 1919 | Mar | Ann | K (or B or R) | WHELLAMS | 55 | 1864 | Marylebone | |||
| 1919 | Dec[8] | |||||||||
| 1920 | Dec | Mary[9] | WHELLAMS | 45 | 1875 | West Ham | ||||
| 1920 | Dec | Charlotte | H | WHELHAM | 81 | 1839 | Brentford | |||
| 1921 | Sep | Herbert | WHELLAMS | 0 | 1921 | West Ham | ||||
| 1922 | NONE | |||||||||
| 1923 | NONE | |||||||||
| 1924 | Jun | Elizabeth | WHELLAMS | 44 | 1880 | West Ham | ||||
| 1924 | Sep | Rose | WHELLAMS | 44 | 1880 | Hackney | ||||
| 1925 | Mar | Elizabeth | A | WHELHAM | 55 | 1870 | Lambeth | |||
| 1926 | Mar | Henry | WHELLAMS | 56 | 1870 | Hackney | ||||
| 1926 | Jun | William | J | WHELLAMS | 0 | 1926 | Camberwell | |||
| 1927 | Mar | Edward | H | WHELLAMS | 78 | 1849 | Lambeth | |||
| 1927 | Sep | Alice | E | WHELHAM | 64 | 1863 | Chorley | |||
| 1928 | Dec | Herbert | WHELLAMS | 66 | 1862 | St Asaph | ||||
| 1929 | Jun | Lilian | M | WHELLAMS | 24 | 1905 | West Ham | |||
| 1929 | Sep | William | G J | WHELLAMS | 18 | 1911 | West Ham | |||
| 1930 | Jun | Susannah | WHELLAM | 90 | 1840 | Swindon | ||||
| 1931 | Sep | William | WHELLAMS | 34 | 1897 | Bromley | ||||
| 1932 | NONE | |||||||||
| 1933 | NONE | |||||||||
| 1934 | NONE | |||||||||
| 1935 | Mar | Harry | T | WHELHAM | 53 | 1882 | Birmingham | |||
| 1935 | Sep | Maria | WHELHAM | 84 | 1851 | Ipswich | ||||
| 1936 | Dec | Alice | G | WHELLAMS | 32 | 1904 | Willesden | |||
| 1937 | Dec | Beatrice | WHELHAM | 62 | 1875 | Camberwell | ||||
| 1937 | Dec | William | J | WHELLAMS | 59 | 1878 | Hackney | |||
| 1938 | Mar | Ada | E | WHELLAMS | 42 | 1896 | Holborn | |||
| 1939 | NONE | |||||||||
| 1940 | NONE | |||||||||
| 1941 | Mar | William[10] | E[dward] | WHELLAMS | 36 | 1905 | Hendon | |||
| 1941 | Jun | Mary | A R F | WHELLAMS | 80 | 1861 | Hackney | |||
| 1941 | Sep | Robert | G | WHELLAMS | 62 | 1879 | Bromley | |||
| 1942 | Dec | Charles[11] | [John] | WHELLAMS | 85 | 1859 | Essex S W | |||
| 1943 | Mar | Ernest | F | WHELLAMS | 52 | 1891 | Norwich | |||
| 1944 | Jun | Charles | W | WHELLAMS | 87 | 1857 | Hackney | |||
| 1945 | Jun | George | C | WHELHAM | 78 | 1867 | Brentford | |||
| 1945 | Jun | Harry | WHELLAMS | 52 | 1893 | Essex S W | ||||
| 1945 | Jun | Richard | G S | WHELLAMS | 24 | 1921 | Wandsworth | |||
| 1945 | Sep | Annie | WHELHAM | 77 | 1868 | Daventry | ||||
| 1946 | Jun | Richard | WHELLAMS | 53 | 1893 | Uxbridge | ||||
| 1946 | Jun | Robert | J | WHELLAMS | 71 | 1875 | Surrey S E | |||
| 1947 | Jun | Thomas | WHELLAMS | 55 | 1892 | Essex S W | ||||
| 1947 | Dec | Albert | WHELLAMS | 65 | 1882 | Hackney | ||||
| 1947 | Dec | John | L | WHELLAMS | 63 | 1885 | Essex S W | |||
| 1948 | Jun | Emily | J | WHELLEM | 78 | 1870 | Rochord | |||
| 1948 | Dec | Albert | W | WHELLAMS | 66 | 1882 | Hackney | |||
| 1948 | Dec | John | J | WHELLAMS | 59 | 1889 | Brentwood | |||
| 1949 | Jun | Fred | S | WHELLEM | 72 | 1877 | Southend | |||
| 1949 | Sep | Arthur | T | WHELLAMS | 79 | 1870 | Thurrock | |||
| 1949 | Dec | Thomas | W A | WHELLAMS | 56 | 1893 | Romford | |||
| 1950 | Mar | Maria | E | WHELHAM | 90 | 1860 | Lambeth | |||
| 1950 | Jun | William | A | WHELHAM | 82 | 1868 | Chorley | |||
| 1951 | Mar | Annie | Annie | WHELLAMS | 87 | 1864 | Essex S W | |||
| 1951 | Jun | Emily | A | WHELLAMS | 54 | 1897 | Romford | |||
| 1951 | Sep | Herbert | WHELLAMS | 73 | 1878 | Exeter | ||||
| 1952 | Mar | Harold | W T | WHELLAM | 51 | 1901 | Southend | |||
| 1953 | Dec | Walter | WHELLAM | 81 | 1872 | Southend | ||||
| 1954 | NONE | |||||||||
| 1955 | NONE | |||||||||
| 1956 | Mar | William | G | WHELHAM | 79 | 1877 | Thanet | |||
| 1956 | Mar | Malcolm | T | WHELLAM | 21 | 1935 | Birmingham | |||
| 1956 | Mar | Emily | G | WHELLAMS | 60 | 1896 | Essex S W | |||
| 1956 | Dec | Amy | WHELLAM | 82 | 1874 | Rochford | ||||
| 1957 | Mar | George | J | WHELHAM | 63 | 1894 | Wandsworth | |||
| 1957 | Mar | Samuel | J | WHELLAMS | 57 | 1900 | Hackney | |||
| 1957 | Sep | Mabel | J | WHELLAMS | 55 | 1902 | Shrewsbury | |||
| 1957 | Dec | Rosina | WHELLAMS | 72 | 1885 | Ealing | ||||
| 1958 | Mar | Caroline | E | WHELLAMS | 69 | 1889 | Epping | |||
| 1958 | Sep | Albert | WHELLAMS | 51 | 1907 | Romford | ||||
| 1958 | Dec | Sylvia | W | WHELLAM | 18 | 1940 | Birmingham | |||
| 1959 | NONE | |||||||||
| 1960 | Mar | Stephen | WHELLAMS | 3 | 1957 | Lewisham | ||||
| 1960 | Sep | Elizabeth | A | WHELHAM | 75 | 1885 | Winchester | |||
| 1961 | Sep | Arthur | H | WHELLAMS | 64 | 1897 | Ilford | |||
| 1961 | Dec | Alfred | WHELHAM | 82 | 1879 | Watford | ||||
| 1961 | Dec | Percy | S | WHELHAM | 77 | 1884 | Winchester | |||
| 1962 | Dec | Oscar | W | WHELLEM | 76 | 1886 | Rochford | |||
| 1963 | Dec | Annie | WHELLEM | 81 | 1881 | Southend | ||||
| 1964 | Mar | William | C | WHELLAMS | 83 | 1881 | Hackney | |||
| 1965 | Mar | Dorothy | K | WHELLEM | 58 | 1907 | Southend | |||
| 1965 | Jun | Ernest | P | WHELHAM | 70 | 1895 | Greenwich | |||
| 1965 | Sep | Charles | T | WHELLEM | 56 | 1909 | Brentwood | |||
| 1965 | Dec | Grace | M | WHELHAM | 69 | 1896 | Wandsworth | |||
| 1966 | Jun | Matilda | H | WHELLAMS | 80 | 1886 | Maidstone | |||
| 1967 | Mar | Edward | R | WHELHAM | 83 | 1884 | Camberwell | |||
| 1967 | Mar | Florence | A | WHELLAM | 64 | 1903 | Rochford | |||
| 1967 | Dec | Justine | S | WHELLEM | 0 | 1967 | Brentwood | |||
| 1968 | Jun | Ellen | E | WHELHAM | 67 | 1901 | Lambeth | |||
| 1969 | Mar | Daisy | E | WHELLAMS | 68 | 1901 | Waltham Forest | |||
| 1969 | Mar | Violet | L | WHELLAMS | 84 | 1885 | Surrey S E | |||
| 1969[12] | Jun | Dora | WHELHAM | 82 | 04/05/1887 | Sutton | ||||
| 1969 | Sep | Alice | Beatrice | WHELLAMS | 31 | 07/08/1938 | London City | |||
| 1970 | Mar | Ethel | WHELHAM | 82 | 06/12/1888 | Thanet | ||||
| 1970 | Jun | Mavis | Valerie | WHELLAMS | 31 | 10/02/1939 | Waltham Forest | |||
| 1970 | Dec | Elizabeth | Annie | WHELLAMS | 74 | 04/01/1896 | Redbridge | |||
| 1971 | Jun | Edward | Francis | WHELHAM | 82 | 23/02/1889 | Ealing | |||
| 1971 | Dec | Charles[13] | WHELLAMS | 91 | 05/01/1880 | Waltham Forest | ||||
| 1972 | Sep | William[14] | WHELLAMS | 63 | 08/03/1909 | Epping | ||||
| 1972 | Dec | Robert | Walter | WHELLAMS | 55 | 25/03/1917 | Dartford | |||
| 1973 | Jun | Margaret | WHELLAMS | 91 | 03/09/1882 | Waltham Forest | ||||
| 1973 | Dec | Albert | William | WHELLAMS | 67 | 01/08/1906 | Redbridge | |||
| 1974 | NONE | |||||||||
| 1975 | Mar | Charles | Albert | WHELLAMS | 77 | 06/06/1897 | Ipswich | |||
| 1976 | Dec | Annie | Maria | WHELLAMS | 89 | 23/10/1887 | Redbridge | |||
| 1977 | Sep | Esther | Matilda | WHELHAM | 94 | 21/10/1882 | Harrow | |||
| 1977 | Sep | Ronald | George | WHELLAM | 70 | 21/07/1907 | Brentwood | |||
| 1977 | Dec | Elizabeth | Lucy | WHELHAM | 85 | 14/09/1892 | Bromley | |||
| 1978 | Dec | Evelyn | WHELHAM | 87 | 01/12/1891 | Brent | ||||
| 1978 | Dec | Henry | Charles | WHELLAM | 68 | 02/09/1910 | Birmingham | |||
| 1978 | Dec | Frederick | WHELLAMS | 76 | 06/02/1902 | Portsmouth | ||||
| 1978 | Dec | Edward | Arthur | WHELLEM | 72 | 06/05/1906 | Southend | |||
| 1978 | Dec | Florence | May | WHELLEM | 72 | 28/03/1906 | Southend | |||
| 1979 | Sep | Arthur | Alfred | WHELLAMS | 80 | 26/08/1899 | Waltham Forest | |||
| 1980 | Mar | Edith | Victoria | WHELLAMS | 82 | 23/08/1897 | Ipswich | |||
| 1980 | Dec | Henry | Francis | WHELLAMS | 86 | 27/01/1894 | Waltham Forest | |||
| 1980 | Dec | Thomas | Henry | WHELLAMS | 64 | 10/01/1916 | Trowbridge | |||
| 1981 | NONE | |||||||||
| 1982 | Mar | Kathleen | WHELLAMS | 82 | 17/10/1900 | Waltham Forest | ||||
| 1982 | Dec | Thomas | Alexander C | WHELLAMS | 63 | 18/07/1919 | Bury St Edmunds | |||
| 1983 | Jun | Edith | Vera | WHELLAMS | 66 | 14/06/1917 | Hackney | |||
| 1984[15] | Mar | Henry | Herbert | WHELLAMS | 70 | 01/01/1914 | Southend | |||
| 1984 | Jul | Rosina | Agnes | WHELLAMS | 86 | 13/06/1898 | Richmond upon Thames | |||
| 1984 | Sep | Arthur | Harry A | WHELLAM | 51 | 31/10/1932 | Birmingham | |||
| 1984 | Dec | Leslie | Henry | WHELLAMS | 54 | 25/06/1930 | Islington | |||
| 1984 | Dec | Peter | Reginald | WHELLAMS | 33 | 22/05/1951 | Southend | |||
| 1985 | Jan | Frederick | William | WHELLAMS | 73 | 17/08/1911 | Waltham Forest | |||
| 1985 | Mar | Mary | Rose | WHELLAMS | 75 | 12/05/1909 | Reading & Wokingham | |||
| 1985 | Jul | Charles | WHELLAMS | 83 | 14/07/1901 | Tower Hamlets | ||||
| 1985 | Dec | Alfred | WHELLAMS | 84 | 28/12/1900 | Milton Keynes | ||||
| 1986 | Feb | Gladys | Mary H C | WHELLAM | 84 | 28/12/1901 | Brentwood | |||
| 1986 | Apr | Thomas | William | WHELLAMS | 69 | 21/05/1916 | Hackney | |||
| 1987 | Jan | Elizabeth | WHELLAMS | 85 | 13/02/1901 | Milton Keynes | ||||
| 1987 | May | Kathleen | Beatrice | WHELHAM | 78 | 23/02/1909 | De Meironnydd | |||
| 1988 | Oct | Winifred | Florence | WHELLAM | 75 | 20/07/1913 | Colchester | |||
| 1988 | Nov | Irene | May | WHELLAMS | 64 | 09/05/1924 | Hackney | |||
| 1988 | Dec | William | Charles H | WHELLAMS | 50 | 23/03/1938 | Harlow | |||
| 1989 | May | Leslie | Arthur A | WHELHAM | 79 | 28/05/1909 | Cardiganshire North | |||
| 1989 | Nov | Raymond | Arthur A | WHELLAMS | 60 | 13/06/1929 | Epping Forest | |||
| 1990 | Jun | Robert | Ernest | WHELLAMS | 49 | 12/03/1941 | Surrey Mid Eastern | |||
| 1990 | Oct | Frederick | Henry | WHELLAMS | 82 | 24/12/1907 | Bracknell | |||
| 1990 | Dec | Amy | Selina | WHELLAM | 82 | 26/06/1908 | Birmingham | |||
| 1991 | Apr | William | Charles | WHELLAMS | 68 | 19/03/2023 | Uttlesford | |||
| 1991 | Apr | Mary | Jane | WHELLAMS | 70 | 20/03/1921 | Devizes | |||
| 1991 | Aug | Susannah | WHELLAMS | 96 | 16/02/1895 | St Albans | ||||
| 1992 | NONE | |||||||||
| 1993 | Jun | John | Edward | WHELLAMS | 84 | 01/02/1909 | Brentwood | |||
| 1993 | Oct | Frank | Dennis | WHELLAMS | 75 | 01/08/1918 | Surrey South Eastern | |||
| 1994 | NONE | |||||||||
| 1995 | Mar | Edith | Hilda | WHELLAMS | 71 | 07/06/1923 | Weymouth | |||
| 1995 | Jul | Gladys | Eileen | WHELLAMS | 70 | 13/03/1925 | Newham | |||
| 1995 | Oct | Terence | William | WHELLAMS | 61 | 20/04/1934 | Brentwood | |||
| 1995 | Nov | Nellie | Margaret | WHELLAMS | 91 | 27/03/1904 | Waltham | |||
| 1996 | Aug | Lilian | Sarah | WHELLAMS | 82 | 23/05/1914 | Brentwood | |||
| 1997 | NONE | |||||||||
| 1998 | Feb | Doreen | Elsa | WHELHAM | 78 | 21/08/1919 | Sutton | |||
| 1998 | Jun | Dorothy | Florence | WHELLAMS | 69 | 01/11/1928 | Hounslow | |||
| 1999 | Sep | Dorothy | Edith | WHELLAMS | 93 | 01/03/1906 | Enfield | |||
| 2000 | NONE | |||||||||
| 2001 | Apr | Robert | William | WHELLAMS | 78 | 12/07/1922 | York | |||
| 2002 | NONE | |||||||||
| 2003 | NONE | |||||||||
| 2004 | Feb | Frederick | Samuel | WHELLAMS | 76 | 20/05/1927 | Chiltern | |||
Create a free website at Webs.com