| BIRTHS | Year | Qtr | Month | First | Middle | Surname | Mother's Maiden | District |
| 1780s | 1785 | James[1] | WHELHAM | SURREY | ||||
| 1787 | George[2] | WHELHAM | UNKNOWN | |||||
| 1790s | c1799 | Samuel[3] | WHELHAM | SUFFOLK | ||||
| 1800s | c1800[4] | James[5] | WHELLAMS | Langham, Essex[6] | ||||
| c1800 | John[7] | WELLUM | Essex[8] | |||||
| c1805 | William[9] | WELLAM | SUFFOLK | |||||
| c1805 | William[10] | WHELLAMS | Langham, Essex[11] | |||||
| 1810s | c1810 | John[12] | WHELHAM | SUFFOLK | ||||
| c1811 | Robert[13] | WELLAM | SUFFOLK | |||||
| c1814 | George[14] | WHELHAM | SURREY | |||||
| c1818 | John[15] | WHELHAM | SURREY | |||||
| 1820s | c1820 | Elizabeth[16] | WHELLAM | SUFFOLK | ||||
| c1820 | Eliza [17] | WELLUM | Essex[18] | |||||
| c1820 | Henry[19] | WHELHAM | SURREY | |||||
| c1820 | John[20] | WELHAM / WHELMS[21] | Essex[22] | |||||
| c1822 | William[23] | WHELHAM | SURREY | |||||
| c1824 | George[24] | WHELHAM | SUFFOLK | |||||
| c1824 | Samuel[25] | WHELHAM | SURREY | |||||
| c1825 | Charles[26] | WELLUM | Essex[27] | |||||
| c1825 | John[28] | WELLUM | Essex[29] | |||||
| c1825 | Samuel[30] | WELLAM | Harrow-on-the-Hill, Surrey[31] | |||||
| c1825 | Elizabeth[32] | WELLUM | Essex[33] | |||||
| c1825 | William[34] | WELLUM | Essex[35] | |||||
| c1826 | Robert[36] | WHELHAM | SUFFOLK | |||||
| c1826 | Mahaliel[37] | WELLUM | Essex[38] | |||||
| c1827 | Charles[39] | WELLUM | Sudbury, Suffolk[40] | |||||
| c1827 | Charles[41] | WELLAM | London, Middx[42] | |||||
| c1827 | James[43] | WELLUM | Langham, Essex[44] | |||||
| c1828 | Mary [45] | WHELHAM | SURREY | |||||
| c1829 | Ellen[46] | WELLAM | Denver, Norfolk[47] | |||||
| c1829 | Charles[48] | WELLUM | Essex[49] | |||||
| c1829 | Charlotte[50] | WHELHAM | SURREY | |||||
| 1830s | c1830 | William[51] | WHELLAMS | St Ives[52] | ||||
| c1830 | Margaret[53] | WHELLAMS | UNKNOWN | |||||
| c1831 | Alfred[54] | WHELHAM | SURREY | |||||
| c1832 | William[55] | WHELLAMS | UNKNOWN | |||||
| c1832 | Samuel[56] | WHELHAM | SUFFOLK | |||||
| c1834 | Isabella[57] | WHELLAMS | UNKNOWN | |||||
| c1834 | John[58] | WHELHAM | SUFFOLK | |||||
| c1835 | Emma[59] | WELLAM | SUFFOLK | |||||
| c1837 | Alfred[60] | WHELHAM | SUFFOLK | |||||
| c1837 | Burgess[61] | WELLAM | Long Melford, Suffolk | |||||
| 1837[62] | Dec | FEMALE | WHELHAM | Lexden & Winstree | ||||
| 1838 | NONE | |||||||
| c1838 | William[63] | WELLAM | SUFFOLK | |||||
| 1839 | Jun | Eliza | Mary | WHELHAM | Wandsworth | |||
| 1839 | Sep | Catherine[64] | WHELLAMS | St Ives | ||||
| 1840s | 1840 | NONE | ||||||
| c1840 | Charles[65] | WELLAM | SUFFOLK | |||||
| c1841 | Mary[66] | Ann | WHELHAM | SUFFOLK | ||||
| 1841 | Jun | Emma | WHELHAM | Lambeth | ||||
| 1842 | Mar | Creasey[67] | WHELLAMS | St Ives | ||||
| 1842 | Jun | Johnston | WHELLAM | Lincoln | ||||
| c1842 | Stripling[68] | WELLAM | Langham, Essex | |||||
| c1843 | George[69] | WELHAM / WHELMS | West Bergholt, Essex[70] | |||||
| 1843 | Mar | George | John | WHELHAM | Lambeth | |||
| c1844 | David[71] | WELLAM | Langham, Essex[72] | |||||
| 1844 | Jun | Charles | James | WHELHAM | Lambeth | |||
| 1844 | Sep | Mary | WHELAM | Tynemouth | ||||
| 1844 | Dec | Ann | Harriet | WHELHAM | Lambeth | |||
| 1844 | Dec | William | WHELHAM | Liverpool | ||||
| 1844 | Dec | Isabella | WHELLAMS | St Ives | ||||
| c1844 | David[73] | WELHAM / WHELMS | West Bergholt, Essex[74] | |||||
| 1845 | Dec | Emily[75] | WHELLAMS | St Ives | ||||
| 1845 | Dec | Jane | WHELLEMS[76] | Alnwick | ||||
| 1846 | NONE | |||||||
| c1846 | Stripling[77] | WELHAM / WHELMS | Langham, Essex[78] | |||||
| 1847 | Mar | John | Rouse | WHELHAM | Lambeth | |||
| 1847 | Mar | Louisa | Sarah | WELLAM | Shoreditch | |||
| 1847 | Dec | MALE | WHELLAMS | St Ives | ||||
| 1848 | Jun | Edward | WHELHAM | Lambeth | ||||
| 1848 | Dec | Isabella[79] | WHELLAMS | St Ives | ||||
| 1849 | Mar | Benjamin | WHELHAM | Lexden | ||||
| 1849 | Mar | Charlotte | Harriet | WHELHAM | Lambeth | |||
| c1849 | Nathan[80] | WELHAM / WHELMS | Langham, Essex[81] | |||||
| 1850s | 1850 | Jun | James | William | WHELLMS | Nth Witchford | ||
| 1850 | Dec | Charlotte | Henrietta | WHELHAM | Lambeth | |||
| 1851 | NONE | |||||||
| c1851 | Charles[82] | WHELMS | Langham, Essex[83] | |||||
| 1852 | Mar | Mary | Ann | WHELHAM | Newington | |||
| 1852 | Jun | Elizabeth | WHELLEMS[84] | Nantwich | ||||
| c1852 | John[85] | WELLAM | Langham, Essex | |||||
| 1853 | Sep | William | Alfred | WHELHAM | Lambeth | |||
| 1854 | Sep | Lydia | Sarah | WHELLAMS | Hackney | |||
| c1854 | Elisha[86] | WHELMS | Langham, Essex[87] | |||||
| 1855 | Dec | William | James | WHELLAMS | St Ives | |||
| 1856 | Jun | Mary | Ann | WHELLAMS[88] | Rotherham | |||
| 1857 | Mar | Ellen | WHELLAN | Poplar | ||||
| 1857 | Jun | William | Charles | WHELLANS | Hackney | |||
| 1857 | Dec | Frederick | George | WHELLAMS | St Ives | |||
| c1857 | Emily[89] | WHELMS | Langham, Essex[90] | |||||
| 1858 | NONE | |||||||
| 1859 | Mar | William | Henry | WHELHAM | Newington | |||
| 1859 | Jun | Emma | WHELLAMS | St Ives | ||||
| 1859 | Jun | Emma | WHELLAMS | Chelsea | ||||
| 1859 | Jun | Henry | WHELLAMS | Islington | ||||
| 1859 | Jun | Ann | WHELLANS | Clerkenwell | ||||
| 1859 | Jun | David | WHELLANS | Chelsea | ||||
| 1859 | Jun | James | WHELLANS | Holborn | ||||
| 1859 | Sep | Charles | John | WHELLANS[91] | Hackney | |||
| 1859 | Dec | George | WELLAM | Downham, Cambs | ||||
| 1860s | 1860 | Mar | Alfred | WELLAM | Cosford, Suffolk | |||
| 1860 | Sarah[92] | Ann | WHELMS | Langham, Essex[93] | ||||
| 1861 | Mar | Albert | Edwin | WHELLAMS | St Ives | |||
| 1861 | Dec | Elizabeth | WHELLAMS | Bethnal Green | ||||
| 1862 | Mar | John | James | WHELLANS | Hackney | |||
| 1862 | Jun | Herbert | WHELLAMS | St Ives | ||||
| 1862 | Jun | Ellen | WELLAM | Cosford, Suffolk | ||||
| 1863 | NONE | |||||||
| 1864 | James | Wilson | WHELLAM[94] | Scotland | ||||
| 1864 | Jun | Clara | Isabel | WHELLAMS | St Ives | |||
| 1866 | Sep | George | C | WHELHAM | Kingston | |||
| 1866 | Dec | Florence | M | WHELLAMS | St Ives | |||
| 1867 | Mar | Samuel | Henry | WHELLAMS | Hackney | |||
| 1867 | Jun | Herbert | Creasey | WHELLAMS | Runcorn | |||
| 1867 | Dec | William | Alfred | WHELHAM | Kingston | |||
| 1868 | Jun | William | Fovague[95] | WHELLAMS | Ormskirk | |||
| 1869 | Sep | Amelia | Eliza | WHELLAMS | Hackney | |||
| 1869 | Sep | Constance | WHELLAMS | Ormskirk | ||||
| 1869 | Dec | Annie | Amelia | WHELHAM | Kingston | |||
| 1870s | 1870 | Jun | Arthur | WHELLAMS | Huntingdon | |||
| 1870 | Jun | Arthur | Thomas | WHELLEM | Rochford | |||
| 1871 | Jun | Emily | Catherine | WHELLAMS | Hackney | |||
| 1871 | Dec | Annie | WHELLAMS | Hackney | ||||
| 1872 | Jun | Thomas | James | WHELHAM | Lambeth | |||
| 1872 | Sep | Sydney | Haygarth | WHELLAMS | Kensington | |||
| 1872 | Dec | Ada | WHELHAM | Poplar | ||||
| 1873 | Dec | Sydney | Ernest | WHELLAMS | Huntingdon | |||
| 1874 | Mar | Elizabeth | Jane | WHELHAM | Lambeth | |||
| 1874 | Mar | Albert | John | WHELLEM | Rochford | |||
| 1874 | Jun | Frederick | Stuart | WHELLAMS | Kensington | |||
| 1875 | Christina | WHELLAM[96] | Scotland | |||||
| 1875 | Jun | Charles | Paine H | WHELLAMS | Fulham | |||
| 1875 | Jun | Robert | James | WHELLAMS | Hackney | |||
| 1875 | Dec | Rose | Ellen | WHELLEM | Rochford | |||
| 1876 | Jun | William | WHELHAM | Saddleworth | ||||
| 1877 | Mar | William | George | WHELHAM | Lambeth | |||
| 1877 | Sep | James | William | WHELLAMS | Hackney | |||
| 1877 | Sep | Fred | Sydney | WHELLEM | Rochford | |||
| 1878 | Mar | Henry | Stuart | WHELLAMS | Fulham | |||
| 1879 | Jun | Alfred | Edward | WHELHAM | Lambeth | |||
| 1879 | Sep | Chattie | Marie | WHELLAMS | Fulham | |||
| 1879 | Sep | Robert | George | WHELLAMS | Hackney | |||
| 1880s | 1880 | Mar | Charles | WHELLAM | Hackney | |||
| 1880 | Mar | Emma | WELLAM | West Ham | ||||
| 1880 | Dec | William | Charles A | WHELLAMS | Hackney | |||
| 1881 | Sep | Harry | Thomas | WHELHAM | Lambeth | |||
| 1881 | Sep | Daisy | Ethel | WHELLEM | Rochford | |||
| 1881 | Dec | FEMALE | WHELHAM | Islington | ||||
| 1882 | Jun | George | WELLAM | West Ham | ||||
| 1882 | Sep | Caroline | Charles | WHELHAM | Brentford | |||
| 1882 | Sep | Albert | W[97] | WHELLAMS | Hackney | |||
| 1882 | Sep | Jane | Ellen | WELLAM | Hackney | |||
| 1883 | Dec | William | Horace | WELLAM | Tendring | |||
| 1884 | Mar | Louisa | Annie | WHELLANS | Hackney | |||
| 1884 | Jun | Edward | Robert | WHELHAM | Lambeth | |||
| 1884 | Jun | Henry | Edward | WHELHAM | Islington | |||
| 1884 | Jun | John | WELLAM | West Ham | ||||
| 1884 | Sep | Albert | Elisha | WHELLAMS | Hackney | |||
| 1884 | Sep | John | Edward | WHELLAMS | Hackney | |||
| 1884 | Dec | Percy | Stanley | WHELHAM | Brentford | |||
| 1884 | Dec | Rosina | WHELLAMS | Hackney | ||||
| 1885 | Jun | Arthur | WHELLAM | Sudbury | ||||
| 1885 | Sep | Annie | Ethel E | WHELHAM | Islington | |||
| 1886 | Mar | William | Herbert | WHELLAMS | Hackney | |||
| 1886 | Mar | Oscar | William | WHELLEM | Rochford | |||
| 1886 | Sep | Ada | WHELLAMS | Hackney | ||||
| 1886 | Dec | Ann | WHELLAMS | Hackney | ||||
| 1887 | Mar | Ernest | Percy | WHELHAM | Lambeth | |||
| 1887 | Jun | Joseph | Almond | WHELHAM | Islington | |||
| 1887 | Sep | Alice | Charlotte | WHELLAMS | Hackney | |||
| 1888 | Jun | Ada | Maud | WHELLAMS | Hackney | |||
| 1888 | Sep | Eliza | WELLAM | West Ham | ||||
| 1888 | Dec | Florence | WHELLAMS | Hackney | ||||
| 1889 | Mar | Edward | Francis | WHELHAM | Lambeth | |||
| 1889 | Mar | Florence | Christmas | WHELHAM | Islington | |||
| 1889 | Mar | Margaret | Sophia | WHELHAM | Lambeth | |||
| 1889 | Jun | Charles | Frederick | WHELHAM | Lambeth | |||
| 1889 | Sep | John | Joseph | WHELLAMS | Hackney | |||
| 1889 | Dec | Lilian | WHELLAMS | Hackney | ||||
| 1890s | 1890 | Jun | Annie | WHELLAMS | Hackney | |||
| 1890 | Sep | Ernest | Frederick | WHELLAMS | Hackney | |||
| 1891 | Mar | Emily | Alice | WHELHAM | Islington | |||
| 1891 | Jun | Martha | Ann | WELLAM | West Ham | |||
| 1891 | Dec | Thomas | Henry | WHELLAMS | Hackney | |||
| 1892 | Sep | Kate | Ethel | WHELHAM | Lambeth | |||
| 1892 | Sep | Alice | Amy | WHELLAMS | Hackney | |||
| 1892 | Sep | Harry | WHELLAMS | Hackney | ||||
| 1893 | Dec | George | Joseph | WHELHAM | Lambeth | |||
| 1894 | Mar | Henry | Francis | WHELLAM | Hackney | |||
| 1894 | Mar | James | William | WELLAM | West Ham | |||
| 1894 | Dec | Eleanor | Ada | WHELHAM | Lambeth | |||
| 1894 | Dec | Maud | Louisa | WHELLAMS | Hackney | |||
| 1894 | Dec | Minnie | WHELLAMS | Hackney | ||||
| 1895 | Mar | George | Robert | WHELHAM | Lambeth | |||
| 1895 | Dec | Sarah | Maria | WHELLAM | Hackney | |||
| 1895 | Dec | Lucy | Isabel | WHELLAMS | St Ives | |||
| 1896 | Mar | Florence | Ellen | WHELHAM | Lambeth | |||
| 1896 | Jun | Edward | WHELHAM | Whitechapel | ||||
| 1896 | Jun | Alice | Rosina | WHELLAMS | Hackney | |||
| 1896 | Jun | Edith | May | WHELLAMS | Hackney | |||
| 1896 | Sep | William | Samuel | WHELLAMS | St Geo East | |||
| 1896 | Dec | Maud | May | WHELLAM | Hackney | |||
| 1897 | Elizabeth | Colquhoun | WHELLAM[98] | Scotland | ||||
| 1897 | Mar | Arthur | Harold | WHELLAMS | West Ham | |||
| 1897 | Sep | Charles | Albert | WHELLAMS | West Ham | |||
| 1897 | Dec | Violet | WHELLAMS | Hackney | ||||
| 1898 | Jun | Herbert | Sydney | WHELLAMS | Newark | |||
| 1898 | Sep | William | Herbert | WELLAMS | West Ham | |||
| 1899 | Mar | Florence | WHELLAM | Hackney | ||||
| 1899 | Sep | Samuel | John | WHELLAMS | St Geo East | |||
| 1899 | Dec | Arthur | Alfred | WHELLAMS | West Ham | |||
| 1899 | Dec | Ernest | WHELLAMS | West Ham | ||||
| 1900s | 1900 | William | Henry | WHELLAM[99] | Brampton, Cumberland | |||
| 1900 | Jun | Clara | Daisy A | WHELLAM | West Ham | |||
| 1900 | Jun | Harold | Walter T | WHELLAM | Rochford | |||
| 1900 | Dec | Daisy | WHELLAM | Hackney | ||||
| 1901 | Mar | Alfred | WHELLAMS | Hackney | ||||
| 1901 | Jun | Ellen | Elizabeth | WHELHAM | Brentford | |||
| 1901 | Jun | Mary | Ann E | WHELLAMS | Bethnal Green | |||
| 1901 | Sep | Charles | WHELLAMS[100] | West Ham | ||||
| 1902 | Mar | Frederick | WHELLAMS | West Ham | ||||
| 1902 | Mar | Nellie | WHELLAM | Hackney | ||||
| 1902 | Dec | Ada[101] | WHELLAMS | West Ham | ||||
| 1903 | Mar | William | Jack L | WHELLAMS | Huntingdon | |||
| 1903 | Jun | Beatrice | Eleanor | WHELHAM | Lambeth | |||
| 1903 | Sep | Albert | Edward | WHELLAM | Hackney | |||
| 1903 | Dec | Ann | Elizabeth | WHELLAMS | Bethnal Green | |||
| 1904 | Mar | Margaret | Rosina | WHELLAMS | Hackney | |||
| 1904 | Jun | Nelly | WHELLAMS | West Ham | ||||
| 1904 | Sep | Edith | Isabel | WHELLAMS | Nottingham | |||
| 1904 | Sep | Lilian | May | WHELLAMS | West Ham | |||
| 1905 | Mar | Alice | Gladys | WHELLAMS | Bethnal Green | |||
| 1905 | Mar | James | John B | WHELLAMS | Bethnal Green | |||
| 1905 | Mar | William[102] | Edward | WHELLAMS | Hackney | |||
| 1906 | Jun | Edward | Arthur | WHELLEM | Rochford | |||
| 1906 | Sep | Albert | William | WHELLAMS | Hackney | |||
| 1906 | Sep | Sydney | WHELLAMS | West Ham | ||||
| 1906 | Dec | Albert | WHELLAM | Hackney | ||||
| 1906 | Dec | Annie | Maria | WHELLAMS | West Ham | |||
| 1906 | Dec | Ivy | WHELLAMS | West Ham | ||||
| 1907 | Jun | George | Robert | WHELLAMS | Hackney | |||
| 1907 | Jun | Henry | William | WHELLAMS | West Ham | |||
| 1907 | Sep | Ronald | George | WHELLAM | Rochford | |||
| 1907 | Dec | Florrie | WHELLAMS | West Ham | ||||
| 1908 | Mar | Frederick | Henry | WHELLAMS | Hackney | |||
| 1908 | Sep | Charles | Thomas | WHELLEM | Rochford | |||
| 1909 | Mar | Minnie | Carrie | WHELLAMS | Hackney | |||
| 1909 | Mar | John | Edward | WHELLAM | REVELL | West Ham | ||
| 1909 | Jun | William[103] | WHELLAMS | West Ham | ||||
| 1909 | Dec | Alice | WHELLAMS | Hackney | ||||
| 1909 | Dec | Doris | WHELLAMS | Hackney | ||||
| 1910s | 1910 | Mar | Alice | Elizabeth | WHELLAMS | West Ham | ||
| 1910 | Jun | May | Lilian | WHELLAMS | West Ham | |||
| 1910 | Dec | Henry | C | WHELLAM | Hackney | |||
| 1911 | Mar | Maud | Lilian | WHELLAMS | West Ham | |||
| 1911 | Jun | William | G J | WHELLAMS | West Ham | |||
| 1911[104] | Sep | Emily[105] | WHELLAMS | COOMBES | West Ham | |||
| 1911 | Sep | Frederick | W | WHELLAMS | REVELL | West Ham | ||
| 1912 | Jun | Alice | Lilian | WHELLAM | ROOME | West Ham | ||
| 1912 | Dec | John | WHELLAM | ALLCOCK | Hackney | |||
| 1913 | Mar[106] | |||||||
| 1913 | Jun | William | A | WHELLAMS | GRUGGEN | Watford | ||
| 1913 | Sep | Alfred[107] | WHELLAMS | COOMBES | West Ham | |||
| 1913 | Sep | Ellen | M | WHELLAMS | ROOME | West Ham | ||
| 1914 | Mar | George | WHELLAM | ALLCOCK | Hackney | |||
| 1914 | Mar | Elsie | V | WHELLAMS | REVELL | West Ham | ||
| 1914 | Mar | Henry | H | WHELLAMS | HILL | West Ham | ||
| 1914 | Dec | Margaret | A | WHELLAMS | NIGHTINGALE | Hackney | ||
| 1915 | Sep | Elsie | E | WHELLAMS | HILL | West Ham | ||
| 1916 | Jun | Lilian | A | WHELLAMS | NIGHTINGALE | Hackney | ||
| 1916 | Jun | Thomas | W | WHELLAMS | NIGHTINGALE | Hackney | ||
| 1916 | Sep | Lilian | I | WHELLAMS | REVELL | West Ham | ||
| 1916 | Sep | Thomas | H | WHELLAMS | HUNT | Hackney | ||
| 1917 | Mar | Joan | E | WHELHAM | MARTIN | Kingston | ||
| 1917 | Mar | Thomas | WHELLAM | ALLCOCK | Hackney | |||
| 1917 | Mar | Robert | W | WHELLAMS | WESTON | Southwark | ||
| 1917 | Jun | Emma | Sarah | WHELLAMS | COOMBES | West Ham | ||
| 1918 | Jun | Dorothy | A | WHELLAMS | GIPP | West Ham | ||
| 1918 | Jun | Gwendoline | D M | WHELLAMS | BISHOP | Devizes | ||
| 1918 | Sep | Frank | D | WHELLAMS | WESTON | Lambeth | ||
| 1919 | Sep | Doreen | E | WHELHAM | MARTIN | Kingston | ||
| 1919 | Sep | Thomas | A C | WHELLAMS | MEACHAM | Barnet | ||
| 1919 | Dec | John | P | WHELLAMS | LATFORD | Hackney | ||
| 1919 | Dec | Ronald | J | WHELLAMS | HOCKLEY | West Ham | ||
| 1920s | 1920 | Mar | Gwendoline | D | WHELLAMS | REVELL | West Ham | |
| 1920 | Mar | Harry | W A | WHELLAMS | BISHOP | Devizes | ||
| 1920 | Mar | Kathleen | N | WHELLAMS | DAVIES | West Ham | ||
| 1920 | Mar | Violet | E | WHELLAMS | WESTON | Lambeth | ||
| 1920 | Jun | Stanley | L | WHELLAMS | NIGHTINGALE | Hackney | ||
| 1920 | Jun | Vera | M | WHELLAMS | OSBORNE | Hackney | ||
| 1920 | Sep | Hilda | G | WHELLAMS | HIGGINSON | Hackney | ||
| 1921 | Jun | Elsie | M | WHELLAM | CHICK | Hackney | ||
| 1921 | Sep | Herbert | WHELLAMS | REVELL | West Ham | |||
| 1921 | Sep | Joyce | K M | WHELLAMS | YATES | West Ham | ||
| 1921 | Sep | Violet | L | WHELLAMS | HUNT | Hackney | ||
| 1921 | Dec | Irene | A | WHELLAMS | WESTON | Lambeth | ||
| 1922 | Jun | Edwin | C | WHELHAM | ADAMS | Bromley | ||
| 1922 | Sep | Robert | W | WHELLAMS | OSBORNE | Hackney | ||
| 1922 | Dec | Winifred | S | WHELLAMS | ALLCOCK | Hackney | ||
| 1923 | Mar | Reginald | A | WHELLAMS | REVELL | West Ham | ||
| 1923 | Jun | Joan | W | WHELHAMS | SAWARD | West Ham | ||
| 1923 | Jun | Coral | E | WHELLAMS | LEE | West Ham | ||
| 1923 | Jun | William | C | WHELLAMS | PEGG | Shoreditch | ||
| 1924 | Mar | Albert | G | WHELLAMS | WESTON | Lambeth | ||
| 1924 | Jun | Irene | M | WHELLAMS | REEVE | Hackney | ||
| 1925 | Mar | Kathleen | E | WHELLEM | CROW | Rochford | ||
| 1925 | Jun | Frederick | J | WHELLAMS | ALLCOCK | Hackney | ||
| 1925 | Sep | Doris | E | WHELLAMS | REVELL | West Ham | ||
| 1925 | Dec | Leonard | F | WHELLAMS | HIGGINSON | Hackney | ||
| 1925 | Dec | Lily | A | WHELLAMS | WESTON | Lambeth | ||
| 1925 | Dec | William | J | WHELLAMS | WESTON | Lambeth | ||
| 1926 | Sep | Norman | J G | WHELLAMS | YATES | West Ham | ||
| 1927 | Mar | Olive | R | WHELLAMS | HUNT | Hackney | ||
| 1927 | Jun | Frederick | S | WHELLAMS | DENT | Holborn | ||
| 1927 | Sep | Leonard | A | WHELLAM | REEVE | Hackney | ||
| 1927 | Sep | Maurice | A | WHELLAM | SIMONS | Rochford | ||
| 1927 | Dec | Ellen | R | WHELLAMS | PEGG | Shoreditch | ||
| 1928 | Mar | Leslie | F | WHELLAMS | GUNN | West Ham | ||
| 1928 | Jun | Doreen | WHELLAMS | HOCKLEY | Hackney | |||
| 1928 | Jun | Iris | M | WHELLAMS | SAWARD | West Ham | ||
| 1929 | Sep | Doris | A | WHELLAMS | HIGGINSON | Romford | ||
| 1929 | Sep | Raymond | A A | WHELLAMS | VENTHAM | West Ham | ||
| 1930s | 1930 | Sep | Leslie | H | WHELLAMS | REEVE | Hackney | |
| 1931 | Mar | Daphne | J | WHELLAMS | VENTHEM | West Ham | ||
| 1931 | Jun | William | P | WHELLAMS | COLLINSON | Hampstead | ||
| 1932 | Sep | Victor | D | WHELLAMS | COLLINSON | Hampstead | ||
| 1932 | Dec | Arthur | H A | WHELLAM | WARD | Birmingham | ||
| 1932 | Dec | Kathleen | M | WHELLAMS | HYETT[108] | Hackney | ||
| 1932 | Dec | John | E | WHELLEM | GODDARD | Rochford | ||
| 1933 | NONE | |||||||
| 1934 | Jun | Brenda | F | WHELLAM | WHELLAM | Hackney | ||
| 1934 | Jun | Barbara | M | WHELLAMS | HYATT | Uxbridge | ||
| 1934 | Jun | Terence | W | WHELLAMS | RAYNER | West Ham | ||
| 1934 | Sep | Malcom | T | WHELLAMS | WARD | Birmingham | ||
| 1935 | Jun | Arthur | D | WHELLAMS | GODFREY | Romford | ||
| 1935 | Sep | Hilary | P | WHELLAMS | WARD | Birmingham | ||
| 1935 | Dec | Joyce | I | WHELLAM | WHELLAM | Battersea | ||
| 1936 | Mar | Doreen | L | WHELLAMS | LYTTLE | Pancras | ||
| 1936 | Mar | Geoffrey | E | WHELLAMS | COLLINSON | Hampstead | ||
| 1936 | Jun | Ronald | A | WHELLAMS | VENTHEM | Essex S W | ||
| 1937 | Sep | Brian | M | WHELHAM | METEYARD | Finsbury | ||
| 1937 | Dec | Dorothy | J | WHELLAM | POTTER | Rochford | ||
| 1938 | Jun | Doreen | E | WHELLAMS | HASLER | Hackney | ||
| 1938 | Jun | William | C H | WHELLAMS | MANN | West Ham | ||
| 1939 | Mar | John | T | WHELLAMS | LYTTLE | Essex S W | ||
| 1939 | Jun | Trevor | WHELLAM | SAGROTT | Finsbury | |||
| 1940s | 1940 | Mar | Elise | M A | WHELLAMS | GODDARD | Lambeth | |
| 1941 | Mar | Pauline | WHELLAM | SAGROTT | Bury St E | |||
| 1941 | Mar | Peter | WHELLAM | SAGROTT | Bury St E | |||
| 1941 | Mar | Robert | E | WHELLAMS | GODDARD | Oldham | ||
| 1941 | Dec | Brian | D | WHELLAMS | LYTTLE | Essex S W | ||
| 1941 | Dec | Robert | W | WHELLAMS | HASLER | Essex S W | ||
| 1942 | NONE | |||||||
| 1943 | Mar | Roger | K | WHELLAMS | RANDALL | Islington | ||
| 1943 | Sep | Leon | T | WHELLAMS | BROOKE | Essex S W | ||
| 1943 | Dec | Roderick | C | WHELHAM | WHELHAM | Salisbury | ||
| 1943 | Dec | Stuart | C | WHELLEM | BECKWITH | Worcester | ||
| 1944 | Mar | Patricia | A | WHELLAM | SAGNOTT[109] | Brixworth | ||
| 1944 | Jun | Barbara | WHELLAM | WARD | Birmingham | |||
| 1945 | Mar | John | R | WHELLAMS | COLVILLE | Maidstone | ||
| 1945 | Mar | Ronald | K | WHELLAMS | LYTTLE | Hackney | ||
| 1945 | Dec | Richard | F | WHELLAMS | RANDALL | Westminster | ||
| 1946 | Mar | Reginald | C | WHELLAMS | HASLER | Essex S W | ||
| 1946 | Mar | William | R | WHELLAMS | HYATT | Redbridge | ||
| 1947 | Dec | Margaret | I | WHELLAMS | LYTTLE | Essex S W | ||
| 1948 | Mar | Kay | A | WHELLAMS | MORSE | Bethnal Green | ||
| 1948 | Jun | Marilyn | A | WHELLAMS | KENT | Hackney | ||
| 1949 | Sep | William | J E | WHELLAMS | MORSE | Bethnal Green | ||
| 1950s | 1950 | Dec | Jane | M | WHELLEM | BECKWITH | Surrey S E | |
| 1951 | Mar | Jill | WHELLAMS | COLVILLE | Maidstone | |||
| 1951 | Jun | Peter | R | WHELLAMS | LYTTLE | Hackney | ||
| 1952 | Mar | Trudy | A | WHELLAMS | BROOKS | Trowbridge | ||
| 1952 | Jun | John | M C | WHELHAM | WATKINS-FIELD | Bromley | ||
| 1953 | NONE | |||||||
| 1954 | Dec | Elaine | E | WHELLAMS | COLVILLE | Maidstone | ||
| 1954 | Dec | Suzanne | M | WHELLANS | GARRATT | Andover | ||
| 1955 | Jun | Margaret | M | WHELLAMS | RUDGLEY | Hackney | ||
| 1955 | Dec | Paul | C | WHELLAMS | GALLOWAY | Hackney | ||
| 1956 | NONE | |||||||
| 1957 | Mar | Stephen | WHELLAMS | WHELLAMS | Lewisham | |||
| 1957 | Sep | Lynne | B | WHELLAM | MOORE | Birmingham | ||
| 1958 | Mar | Steven | R | WHELLAMS | McGRAW | Essex S W | ||
| 1958 | Sep | Barbara | C | WHELLAMS | HARRIS | Pancras | ||
| 1959 | Jun | Susan | M | WHELLAMS | PYKE | Epping | ||
| 1959 | Sep | Christine | A | WHELLAMS | McGRAW | West Ham | ||
| 1960s | 1960 | Mar | Paul | R | WHELLAMS | EVANS | Edmonton | |
| 1960 | Jun | Peter | E T | WHELLAMS | ROBERTS | B Stortford | ||
| 1960 | Dec | Alan | P | WHELLAMS | HARRIS | Gosport | ||
| 1961 | Sep | Andrew | J | WHELHAM | WATKINS-FIELD | Bromley | ||
| 1961 | Sep | Paul | L | WHELHAM | WATKINS-FIELD | Bromley | ||
| 1962 | Mar | Juliet | A | WHELLAM | WHELLAM | Colchester | ||
| 1962 | Jun | Jacqueline | WHELLAMS | McGRAW[110] | Howden | |||
| 1963 | Mar | Debra | C | WHELLAMS | PYKE | Ilford | ||
| 1963 | Jun | David | W | WHELLAMS | TANNER | Essex S W | ||
| 1963 | Sep | Geoffrey | E | WHELLAMS | STONE | London City | ||
| 1963 | Sep | Glenn | R | WHELLAMS | MITCHELL | Rochford | ||
| 1963 | Sep | Lisa | A | WHELLAMS | EVANS | Ilford | ||
| 1963 | Dec | Sean | D | WHELLAMS | LONGHURST | London City | ||
| 1964 | NONE | |||||||
| 1965 | Mar | Mark | WHELLAMS | McGRAW | Essex S W | |||
