Congratulations to Rivers (U14 Girls), MacGregor (U14 Boys), Rivers (U18 Girls) and Brandon (U18 Boys) on their first place in each of their divisions.
Trophies: Slowly making connections...
BU14: in Elkhorn (in transit to my place) and will go to MacGregor.
BU16: Contacted the Keystone Centre to see if they have it... waiting to hear back from them.
BU18: Will go to Brandon
GU14: Will go to Rivers
GU18: Stays in Rivers
Karina
Under 14 Girls |
| Under 14 Boys | ||||||||||
Ranking | Team | Points | Goals | Games |
| Ranking | Team | Points | Goals | Games | ||
Total | For | Against | Played |
| Total | For | Against | Played | ||||
1 | Rivers | 21 | 27 | 14 | 9 |
| 1 | MacGregor United | 27 | 48 | 3 | 9 |
2 | MacGregor Mustangs | 20 | 36 | 14 | 9 |
| 2 | Dauphin Strikers FC | 10 | 18 | 21 | 9 |
3 | Minnedosa | 7 | 10 | 17 | 9 |
| 3 | Mdsa Burgess Quality Food | 8 | 10 | 39 | 9 |
4 | Brandon Blizzard | 2 | 1 | 29 | 9 |
| 4 | Brandon Fury | 7 | 16 | 29 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Under 18 Girls |
|
|
|
|
|
|
| |||||
Ranking | Team | Points | Goals | Games |
| Under 18 Boys | ||||||
Total | For | Against | Played |
| Ranking | Team | Points | Goals | Games | |||
1 | Rivers | 34 | 25 | 7 | 14 |
| Total | For | Against | Played | ||
2 | Brandon United Crush | 28 | 20 | 8 | 14 |
| 1 | Brandon United Titan's | 19 | 28 | 19 | 9 |
3 | Rossburn Dragons | 20 | 13 | 14 | 13 |
| 2 | MacGregor Mustangs | 13 | 22 | 13 | 8 |
4 | Brandon United Flyers | 17 | 23 | 18 | 14 |
| 3 | Mdsa Ken Kane Aerials | 11 | 12 | 11 | 8 |
5 | Minnedosa - Steven | 17 | 10 | 12 | 14 |
| 4 | Rossburn Wilds | 6 | 12 | 31 | 9 |
6 | Minnedosa - Glen | 15 | 10 | 15 | 13 |
|
|
|
|
|
|
|
7 | Hamiota Heat | 13 | 18 | 24 | 12 |
|
|
|
|
|
|
|
8 | MacGregor Mustangs | 5 | 4 | 24 | 14 |
| ||||||
| Yellow Cards | |||||
| Asseltine, Joel | BU14 | Minnedosa | Game #3 | 7-May | |
| Bell, Alexe | GU18 | Minnedosa | Game #27 | 1-Jun | |
| Bonwick, Jordan | BU18 | Rossburn | Game #10 | 24-May | |
| Brariy, Shawna | GU18 | Hamiota | Game #48 | 20-Jun | |
| Buhler, Kyle | BU18 | MacGregor | Game #10 | 24-May | |
| Burgess, Kaitlyn | GU14 | Minnedosa | Game #15 | 25-Jun | |
| Corrigan, Marissa | GU18 | Brandon Crush | Game #48 | 20-Jun | |
| Decker, Blake | BU18 | Brandon Titans | Game #1 | 11-Jun | |
| Dmytriw, Dillan | BU18 | Minnedosa | Game #3 | 7-May | |
| Enns, Myron | BU18 | MacGregor | Game #15 | 11-Jun | |
| Forsyth, Brittany | GU14 | Rivers | Game #4 | 14-May | |
| Heinrich, Adam | BU18 | Rossburn | Game #5 | 10-May | |
| Heinrich, Adam | BU18 | Rossburn | Game #3 | 7-May | |
| Hunter, Ben | BU18 | Minnedosa | Game #12 | 28-May | |
| Hunter, Ben | BU18 | Minnedosa | Game #15 | 11-Jun | |
| Kilfoyle, Rebecca | GU18 | Brandon Flyers | Game #7 | 11-May | |
| Konkin, Josh | BU18 | Brandon Titans | Game #16 | 15-Jun | |
| Laba, Dalton | BU18 | Rossburn | Game #4 | 10-May | |
| Lewis, Morgan | GU18 | Minnedosa G. | Game #34 | 8-Jun | |
| McGonigle, Stefan | BU14 | Brandon Fury | Game #2 | 10-Jun | |
| McKinnon, Justin | BU14 | Minnedosa | Game #12 | 1-Jun | |
| Nychuk, Kurtis | BU18 | Rossburn | Game #4 | 10-May | |
| Scott, Kelsie | GU18 | Rivers | Game #4 | 2-Jun | |
| Scott, Kelsie | GU18 | Rivers | Game #53 | 22-Jun | |
| Scott, Kelsie | GU18 | Rivers | Game #51 | 21-Jun | |
| Smith, Sean | BU18 | Minnedosa | Game #18 | 18-Jun | |
| Smitzniuk, Brittany | GU18 | Brandon Crush | Game #48 | 20-Jun | |
| Teetaert, Michalla | GU14 | Brandon Blizzard | Game #8 | 26-May | |
| Templeton, Taylor | GU18 | Brandon Flyers | Game #7 | 11-May | |
| Thompson, Evelyn | GU18 | Hamiota | Game #48 | 20-Jun | |
| Whathugton, Brayden | BU14 | Minnedosa | Game #3 | 7-May | |
| Williamson, Carissa | GU18 | Brandon Flyers | Game #7 | 11-May | |
| Woychyshyn, Riley | BU18 | Rossburn | Game #13 | 2-Jun | |
| Red Cards | |||||
| Burns, Adam | BU18 | Rossburn | Game #13 | 2-Jun | Sat out Game #14 |
| Woychyshyn, Riley | BU18 | Rossburn | Game #13 | 11-Jun | |
Back to top
GU14 GU18 | BU14 |
Statistician, Treasurer & Webmaster:
Karina Ketelsen
Email: wyrsl@hotmail.com
Phone: 204-859-2667 (between 9am and 9pm)
Fax: 204-859-3235 (24 hours)
Chair/Convener:
Marie Smith
Email: clanman16@hotmail.com
Cell: 204-867-7865
Vice-Chair/Secretary:
Phil Fafard
Email: fafard@mts.net
Phone: 204-638-5427
Fax: 204-622-4045
Cell: 204-572-6433