![]()
Departures:
| Flight | Destination | Dep. Time | Gate | Aircraft |
| AA5741 | St. Louis | 3:15p | 1b | ERJ-145 |
Arrivials:
| Flight | Arriving From | Arrivial Time | Gate | Aircraft |
| AA5740 | St. Louis | 2:00p | 1b | ERJ-145 |
![]()
Departures:
| Flight | Destination | Dep. Time | Gate | Aircraft |
| DL4022 | Salt Lake City | 9:22a | 3b | CRJ200 |
| DL4036 | Salt Lake City | 11:52a | 3b | CRJ200 |
| DL3757 | Salt Lake City | 1:08p | 3b | CRJ200 |
| DL4113 | Salt Lake City | 2:55p | 3b | CRJ200 |
| DL4082 | Salt Lake City | 5:21p | 3b | CRJ200 |
| DL4049 | Salt Lake City | 7:54p | 3b | CRJ200 |
Arrivials:
| Flight | Arriving From | Arrivial Time | Gate | Aircraft |
| DL4027 | Salt Lake City | 8:17a | 3b | CRJ200 |
| DL4078 | Salt Lake City | 10:58a | 3b | CRJ200 |
| DL4084 | Salt Lake City | 12:13p | 3b | CRJ200 |
| DL4012 | Salt Lake City | 2:07p | 3b | CRJ200 |
| DL4083 | Salt Lake City | 4:49p | 3b | CRJ200 |
| DL4044 | Salt Lake City | 6:53p | 3b | CRJ200 |

Departures:
| Flight | Destination | Dep. Time | Gate | Aircraft |
| F9551 | Denver | 7:00a | 1a | A319 |
| F9421 | Albuquerque | 7:15a | 2 | A319 |
| F9112 | Los Angelas | 7:30a | 3 | A319 |
| F9436 | Kansas City | 8:20a | 1a | A319 |
| F9220 | Dallas/ Ft.Worth | 8:35a | 2 | A319 |
| F9376 | Cincinnatti | 8:50a | 3 | A319 |
| F9623 | Salt Lake City | 9:40a | 1a | A319 |
| F9144 | Oklahoma City | 9:55a | 2 | A319 |
| F9171 | San Francisco | 10:10a | 3 | A319 |
| F9217 | Las Vegas | 11:00a | 1a | A319 |
| F9955 | Phoenix | 11:15a | 2 | A319 |
| F9355 | St. Louis | 11:30a | 3 | A319 |
| F9553 | Denver | 12:20p | 1a | A319 |
| F9224 | Dallas/ Ft.Worth | 12:35p | 2 | A319 |
| F9114 | Los Angelas | 12:50p | 3 | A319 |
| F9635 | Salt Lake City | 1:30p | 1a | A319 |
| F9146 | Oklahoma City | 1:55p | 2 | A319 |
| F9173 | San Francisco | 2:10p | 3 | A319 |
| F9443 | Kansas City | 2:50p | 1a | A319 |
| F9423 | Albuquerque | 3:15p | 2 | A319 |
| F9374 | Cincinnatti | 3:30p | 3 | A319 |
| F9210 | Las Vegas | 4:10p | 1a | A319 |
| F9951 | Phoenix | 4:35p | 2 | A319 |
| F9351 | St. Louis | 4:50p | 3 | A319 |
| F9555 | Denver | 5:30p | 1a | A319 |
| F9143 | Oklahoma City | 5:55p | 2 | A319 |
| F9175 | San Francisco | 6:10p | 3 | A319 |
| F9627 | Salt Lake City | 6:50p | 1a | A319 |
| F9226 | Dallas/ Ft.Worth | 7:15p | 2 | A319 |
| F9116 | Los Angelas | 7:30p | 3 | A319 |
| F9439 | Kansas City | 8:10p | 1a | A319 |
| F9425 | Albuquerque | 8:35p | 2 | A319 |
| F9372 | Cincinnatti | 8:50p | 3 | A319 |
| F9211 | Las Vegas | 9:30p | 1a | A319 |
| F9953 | Phoenix | 9:55p | 2 | A319 |
| F9353 | St. Louis | 10:10p | 3 | A319 |
| F9557 | Denver | 10:50p | 1a | A319 |
Arrivials:
| Flight | Arriving From | Arrivial Time | Gate | Aircraft |
| F9552 | Denver | 7:15a | 4 | A319 |
| F9214 | Las Vegas | 8:30a | 4 | A319 |
| F9435 | Kansas City | 9:55a | 4 | A319 |
| F9214 | Salt Lake City | 11:05a | 4 | A319 |
| F9215 | Las Vegas | 12:30p | 4 | A319 |
| F9554 | Denver | 1:45p | 4 | A319 |
| F9434 | Kansas City | 3:00p | 4 | A319 |
| F9216 | Salt Lake City | 4:15p | 4 | A319 |
| F9556 | Denver | 5:45p | 4 | A319 |
| F9438 | Kansas City | 7:00p | 4 | A319 |
| F9218 | Salt Lake City | 8:25p | 4 | A319 |
| F9212 | Las Vegas | 9:40p | 4 | A319 |
| F9558 | Denver | 11:00p | 4 | A319 |

Departures:
| Flight | Destination | Dep. Time | Gate | Aircraft |
| NW572 | Minneapolis | 10:30a | 5 | A319 |
| NW577 | Minneapolis | 7:20p | 5 | A319 |
Arrivials:
| Flight | Arriving From | Arrivial Time | Gate | Aricraft |
| NW571 | Minneapolis | 9:10a | 5 | A319 |
| NW573 | Minneapolis | 6:00p | 5 | A319 |

Departures:
| Flight | Destination | Dep. Time | Gate | Aircraft |
| UA423 | Denver | 10:10a | 4 | 737-300 |
| UA429 | Denver | 3:15p | 4 | 737-300 |
| UA424 | Denver | 8:00p | 4 | A319 |
Arrivials:
| Flight | Arriving From | Arrivial | Gate | Aircraft |
| UA422 | Denver | 9:20a | 4 | 737-300 |
| UA425 | Denver | 1:55p | 4 | 737-300 |
| UA427 | Denver | 6:40p | 4 | A319 |

Departures:
| Flight | Destination | Dep. Time | Gate | Aircraft |
| US4456 | Phoenix | 8:30a | 1b | CRJ200 |
| US4452 | Phoenix | 2:10p | 1b | CRJ200 |
| US4528 | Phoenix | 7:40p | 1b | CRJ900 |
Arrivials:
| Flight | Arriving From | Arrivial Time | Gate | Aircraft |
| US4455 | Phoenix | 7:45a | 1b | CRJ200 |
| US4459 | Phoenix | 12:50p | 1b | CRJ200 |
| US4551 | Phoenix | 6:15p | 1b | CRJ900 |