This data is only indended for quick reference, for up to date information please consult footballwebpages.com
Ryman League One North- As of 22/01/2008
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dartford | 25 | 16 | 4 | 5 | 70 | 29 | +41 | 52 |
| 2 | Ware | 25 | 14 | 7 | 4 | 72 | 38 | +34 | 49 |
| 3 | AFC Sudbury | 25 | 14 | 6 | 5 | 59 | 24 | +35 | 48 |
| 4 | Edgware Town | 27 | 12 | 12 | 3 | 34 | 16 | +18 | 48 |
| 5 | Enfield Town | 27 | 14 | 6 | 7 | 49 | 37 | +12 | 48 |
| 6 | Redbridge (-1) | 24 | 13 | 7 | 4 | 41 | 26 | +15 | 45 |
| 7 | Maldon Town | 25 | 12 | 7 | 6 | 45 | 36 | +9 | 43 |
| 8 | Brentwood Town | 22 | 11 | 7 | 4 | 38 | 26 | +12 | 40 |
| 9 | Canvey Island | 23 | 10 | 7 | 6 | 47 | 29 | +18 | 37 |
| 10 | Aveley | 27 | 10 | 7 | 10 | 35 | 52 | -17 | 37 |
| 11 | Bury Town | 23 | 9 | 7 | 7 | 40 | 34 | +6 | 34 |
| 12 | Arlesey Town | 25 | 8 | 9 | 8 | 48 | 45 | +3 | 33 |
| 13 | Northwood | 24 | 8 | 8 | 8 | 43 | 43 | 0 | 32 |
| 14 | Great Wakering Rovers | 27 | 8 | 8 | 11 | 41 | 42 | -1 | 32 |
| 15 | Wingate & Finchley | 25 | 7 | 8 | 10 | 33 | 42 | -9 | 29 |
| 16 | Witham Town | 24 | 8 | 4 | 12 | 47 | 61 | -14 | 28 |
| 17 | Waltham Abbey | 23 | 7 | 5 | 11 | 26 | 46 | -20 | 26 |
| 18 | Potters Bar Town | 24 | 6 | 5 | 13 | 31 | 49 | -18 | 23 |
| 19 | Waltham Forest | 26 | 4 | 10 | 12 | 30 | 46 | -16 | 22 |
| 20 | Tilbury | 24 | 3 | 9 | 12 | 33 | 52 | -19 | 18 |
| 21 | Ilford | 27 | 3 | 4 | 20 | 27 | 74 | -47 | 13 |
| 22 | Wivenhoe Town | 24 | 1 | 3 | 20 | 17 | 59 | -42 | 6 |
Ware FC- Video cannot guarantee the accuracy of this data.
~