WAFFLES BACK....
Better check your mirrors cuz i'm coming
and I'm hungry to win too.
Site will be updated at a later time so ignore the points posted here.....
| Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Change |
| 1 | 124 | AMNJG24 | 180 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 100 | |||||
| 2 | 44 | WHIPLASH | 175 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | |||||
| 3 | 54 | G | 170 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | |||||
| 4 | 21 | LEW JR | 165 | 15 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | |||||
| 5 | 31 | T McDONNELL | 165 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 100 | |||||
| 6 | 28 | D HANSEN | 155 | 25 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 58 | |||||
| 7 | 2 | CROW | 146 | 34 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 43 | |||||
| 8 | 38 | ATEUP | 143 | 37 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 39 | |||||
| 9 | 109 | TIPTOE-SAN | 142 | 38 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 42 | |||||
| 10 | 102 | BG1966 | 135 | 45 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | |||||
| 11 | 101 | HARD101 | 134 | 46 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | |||||
| 12 | 20 | 2SMOKE | 129 | 51 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |||||
| 13 | 51 | WOFFERBLUE | 127 | 53 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |||||
| 14 | 9 | KINGJOE | 121 | 59 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 15 | |||||||||||||||||
| 16 | |||||||||||||||||
| 17 | |||||||||||||||||
| 18 | |||||||||||||||||
| 19 | |||||||||||||||||
| 20 | |||||||||||||||||
| 21 | |||||||||||||||||
| 22 | |||||||||||||||||
| 23 | |||||||||||||||||
| 24 | |||||||||||||||||
| 25 | |||||||||||||||||
| 26 | |||||||||||||||||
| 27 |