I'm listing my 06 Rookies and Inserts on this page, but don't have the patience to go back to 04 and 05. I have a ton of that stuff, if you need any, just ask and I'll let you know what I have.
Click the player's name for a scan of the card!!!
| Autos | ||||
| Year | Set | Player | #'d | BV |
| 2004 | Playoff Contenders | Tatum Bell | Not #d | $60.00 |
| 2004 | Leaf Limited Bronze | Tatum Bell | 10/25 | $80.00 |
| Game Used | ||||
| Year | Set | Player | #'d | BV |
| 2004 | SPx Swatch Supremacy (60 cards) | All vets and rookies | Not #'d | $607.00 |
| Refractors | ||||
| Year | Set | Player | #'d | BV |
| 2006 | Topps Draft Picks and Prospects | Abdul Hodge Chrome | Not #'d | $15.00 |
| 2006 | Topps Draft Picks and Prospects | Haloti Ngata Chrome | Not #'d | $20.00 |
| 2006 | Topps Draft Picks and Prospects | Greg Lewis Chrome | Not #'d | $5.00 |
| 2005 | Topps DP&P Gold Refractor | David Carr | 100/199 | $12.00 |
| 2004 | Bowman Chrome Rookie | Gilbert Gardner | 235/500 | $6.00 |
| 2004 | Bowman Chrome Rookie | Caleb Miller | 215/500 | $6.00 |
|
|
Rookies | |||
| Year | Set | Player | #'d | BV |
| 2006 | Topps Heritage | Vernon Davis | Not #'d | $6.00 |
| 2006 | Flair | Stephen Tulloch | 229/699 | $5.00 |
| 2006 | UD Rookie Debut Holofoil | Derek Hagan | 159/325 | $8.00 |
| 2006 | UD Rookie Debut | David Anderson | Not #'d | $3.00 |
| 2006 | UD Rookie Debut | Bernard Pollard | Not #'d | $3.00 |
| 2006 | UD Rookie Debut | Matt Henshaw | Not #'d | $3.00 |
| 2006 | UD Rookie Debut | Cody Hodges | Not #'d | $3.00 |
| 2006 | UD Rookie Debut | Leon Washington | 192/600 | $2.50 |
| 2006 | Score Gold Zone | Greg Lee | 76/600 | $2.50 |
| 2006 | Score | Reggie Bush | Not #'d | $8.00 |
| 2006 | Score | DeAngelo Williams | Not #'d | $4.00 |
| 2006 | Score | Dominique Byrd | Not #'d | $1.50 |
| 2006 | Score | DeMeco Ryans | Not #'d | $1.50 |
| 2006 | Score | Omar Jacobs | Not #'d | $1.50 |
| 2006 | Score | Derek Hagan | Not #'d | $1.25 |
| 2006 | Score | LenDale White | Not #'d | $3.00 |
| 2006 | Score | Joe Klopfenstein | Not #'d | $1.00 |
| 2006 | Score | AJ Hawk | Not #'d | $4.00 |
| 2006 | Score | Anthony Fasano | Not #'d | $1.50 |
| 2006 | Score | Ko Simpson | Not #'d | $1.00 |
| 2006 | Score | Sinorice Moss | Not #'d | $2.00 |
| 2006 | Score | Todd Watkins | Not #'d | $1.00 |
| 2006 | Score | Todd Watkins (Glossy) | Not #'d | $1.25 |
| 2006 | Score | Tye Hill | Not #'d | $1.25 |
| 2006 | Score | Tye Hill (Glossy) | Not #'d | $1.50 |
| 2006 | Score | Michael Robinson | Not #'d | $2.50 |
| 2006 | Score | Michael Robinson (Glossy) | Not #'d | $3.00 |
| 2006 | Score | Jimmy Williams | Not #'d | $1.50 |
| 2006 | Score | Taurean Henderson | Not #'d | $1.25 |
| 2006 | Score | Haloti Ngata | Not #'d | $1.50 |
| 2006 | Score | Michael Huff (Glossy) | Not #'d | $2.00 |
| 2006 | Score | Charlie Whitehurst (x2) | Not #'d | $1.50 |
| 2006 | Score | Vince Young | Not #'d | $5.00 |
| 2006 | Score | D'Brickashaw Ferguson (x2) | Not #'d | $1.50 |
| 2006 | Score | Vernon Davis | Not #'d | $2.50 |
| 2006 | Score | Jerome Harrison | Not #'d | $1.00 |
| 2006 | Score | Greg Lee (Glossy) | Not #'d | $1.25 |
| 2006 | Score | Greg Lee | Not #'d | $1.00 |
| 2006 | Score | Marcedes Lewis (x2) | Not #'d | $1.25 |
| 2006 | Score | Maurice Jones-Drew | Not #'d | $2.00 |
| 2006 | Score | Maurice Jones-Drew (Glossy) | Not #'d | $2.50 |
| 2006 | Score | Santonio Holmes | Not #'d | $3.00 |
| 2006 | Score | Tamba Hali | Not #'d | $1.50 |
| 2006 | Score | Demetrius Williams (Glossy) | Not #'d | $2.00 |
| 2006 | Score | Joseph Addai | Not #'d | $2.00 |
| 2006 | Score | Brian Calhoun | Not #'d | $1.50 |
| 2006 | Score | Chad Greenway | Not #'d | $2.00 |
| 2006 | Score | Devin Aromashodu | Not #'d | $1.00 |
| 2006 | Score | Alan Zemaitis | Not #'d | $1.25 |
| 2006 | Score Hot Rookie | Reggie Bush | Not #'d | $ |
| 2006 | Score Hot Rookie | DeAngelo Williams | Not #'d | $ |
| 2006 | Score Hot Rookie | LenDale White | Not #'d | $ |
| 2006 | Score Hot Rookie | Laurence Maroney | Not #'d | $ |
| 2006 | Score Hot Rookie | Santonio Holmes | Not #'d | $ |
| 2006 | Fleer Ultra | Travis Wilson | Not #'d | $5.00 |
| 2006 | Fleer Ultra | Martin Nance | Not #'d | $5.00 |
| 2006 | Fleer Ultra | Demetrius Williams | Not #'d | $6.00 |
| 2006 | Topps Draft Picks & Prospects | Abdul Hodge Chrome Refractor | Not #'d | $15.00 |
| 2006 | Topps Draft Picks & Prospects | Haloti Ngata Chrome Refractor | Not #'d | $20.00 |
| 2006 | Topps Draft Picks & Prospects | Marcedes Lewis Chrome | Not #'d | $12.00 |
| 2006 | Topps Draft Picks & Prospects | Manny Lawson Chrome | Not #'d | $8.00 |
| 2006 | Topps Draft Picks & Prospects | Michael Huff Chrome | Not #'d | $15.00 |
| 2006 | Topps Draft Picks & Prospects | Santonio Holmes | Not #'d | $6.00 |
| 2006 | Topps Draft Picks & Prospects | Leonard Pope | Not #'d | $3.00 |
| 2006 | Topps Draft Picks & Prospects | Laurence Maroney | Not #'d | $6.00 |
| 2006 | Topps Draft Picks & Prospects | Drew Olson | Not #'d | $2.00 |
| 2006 | Topps Draft Picks & Prospects | Bobby Carpenter | Not #'d | $4.00 |
| 2006 | Topps Draft Picks & Prospects | Gerald Riggs Jr. | Not #'d | $2.50 |
| 2006 | Topps Draft Picks & Prospects | Tamba Hali | Not #'d | $3.00 |
| 2006 | Topps Draft Picks & Prospects | Chad Greenway | Not #'d | $4.00 |
| 2006 | Topps Draft Picks & Prospects | Vernon Davis | Not #'d | $5.00 |
| 2006 | Topps Draft Picks & Prospects | Jimmy Williams | Not #'d | $3.00 |
| 2006 | Topps Draft Picks & Prospects | DJ Shockley | Not #'d | $2.50 |
| 2006 | Topps Draft Picks & Prospects | Joe Klopfenstein | Not #'d | $2.00 |
| 2006 | Playoff Prestige | Abdul Hodge (Packers) | Not #'d | $3.00 |
| 2006 | Playoff Prestige | Vernon Davis (49ers) | Not #'d | $8.00 |
| 2006 | Playoff Prestige | Terrence Whitehead (FA) | Not #'d | $2.50 |
| 2006 | Playoff Prestige | Hank Baskett (Vikings) | Not #'d | $2.50 |
| 2006 | Playoff Prestige | Ko Simpson (Bills) | Not #'d | $1.50 |
| 2006 | Playoff Prestige | Greg Lee (Cardinals) | Not #'d | $2.50 |
| 2006 | Playoff Prestige | Erik Meyer (Bengals) | Not #'d | $2.50 |
| 2006 | Playoff Presitge | Brandon Kirsch (x 2) (FA) | Not #'d |
$3.00 |
| 2006 | Playoff Prestige | Joseph Addai (Colts) | Not #'d | $5.00 |
| 2006 | Playoff Prestige | Derek Hagan (Dolphins) | Not #'d | $2.50 |
| 2006 | Playoff Prestige | LenDale White (x 2) (Titans) | Not #'d | $10.00 |
| 2006 | Playoff Prestige | Greg Jennings (Packers) | Not #'d | $3.00 |
| 2006 | Playoff Prestige | Dee Webb (Jaguars) | Not #'d | $2.50 |
| 2006 | Playoff Prestige | Kelly Jennings (Seahawks) | Not #'d | $2.50 |
| 2006 | Playoff Prestige | Jimmy Williams (Falcons) | Not #'d | $4.00 |
| 2006 | Playoff Prestige Xtra Points Purple | Kai Parham (FA) | Not #'d | $10.00 |
| 2006 | Press Pass SE Gold | D'Brickashaw Ferguson (Jets) | Not #'d |
$2.50 |
| 2006 | Press Pass SE Gold | Reggie McNeal (Bengals) | Not #'d | $2.00 |
| 2006 | Press Pass SE Gold | Michael Huff (Raiders) | Not #'d | $2.50 |
| 2006 | Press Pass SE Gold | Marcus Vick x 2 (FA) | Not #'d | $2.00 |
| 2006 | Press Pass SE Gold | Dominique Byrd (Rams) | Not #'d | $2.50 |
| 2006 | Press Pass SE Gold | A J Hawk (Packers) | Not #'d | $6.00 |
| 2006 | Press Pass SE Gold | Marcedes Lewis (Jaguars) | Not #'d | $2.00 |
| 2006 | Press Pass SE Gold | Haloti Ngata (Ravens) | Not #'d | $2.50 |
| 2006 | Press Pass SE Gold | D J Shockley (Falcons) | Not #'d | $2.00 |
| 2006 | Press Pass SE Gold | Maurice Drew (Jaguars) | Not #'d | $3.00 |
| 2006 | Press Pass SE | Mario Williams (Texans) | Not #'d | $2.50 |
| 2006 | Press Pass SE | Vince Young (Titans) | Not #'d | $4.00 |
| 2006 | Press Pass SE | Vernon Davis (49ers) | Not #'d | $2.50 |
| 2006 | Press Pass SE | Michael Huff (Raiders) | Not #'d | $1.25 |
| 2006 | Press Pass SE | Matt Leinart x 2 (Cardinals) | Not #'d | $4.00 |
| 2006 | Press Pass SE | Haloti Ngata x 2 (Ravens) | Not #'d | $1.25 |
| 2006 | Press Pass SE | DeAngelo Williams (Panthers) | Not #'d | $3.00 |
| 2006 | Press Pass SE | Marcedes Lewis x 2 (Jaguars) | Not #'d | $1.00 |
| 2006 | Press Pass SE | Chad Jackson (Patriots) | Not #'d | $1.50 |
| 2006 | Press Pass SE | Jimmy Williams (Falcons) | Not #'d | $1.25 |
| 2006 | Press Pass SE | Sinorice Moss (Giants) | Not #'d | $2.00 |
| 2006 | Press Pass SE | LenDale White (Titans) | Not #'d | $3.00 |
| 2006 | Press Pass SE | Brodie Croyle (Chiefs) | Not #'d | $2.50 |
| 2006 | Press Pass SE | Maurice Stovall (Buccanneers) | Not #'d | $1.25 |
| 2006 | Press Pass SE | Dominique Byrd (Rams) | Not #'d | $1.25 |
| 2006 | Press Pass Blue | Vince Young (Titans) | Not #'d | $8.00 |
| 2006 | Press Pass Blue | Marcedes Lewis (Jaguars) | Not #'d | $2.00 |
| 2006 | Press Pass Blue | Sinorice Moss (Giants) | Not #'d | $4.00 |
| 2006 | Press Pass Blue | Dominique Byrd (Rams) | Not #'d | $1.50 |
| 2006 | Press Pass Blue | Mathias Kiwanuka | Not #'d | $2.00 |
| 2006 | Press Pass Blue | Gabe Watson | Not #'d | $1.50 |
| 2006 | Press Pass Blue | Chad Greenway | Not #'d | $3.00 |
| 2006 | Press Pass Blue | DeMeco Ryans | Not #'d | $2.50 |
| 2006 | Press Pass Blue | Martin Nance | Not #'d | $1.00 |
| 2006 | Press Pass Blue | Derek Hagan | Not #'d | $1.50 |
|
|
Inserts | |||
| Year | Set | Player | #'d | BV |
| 2006 | Score Artist's Proof | Rich Alexis | 26/32 | $6.00 |
| 2006 | Score Scorecard | Donovan McNabb | 351/750 | $3.00 |
| 2006 | Score Scorecard | Trent Green | 563/750 | $2.00 |
| 2006 | Score Scorecard | Jake Delhomme | 123/750 | $2.00 |
| 2006 | Score Gold Zone | Brad Johnson | 69/600 | $2.50 |
| 2006 | Donruss Elite Elite Teams | Bills: Evans/Losman/McGahee | 139/1000 | $3.00 |
| 2006 | Donruss Elite Elite Series | Kyle Orton | 366/1000 | $2.50 |
| 2006 | Donruss Elite Chain Reaction | Fred Taylor | 268/1000 | $2.50 |
| 2006 | Fleer Ultra Postseason Performers | Ben Roethlisberger | Not #'d | $5.00 |
| 2006 | Fleer Ultra Postseason Performers | Brian Urlacher | Not #'d | $2.50 |
| 2006 | Fleer Ultra Postseason Performers | Marshall Faulk | Not #'d | $1.50 |
| 2006 | Fleer Ultra Kings of Defense | Jonathan Vilma | Not #'d | $1.50 |
| 2006 | Fleer Ultra Kings of Defense | Kendrell Bell | Not #'d | $1.25 |
| 2006 | Fleer Ultra Award Winners | Brett Favre | Not #'d | $6.00 |
| 2006 | Fleer Ultra Award Winners | Jonathan Vilma | Not #'d | $1.50 |
| 2006 | Fleer Ultra Ultra Stars | Tedy Bruschi | Not #'d | $2.50 |
| 2006 | Fleer Ultra Ultra Stars | Mark Brunell | Not #'d | $1.50 |
| 2006 | Fleer Ultra Ultra Achievements | Steve McNair | Not #'d | $2.50 |
| 2006 | Fleer Ultra Campus Classics | Steve Young | Not #'d | $5.00 |
| 2006 | Fleer Ultra Gold Medallion | Jamal Lewis | Not #'d | $1.50 |
| 2006 | Fleer Ultra Gold Medallion | Terrell Suggs | Not #'d | $1.50 |
| 2006 | Fleer Ultra Gold Medallion | Rex Grossman | Not #'d | $1.50 |
| 2006 | Fleer Ultra Gold Medallion | Brett Favre | Not #'d | $6.00 |
| 2006 | Fleer Ultra Gold Medallion | Daunte Culpepper | Not #'d | $2.50 |
| 2006 | Fleer Ultra Gold Medallion | Eric Parker | Not #'d | $1.25 |
| 2006 | Fleer Ultra Gold Medallion | Jermaine Wiggins | Not #'d | $1.25 |
| 2006 | Fleer Ultra Gold Medallion | Jonathan Vilma | Not #'d | $1.50 |
| 2006 | Fleer Ultra Gold Medallion | Chris Cooley | Not #'d | $1.25 |
| 2006 | Topps Draft PIcks & Prospects | Mark Clayton Chrome | Not #'d | $5.00 |
| 2006 | Topps Draft PIcks & Prospects | Deuce McAllister Chrome | Not #'d | $5.00 |
| 2006 | Topps Draft PIcks & Prospects | Corey Dillon Chrome | Not #'d | $5.00 |
| 2006 | Topps Draft PIcks & Prospects | Torry Holt Chrome | Not #'d | $5.00 |
| 2006 | Playoff Prestige Xtra Points Gold | Chad Pennington | Not #'d | $3.00 |
| 2006 | Playoff Prestige Xtra Points Gold | Tiki Barber | Not #'d | $5.00 |
| 2006 | Playoff Presitge Xtra Points Red | Jeremy Shockey | Not #'d | $8.00 |
| 2006 | Playoff Prestige Stars of the NFL | Ronnie Brown | Not #'d | $4.00 |
| 2006 | Playoff Prestige Stars of the NFL | Edgerrin James | Not #'d | $3.00 |
| 2006 | Playoff Prestige Stars of the NFL | Donovan McNabb | Not #'d | $3.00 |
| 2006 | Playoff Prestige Prestigious Pros | Jeff Garcia (Orange) | Not #'d | $2.00 |
| 2006 | Playoff Prestige Prestigious Pros | Randy Moss (Orange) | Not #'d | $3.00 |
| 2006 | Playoff Prestige Gridiron Heritage | Michael Bennett | Not #'d | $1.50 |
| 2006 | Playoff Prestige Gridiron Heritage | Antonio Gates | Not #'d | $3.00 |
| 2006 | Playoff Prestige League Leaders | Marvin Harrison/Chris Chambers | Not #'d | $2.50 |
| 2006 | Press Pass SE Class of 2006 | Reggie Bush | Not #'d | $10.00 |
| 2006 | Press Pass SE Class of 2006 | Matt Leinart | Not #'d | $6.00 |
| 2006 | Press Pass SE Class of 2006 | Vince Young | Not #'d | $6.00 |
| 2006 | Press Pass SE Old School | De Angelo Williams ( x 2) | Not #'d | $5.00 |
| 2006 | Press Pass SE Old School | Santanio Holmes (x 2) | Not #'d | $4.00 |
| 2006 | Press Pass SE Old School | Michael Huff | Not #'d | $2.00 |
| 2006 | Press Pass SE Old School | Jay Cutler | Not #'d | $5.00 |
| 2006 | Press Pass SE Old School | Matt Leinart | Not #'d | $6.00 |
| 2006 | Press Pass Power Pick | Vince Young | Not #'d | $8.00 |
| 2006 | Press Pass Paydirt | Santonio Holmes | Not #'d | $5.00 |
| 2006 | Press Pass Paydirt | Marcedes Lewis | Not #'d | $2.00 |
| 2006 | Press Pass Paydirt | Maurice Stovall | Not #'d | $2.00 |
| 2006 | Press Pass Big Numbers | Mathias Kiwanuka | Not #'d | $1.25 |
| 2006 | Press Pass Big Numbers | Chad Jackson | Not #'d | $2.50 |
| 2006 | Press Pass Big Numbers | DJ Shockley | Not #'d | $1.25 |
| 2006 | Press Pass Big Numbers | DeAngelo Williams | Not #'d | $4.00 |
| 2006 | Press Pass Big Numbers | Maurice Stovall | Not #'d | $1.50 |
| 2006 | Press Pass Big Numbers | AJ Hawk | Not #'d | $4.00 |
| 2006 | Press Pass Big Numbers | Santonio Holmes | Not #'d | $4.00 |
| 2006 | Press Pass Big Numbers | Michael Robinson | Not #'d | $2.50 |
| 2006 | Press Pass Big Numbers | Matt Leinart | Not #'d | $5.00 |
| 2006 | Press Pass Big Numbers | Marcus Vick | Not #'d | $1.25 |
| 2006 | Press Pass Big Numbers | Jerome Harrison | Not #'d | $1.00 |
| 2006 | Press Pass Big Numbers | Matt Leinart (Checklist) | Not #'d | $2.50 |
Incoming
Create a free website at Webs.com