01.ISRAEL - Yardena Arazi - Od Nagia
02.SPAIN - Alaska y Dinarama - Ni Tu Ni Nadie
03.AUSTRIA - Falco - Rock Me Amadeus
04.GERMANY - Sandra - Maria Magdalena
05.TURKEY - MFO - Peki Peki Anladik
06.SLOVENIA - Bazar - Dober dan
07.NETHERLANDS - Frank Boeijen Groep - Kronenburg Park
08.FRANCE - Peter & Sloane - Besoin de rien, envie de toi
09.SWEDEN - Susanne Alfvengren - Nαr Vi rοr varann
10.GREECE - Anna Vissi - 12
11.NORWAY - A-ha - Take on me
12.FYR of MACEDONIA - Kaliopi - Leo
13.POLAND - Bolter - Daj mi te noc
14.IRELAND - U2 - Pride (In the name of love)
15.LUXEMBOURG - Michel Jonasz - La boîte de jazz
| 01. | ![]() |
A-ha - Take on me | 137p |
| 02. | ![]() |
Sandra - Maria Magdalena | 108p |
| 03. | ![]() |
U2 - Pride (In the name of love) | 92p |
| 04. | ![]() |
Anna Vissi - 12 | 82p |
| 05. | ![]() |
Alaska y Dinarama - Ni Tú Ni Nadie | 72p |
| 06. | ![]() |
Bazar - Dober dan | 58p |
| 07. | ![]() |
Peter & Sloane - Besoin de rien, envie de toi | 57p |
| 08. | |
Falco - Rock Me Amadeus | 55p |
| 09. | ![]() |
Michel Jonasz - La boîte de jazz | 55p |
| 10. | ![]() |
Yardena Arazi - Od Nagia | 55p |
| 11. | ![]() |
Susanne Alfvengren - Nαr Vi rοr varann | 44p |
| 12. | ![]() |
Kaliopi - Leo | 37p |
| 13. | ![]() |
Bolter - Daj mi te noc | 35p |
| 14. | ![]() |
Frank Boeijen Groep - Kronenburg Park | 28p |
| 15. | ![]() |
MFO - Peki Peki Anladik | 20p |
and the scorebord................
| NL | Italy | Gr | Fr | Lux | Slo | Ger | Ire | Sp | Nor | Aus | FyrMac | Tur | Israel | Poland | Sweden | ||
| 01.ISRAEL | 5 | 2 | 5 | 8 | 5 | 8 | 4 | 4 | 7 | 6 | 1 | 55 | |||||
| 02.SPAIN | 7 | 6 | 2 | 5 | 1 | 2 | 8 | 1 | 12 | 10 | 3 | 8 | 65 | ||||
| 03.AUSTRIA | 2 | 12 | 5 | 2 | 7 | 7 | 12 | 3 | 3 | 2 | 55 | ||||||
| 04.GERMANY | 6 | 5 | 8 | 10 | 10 | 12 | 10 | 10 | 10 | 6 | 5 | 10 | 6 | 108 | |||
| 05.TURKEY | 4 | 4 | 3 | 1 | 2 | 6 | 20 | ||||||||||
| 06.SLOVENIA | 3 | 7 | 5 | 1 | 2 | 3 | 4 | 6 | 10 | 6 | 7 | 4 | 58 | ||||
| 07.NETHERLANDS | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 28 | |||||||
| 08.FRANCE | 2 | 6 | 8 | 10 | 4 | 1 | 7 | 7 | 1 | 4 | 7 | 57 | |||||
| 09.SWEDEN | 4 | 7 | 5 | 6 | 10 | 2 | 2 | 8 | 44 | ||||||||
| 10.GREECE | 3 | 10 | 12 | 6 | 1 | 6 | 8 | 1 | 6 | 8 | 5 | 3 | 1 | 12 | 82 | ||
| 11.NORWAY | 12 | 8 | 12 | 4 | 12 | 8 | 12 | 8 | 12 | 12 | 12 | 8 | 12 | 5 | 137 | ||
| 12.FYR Mac | 1 | 6 | 2 | 7 | 2 | 5 | 5 | 2 | 4 | 3 | 37 | ||||||
| 13.POLAND | 1 | 3 | 4 | 6 | 1 | 2 | 4 | 12 | 2 | 35 | |||||||
| 14.IRELAND | 8 | 7 | 10 | 3 | 7 | 10 | 4 | 3 | 5 | 10 | 8 | 7 | 10 | 92 | |||
| 15.LUXEMBOURG | 10 | 4 | 8 | 12 | 7 | 6 | 7 | 1 | 55 | ||||||||
AND THE WINNER'S VIDEO