| 01. | ![]() |
Lill Babs - Leva livet | |
| 02. | ![]() |
Drafi Deutscher - Shake Hands | |
| 03. | ![]() |
Conchita Velasco - La chica ye-ye | |
| 04. | ![]() |
Marjana Derzaj - Poletna noc | |
| 05. | ![]() |
Istvan Balint - Zimmezumm | |
| 06. | ![]() |
Nina Spirova - Ezero Moe | |
| 07. | ![]() |
Willy & Willeke Alberti - Sabato sera | |
| 08. | ![]() |
Freddy Quinn - Gib mir Dein Wort | |
| 09. | ![]() |
Dalida - Chaque instant de chaque jour | |
| 10. | ![]() |
Alibabki - Batumi | |
| 11. | ![]() |
Nana Mouskouri - No Moon At All | |
| 12. | ![]() |
France Gall - Sacre Charlemagne | |
| 13. | ![]() |
Mina - E l'uomo per me |
Scoreboards for 1964
| Swe | Ger | Sp | Slo | Hun | Fyrom | NL | Aus | Fra | Pol | Gr | Lux | Itl | ||
| 01.SWEDEN | 8 | 8 | 3 | 5 | 2 | 12 | 3 | 10 | 10 | 4 | 65 | |||
| 02.GERMANY | 2 | 2 | 10 | 8 | 12 | 8 | 5 | 3 | 2 | 6 | 12 | 70 | ||
| 03.SPAIN | 12 | 2 | 2 | 6 | 2 | 1 | 8 | 5 | 3 | 4 | 3 | 48 | ||
| 04.SLOVENIA | 5 | 1 | 10 | 4 | 3 | 7 | 2 | 8 | 3 | 2 | 45 | |||
| 05.HUNGARY | 1 | 7 | 10 | 8 | 1 | 7 | 10 | 6 | 1 | 1 | 52 | |||
| 06.FYR of Macedonia | 6 | 1 | 8 | 2 | 7 | 5 | 29 | |||||||
| 07.NETHERLANDS | 3 | 10 | 12 | 6 | 3 | 6 | 10 | 12 | 6 | 2 | 5 | 75 | ||
| 08.AUSTRIA | 6 | 6 | 5 | 4 | 8 | 1 | 1 | 1 | 1 | 10 | 43 | |||
| 09.FRANCE | 7 | 12 | 4 | 2 | 7 | 12 | 6 | 4 | 12 | 12 | 8 | 86 | ||
| 10.POLAND | 3 | 3 | 12 | 4 | 10 | 4 | 5 | 8 | 49 | |||||
| 11.GREECE | 8 | 4 | 5 | 7 | 10 | 3 | 5 | 5 | 4 | 8 | 7 | 7 | 73 | |
| 12.LUXEMBOURG | 4 | 1 | 7 | 7 | 3 | 12 | 7 | 4 | 6 | 51 | ||||
| 13.ITALY | 10 | 5 | 4 | 12 | 1 | 5 | 6 | 7 | 2 | 6 | 10 | 68 |
| Swe | Ger | Sp | Slo | Hun | Fyrom | NL | Aus | Fra | Pol | Gr | Lux | Itl | ||
| 01.FRANCE | 7 | 12 | 4 | 2 | 7 | 12 | 6 | 4 | 12 | 12 | 8 | 86 | ||
| 02.NETHERLANDS | 3 | 10 | 12 | 6 | 3 | 6 | 10 | 12 | 6 | 2 | 5 | 75 | ||
| 03.GREECE | 8 | 4 | 5 | 7 | 10 | 3 | 5 | 5 | 4 | 8 | 7 | 7 | 73 | |
| 04.GERMANY | 2 | 2 | 10 | 8 | 12 | 8 | 5 | 3 | 2 | 6 | 12 | 70 | ||
| 05.ITALY | 10 | 5 | 4 | 12 | 1 | 5 | 6 | 7 | 2 | 6 | 10 | 68 | ||
| 06.SWEDEN | 8 | 8 | 3 | 5 | 2 | 12 | 3 | 10 | 10 | 4 | 65 | |||
| 07.HUNGARY | 1 | 7 | 10 | 8 | 1 | 7 | 10 | 6 | 1 | 1 | 52 | |||
| 08.LUXEMBOURG | 4 | 1 | 7 | 7 | 3 | 12 | 7 | 4 | 6 | 51 | ||||
| 09.POLAND | 3 | 3 | 12 | 4 | 10 | 4 | 5 | 8 | 49 | |||||
| 10.SPAIN | 12 | 2 | 2 | 6 | 2 | 1 | 8 | 5 | 3 | 4 | 3 | 48 | ||
| 11.SLOVENIA | 5 | 1 | 10 | 4 | 3 | 7 | 2 | 8 | 3 | 2 | 45 | |||
| 12.AUSTRIA | 6 | 6 | 5 | 4 | 8 | 1 | 1 | 1 | 1 | 10 | 43 | |||
| 13.FYR of Macedonia | 6 | 1 | 8 | 2 | 7 | 5 | 29 |
You can download 1964 songs from sendspace HERE
or
from rapidshare HERE