North Carolina
 Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts 
Lawson 28 4-7 0-2 3-7 2 5 7 2 1 0 1 11 
Green 26 2-4 2-3 0-0 0 1 3 3 2 3 2
Thompson 20 3-5 0-0 0-0 1 3 1 0 0 0 3
Ellington 25 5-11 2-5 3-4 0 1 2 1 3 0 2 15 
Hansbrough 30 7-13 0-0 8-10 1 3 0 2 1 0 1 22 
Ginyard 12 0-2 0-0 1-2 1 1 1 2 0 0 2
Campbell 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Frasor 14 1-3 1-3 0-0 0 3 1 0 1 0 0
Drew II 11 1-1 0-0 0-0 0 1 3 1 0 0 3
Graves 9 2-4 0-1 0-0 2 3 0 1 0 0 2
Tanner 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Watts 1 0-0 0-0 0-0 0 1 0 0 0 1 0
Copeland 2 1-2 0-0 2-2 1 3 0 0 0 0 0
Davis 18 3-5 0-0 2-2 3 8 0 1 0 1 1
Moody 1 1-1 0-0 0-0 0 0 0 0 0 0 0
Wooten 1 0-1 0-1 0-0 0 0 1 0 0 0 0
 Totals 200 30-59 5-15 19-27 11 33 19 13 8 5 17 84 
 Percentages:   .508 .333 .704   Team Rebounds: 5
 Nevada
 Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts 
Burleson 24 0-1 0-0 0-0 0 1 1 1 1 0 4
Babbitt 34 8-14 1-2 5-6 2 7 0 3 0 0 1 22 
Cooke 24 5-9 0-0 3-6 5 5 3 0 4 0 2 13 
Johnson 32 6-17 0-3 3-4 2 4 3 6 0 0 0 15 
Hunt 26 1-3 0-0 1-2 4 9 1 2 0 4 3
Fields 21 2-8 0-1 1-2 0 0 1 1 1 0 3
Shaw 20 0-7 0-4 3-4 3 6 0 0 2 0 2
Giles 3 0-1 0-0 0-0 0 0 0 0 0 0 0
Kraemer 2 0-0 0-0 0-0 0 0 0 1 0 0 1
R. Phillips 6 0-2 0-0 0-0 0 1 0 0 0 0 1
A. Phillips 7 0-1 0-0 0-0 1 1 0 1 0 0 2
Carp 1 0-0 0-0 0-0 0 0 0 0 0 0 0
 Totals 200 22-63 1-10 16-24 17 34 9 15 8 4 19 61 
 Percentages:   .349 .100 .667   Team Rebounds: 5