Rank: Major
ASN: 0-303279
Unit: HQ&HQ Company
Occupation: Regimental S-4 officer
Citation: Robert B. Acheson, (0-303279), Major, 504th Parachute Infantry. For extraordinary heroism in action. On 17 September 1943, about one mile east of Paestum, Italy, Major Acheson was assigned the mission of delivering five 1/4 ton truckloads of ammunition to a battalion that was surrounded by enemy forces. At the La Cosa creek, the trucks were unable to proceed because of heavy enemy rifle, mortar, and artillery fire, With complete disregard to his own safety, Major Acheson then voluntarily proceded alone across the valley to the encircled battalion. While crossing the valley, Major Acheson came upon a group of riflemen who were pinned down by enemy fire. He reorganized and directed their force so effectively that they cleared the opposition from the slope. Although he was wounded in the chest and sustained severe shell fragment wounds in the right arm, which later required amputation, Major Acheson completed his assigned mission before accepting medical attention. Major Acheson's devotion to duty and complete disregard of his own personal interests reflect great credit upon himself and the Army of the United States.
Name: Julian A. Cook
Rank: Major
ASN: 0-23290
Unit: 3rd Battalion Staff
Occupation: 3rd Battalion commander
Citation: Major Julian A. Cook, Infantry, distinguished himself on 20 September 1944 at Nijmegen, Holland. Major Cook, Commanding Officer, 3rd Battalion, 504th Parachute Infantry, led his battalion with unparalleled bravery in the initial assault wave during the daring daylight crossing of the Waal River. Although his boatload suffered heavy casualties as a result of the incessant enemy small arms and artillery fire which raked the 250 yard wide stream, he guided the barge safely ashore. Although still under heavy fire, Major Cook remained on the river bank directing the remainder of his battalion coming ashore. On several occasions he plunged back into the river to pull damaged boats ashore and to care for the wounded. During the crossing heavy casualties were suffered, but Major Cook quickly reorganized the remainder of his battalion and led it successfully from objective to objective during the 4000-yard attack, until the north end of the Nijmegen bridge was reached and seized. Major Cook's thoroughness in effecting rapid reorganization and consolidation after the seizure of each intermediate objective was highly instrumental in the success of the entire operation. Major Cook's heroic actions reflect the finest traditions of the Armed Forces.
Name: Daniel T. Grippo
Rank: Private First Class
ASN: 13123738
Unit: B Company
Occupation: Soldier
Citation: Private First Class Daniel T. Del Grippo, 13123738, 504th Parachute Infantry, United States Army. For extraordinary heroism in action against the enemy on 20 December 1944, in Belgium. During an attack on the village of Cheneux, Belgium, Private First Class Del Grippo, in the face of murderous machine gun and 20mm fire, personally reduced an enemy machine gun position, killing one German and capturing the other. That night in another attack, Private First Class Del Grippo observed an enemy self-propelled gun firing on his comrades. Although painfully wounded, he dashed toward the vehicle firing his submachine gun, and killed the four man enemy crew. The singular gallantry and heroism displayed by Private First Class Del Grippo exemplify the highest traditions of the Armed Forces. Entered military service from Pennsylvania.
Name: Don B. Dunham
Rank: Major
ASN: 0-293027
Unit: Regimental Staff
Occupation: Regimental S-3 officer
Citation: Don B. Dunham (0-293027), Major, 504th Parachute Infantry. For extraordinary heroism in action. On 17 September 1943, about one-half mile northeast of Altavilla, Italy, when the Headquarters of his Regiment had been surrounded by enemy forces, Major Dunham volunteered to go out in the face of enemy artillery, machine gun, and rifle fire to obtain reinforcements, after two previous messengers had been fatally wounded. In the course of pursuing this mission, Major Dunham was killed. That Major Dunham volunteered to seek reinforcements for his Headquarters in the face of almost certain death was an inspiration to the men and officers of his Regiment. The unusual courage, self-sacrifice and devotion to duty displayed by Major Dunham reflect the finest traditions of the Army of the United States and are deserving of the highest praise. Entered military service from Lemon Cove, California.
Name: Shelton W. Dustin
Rank: Sergeant
ASN: 11027924
Unit: B Company
Occupation: Squad leader
Citation:
Name: John Granado
Rank: Corporal
ASN: 39230362
Unit: H Company
Occupation: Assistant squad leader
Citation: John Granado, 39230362, Corporal, Infantry, United States Army. For extraordinary heroism in connection with military operations against an armed enemy on 8 February 1944 in the vicinity of Carroceto, Italy. Corporal Granado, with an automatic rifle team was manning an outpost on a high knoll approximately 50 yards to the right of his company's right flank, when an enemy counterattack isolated his company from the rest of the battalion. His company received the order for withdrawal to a new defensive position. Corporal Granado elected to remain in his outpost position by himself, continuing to fire on the onrushing enemy with his Browning Automatic Rifle. In doing so, he drew heavy enemy fire on his position, thereby enabling his company to withdraw to its new defensive position without the loss of a man. Corporal Granado's decision to remain in his perilous position, in utter disregard for his own life, was heroicand contributed materially to the later success of his unit. Entered service from Richmond, California.
Name: Roy M. Hanna
Rank: 1st Lieutenant
ASN: 0-1287522
Unit: I Company
Occupation: Acting company commander
Citation: Roy M. Hanna, (0-1287522), First Lieutenant, Infantry, United States Army. For extraordinary heroism in action, on 8 February 1944, near Carroceto, Italy. During a long and sustained attack against strong enemy positions a company suffered heavy casualties and lost its combat effectiveness. Because of the critical nature of the situation, First Lieutenant Hanna was ordered to reorganize the company and launch a diversionary attack to lessen pressure on another unit attacking the objective from the opposite direction. First Lieutenant Hanna successfully withdrew the elements of the company still in contact with the enemy, reorganized the unit and led his men in an assault against overwhelming enemy odds. While exposing himself to heavy enemy fire in order to lead his unit, he received a rifle bullet through the chest. In spite of his wound, First Lieutenant Hanna personally led the attack until he collapsed unconscious on the field. His courageous performance and his gallant leadership inspired his men to press the attack and to complete the mission successfully.
Name: Willard E. Harrison
Rank: Major
ASN: 0-395975
Unit: Provisional staff
Occupation: Aide to Brigade General James M. Gavin
Citation: Major Willard E. Harrison, 0-395975, 504th Parachute Infantry, United States Army, for extraordinary heroism in action against the enemy on 9 June 1944, in France. When the company commander of a tank company was killed in action at the bridge over the Merderet River, Major Harrison, realizing there was no officer in that company who was sufficiently cognizant of the immediate plan of action, immediately went forward. Though subjected to heavy rifle, machine gun, mortar, and artillery fire, Major Harrison personally carried orders to each tank commander in the company. Without regard for his own safety, Major Harrison fearlessly moved the tanks on foot, directed them to their proper positions in the assault force and stayed with them until their mission was accomplished. The presonal bravery, initiative and superior leadership displayed by Major Harrison reflects great credit on himself and is in keeping with the highest traditions of the Armed Forces. Entered military service from Nebraska.
Name: Raymond S. Holsti
Rank: Private First Class
ASN: 37555613
Unit: G Company
Occupation: Machine gunner
Citation: Raymond S. Holsti (37555613), Private First Class, U.S. Army, for extraordinary heroism in connection with military operations against an armed enemy while serving with Company G, 3d Battalion, 504th Parachute Infantry Regiment, 82d Airborne Division, in action against the enemy on 21 December 1944, one-half mile south of Cheneux, Belgium. As a machine gunner, Private First Class Holsti was dug in position on the far left flank of his company's defense line protecting the link with Company C to its left. At approximately 0800 hours, the enemy mounted a determined attack with at least of company of infantry supported by two flakwagons and artillery. Private First Class Holsti, seeing the casualties being caused by the fire from the 20mm cannons on the vehicles, immediately placed all the fire possible from his light machine gun upon the advancing vehicles. In consequence, the flakwagons focused their firepower on the harassing gun position. Private First Class Holsti was seriously wounded several times. Despite these wounds, he continued to fire effectively at the vehicles, until bazooka men were able to get into a firing position from which they were able to knock out one vehicle and force the other to withdraw. Seeing their supporting armor eliminated, the enemy infantry broke off the attack. Private First Class Holsti continued to fire unassisted at the retreating infantry until he collapsed in his hole from great loss of blood. As a result of Private First Class Holsti's unsurpassed courage and unswerving devotion to duty, a serious threat to his company's whole defensive perimeter was eliminated. His actions were an inspiration to all who witnessed them and are typical of the highest standards of the Airborne Forces.
Name: Shelby R. Hord
Rank: Private
ASN: 16084792
Unit: H Company
Occupation: Machine gunner
Citation: Shelby R. Hord, 16084792, Private, Company H, 3rd Battalion, 504th Parachute Infantry, for extraordinary heroism in action on 11 July 1943 approximately three miles southeast of Niscemi, Sicily. Private Hord, a machine gunner, alone and upon his own initiative, courageously advanced three hundred yards under intense machine gun and rifle fire toward an enemy machine gun position. From a distance of about fifty feet he threw four hand grenades into the position, then attacked the enemy with his carbine, killing four and wounding three. The enemy force was completely disorganized and routed, enabling his unit to advance and use the captured machine guns against the enemy. Residence at enlistment: Kalamazoo, Michigan.
Rank: Corporal
ASN: 35023015
Unit: E Company
Occupation: Machine gunner
Citation: Joseph J. Jusek, 35023015, Corporal, Infantry, United States Army, for extraordinary heroism in connection with military operations against an armed enemy, on 28 September 1944, in the vicinity of Nijmegen, Holland. Corporal Jusek was in charge of a light machine gun when the right flank of Company E was fiercely attacked by approximately two companies of infantry supported by artillery, mortars, and five tanks. Despite heavy artillery and mortar fire falling near his position, Corporal Jusek, disregarding his own safety, continued to expose himself so as to direct effective fire on the oncoming infantry. Presently, tanks appeared on the scene to support the forward movement of the enemy foot troops, and one enemy tank moved within 200 yards of Corporal Jusek's position. The first volley of fire from the tank scored a near hit on his position, disabling the other three members of his gun crew and causing Corporal Jusek to suffer painful lacerations about the face and shoulder. Despite the acute pain of his wounds, Corporal Jusek refused to evacuate his position and continued to deliver effective fire on the enemy. He remained in position for approximately two hours, during which time he continually laid down fire against the foe. By his unselfish conduct, unstinting devotion to duty, and indomitable courage, Corporal Jusek set an inspiring example for all those who witnessed his heroic actions, which reflect the highest traditions of the armed services. Entered military service from Cleveland, Ohio.
Name: Bernard E. Karnap
Rank: 2nd Lieutenant
ASN: 0-1703039
Unit: I Company
Occupation: Platoon leader
Citation: Bernard E. Karnap (0-1703039), Second Lieutenant (Infantry), U.S. Army, for extraordinary heroism in connection with military operations against an armed enemy in connection with military operations against an armed enemy while serving as a Platoon Leader with Company I, 3d Battalion, 504th Parachute Infantry Regiment, 82d Airborne Division, in action against the enemy on 6 to 7 April 1945, in Germany. Second Lieutenant Karnap assumed command of the company when the commander's boat was sunk while he was crossing the Rhine River to evacuate a beleaguered company. He organized the scattered groups and led them against the enemy positions with such superb courage and outstanding skill that the men of his command were greatly inspired. Second Lieutenant Karnap attacked with the forward elements and largely through his own Thompson sub-machine gun fire and forceful initiative eliminated six machine guns one by one. In the town, he killed seven of the enemy, helped destroy one tank and broke through a force of Germans to reach the survivors of a platoon who were isolated in a church. His magnificent bravery and aggressive tactics enabled the withdrawal by boat of the relieved personnel and his own men. He remained at the far shore fighting off all attacks until every man was safely away before crossing the river himself. Second Lieutenant Karnap personally killed at least twenty- five enemy troops, wounded many more, and accomplished this highly hazardous mission without loosing a man. The intrepidity, fortitude, initiative and loyalty demonstrated by this fearless officer in the performance of his duty reflect great credit upon himself and are in keeping with the highest traditions of the Armed Forces.
Name: James A. Kiernan
Rank: 1st Lieutenant
ASN:
Unit: A Company
Occupation: Platoon leader
Citation: For extraordinary heroism in connection with military operations against an armed enemy, as a platoon leader, Company A, 504th Parachute Infantry Regiment on 6 April 1945, in Germany. First Lieutenant Kiernan displayed initiative, courage, and leadership during an assault on a fiercely defended enemy strongpoint. In addition to personally directing his men in the face of withering enemy fire, he assumed the duties of a rifleman on two different occasions, killing six and wounding many others of the enemy. With complete disregard for his personal safety, he exposed himself in the face of machine gun and heavy artillery fire to render first aid to his mortally wounded assistant platoon leader. First Lieutenant Kiernan was seriously wounded after his platoon had withdrawn in excellent order in the face of superior enemy forces, to new defensive positions. The aggressiveness, calmness, and foresight demonstrated by First Lieutenant Kiernan reflect great credit upon himself and the armed forces.
Name: Joseph M. Koss
Rank: Private First Class
ASN: 13056883
Unit: F Company
Occupation: Assistant machine gunner
Citation: Joseph M. Koss, 13056883, Private First Class, Infantry, United States Army. For extraordinary heroism in connection with military operations against an armed enemy on 28 September 1944 in the vicinity of Wercheren, Holland. During a fierce enemy attack supported by tanks against his company's defensive positions, Private First Class Koss, acting as an assistant rifle squad leader, directed the movement of his squad's light machine gun from its position of cover to an exposed position affording a better field of fire against the onrushing infantry. After an approximate belt and a half of ammunition had been fired with effective results, an enemy tank not less than 100 yards distant shelled the position with point blank fire, and with the third round wounded both Private First Class Koss and his gunner and put the gun temporarily out of action. Although painfully wounded, Private First Class Koss fired upon the enemy with his Thompson submachine gun with telling effects while his gunner corrected the stoppage. Despite the continued point blank fire from the tank Private First Class Koss continued to fire for at least 15 minutes after being wounded until he fell mortally wounded from one of the tank shells. His utter fearlessness and unselfish conduct in the face of overwhelming odds and certain death so inspired all his comrades that a superior enemy force was driven from the battlefield with heavy losses. His extraordinary heroism and tenacity at the cost of his life were in keeping with the highest traditions of the United States Army. Entered military service from McKeesport, Pennsylvania.
Name: William G. Lanseadel
Rank: Private First Class
ASN: 12187268
Unit: D Company
Occupation: soldier
Citation: Private First Class William G. Lanseadel, 12187268, 504th Parachute Infantry, United States Army, for extraordinary heroism in action against the enemy on 7 January 1945, in Belgium. Private First Class Lanseadel voluntarily exposed himself to intense sniper and machine gun fire as he single-handedly destroyed enemy positions that threatened to delay his platoon's advance. Fierce and accurate fire pinned his comrades to the ground, but Private First Class Lanseadel, ignoring the devastating fire, closed with the enemy, killing a sniper with his rifle and destroying two machine guns with hand grenades. Although painfully wounded, Private First Class Lanseadel deliberately moved about in the open, drawing fire away from his comrades and forcing the enemy to reveal their positions until he was struck again and fatally wounded. Entered military service from New York.
Name: James Megellas
Rank: 1st Lieutenant
ASN: 0-439607
Occupation: Platoon leader
Citation: First Lieutenant James Megellas, Infantry, 82nd Airborne Division, United States Army. For extraordinary heroism in connection with military operations against an armed enemy as a Platoon Leader, Company H, 504th Parachute Infantry Regiment, on 30 September 1944, in Holland. First Lieutenant Megellas led his platoon on a combat patrol to secure information and prisoners. Arriving at the enemy observation post, he crawled forward alone and killed two outpost guards and the crew of a machine gun nest. He brought forward his patrol, attacked the main enemy defenses and singlehandedly secured three prisoners and killed two more. Two blockhouses were then attacked and destroyed. The aggressiveness of this patrol action thoroughly demoralized the enemy in the sector. His mission completed, First Lieutenant Megellas withdrew his platoon through the enemy lines and under mortar fire. He personally carried a wounded man while firing his Thompson Submachine gun with one hand. The extraordinary heroism and brilliant leadership displayed by First Lieutenant Megellas enabled his patrol to inflict disproportionate casualites on the enemy, secure vital information and force the Germans to abandon their planned offensive in the area. His conduct was an inspiration to his men and a credit to the United States Airborne Forces.
Name: Walter J. Muszynski
Rank: Private First Class
ASN: 16049877
Unit: I Company
Occupation: Machine gunner
Citation: For extraordinary heroism in connection with military operations against as armed enemy on 20 September about one mile north of Nijmegen, Holland. As a light machine gunner, Private First Class Muszynski crossed the Waal River in one of the lead boats of the initial assault element during the Waal bridgehead operation. As heavy machine gun and 20mm flak fire greeted the forward elements, Private First Class Muszynski quickly mounted his machine gun in the bow of his boat and directed heavy fire on the enemy dug in on the riverbank. Although fully exposed to enemy fire, which wounded two of his comrades, Private First Class Muszynski disregarded all possibilities of danger and remained at his precarious post. Upon reaching the opposite bank, Private First Class Muszynski maintained a continuous cover of protective fire for the movement of his squad to the main dike and from the dike to the railroad embankment, accounting for at least twenty enemy dead and wounded. At times he fired his machine gun from the hip, while moving forward as to keep pace with his squad. At the railroad embankment, heavy opposition from self-propelled flak guns was encountered, and one of the nearby flanking guns knocked Private First Class Muszynski's machine gun from his arms, destroying it. Unhesitatingly, and without orders from anyone, Private First Class Muszynski crept to within fifteen yards of the gun position directing devastating flanking fire on his platoon, and knocked it out with hand grenades, killing four of the enemy. During this phase of action, Private First Class Muszynski fell mortally wounded from enemy from enemy rifle fire. By his brave determination and valorous execution of his duties at the sacrifice of his own life, Private First Class Muszynski set an inspiring example for all his comrades and contributed directly to the successful establishment of the vital Waal bridgehead.
Name: Charles E. Nau
Rank: Corporal
ASN: 13145277
Unit: B Company
Occupation: Squad leader
Citation: Sergeant Charles E. Nau, 13145277 (then Corporal), Infantry, United States Army. For extraordinary heroism in connection with military operations against an armed enemy on 17 September 1944 near Heumen, Holland. As a rifle squad leader, Sergeant Nau was leading his squad in a daring frontal assault by his platoon on an important highway bridge five miles southwest of Nijmegen, Holland, when his platoon leader fell seriously wounded. Completely disregarding his own safety and exposing himself to withering small arms fire which at times cut his clothing, Sergeant Nau immediately assumed control of the assault element and led it boldly across the bridge. During the course of the attack his squad killed or wounded six of the enemy. The impetus of the assault inspired by Sergeant Nau's heroic leadership swept the enemy from the bridge, prevented them from detonating the prepared demolitions laid to destroy the objective, and enabled follow-up troops to quickly mop up and consolidate the vital bridge objective. By his intrepid direction, heroic leadership, and aggressive attitude, Sergeant Nau set an inspiring example for his men, reflecting the highest traditions of the Armed Forces. Entered military service from Tyrone, Pennsylvania.
Name: Thomas L. Rodgers
Rank: Private First Class
ASN: 20421704
Unit: C Company
Occupation: Pathfinder
Citation: Private First Class Thomas L. Rodgers, 20421704, Infantry, United States Army for extraordinary heroism in connection with military operations against an enemy of the United States. Having jumped into Normandy in the vicinity of Amfresville, France on 6 June 1944, Private First Class Ridgers, observing many of his comrades pinned down by enemy machine gun and small arms fire, moved without hesitation to destroy the enemy. Mounting a stone wall, in full view of the enemy, he neutralized the machine gun position and proceeded forward, driving back the enemy with effective fire from his Browning Automatic Rifle. During this action Private First Class Rodgers killed or wounded 25 of the enemy and made possible the organization and advance of our troops in the area. His personal courage, aggessive leadership and courageous inspiration contributed materially to the success of his comrades and typified the highest traditions of the service. Private First Class Rodgers was later killed in action against the enemy. Entered military service from Alabama.
Name: Reuben H. Tucker
Rank: Colonel
ASN: 0-19894
Unit: Regimental Staff
Occupation: Regimental commander
Citation: Reuben H. Tucker, (0-19894), Colonel, 504th Parachute Infantry, for extraordinary heroism in action. On 17 September 1943, about one-half mile northeast of Altavilla, Italy, Colonel Tucker, Commanding Officer of the 504th Parachute Infantry, observed that the enemy was digging in on Hill 424, Army objective of the 1st Battalion of his regiment, the advance of which had been delayed by terrain, organized a small group of twenty-three men, and with utter disregard for his own safety, Colonel Tucker led this small group through heavy enemy artillery fire, attacked and drove the enemy from Hill 424. In this action five of the men became casualties, but Colonel Tucker and the remaining eighteen men held Hill 424 against enemy counterattacks and against enemy forces that were retreating in front of the 1st Battalion, until the 1st Battalion was able to occupy and hold the hill. By his heroic actions, Colonel Tucker enabled the 1st Battalion to attain its important Army objective. Entered United States Military Academy from Ansonia, Connecticut.
Name: Reuben H. Tucker
Rank: Colonel
ASN: 0-19894
Unit: Regimental Staff
Occupation: Regimental commander
Citation: Colonel Reuben H. Tucker, 0-19894, Infantry, United States Army. For extraordinary heroism in action on 20 September 1944 near Nijmegen, Holland. Completely disregarding his own safety, he personally directed the successful operation which anabled the 504th Parachute Infantry Regiment to successfully cross the treacherous Waal River, and by his continuous presence with the forward elements, as well as his exemplary judgment and brilliant leadership, inspired his command to the early establishment of the vital Nijmegen bridgehead. Colonel Tucker's contact with the assault units was maintained in the face of intense artillery, mortar, and small arms fire, and he repeatedly exposed himself to this enemy fire in order to confer with the officers leading the attack and to keep them informed to the enemy's situation. After all assigned objectives had been overrun and seized and when certain elements of his battalions were badly split up and intermingled as a result of the bitter and piecemeal fighting, Colonel Tucker calmly and courageously assumed personal command and effected prompt reorganization, thereby insuring an adequate perimeter defense which repelled all subsequent counterattacks. By his interpid direction, heroic leadership, and superior professional ability, Colonel Tucker set an inspiring example for his command, thereby reflecting the highest traditions of the Armed Forces. Entered military service from Ansonia, Connecticut.
Name: William P. Walsh
Rank: Staff Sergeant
ASN: 16007135
Unit: B Company
Occupation: Platoon sergeant
Citation: Staff Sergeant William P. Walsh, 16007135, Infantry, United States Army. For extraordinary heroism against the enemy on 20 December 1944 in Cheneux, Belgium. When his platoon was pinned to the ground by heavy grazing fire, Staff Sergeant Walsh, though seriously wounded, rose to his feet and voluntarily led a charge upon an enemy held village. Advancing three hundred yards, he encountered devastating flanking fire from a 20mm flak wagon. Unable to pull the pin from a hand grenade because of a severe hand wound, he moved quickly to a comrade who armed the grenade. Returning to within ten feet of the weapon, he tossed the grenade into the vehicle, destroying the gun and annihilating the crew. Staff Sergeant Walsh's courage and personal bravery exemplified the highest traditions of the military service.
The President of the United States
in the name of The Congress
takes pleasure in presenting the
Medal of Honor
To
*TOWLE, JOHN R.
Rank and Organization: Private, U.S. Army, Company C, 504th Parachute Infantry, 82d Airborne Division.
Army Service Number: 35053178
Place and Date: Near Oosterhout, Holland, 21 September 1944. Entered Service at: Cleveland, Ohio.
Birth: Cleveland, Ohio.
General Order No.: 18, 15 March 1945.
Citation: For conspicuous gallantry and intrepidity at the risk of life above and beyond the call of duty on 21 September 1944, near Oosterhout, Holland. The rifle company in which Pvt. Towle served as rocket launcher gunner was occupying a defensive position in the west sector of the recently established Nijmegen bridgehead when a strong enemy force of approximately 100 infantry supported by 2 tanks and a half-track formed for a counterattack. With full knowledge of the disastrous consequences resulting not only to his company but to the entire bridgehead by an enemy breakthrough, Pvt. Towle immediately and without orders left his foxhole and moved 200 yards in the face of Intense small-arms fire to a position on an exposed dike roadbed. From this precarious position Pvt. Towle fired his rocket launcher at and hit both tanks to his immediate front. Armored skirting on both tanks prevented penetration by the projectiles, but both vehicles withdrew slightly damaged. Still under intense fire and fully exposed to the enemy, Pvt. Towle then engaged a nearby house which 9 Germans had entered and were using as a strongpoint and with 1 round killed all 9. Hurriedly replenishing his supply of ammunition, Pvt. Towle, motivated only by his high conception of duty which called for the destruction of the enemy at any cost, then rushed approximately 125 yards through grazing enemy fire to an exposed position from which he could engage the enemy half-track with his rocket launcher. While in a kneeling position preparatory to firing on the enemy vehicle, Pvt. Towle was mortally wounded by a mortar shell. By his heroic tenacity, at the price of his life, Pvt. Towle saved the lives of many of his comrades and was directly instrumental in breaking up the enemy counterattack.
| Last name | First name | Initial | Rank | ASN | Company | Medals |
| Ables | Clarence | E | PFC | 34876743 | SS | |
| Abrams | Jack | E | CPL | 39833755 | BS | |
| Accardi | Joseph | J | PVT | 12028145 | Medic | BS |
| Acheson | Robert | B | MAJ | 0-303279 | HQ&HQ, S-4 | DSC |
| Adams Jr | Emory | S | LTC | 0-23235 | BS | |
| Aderton | Curry | M | PVT | 17044260 | HQ/2 | BS |
| Addison | William | AB | CAPT | 0-399154 | HQ&HQ, S-4 | BS |
| Adkisson | Harold | W | PFC | 39173187 | HQ/1 | BS |
| Albert | Howard | NMI | PVT | 20204068 | Medic | SS |
| Allemang | Richard | C | TEC5 | 15333304 | Medic | BS & BS OLC |
| Allen | Harold | C | 1LT | 0-1292817 | HQ/1 | SS |
| Allen Jr | James | NMI | S/SGT | 15090280 | I | BS |
| Allmand Jr | James | R | 1LT | 0-540730 | SS | |
| Amend | Robert | L | PFC | 35795400 | G | BS & BS OLC |
| Amos | George | A | 2LT | 0-1325850 | I | SS |
| Anderson | Cecil | W | S/SGT | 20364683 | SS | |
| Anderson | Charles | L | T/SGT | 1807491 | D | SS |
| Angel | Norman | B | S/SGT | 20365654 | C | SS |
| Antinori | John | D | CPL | 20362201 | HQ/3 | BS |
| Ashman | William | E | S/SGT | 35467161 | BS | |
| Ashmore | Glyn | NMI | PFC | 34702424 | BS | |
| Aston Jr | William | L | PVT | 33414344 | F | SS |
| Atkins | John | C | PFC | 18133764 | BS | |
| Bachenheimer | Theodore | H | PVT | 19063269 | HQ&HQ | SS |
| Baker | Wilton | A | PVT | 20342256 | SS | |
| Balcavage | Paul | V | PFC | 13151655 | BS | |
| Baldassar | John | J | PVT | 33366649 | H | BS |
| Baldwin | Leon | E | S/SGT | 39311399 | I | SS |
| Balser | Leroy | J | PVT | 39501558 | G | BS |
| Barbour | Bill | NMI | PVT | 33154732 | SS | |
| Bardon | Francis | J | PVT | 35590261 | G | BS & SS |
| Barkley | Mack | NMI | PVT | 35753679 | British MM | |
