| Tearaways |
Selby 14/10/07 |
Div 2 | 3rd 20.19 | Murphy KateTess Lottie Digger | |
| Toffs | Div 3 | 3rd 22.45 | Nell Bridie Harley Meg Kodi | ||
| Tearaways |
Sheffield 21/10/07 |
Div 2 | 1st 20.33 | Nell Kate Taza Tess | |
| Toffs | Div 2 | 3rd 20.56 | Murphy Harley Lottie Indy | ||
| Wizzers | Div 5 | 2nd 23.39 | Ben Leci Toby Kodi Scrumpy | ||
| Tearaways |
Doncaster 11/11/07 |
Div 3 | 1st 20.42 | Alfie Kate Tess Ted Bridie | |
| Toffs | Div 2 | 6th 20.54 | Murphy Harley Shona Toby Merlyn | ||
| Tearaways |
Newark 24/11/07 |
Div 3 | 1st 19.73 | Alfie Murphy Kate Tess Lottie | |
| Toffs | Div 2 | 6th 21.97 | Ben Bridie Kizzy Shona Toby Merlyn | ||
| Dogsbodies | Div 4 | 6th 25 | Honey Ted Kodi Digger Meg Tarquin | ||
| Tearaways |
Doncaster 1/12/07 |
Div 2 | 1st 19.13 | Alfie Kate Tess Lottie | |
| Toffs | Div 3 | 1st 21 | Murphy Indy Harley Kizzy | ||
| Dogsbodies |
|
Div 5 |
1st 23.05 |
Bridie Cookie Ben Ted Meg Kodi | |
|
Tearaways |
Sheffield 8/12/07 |
Div 3 | 1st 19.86 | Alfie Kate Tess Lottie | |
| Toffs | Div 3 | 2nd 20.10 | Murphy Indy Harley Ben | ||
| Dogsbodies | Div 5 | 2nd 23.45 | Bridie Cookie Kizzy Ted | ||
|
2008 |
|||||
|
Tearaways |
Sheffield 13/1/08 |
Div 2 | 3rd 19.19 | Alfie Kate Tess Harley Nell | |
| Toffs | Div 3 | 6th 21.95 | Honey Bridie Kizzy Ben Meg | ||
| Titans | Div 5 | 4th 26.78 | Shona Toby Maisie Ted | ||
| Tearaways |
Mk Harborough 2/2/08 |
Div 2 |
3rd 19.49 | Alfie Kate Tess Lottie | |
| Toffs | Div 3 | 5th 21.04 | Nell Murphy Ben Merlyn | ||
| Dogsbodies | Div 5 | 3rd 24.04 | Honey Bridie Cookie Ted Scout | ||
| Tearaways |
Selby College 9/2/08 |
Div 1 | 2nd 19.47 | Alfie Kate Tess Lottie | |
| Toffs | Div 2 | 4th 21.27 | Nell Murphy Scout Ben | ||
| Dogsbodies | Div 4 | 1st 23.77 | Bridie Hope Bud Meg Ted | ||
| Wizzers | Div 4 | 5th 30.46 | Ziggy Maisie Kodi Digger Benny | ||
| Wagtails | starters | 2nd 23.91 | Billie Kodi Jed Kali Murphy | ||
| Tearaways | Newark 17/2/08 | Div 1 | 3rd 19.31 | Alfie Kate Tess Lottie | |
| Toffs | Div 2 | 5th 21.17 | Nell Murphy Ben Scout Benny | ||
| Dogsbodies | Div 4 | 1st 22.39 | Honey Bridie Meg Ted Merlyn | ||
| Wizzers | Div 4 | 5th 26.04 | Maisie Scrumpy Radar Leia Kizzy | ||
| Tearaways | Sheffield 1/3/08 | Div 1 | 3rd 19.54 | Alfie Kate Tess Lottie | |
| Toffs | Div 2 | 1st 20.63 | Nell Murphy Ben Bud | ||
| Hit Squad | Div 3 | 1st 23.65 | Bridie Scout Benny Harley | ||
| Wizzers | Div 3 | 3rd 24.73 | Shona Cookie Digger Hope Toby | ||
| Tearaways |
Carlton Towers 23/3/08 |
Div 3 | 5th 20.06 | Alfie Benny Tess Lottie Ted | |
| Toffs | Div 7 | 3rd 20.01 | Nell Harley Murphy Ben | ||
| Wagtails | Starters | 3rd 22.19 | Billie Jed Rossi Maisie Tarquin | ||
| Ruff | Starters | 5th 27.47 | Cara Rain Balder Leia Taya Kodi | ||
| Wagtails |
Markfield Starters 30/3/08 |
Starters | 3rd 22.17 | Billie Maggie Jed Tarquin Radar | |
| Ruff | Starters | 5th 35.97 | Cara Balder Phoenix Bill Ziggy Rosie | ||
| Paws | Starters | 2nd 25.87 | Tiffy Charlie Taya Rain Leia Kodi | ||
| Tearaways |
Portway 20/4/08 |
Div 2 | 6th 20.97 | Nell Merlyn Benny Harley | |
| Tearaways | Drax 3-4-5 May 08 | Div 2 | 4th 19.42 | Alfie Kate Tess Lottie | |
| Toffs | Div 4 | 3rd 20.53 | Nell Murphy Ben Harley Bud | ||
| Dogsbodies | Div 7 | 6th 24.17 | Honey Cookie Shona Toby Gypsy | ||
| Hit Squad | Div 8 | 1st 21.96 | Bridie Benny Jace Indy Maggie | ||
| Wagtails | Drax 5th May 2008 | Starters | 3rd 25.28 |
Billie Rossi Rain Rosie Digger Cara Balder | |
| Tearaways | Middlesbrough 10-11-5/08 | Div 3 | 4th 19.17 | Alfie Tess Ben Nell Benny | |
| Tearaways | Arbury Hall 17-18/5/08 | Div 1 | 3rd 18.93 | Alfie Kate Tess Lottie | |
| Toffs | Div 2 | 1st 20.05 | Nell Murphy Ben Merlyn | ||
| Tearaways | Eggborough 24-26/5/08 | Div 3 | 1st 18.94 | Alfie Kate Tess Lottie | |
| Toffs | Div 5 | 1st 20.16 | Nell Murphy Ben Jace | ||
| Hit Squad | Div 7 | 5th 22.41 | Honey Bridie Ted Indy Billie | ||
| Wagtails | Starters | 1st 22.06 | Billie Rossi Tarquin Kodi | ||
| Ruff | Starters | 5th 28.66 | Taya Rosie Rain Leia Digger | ||
| Tearaways | Newark 7-8/6/08 | Div 2 | 3rd 19.10 | Alfie Kate Tess Lottie | |
| Toffs | Div 3 | no time | Nell Murphy Ben Jace inured - ran with 3 dogs | ||
| Hit Squad | Div 5 | 3rd 20.48 | Bud Merlyn Indy Greg | ||
| Dogsbodies | Div 6 | 3rd 23.34 | Honey Bridie Ted Kizzy Radar Billie | ||
| Wagtails | Starters | 2nd 20.50 | Billie Kodi Tarquin Rossi Rain | ||
| Paws | Starters | Pulled | |||
| Ruff | Starters | 4th 28.97 | Rosie Sam Taya Bill Leia Balder | ||
| Tearaways | Barnard Ctl 14-15/6/08 | Div 1 | 6th 19.15 | Nell Alfie Tess Ben Hope | |
| Tearaways | Cantley Park 21-22/6/08 | Div 3 | 2nd 18.98 | Alfie Kate Tess Lottie | |
| Toffs | Div 5 | 3rd 20.52 | Nell Murphy Ben Jace Indy | ||
| Hit Squad | Div 9 | 3rd 22.83 |
Bridie Bud Shona TobyJR TobyBC Billie Racing abandoned-high winds | ||
| Wagtails | Starters | 1st 21.47 | Maggie Kodi Tarquin Rossi Blade Billie | ||
| Ruff | Starters | 5th 26.06 | Sam Taya Radar Digger Leia | ||
| Tearaways | Belby 28-29/6/08 | Div 2 | 4th 19.40 | Alfie Kate Tess Lottie | |
| Toffs | Div 3 | 6th 21.64 | Murphy Nell Ben Indy | ||
| Wagtails | starters | 3rd 22.25 | Sam Rain Rossi Blade Balder Billie | ||
| Tearaways | Brinsworth 12-13/7/08 | Div 2 | 6th 18.62 | Alfie Kate Tess Lottie | |
| Tearaways | Olivers Mount 19/7/08 | Div 1 | 6th 20.27 | Nell Alfie Tess Ben Hope | |
| Tearaways | Olivers Mount 26/7/08 | Div 2 | 3rd 18.98 | Alfie Kate Tess Lottie | |
| Toffs | Div 4 | 3rd 20.97 | Nell Murphy Ben Jace Bud | ||
| Hit Squad | Div 3 | 6th 49.43 | Bridie Benny Billie Hope Balder | ||
| Tearaways | York 2/8/08 | Div 2 | 3rd 19.06 | Alfie Kate Tess Murphy Lottie | |
| Toffs | Div 4 | 6th 22.16 | Nell Bridie Ted Billie | ||
| Tearaways | BFA Ch 15-17/8/08 | Div 4 | 5th 19.13 | Alfie Ben Tess Toby | |
| Toffs | Div 11 | 5th 20.19 |
Nell Murphy Kate Jace Lottie | ||
| Hit Squad | Div 10 | 4th 20.82 | Adi Bud Indy Billie Bridie | ||
| Tail Racers | Div 22 | 5th 27.56 | Maisie Scrumpy Ziggy Ted Hope | ||
| NFC | Div 21 | 6th N/T | Rossi Jed Cara Meg Inca Maggie | ||
| Tearaways | Drax 24/8/08 | Div 5 | 6th 22.14 | Nell Kate Tarquin Lottie Bridie Billie | |
| Shackerstone 6-7/9/08 | ------- | -------- | CANCELLED BECAUSE OF FLOODING/RAIN | ||
| Tearaways | Newark 27-28/9/08 | Div 4 | 2nd 19.93 | Murphy Kate TobyBC Lottie Billie | |
| Toffs | Div 5 | 5th24.17 | Honey Nell Tarquin Bridie Hope | ||
| Wagtails | Starters | Radar Ben Blade Greg Leia | |||
| Tearaways | Doncaster 4-5/10/08 | Div 2 | 2nd 21.07 | Murphy Kate Kizzy TobyBC Billie | |
| Toffs | Div 2 | 5th 23.74 | Honey Ted Bridie Nell Hope | ||
| Tearaways | Rotherham 26/10/08 | Div 2 | 4th 21.21 | Kate Nell Billie Bud Bridie | |
| Wagtails | Starters | 4th 21.48 | Blade Ben Kodi Jed Indi | ||
| Wagtails | Markfield Starters 1/11/08 | Starters | 4th 22.40 | Blade Ben Indi Jed Dice Whizz | |
| Ruff | Starters | 4th 27.07 | Kodi Mia Bill Cara Alfie Maisie Rags | ||
| Billie | Singles | 2nd 4.39 | Billie | ||
| Kate | Singles | 4.68 | Kate | ||
| Tearaways | Selby 8/11/08 | Div 3 | 4th 20.92 | Kate Bud Billie Nell Jace Hope | |
| Wagtails | Starters | 1st 20.91 | Ben Jed Kodi Indi Blade Kayde | ||
| Tearaways | Newark 16/11/08 | Div 2 | 1st 20.70 | Murphy Kate Toby Kane Jace | |
| Toffs | Div 2 | 4th 21.53 | Nell Bridie Tarquin Kizzy Ted Radar | ||
| Hit Squad | Div 3 | 4th 21.13 | Adi Buzz Bud Billie Hope | ||
| Tearaways | Doncaster 7/12/08 | Div 3 | 6th 21.67 | Murphy Bud Jace Lottie Sam Hope | |
| Toffs | Div 4 | 1st 21.04 | Nell Buzz Toby Kane Radar Ben | ||
| 2009 | |||||
| Wagtails | Markfield 18/1/09 | Starters | 27.04 | Leia Kryton Ziggy Cara Angus Maisie | |
| Ruff | Intermediate | 21.56 | Jed Blade Ben Whizz Dice Greg | ||
| Toffs | NRC D'caster 25/1/09 | Div 3 | 1st 20.30 | Kate - Billie – Buzz - TobyBC – Kane | |
| Tail Racers | Div 4 | 3rd 22.27 | Ted –Kizzy - Blade – Dice –Toby - Shona | ||
| Jets | Markfield 31/1/09 | Intermediate | Jed –Whizz – Blade – Dice - Angus | ||
| Tearaways | Newark 8/2/09 | Div 2 | 1st 20.24 | Kate - Buzz - Toby - Billie - Greg | |
| Dogsbodies | Div 4 | 5th 24.12 | Radar - Ted - Tarquin - Whizz - Blade | ||
| Tearaways | Sheffield 22/2/09 | Div 2 | 3rd 19.94 | Kate - Kane - Shep - Billie | |
| Toffs | Div 2 | 4th 21.68 | Dice - Greg -Ted - Bliss | ||
| Dogsbodies | Div 4 | ? 24.51 | Blade - Toby – Shona - Bryn - Maisie - Molly | ||
| Tearaways | Sheffield 22/3/09 | Div 1 | 6th 20.24 | Buzz - Kane - Shep - Billie | |
| Toffs | Div 2 | 5th 20.48 | Kate - Toby - Whizz - Greg | ||
| Dogsbodies | Div 5 | 3rd 23.29 | Dice - Bryn - Ted - Blade - Radar - Jed | ||
| Tearaways | Rotherham 5/4/09 | Div 2 | 6th 19.97 | Buzz - Kane - Shep - Billie - Greg | |
| Toffs | Div 3 | 4th 20.47 | Toby - Ted - Dice - Kate - Whizz - Shaun | ||
| Tearaways | Carlton Towers 12- 13/4/09 | Div 5 | 5th 20.35 |
Kate - Buzz - Kane - Billie (Kane went lame after 3rd race. finished with 3 dogs) | |
| Toffs | Div 7 | 5th 20.73 |
Dice - Tarquin - Bliss - Shep - Whizz | ||
| Tail Racers | Div 15 | 5th 25.35 |
Bridie - Maisie- Molly - Blade - Shaun - Jed | ||
| Collection | Multibreed | Div 2 |
5th 23.2 |
Buzz - Shep - Minstrel - Jed - Maisie | |
| Rascals | Multibreed | Div 6 |
5th 26.84 |
Jack - Molly - Ziggy - Dice - Whizz | |
| Collection |
Drax 4/5/09 |
Div 4 | 1st 22.42 | Maisie - Molly - Shep - Woody - Billie | |
| Tearaways |
Arbury Hall 17/5/09 |
Div 3 |
6th 20.29 |
Kate Buzz Dice Billie Whizz Greg | |
| Toffs | Div 4 |
4th 25.54 |
Bridie Ted Bliss Blade Bryn Molly | ||
| Tearaways | Honeysuckle Cottage 7/6/09 | Div 2 | 6th 21.05 | Buzz Molly Kate Billie Whizz Cooper | |
| Tearaways | Rotherham 13/6/09 | Div 5 | 2nd 19.72 | Kate Shep Billie Cooper Bliss | |
| Tail Racers | Div 11 | 3rd 24.45 | Bridie Bryn Toby Molly Shaun | ||
| Wagtails | Starters | 4th 21.61 | Ruby Kea Zac Daisy Ben Blade | ||
| Toffs | Cantley Park 20/6/09 | Div 5 | 2nd 19.46 | Kate Dice Shep Billie Cooper | |
| Dogsbodies | Div 10 | 6th 24.75 | Bridie Toby Bliss Taff Jed Molly | ||
| Wagtails | starters | 4th 24.37 |
Shaun Tarquin Angus Leia Faith | ||
| Toffs | Newark 4/7/09 | Div 3 | 2nd 19.78 | Kate Dice Ted Billie Cooper | |
| Tail Racers | Div 5 | 4th 28.91 | Bridie Maisie Angus Rosie Taff Jed | ||
| Tearaways | Revesby 12/7/09 | Div 1 | 3rd 19.61 | Kate Buzz Dice Billie Cooper | |
| Dogsbodies | Div 2 | 4th 22.84 | Bliss Shep Angus Molly Whizz | ||
| Merrydogs | Div 2 | NFC | Bridie Shaun Bryn Zac Taff | ||
| Tearaways | Olivers Mount 25/7/09 | Div 4 | 4th 19.24 | Kate Buzz Dice Billie Whizz | |
| Tail Racers | Olivers Mount 26/7/09 | Div 9 | 4th 22.64 | Bliss Shep Molly Jed Zac Kea | |
| 4 Fun | Div 11 | 3rd 28.75 | Bryn Ziggy Shaun Rosie Toby Shona | ||
| Tearaways | BFA Championships | Div 10 | 4th 19.68 | Kate Buzz Dice Cooper Billie | |
| Wizzers | 14th-15th-16th/8/09 | Div 31 | 6th 27.15 | Ziggy Rosie Toby Shona Taff Zac | |
| Tail Racers | Div 26 | 5th 23.65 | Bliss Shep Bryn Angus Molly Jed | ||
| Dogsbodies | Rotherham 23/8/09 | Div 7 | 5th 21.43 | Kate Angus Shona Toby Billie Cooper | |
| Tearaways | Stoneleigh 29/8/09 | Div 2 | 4th 19.20 | Kate Buzz Dice Billie Cooper | |
| Whizzers | Div 6 | 6th 25.23 | Bridie Ted Maisie Whizz Taff | ||
| Tearaways | Shackerstone 5/9/09 | Div 2 | 4th 19.02 | Kate Buzz Dice Billie Cooper | |
| 4 Fun | Div 6 | 4th 24.24 | Bridie Ted Angus Taff Tarquin Whizz | ||
| Tearaways | Rotherham 17/10/09 | Div 4 | 5th 20.97 | Kate Buzz Billie Shona Toby Angus | |
| Tearaways | Stocksbridge 24/10/09 | Div 1 | 6th 21.05 | Kate Billie Cooper Angus (Cooper injured, last 3 races ran with 3 dogs) | |
| Wizzers | Div 5 | 2nd 24.98 | Bridie Whizz Jed Shona Toby Ziggy | ||
| Tearaways | Newark 14/11/09 | ||||