Forex Trading

Forex Trading
 
Daily Updates of a new Forex Trader!
   
 
7/2 - 14/2 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
7-Feb GBP/USD S 1000 1.7462 1.7461 1.7342 1.7462 0 $0.00 E
7-Feb EUR/USD S 1000 1.1962 1.2008 1.1882 1.1986 -24 -$2.40 L
7-Feb GBP/USD S 1000 1.7446 1.7647 1.7357 1.7357 89 $8.90 W
7-Feb EUR/USD L 1000 1.2008 1.1962 1.2088 1.1962 -46 -$4.60 L
7-Feb GBP/USD S 1000 1.7441 1.7511 1.7321 1.7470 -29 -$2.90 L
7-Feb EUR/USD S 1000 1.1956 1.2006 1.1876 1.1986 -30 -$3.00 L
8-Feb EUR/USD S 1000 1.1957 1.1993 1.1877 1.1961 -4 -$0.40 L
8-Feb GBP/USD S 1000 1.7399 1.7453 1.7282 1.7413 -14 -$1.40 L
8-Feb GBP/USD S 1000 1.7399 1.7470 1.7280 1.7413 -14 -$1.40 L
8-Feb EUR/USD S 1000 1.1935 1.1986 1.1856 1.1961 -26 -$2.60 L
8-Feb EUR/USD S 1000 1.7384 1.7584 1.7294 1.7294 90 $9.00 W
9-Feb GBP/USD L 1000 1.7464 1.7264 1.7554 1.7554 90 $9.00 W
9-Feb EUR/USD S 10000 1.1976     1.1974 2 $2.00 W
9-Feb EUR/USD L 1000 1.1994 1.1962 1.2074 1.1962 -32 -$3.20 L
9-Feb EUR/USD L 10000 1.1991     1.1984 -7 -$7.00 L
9-Feb GBP/USD S 1000 1.7404 1.7454 1.7284 1.7419 -15 -$1.50 L
9-Feb EUR/USD L 10000 1.1974     1.1984 10 $10.00 W
9-Feb GBP/USD S 1000 1.7391 1.7591 1.7301 1.7298 93 $9.30 W
9-Feb EUR/USD L 10000 1.1961     1.1966 5 $5.00 W
9-Feb EUR/USD S 1000 1.1962 1.1994 1.1882 1.1982 -20 -$2.00 L
9-Feb EUR/USD S 1000 1.1957 1.2003 1.1873 1.1982 -25 -$2.50 L
9-Feb GBP/USD S 1000 1.7375 1.7438 1.7255 1.7419 -44 -$4.40 L
9-Feb GBP/USD L 1000 1.7438 1.7375 1.7558 1.7438 0 $0.00 E
9-Feb GBP/USD L 1000 1.7454 1.7404 1.7574 1.7455 1 $0.10 W
9-Feb EUR/USD L 1000 1.2004 1.1958 1.2083 1.1958 -46 -$4.60 L
9-Feb GBP/USD L 1000 1.7471 1.7271 1.7561 1.7563 92 $9.20 W
10-Feb GBP/USD S 1000 1.7457 1.7499 1.7337 1.7499 -42 -$4.20 L
10-Feb GBP/USD L 1000 1.7499 1.7500 1.7619 1.7532 33 $3.30 W
10-Feb GBP/USD L 1000 1.7508 1.7509 1.7627 1.7532 24 $2.40 W
10-Feb GBP/USD L 1000 1.7521 1.7522 1.7611 1.7534 13 $1.30 W
10-Feb GBP/USD L 1000 1.7529 1.7530 1.7617 1.7529 0 $0.00 E
10-Feb EUR/USD L 1000 1.1992 1.1993 1.2072 1.1991 -1 -$0.10 L
10-Feb GBP/USD L 1000 1.7571 1.7371 1.7611 1.7368 -203 -$20.30 L
10-Feb EUR/USD L 1000 1.2018 1.1966 1.2096 1.1965 -53 -$5.30 L
10-Feb EUR/USD L 10000 1.2024   1.2034 1.1923 -101 -$101.00 L
10-Feb EUR/USD S 10000 1.2007   1.1997 1.1997 10 $10.00 W
10-Feb EUR/USD S 10000 1.1981     1.1971 10 $10.00 W
10-Feb EUR/USD S 10000 1.1965     1.1954 11 $11.00 W
10-Feb EUR/USD S 10000 1.1949     1.1947 2 $2.00 W
10-Feb EUR/USD S 1000 1.1955 1.1954 1.1875 1.1905 50 $5.00 W
10-Feb EUR/USD S 1000 1.1950 1.1949 1.1870 1.1905 45 $4.50 W
10-Feb EUR/USD L 10000 1.1954     1.1917 -37 -$37.00 L
10-Feb EUR/USD S 10000 1.1913     1.1903 10 $10.00 W
10-Feb GBP/USD S 1000 1.7435 1.7641 1.7351 1.7350 85 $8.50 W
10-Feb USD/JPY L 10000 117.7100 117.4900   117.5300 -18 -$15.32 L
13-Feb EUR/USD L 10000 1.1898 1.1880 1.1909 1.1880 -18 -$18.00 L
13-Feb GBP/USD S 1000 1.7393 1.7446 1.7274 1.7436 -43 -$4.30 L
13-Feb EUR/USD S 1000 1.1888 1.1926 1.1808 1.1914 -26 -$2.60 L
13-Feb GBP/USD S 1000 1.7362 1.7414 1.7242 1.7414 -52 -$5.20 L
13-Feb GBP/USD L 1000 1.7414 1.7362 1.7534 1.7431 17 $1.70 W
13-Feb EUR/USD L 1000 1.1907 1.1911 1.1875 1.1986 4 $0.40 W
14-Feb EUR/USD L 10000 1.1914 1.1886 1.1924 1.1883 -31 -$31.00 L
14-Feb EUR/USD L 1000 1.1926 1.1888 1.2006 1.1887 -39 -$3.90 L
14-Feb GBP/USD L 1000 1.7447 1.7394 1.7566 1.7394 -53 -$5.30 L
14-Feb AUD/USD S 10000 0.7382     0.7374 8 $8.00 W

Total for 7/2 - 14/2 = -299 pips
Total for Feb = -22 pips


6/2 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
6-Feb GBP/USD S 1000 1.7549 1.7548 1.7428 1.7479 70 $7.00 W
6-Feb EUR/USD S 1000 1.1973 1.2023 1.1893 1.1972 1 $0.10 W
6-Feb USD/JPY L 1000 118.8900 118.2500 119.1500 119.0000 11 $0.92 W
6-Feb EUR/USD S 1000 1.1965 1.2006 1.1885 1.1971 -6 -$0.60 L
6-Feb GBP/USD S 1000 1.7506 1.7505 1.7386 1.7480 26 $2.60 W
6-Feb AUD/USD S 1000 0.7432 0.7510 0.7382 0.7382 50 $5.00 W
6-Feb AUD/USD S 1000 0.7432 0.7431 0.7332 0.7374 58 $5.80 W
6-Feb GBP/USD S 1000 1.7491 1.7691 1.7401 1.7401 90 $9.00 W

Total for 6/2 = +300 pips
Total for Feb = +277 pips


3/2 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
3-Feb GBP/USD S 1000 1.7757 1.7756 1.7640 1.7638 119 $11.90 W
3-Feb EUR/USD S 1000 1.2063 1.2062 1.1983 1.1983 80 $8.00 W
3-Feb EUR/USD S 1000 1.2053 1.2086 1.1973 1.2092 -39 -$3.90 L
3-Feb EUR/USD L 1000 1.2092 1.2053 1.2166 1.2052 -40 -$4.00 L
3-Feb GBP/USD L 1000 1.7805 1.7605 1.7895 1.7605 -200 -$20.00 L
3-Feb GBP/USD L 1000 1.7805 1.7746 1.7904 1.7741 -64 -$6.40 L
3-Feb GBP/USD S 1000 1.7741 1.7740 1.7626 1.7625 116 $11.60 W
3-Feb GBP/USD S 1000 1.7718 1.7921 1.7631 1.7631 87 $8.70 W

Total for 3/2 = +59


2/2 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
2-Feb EUR/USD L 1000 1.2075 1.2076 1.2155 1.2087 12 $1.20 W
2-Feb GBP/USD L 1000 1.7765 1.7766 1.7884 1.7797 32 $3.20 W
2-Feb GBP/USD L 1000 1.7777 1.7778 1.7897 1.7796 19 $1.90 W
2-Feb EUR/USD S 1000 1.2042 1.2080 1.1962 1.2080 -38 -$3.80 L
2-Feb EUR/USD L 1000 1.2080 1.2042 1.2160 1.2085 5 $0.50 W
2-Feb EUR/USD S 10000 1.2080 1.2100 1.2070 1.2100 -20 -$20.00 L
2-Feb GBP/USD L 1000 1.7791 1.7591 1.7881 1.7591 -200 -$20.00 L

Total for 2/2 = -190



1/2 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
1-Feb EUR/USD L 10000 1.2147 1.2107 1.2157 1.2157 10 10 W
1-Feb EUR/USD L 10000 1.2142 1.2120 1.2152 1.2120 -22 -22 L
1-Feb EUR/USD S 1000 1.2129 1.2128 1.2049 1.2049 80 8 W
1-Feb GBP/USD S 1000 1.7775 1.7774 1.7655 1.7774 1 0.1 W
1-Feb EUR/USD S 10000 1.2100 1.2120 1.2090 1.2090 10 10 W
1-Feb EUR/USD S 1000 1.2081 1.2131 1.2001 1.2058 23 2.3 W
1-Feb GBP/USD S 1000 1.7744 1.7814 1.7624 1.7749 -5 -0.5 L
1-Feb EUR/USD S 10000 1.2101 1.2121 1.2091 1.2090 11 11 W

Total for 1/2 = +108
Total for Feb = +108


31/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
31/1/2006 USD/JPY SHORT 10000 117.69     117.65 4 3.40104 W
31/1/2006 USD/JPY LONG 10000 117.58     117.69 11 9.34648 W
31/1/2006 USD/JPY LONG 10000 117.54   117.64 117.64 10 8.4976 W
31/1/2006 USD/JPY LONG 1000 117.5     117.7 20 1.6986 W
31/1/2006 USD/JPY LONG 10000 116.86     117.01 15 12.81495 W

Total for 31/1 = +60 
Total for Jan = -989


30/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
30/1/2006 GBP/USD LONG 1000 1.7672 1.7673 1.7792 1.7673 1 0.1 W
30/1/2006 EUR/USD SHORT 1000 1.207 1.212 1.199 1.2092 -22 -2.2 L
30/1/2006 EUR/USD SHORT 1000 1.2067 1.2109 1.1989 1.2092 -25 -2.5 L
30/1/2006 EUR/USD SHORT 10000 1.209   1.207 1.2085 5 5 W
30/1/2006 GBP/USD LONG 1000 1.7698 1.7635 1.7818 1.7684 -14 -1.4 L
30/1/2006 EUR/USD SHORT 10000 1.2097     1.2087 10 10 W

Total for 30/1 = -45 pips
Total for Jan = -1048 pips


Sponsors


27/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
27/1/2006 EUR/USD SHORT 10000 1.222   1.221 1.2209 11 11 W
27/1/2006 GBP/USD LONG 1000 1.7815 1.7766 1.7933 1.7764 -51 -5.1 L
27/1/2006 EUR/USD SHORT 1000 1.2186 1.222 1.2107 1.222 -34 -3.4 L
27/1/2006 EUR/USD LONG 10000 1.2189 1.2164 1.2195 1.2178 -11 -11 L
27/1/2006 GBP/USD SHORT 1000 1.7764 1.7813 1.7646 1.7817 -53 -5.3 L
27/1/2006 EUR/USD SHORT 1000 1.2161 1.2212 1.2082 1.2212 -51 -5.3 L
27/1/2006 GBP/USD LONG 1000 1.7825 1.7826 1.7944 1.7825 0 0 E
27/1/2006 EUR/USD LONG 1000 1.222 1.2187 1.23 1.2187 -33 -3.3 L
27/1/2006 EUR/USD LONG 1000 1.2223 1.2173 1.2303 1.2172 -51 -5.1 L
27/1/2006 EUR/USD SHORT 10000 1.2212   1.2195 1.2201 11 11 W
27/1/2006 EUR/USD LONG 10000 1.2169     1.2135 -34 -34 L
27/1/2006 GBP/USD SHORT 1000 1.7749 1.7821 1.7631 1.7654 95 9.5 W

Total for 27/1 = -201 pips
Total for Jan = -1003 pips


26/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
26/1/2006 EUR/USD SHORT 1000 1.2241 1.2266 1.219 1.2266 -25 -2.5 L
26/1/2006 EUR/USD LONG 1000 1.2244 1.2228 1.2255 1.2245 1 0.1 W
26/1/2006 GBP/USD SHORT 1000 1.7832 1.7892 1.7712 1.7892 -60 -6 L
26/1/2006 EUR/USD SHORT 1000 1.2234 1.2276 1.2154 1.2208 26 2.6 W
26/1/2006 EUR/USD SHORT 10000 1.2245   1.2236 1.2236 9 9 W
26/1/2006 EUR/USD LONG 10000 1.2231   1.2241 1.2241 10 10 W
26/1/2006 GPB/USD LONG 1000 1.7891 1.782 1.801 1.782 -71 -7.1 L
26/1/2006 GPB/USD LONG 1000 1.7892 1.7832 1.8012 1.7831 -61 -6.1 L
26/1/2006 EUR/USD SHORT 10000 1.225   1.2238 1.2245 5 5 W
26/1/2006 EUR/USD SHORT 10000 1.226   1.2238 1.2247 13 13 W
26/1/2006 EUR/USD SHORT 1000 1.2226 1.227 1.2146 1.2208 18 1.8 W
26/1/2006 GBP/USD SHORT 1000 1.7817 1.7888 1.7698 1.78 17 1.7 W

Total for 26/1 = -118 pips
Total for Jan = -802 pips

Lost more pips but did more profit from short term positions...hmm getting a hang of trading the trend.


25/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
25/1/2006 EUR/USD SHORT 1000 1.2262 1.23 1.2225 1.23 -38 -3.8 L
25/1/2006 EUR/USD LONG 1000 1.2296 1.2254 1.2375 1.2252 -44 -4.4 L
25/1/2006 GPB/USD LONG 1000 1.7864 1.7865 1.7983 1.7864 0 0 E
25/1/2006 EUR/USD SHORT 10000 1.2311   1.2296 1.2296 15 15 W
25/1/2006 GPB/USD SHORT 10000 1.7905   1.7904 1.7903 2 2 W
25/1/2006 EUR/USD SHORT 10000 1.2301   1.2296 1.2296 5 5 W
25/1/2006 EUR/USD SHORT 1000 1.2278 1.2279 1.2198 1.2243 35 3.5 W
25/1/2006 EUR/USD SHORT 10000 1.2272 1.2272 1.2295 1.2272 0 0 E
25/1/2006 EUR/USD SHORT 1000 1.2252 1.2295 1.2174 1.2243 9 0.9 W
25/1/2006 EUR/USD SHORT 10000 1.2266 1.228 1.2256 1.2255 11 11 W
25/1/2006 EUR/USD LONG 10000 1.2261   1.2266 1.2266 5 5 W
25/1/2006 EUR/USD LONG 10000 1.2266   1.2271 1.2271 5 5 W
25/1/2006 EUR/USD SHORT 10000 1.2271   1.227 1.227 1 1 W
25/1/2006 GBP/USD SHORT 1000 1.7834 1.7904 1.7714 1.7833 1 0.1 W

Total for 25/1 = +7 pips
Total for Jan = -684 pips


24/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
24/1/2006 EUR/USD SHORT 1000 1.2262 1.2306 1.2182 1.2273 -11 -1.1 L
24/1/2006 EUR/USD SHORT 1000 1.2256 1.2296 1.2176 1.2296 -40 -4 L
24/1/2006 GBP/USD LONG 1000 1.7875 1.7807 1.7994 1.7835 -40 -4 L
24/1/2006 EUR/USD LONG 1000 1.7881 1.7811 1.8001 1.7835 -46 -4.6 L
24/1/2006 EUR/USD LONG 1000 1.2296 1.2256 1.2376 1.227 -26 -2.6 L

Total for 24/1 = -163 pips
Total for Jan = -691 pips


23/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
23/1/2006 EUR/USD SHORT 10000 1.2228 1.2248 1.2208 1.2223 5 5 W
23/1/2006 GBP/USD SHORT 10000 1.7787 1.7827 1.7767 1.7828 -40 -40 L
23/1/2006 EUR/USD SHORT 10000 1.2232 1.2252 1.2212 1.2253 -21 -21 L
23/1/2006 EUR/USD LONG 1000 1.2259 1.226 1.2339 1.2305 46 4.6 W
23/1/2006 GBP/USD LONG 1000 1.7827 1.7828 1.7947 1.7869 42 4.2 W
23/1/2006 EUR/USD LONG 1000 1.2301 1.2251 1.2381 1.2305 4 0.4 W
23/1/2006 GBP/USD LONG 1000 1.7878 1.7808 1.7998 1.7869 -9 -0.9 L

Total for 23/1 = +27
Total for Jan = -528 pips


Sponsors


20/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
20/1/2006 GBP/USD LONG 1000 1.7597 1.7627 1.7714 1.7627 30 3 W
20/1/2006 GBP/USD LONG 1000 1.7629 1.763 1.7749 1.763 1 0.1 W
20/1/2006 EUR/USD LONG 1000 1.2097 1.2047 1.2177 1.2137 40 4 W
20/1/2006 EUR/USD LONG 1000 1.2099 1.2119 1.2179 1.2136 37 3.7 W
20/1/2006 EUR/USD SHORT 1000 1.214 1.212 1.2135 1.2135 5 0.5 W
20/1/2006 EUR/USD SHORT 1000 1.2133 1.2153   1.2252 -119 -11.9 L
20/1/2006 EUR/USD SHORT 1000 1.2138 1.2158   1.2252 -114 -11.4 L

Decent day
Still have 2 trades that are still open but the market is closed for the weekend. Hope the strong resistance at the high price works in my favour.

Total for 20/1 = -120 pips
Total for Jan = -556 pips

Signing off for the weekend! Till the market opens!

*Edited* Bad last 2 trades without putting stop losses!! Should have stuck to my system.


19/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
19/1/2006 EUR/USD LONG 1000 1.2068 1.2068 1.2088 1.2073 5 0.5 W
19/1/2006 GBP/USD LONG 1000 1.7547 1.7552 1.7577 1.7751 4 0.4 W
19/1/2006 GBP/USD LONG 1000 1.7555 1.7556 1.76 1.7556 1 0.1 W
19/1/2006 GBP/USD SHORT 1000 1.7531 1.7691 1.7411 1.7593 -62 -6.2 L
19/1/2006 GBP/USD LONG 1000 1.7576 1.7576 1.7695 1.7628 52 5.2 W
19/1/2006 EUR/USD SHORT 1000 1.2063 1.2091 1.1983 1.2092 -29 -2.9 L
19/1/2006 EUR/USD SHORT 1000 1.2055 1.2107 1.1977 1.2108 -53 -5.3 L
19/1/2006 EUR/USD LONG 1000 1.2059 1.1975 1.2091 1.2092 33 3.3 W
19/1/2006 EUR/USD LONG 1000 1.2092 1.2093 1.2171 1.2112 20 2 W
19/1/2006 EUR/USD LONG 1000 1.2115 1.2065 1.2195 1.2121 6 0.6 W
19/1/2006 GBP/USD LONG 1000 1.7635 1.7565 1.7755 1.7565 -70 -7 L

Total for 19/1= -93 pips
Total for Jan = -436 pips


18/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
18/1/2006 EUR/USD LONG 1000 1.2144 1.2097 1.2224 1.2097 -47 -4.2 L
18/1/2006 GBP/USD LONG 1000 1.77 1.764 1.764 1.7638 -62 -6.2 L
18/1/2006 GBP/USD LONG 1000 1.7705 1.7635 1.7825 1.735 -70 -7 L
18/1/2006 EUR/USD LONG 1000 1.2156 1.2106 1.2236 1.2105 -51 -5.1 L
18/1/2006 GBP/USD SHORT 1000 1.7638 1.7638 1.752 1.7639 -1 -0.1 L
18/1/2006 EUR/USD SHORT 1000 1.2097 1.2144 1.2017 1.2119 -22 -2.2 L
18/1/2006 EUR/USD SHORT 1000 1.207 1.212 1.199 1.2119 -49 -4.9 L
18/1/2006 GBP/USD SHORT 1000 1.7597 1.7667 1.7477 1.7635 -38 -3.8 L

Total pips for 18/1 =  -340
Total for Jan = -343

Market whipsawed my ass today..


17/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results











17/1/2006 GBP/USD SHORT 1000 1.7646 1.7636 1.7527 1.7636 10 1 W
17/1/2006 EUR/USD SHORT 1000 1.21 1.209 1.2021 1.209 10 1 W
17/1/2006 EUR/USD SHORT 1000 1.2051 1.2102 1.1972 1.2103 -52 -5.2 L

Total Pips for 17/1 = -32
Total for Jan = -3


16/1 Trades
Date Currency Side Quantity Opened Stop loss Target Price Closed Pips P/L Cash P/L Results
16/1/2006 GBP/USD SHORT 1000 1.7734 1.7714 1.7614 1.7709 25 2.5 W
16/1/2006 EUR/USD SHORT 1000 1.2128 1.2164 1.2048 1.2118 10 1 W
16/1/2006 EUR/USD SHORT 1000 1.2117 1.216 1.2039 1.2118 -1 -0.1 L
16/1/2006 GBP/USD SHORT 1000 1.7668 1.7738 1.7548 1.7673 -5 -0.5 L

Total pips 16/1 = +29





Home

Main Blog

Guestbook

 
© 2005 All Rights Reserved.

 

Create a free website at Webs.com