Maple Leafs de Toronto

Maple Leafs de TorontoPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Andrew Raycroft G 27 1800000 3 48 78 77 73 78 74 78 78 69 77 73 70 70 76 76 76
Jason Blake RW 34 4000000 5 49 77 73 77 71 73 69 84 80 70 74 69 69 75 71 77
Shane Doan RW 30 3382000 4 55 77 77 77 76 79 78 74 72 44 74 79 82 77 77 76
Pavel Kubina D 30 5000000 4 59 80 54 55 77 78 79 77 71 55 67 74 78 63 78 73
Mats Sundin C 36 5500000 1 34 84 85 82 74 74 67 79 88 71 80 83 83 83 71 81
Darcy Tucker LW 32 1596000 4 72 78 73 74 71 71 75 75 73 66 69 75 76 75 72 75
Nik Antropov C 27 2000000 2 36 71 69 73 71 73 73 63 72 61 78 67 74 71 72 72
Brent Aubin RW 21 525000 3 36 48 49 55 45 45 41 56 64 65 50 46 41 50 43 56
Bryan McCabe D 32 7150000 5 56 86 75 70 72 72 75 77 75 50 53 74 80 77 73 75
Tomas Kaberle D 29 4250000 5 26 69 85 82 77 79 67 87 74 78 59 69 75 78 74 78
Mark Bell LW 27 2000000 3 55 73 73 74 74 74 79 71 78 46 75 75 74 73 75 73
Vesa Toskala G 30 1375000 2 27 77 78 67 78 76 77 77 76 78 73 67 73 74 77 76
Andy Wozniewski D 27 475000 1 45 42 40 39 70 70 69 64 70 68 57 56 70 40 69 63
Alexei Ponikarovsky LW 27 1900000 3 32 75 72 75 74 74 77 75 77 72 64 62 75 74 75 74
Tony Salmelainen C 26 700000 3 31 68 66 72 59 61 54 87 68 80 59 44 60 68 58 67
Carlo Colaiacovo D 24 1280000 3 34 58 58 59 73 72 80 74 64 73 33 59 70 58 75 68
Jay Harrison D 24 450000 1 61 49 46 46 69 69 69 67 78 52 54 59 70 47 69 64
Kyle Turris RW 18 450000 3 42 58 55 57 47 49 44 59 62 67 58 52 47 56 46 61
Alexander Steen RW 23 450000 2 36 66 70 75 73 74 69 76 70 78 66 54 64 70 72 72
Simon Gamache LW 26 450000 1 25 61 63 64 53 61 49 70 75 75 66 60 61 62 54 64
Ian White D 23 453000 3 38 62 70 69 75 70 63 76 78 60 54 52 65 67 69 69
Matt Stajan RW 23 800000 2 35 69 70 70 74 75 69 82 76 71 73 62 68 69 72 73
Kris Newbury C 25 450000 2 70 59 65 64 63 64 72 70 66 40 66 49 70 62 66 65
Al Montoya G 22 984200 2 40 69 71 64 73 71 69 69 73 76 69 50 69 68 71 70

Marlies de TorontoPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Bates Battaglia LW 31 650000 2 44 67 68 65 73 73 67 71 69 63 53 69 73 66 71 69
Anton Strålman D 21 219300 3 28 46 56 57 67 65 61 65 72 73 26 45 52 53 64 61
Boyd Devereaux RW 29 450000 1 28 62 63 63 72 73 66 75 62 79 69 58 64 62 70 68
Joe Cooper RW 22 135000 1 31 38 37 36 44 45 43 47 52 69 38 40 43 37 44 47
Bryan Muir D 34 135000 1 33 53 57 56 65 66 64 67 80 51 56 64 81 55 65 65
Derrick Walser D 29 450000 1 45 58 62 56 60 44 48 62 60 65 57 49 57 58 50 60
David Ling RW 32 450000 1 57 59 67 61 64 65 63 66 74 32 56 65 68 62 64 65
David Cloutier D 25 135000 1 51 35 37 33 48 50 52 52 53 56 31 50 61 35 50 50
Todd Ford G 23 135000 1 36 46 47 40 47 48 48 56 53 73 42 42 52 44 47 55
Tyler Beechey LW 26 450000 2 45 50 56 50 48 48 46 61 46 77 47 50 52 52 47 56
Johnny Pohl RW 28 450000 2 21 65 72 70 62 61 56 73 62 80 70 53 62 69 59 68
Colin Murphy C 27 135000 1 51 58 60 63 51 52 50 55 48 61 49 53 58 60 51 59
Martin Sagat LW 22 135000 2 33 50 46 52 50 50 59 61 65 67 36 44 55 49 53 56
Scott Clemmensen G 30 450000 1 22 71 72 64 73 72 73 69 56 80 64 49 68 69 72 69
Jeff Corey RW 24 135000 1 74 41 44 42 42 43 40 53 63 53 22 45 64 42 41 51
Jaime Sifers D 24 135000 1 27 39 40 41 50 55 49 51 55 71 38 40 56 40 51 52
Staffan Kronwall D 25 475000 2 42 34 38 37 69 70 68 70 76 78 53 54 74 36 69 65
Ben Ondrus LW 25 135000 2 68 53 53 60 68 68 74 70 65 54 57 58 70 55 70 64
John Mitchell C 22 142500 2 33 51 49 52 44 41 40 52 36 48 40 39 43 50 41 50
Jeremy Williams C 23 187500 2 44 65 67 66 55 56 50 71 70 64 64 45 57 66 53 63
Robbie Earl LW 22 135000 3 30 45 44 48 42 42 38 55 50 70 35 42 44 45 40 52
Darryl Boyce C 23 135000 2 40 47 54 57 45 46 43 64 50 68 54 44 46 52 44 54
Phil Oreskovic D 20 135000 3 55 32 33 34 52 53 53 55 49 58 31 45 60 33 52 52
Jirí Tlustý C 19 855000 2 34 63 64 65 59 60 57 66 56 70 61 54 58 64 58 65
Chris Harrington D 25 154500 1 34 35 43 46 55 54 55 57 52 56 32 48 46 41 54 54
Reid Cashman D 24 135000 1 44 37 40 39 57 59 56 56 57 47 43 50 53 38 57 54
Alex Foster RW 23 144000 1 37 52 58 60 43 44 40 58 64 73 41 44 48 56 42 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Leo Komarov C 20 600000 0 36 30 34 33 45 44 44 53 49 58 56 56 54 32 44 52
Korbinian Holzer D 19 450000 0 48 30 29 27 41 43 46 51 59 60 21 48 50 28 43 49
Matt Frattin RW 19 500000 0 43 47 43 44 41 45 40 58 60 59 44 45 41 44 42 53
Juraj Mikus RW 20 600000 0 33 44 43 44 42 43 42 51 52 72 43 50 48 43 42 53
Dale Mitchell RW 18 525000 3 40 47 44 45 43 43 46 58 47 61 48 43 56 45 44 53
Dmitri Vorobiev D 21 456000 0 37 37 38 41 50 54 52 52 60 75 42 40 47 38 52 54
Tyler Ruegsegger C 19 450000 0 33 42 44 42 39 40 38 46 34 63 45 41 39 42 39 48
Maxim Semenov D 23 450000 0 31 38 39 40 43 44 42 48 58 70 31 37 43 39 43 50
Roman Kukumberg RW 27 450000 0 30 50 51 52 48 49 47 51 44 70 41 38 45 51 48 53
Ben Winnett LW 18 450000 0 39 43 45 44 42 42 42 59 62 61 41 41 42 44 42 53
Viktor Ståhlberg LW 21 450000 0 31 46 40 44 40 41 39 52 46 59 38 37 41 43 40 49
Pierce Norton RW 22 450000 0 36 42 40 41 41 39 40 44 44 66 34 37 38 41 40 46
Christopher Didomenico C 18 450000 0 39 44 48 47 42 43 37 56 62 66 48 44 39 46 40 52
John Doherty D 23 450000 0 33 48 55 48 42 41 42 73 74 64 25 29 48 50 41 54
Konstantin Volkov RW 22 450000 0 68 42 42 41 42 45 41 61 53 52 45 30 51 41 42 49
Carl Gunnarsson D 20 450000 0 26 33 35 37 45 42 43 58 60 81 30 45 44 35 43 50
James Reimer G 19 450000 0 40 47 43 40 45 45 42 49 54 73 42 40 48 43 44 54
Chad Rau C 20 500000 0 32 43 45 44 42 44 43 50 49 70 45 50 46 44 43 53
Alex Berry RW 21 550000 0 47 40 39 38 39 39 42 48 40 61 37 52 50 39 40 49
Nikolai Kulemin LW 21 450000 0 34 50 52 54 46 45 44 59 44 68 37 47 48 52 45 55