Blues de Saint Louis

Blues de Saint LouisPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Paul Kariya LW 32 6000000 3 28 84 87 85 68 69 58 92 81 90 69 83 62 85 65 80
Jay McKee D 30 4000000 4 52 43 43 42 80 85 81 73 72 78 55 83 78 42 82 71
Manny Legace G 34 1400000 3 36 78 75 73 78 75 79 76 72 78 76 69 72 75 77 77
Eric Brewer D 28 201400 5 44 59 60 61 77 78 79 78 77 77 55 79 79 60 78 73
Martin Rucinsky LW 36 1750000 2 40 74 76 75 68 70 63 78 79 70 59 66 70 75 67 73
Hannu Toivonen G 23 532000 1 41 73 75 71 78 72 85 75 69 70 73 64 70 73 78 74
Keith Tkachuk LW 35 4000000 2 62 85 79 80 70 72 70 78 84 55 72 79 88 81 70 79
Ryan Johnson C 31 800000 2 27 55 56 63 69 70 74 75 75 84 63 65 71 58 71 68
Mike Johnson RW 32 755000 1 32 72 74 74 76 76 68 78 81 74 60 72 73 73 73 74
Andy McDonald RW 30 3333333 2 36 78 78 78 71 71 63 79 79 77 78 65 70 78 68 75
Steven Wagner D 23 450000 2 39 56 58 62 68 69 63 73 75 79 40 52 60 58 66 66
Barret Jackman D 26 2200000 1 66 45 52 51 82 82 81 71 84 51 60 74 80 49 81 71
Brad Boyes C 25 1400000 2 39 74 76 76 66 69 64 79 80 71 78 51 68 75 66 73
Jay McClement C 24 650000 2 42 64 67 72 70 71 69 74 61 80 70 65 66 67 70 70
Petr Cajanek C 32 2400000 3 32 69 78 76 71 71 69 75 78 76 75 70 71 74 70 75
Roman Polak D 21 450000 3 37 53 50 51 66 64 62 69 70 73 55 42 60 51 64 62
David Perron LW 19 450000 3 39 61 64 64 54 53 52 68 50 71 44 45 57 63 53 61
David Backes RW 23 450000 2 56 59 63 64 63 63 68 68 70 61 55 51 65 62 64 64
Lee Stempniak RW 24 1500000 3 28 75 71 73 67 65 66 73 75 82 67 49 69 73 66 71
Erik Johnson D 19 850000 3 52 56 60 57 66 69 65 69 56 59 43 65 66 57 66 66

Rivermen de PeoriaPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dan Hinote RW 30 1000000 3 70 52 49 53 72 72 73 85 65 70 59 70 73 51 72 69
Jamal Mayers RW 32 900000 4 75 59 58 57 73 73 77 72 70 54 68 74 73 58 74 69
Aaron MacKenzie D 26 450000 1 45 39 42 29 60 56 57 56 64 55 43 45 59 36 57 54
Ryan Reaves RW 20 135000 3 52 38 39 37 46 45 48 48 43 61 42 49 55 38 46 52
Micki Dupont D 27 450000 1 33 59 68 63 60 58 49 70 70 72 55 62 60 63 55 65
Alexander Hellstrom D 20 135000 3 37 24 25 21 46 48 45 44 49 70 26 40 48 23 46 47
Justin Maiser C 24 135000 2 30 44 41 40 39 39 36 46 45 23 26 33 44 41 38 42
D.J. King LW 23 135000 1 78 27 32 32 65 66 78 61 73 34 60 55 75 30 69 60
Stephen Wood D 26 135000 1 33 37 39 41 58 58 55 67 57 70 32 44 50 39 57 54
Mike Glumac RW 27 135000 1 44 59 60 57 59 60 61 63 67 65 52 49 67 58 60 61
Alex Brooks D 31 450000 1 52 28 31 30 51 57 54 53 62 52 43 57 62 29 54 51
Jean-Guy Trudel LW 31 135000 1 33 52 70 54 41 40 53 56 68 66 46 52 60 58 44 58
Nick Drazenovic C 20 150000 3 28 37 46 45 38 39 33 51 49 70 41 40 45 42 36 50
Matt Walker D 27 157500 1 77 26 26 32 68 68 76 67 72 36 57 58 71 28 70 59
Jeff Woywitka D 24 188100 1 30 48 55 53 58 65 58 64 70 59 35 45 52 52 60 60
Timofei Shishkanov LW 24 575000 3 25 61 67 62 56 58 53 72 60 78 58 49 59 63 55 65
Neil Komadoski D 25 135000 1 36 43 44 39 51 61 53 61 54 61 41 45 60 42 55 55
Ryan MacMurchy RW 24 135000 1 25 49 46 55 41 44 40 64 52 42 56 44 46 50 41 51
Steven Later D 23 135000 1 53 44 48 46 46 47 49 55 55 41 36 55 59 46 47 53
Cam Keith RW 26 135000 1 38 40 39 45 46 45 45 61 51 73 41 45 55 41 45 52
Charles Linglet LW 25 135000 1 62 40 49 44 41 46 56 58 52 50 49 47 60 44 47 52
Scott Dobben LW 24 135000 2 34 44 45 45 42 44 41 56 54 68 48 46 51 44 42 53
Cam Janssen RW 23 165000 2 80 44 38 37 67 67 82 69 66 37 59 57 70 39 72 62
Yan Stastny C 24 665000 1 59 63 64 61 59 56 61 70 71 64 65 45 64 62 58 65
Marek Schwarz G 21 135000 3 36 56 54 48 50 51 51 54 62 76 51 50 48 52 50 60
Chris Beckford-Tseu G 23 135000 1 45 54 53 49 58 54 60 61 52 69 49 45 57 52 57 57
Martin Kariya RW 25 135000 1 26 46 53 56 47 49 42 58 59 76 40 38 42 51 46 54
François-Pierre Guénette C 23 142500 2 29 49 55 50 23 26 24 59 46 60 35 40 44 51 24 47
Nikolai Lemtyugov RW 21 135000 3 25 44 46 47 40 42 25 51 43 70 45 34 40 45 35 49
Chris Porter LW 23 135000 2 30 58 52 53 46 47 45 62 58 70 46 48 62 54 46 57
Tomás Kána C 19 800000 3 38 43 44 43 45 43 44 53 54 66 45 53 49 43 44 54
Patrik Berglund C 19 210000 3 31 53 52 57 52 53 49 59 64 67 47 48 46 54 51 59
Jonas Junland D 19 180000 3 31 46 42 43 50 44 43 48 45 67 28 49 52 43 45 52

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Anthony Peluso D 18 450000 0 43 47 42 41 47 47 47 56 62 53 35 44 54 43 47 54
Brett Sonne C 18 450000 0 44 39 42 40 45 45 43 54 49 78 56 51 42 40 44 54
David Fredriksson LW 21 450000 0 34 38 40 42 44 46 43 47 39 72 38 40 42 40 44 48
Ian Cole D 18 450000 0 31 41 44 43 47 48 46 59 59 72 34 45 46 42 47 55
Travis Erstad LW 18 450000 0 36 41 40 42 41 42 39 58 55 74 39 44 45 41 40 51
Lars Eller C 18 450000 0 64 40 41 41 45 45 49 47 43 73 47 45 51 40 46 53
Jay Barriball C 20 450000 0 25 35 38 39 34 39 30 44 45 78 37 33 29 37 34 45
Andy Sackrison C 19 450000 0 43 47 45 44 42 43 39 48 43 69 43 41 40 45 41 51
Cade Fairchild D 18 450000 0 28 33 38 35 44 45 43 57 49 64 32 44 43 35 44 48
Ben Bishop G 20 600000 0 46 43 42 41 43 42 44 52 48 72 47 55 54 42 43 54
Aaron Palushaj RW 18 450000 0 45 48 49 46 42 45 40 57 54 72 44 41 42 47 42 53
Trevor Nill C 27 450000 0 23 42 45 45 42 42 41 57 61 65 48 43 43 44 41 53
Nikita Nikitin D 21 450000 0 32 36 40 41 44 46 43 51 50 73 26 39 40 39 44 50
Konstantin Barulin G 23 450000 0 32 35 39 52 54 45 39 36 41 60 66 31 40 42 46 51
T.J. Oshie C 20 700000 0 34 45 47 46 45 45 43 55 50 74 52 60 51 46 44 56
Juhamatti Aaltonen RW 22 450000 0 22 48 43 44 39 39 36 51 41 72 31 24 29 45 38 44
Andrei Pervyshin D 22 450000 0 12 36 52 47 21 23 22 59 47 58 21 15 22 45 22 40
Viktor Alexandrov RW 21 450000 0 27 43 45 46 38 43 36 58 57 71 44 33 32 44 39 51
Reto Berra G 20 575000 0 34 42 40 39 42 42 40 48 44 77 42 53 52 40 41 53
Ryan Turek RW 20 550000 0 40 39 32 33 45 43 44 53 40 63 48 52 53 34 44 51
Matt McCollem LW 19 550000 0 38 38 35 34 39 35 40 47 49 62 35 50 50 35 38 48
Simon Hjalmarsson LW 18 450000 0 39 46 49 47 43 45 46 58 58 62 43 44 36 47 44 54