Sharks de San José

Sharks de San JoséPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joe Thornton C 28 7000000 4 60 87 97 92 75 76 67 78 83 70 80 81 88 92 72 83
Kyle McLaren D 30 2500000 3 74 49 39 41 77 78 84 72 94 55 62 78 85 43 79 72
Curtis Brown C 31 700000 2 37 57 59 72 75 75 66 73 82 76 79 74 74 62 72 72
Sandis Ozolinsh D 35 650000 1 34 72 75 75 66 66 61 84 68 70 54 64 71 74 64 72
Mike Grier RW 32 1775000 3 42 61 63 65 73 73 77 75 83 74 54 72 76 63 74 73
Craig Rivet D 33 3500000 4 50 60 60 64 75 77 78 72 77 56 67 77 75 61 76 72
Patrick Marleau C 28 6300000 3 36 82 82 83 72 73 69 88 84 80 76 79 75 82 71 79
Evgeny Nabokov G 32 5000000 4 33 80 78 71 79 79 82 76 85 75 69 70 74 76 80 78
Brian Campbell D 28 1250000 2 42 76 70 70 78 78 70 78 78 82 54 64 72 72 75 74
Jody Shelley RW 31 600000 2 86 31 49 31 69 67 80 64 70 16 57 68 76 37 72 62
Pat Rissmiller LW 28 495000 2 50 61 71 67 66 66 73 74 77 74 71 52 72 66 68 71
Alexander Semin LW 23 1300000 2 28 83 75 79 66 66 61 81 68 67 66 52 73 79 64 73
Devin Setoguchi RW 20 450000 3 38 69 62 75 63 64 62 74 67 72 55 51 53 68 63 67
Marcel Goc C 24 775000 2 29 59 65 65 74 74 65 75 67 75 76 53 66 63 71 70
Christian Ehrhoff D 25 800000 2 34 63 64 64 75 75 68 78 79 73 51 52 74 63 72 70
Dmitri Pätzold G 24 545000 1 34 68 66 64 64 65 65 72 69 79 65 54 63 66 64 67
Ryane Clowe LW 24 525000 2 74 72 64 69 68 73 75 68 74 59 57 48 75 68 72 68
Joe Pavelski LW 23 450000 3 29 70 75 72 64 65 64 70 67 76 72 47 68 72 64 69
Matt Carle D 23 1500000 5 33 68 68 70 77 72 68 76 69 67 53 53 72 68 72 70
Milan Michalek RW 23 4333000 6 29 73 75 74 72 72 75 79 67 78 64 61 76 74 73 73
Marc-Édouard Vlasic D 20 450000 3 28 59 57 59 73 71 67 70 64 73 53 54 65 58 70 67

Sharks de WorcesterPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Traverse D 33 165000 2 37 41 48 43 63 64 62 74 63 79 54 53 64 44 63 61
Derek Joslin D 20 500000 3 37 38 43 41 43 48 43 50 45 71 36 51 51 40 44 52
Jamie McGinn LW 19 225000 3 37 43 42 42 44 42 42 53 43 55 43 53 54 42 42 52
Brad Norton D 32 650000 1 73 33 33 33 67 68 77 67 70 37 51 72 77 33 70 62
Doug Murray D 27 500000 3 54 49 45 46 69 69 78 66 79 60 54 55 75 46 72 65
Mike Morris RW 24 500000 3 32 54 52 56 37 37 29 52 39 75 45 38 40 54 34 53
Brennan Evans D 25 148500 1 63 28 26 27 61 59 63 59 67 32 59 49 67 27 61 52
Ed Campbell D 32 135000 1 59 19 29 28 57 48 60 63 64 28 25 48 70 25 55 47
Dan Spang D 24 135000 2 50 29 23 18 39 50 45 33 48 59 20 33 42 23 44 41
Logan Couture C 18 135000 3 68 51 55 56 49 51 51 56 61 52 58 55 52 54 50 61
Torrey Mitchell LW 22 135000 2 44 61 60 62 63 64 56 68 70 73 61 45 59 61 61 64
Aaron Power D 25 135000 2 67 40 40 44 45 56 53 54 60 42 53 47 57 41 51 51
Tomas Plihal LW 24 148500 1 22 54 56 61 47 48 45 62 59 76 48 40 51 57 46 58
Thomas Greiss G 21 135000 3 38 55 48 46 54 51 55 59 57 77 47 49 54 49 53 58
Graham Mink RW 28 462000 1 46 57 58 61 60 61 57 62 59 60 61 56 67 58 59 63
Josh Prudden C 27 135000 1 50 47 58 48 46 48 41 64 70 45 49 45 42 51 45 53
Tom Cavanagh C 25 157500 1 31 49 55 51 56 54 54 63 53 71 61 48 55 51 54 59
Ashton Rome RW 21 135000 2 41 46 45 48 45 46 46 49 55 64 39 44 50 46 45 53
Mike Iggulden C 24 255000 1 49 57 57 56 44 47 46 61 65 69 58 47 59 56 45 57
John Laliberte RW 24 135000 1 35 47 55 52 44 49 45 57 46 75 47 46 45 51 46 54
Craig Valette C 24 135000 1 59 40 36 41 50 45 45 69 67 37 39 56 49 39 46 52
Jonathan Tremblay RW 23 139500 2 75 20 27 31 59 58 65 56 68 15 47 40 70 26 60 53
J.D. Forrest D 26 135000 1 33 31 33 29 56 51 48 59 49 52 21 49 46 31 51 49
Brad Staubitz D 23 140250 2 29 29 35 31 44 45 48 51 57 35 33 37 52 31 45 45
Lukas Kaspar LW 22 255000 2 42 54 49 54 56 55 55 65 72 60 42 49 56 52 55 61
Riley Armstrong RW 22 148500 1 44 45 46 48 57 56 56 60 60 58 52 48 61 46 56 58
Taylor Dakers G 21 135000 3 35 44 45 40 45 48 45 52 50 71 47 51 50 43 46 54
Tyler McGregor LW 24 135000 1 38 46 47 45 42 44 41 53 40 85 42 45 41 46 42 51

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Derek MacIntyre G 21 450000 0 27 41 40 39 42 40 41 44 43 74 38 40 41 40 41 49
Nick Petrecki D 18 450000 0 53 34 40 40 52 56 62 59 67 53 36 60 66 38 56 60
James DeLory D 19 450000 0 54 31 36 32 42 45 49 49 49 48 20 52 53 33 45 49
Patrick Zackrisson C 20 450000 0 31 44 46 45 41 42 40 58 47 71 46 45 42 45 41 53
John McCarthy LW 21 450000 0 46 34 34 35 41 41 40 45 39 78 35 40 42 34 40 49
Justin Braun D 20 450000 0 31 29 34 31 45 43 42 54 54 64 29 44 42 31 43 47
Christian Jensen D 21 450000 0 33 33 36 36 38 42 40 45 51 68 21 37 38 35 40 45
Ty Wishart D 19 800000 0 47 34 39 36 50 52 54 53 67 64 33 58 58 36 52 56
Tyson Sexsmith G 18 850000 0 36 51 52 43 57 57 55 64 57 72 39 51 48 48 56 59
Steven Zalewski C 21 450000 0 34 44 44 45 45 46 42 48 43 71 47 41 43 44 44 51
Timo Pielmeier G 18 450000 0 24 43 46 40 45 46 46 57 56 68 47 42 39 43 45 52
Kai Hospelt LW 22 450000 0 36 35 35 34 22 38 27 62 58 37 33 28 38 34 29 42
Alex Stalock G 20 500000 0 36 45 42 40 42 46 44 51 40 74 45 51 49 42 44 53
Tony Lucia LW 20 450000 0 31 41 42 41 40 41 42 44 38 64 43 47 40 41 41 48
Frazer McLaren LW 19 600000 0 58 37 35 34 47 43 50 47 38 52 26 53 57 35 46 50
Nick Bonino C 18 450000 0 43 47 44 48 42 39 41 55 49 62 49 45 47 46 40 52