Coyotes de Phoenix

Coyotes de PhoenixPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Don MacLean C 30 575000 1 42 70 68 70 54 55 52 67 54 76 67 66 61 69 53 66
Derek Morris D 29 3900000 3 57 75 70 69 75 73 78 79 87 52 54 66 79 71 75 75
David Aebischer G 29 600000 1 46 74 77 68 76 75 78 76 75 81 75 71 74 73 76 75
Steven Reinprecht C 31 1444000 3 30 72 76 74 70 71 65 75 74 74 74 69 71 74 68 74
Mike York C 29 1000000 1 25 74 79 78 70 73 65 79 73 84 74 72 69 77 69 75
Ed Jovanovski D 31 7000000 5 63 80 75 74 75 75 80 74 78 48 65 76 81 76 76 76
Nick Boynton D 28 2950000 3 64 61 59 58 76 77 70 81 72 65 50 76 76 59 74 72
Travis Roche D 29 450000 2 34 63 66 64 70 68 64 72 63 72 53 58 68 64 67 68
Niko Kapanen C 29 450000 2 27 63 73 72 67 68 56 76 65 80 72 58 62 69 63 69
Mathias Tjärnqvist RW 28 450000 2 30 57 61 60 69 67 59 70 65 75 52 49 62 59 65 65
Marcel Hossa LW 25 1200000 1 40 74 65 73 62 63 56 73 73 71 62 55 62 70 60 66
Mikael Tellqvist G 28 589000 3 34 76 77 71 73 72 77 77 70 82 65 64 72 74 74 75
Mikko Koivu RW 24 3250000 4 32 57 67 69 75 71 68 67 65 76 73 54 67 64 71 69
Mike Zigomanis RW 26 450000 3 35 72 66 67 61 64 60 72 70 72 73 48 66 68 61 68
Noah Welch D 25 650000 2 60 55 60 59 70 68 75 67 76 60 52 52 73 58 71 67
Tomas Surovy LW 26 1700000 3 27 69 66 69 69 69 63 77 69 67 67 62 69 68 67 70
Brendan Bell D 24 850000 1 38 61 62 62 66 67 65 70 73 70 54 50 64 61 66 66
Kyle Wellwood C 24 800000 2 33 72 79 81 69 67 58 78 71 87 80 60 63 77 64 73
Nathan Horton RW 22 4000000 6 64 76 78 75 68 68 67 77 73 58 73 62 74 76 67 74
Martin Hanzal LW 20 750000 3 38 61 63 69 55 57 54 73 63 76 58 48 59 64 55 65
Justin Pogge G 21 625000 3 36 57 54 49 54 57 54 56 47 78 51 51 59 53 55 58
Rostislav Olesz RW 21 984200 2 38 64 68 69 69 70 72 76 62 79 74 49 66 67 70 71
Bill Thomas LW 24 850000 1 40 65 64 66 57 63 55 67 66 78 64 48 61 65 58 66

Rampage de San AntonioPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alexei Kaigorodov C 24 625000 3 34 60 65 68 56 58 53 69 73 71 61 60 55 64 55 66
Dave Spina LW 24 135000 1 44 51 57 56 51 50 45 68 49 77 51 51 56 54 48 59
Bryan Helmer D 35 450000 2 58 45 52 49 69 72 70 69 69 41 55 70 70 48 70 65
Pete Vandermeer LW 31 135000 1 76 30 38 37 60 61 75 53 70 26 46 65 70 35 65 56
Matt Jones D 24 156750 1 36 56 52 50 61 67 66 66 59 72 59 50 63 52 64 63
Ryan Caldwell D 26 135000 1 41 28 29 36 46 51 50 54 70 62 38 47 56 31 49 51
Enver Lisin RW 21 135000 3 30 64 59 60 49 50 43 69 54 67 48 43 59 61 47 61
Nate DiCasmirro LW 29 135000 1 40 46 51 51 48 49 44 66 69 74 59 45 47 49 47 57
Daniel Winnik RW 22 135000 3 35 60 61 60 62 58 57 65 70 84 59 44 70 60 59 63
Logan Stephenson D 21 135000 3 48 31 30 35 50 48 47 48 43 53 33 45 49 32 48 49
Kevin Cormier LW 21 135000 3 43 39 38 40 47 45 46 47 43 41 32 40 44 39 46 46
Yanick Lehoux C 25 174000 1 29 62 68 63 45 47 43 57 51 85 47 43 35 64 45 58
Matt Murley LW 27 135000 1 34 54 52 55 64 62 60 70 73 68 57 52 63 53 62 65
Jon DiSalvatore RW 26 148500 1 49 60 61 63 55 51 48 66 66 81 40 48 57 61 51 63
Joël Perrault LW 24 450000 1 29 59 66 68 56 58 54 70 58 77 68 48 65 64 56 64
Cam Paddock C 24 135000 1 30 45 44 46 43 45 42 52 62 53 46 45 42 45 43 52
Tyler Redenbach RW 23 135000 2 26 55 65 59 50 49 47 69 52 74 59 40 50 59 48 58
Daniel Carcillo LW 22 157500 2 73 66 57 59 67 70 78 63 65 15 40 47 62 60 71 59
Dylan Reese D 23 135000 1 35 32 36 34 39 44 41 49 61 69 43 41 50 34 41 50
Joey Tenute C 24 135000 1 20 55 69 45 33 29 20 58 62 69 40 35 34 56 27 48
Sean Sullivan D 23 135000 2 36 25 29 27 45 35 38 30 41 37 25 25 32 27 39 39
Josh Tordjman G 22 450000 1 57 50 53 44 45 46 50 54 53 71 53 43 39 49 47 53
Patrick Fischer LW 32 135000 2 44 58 57 67 65 64 65 70 67 67 50 47 64 60 64 64
Olivier Latendresse C 21 138420 3 29 44 53 50 42 46 42 51 52 69 42 38 42 49 43 52
Keith Yandle D 21 165000 3 37 51 54 53 67 64 62 66 70 67 49 52 63 52 64 63
David McKee G 23 108000 1 44 47 48 41 57 58 49 61 58 78 55 46 43 45 54 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Chris Frank D 21 450000 0 47 24 31 27 40 43 48 51 45 38 25 51 55 27 43 46
Scott Darling G 18 450000 0 46 23 37 41 73 68 64 63 83 74 48 74 72 33 68 63
Benn Ferriero C 20 500000 0 36 40 43 43 44 43 45 51 41 67 44 52 50 42 44 52
Thomas Hickey D 18 450000 0 31 43 45 45 50 47 45 58 50 72 40 48 42 44 47 55
Brett Bennett G 19 450000 0 41 48 46 42 47 47 45 49 52 73 42 39 40 45 46 53
Joel Gistedt G 19 450000 0 33 47 47 42 47 46 48 55 50 75 46 44 42 45 47 54
Roman Tomanek RW 21 456000 0 33 41 43 43 37 36 36 51 53 65 42 37 40 42 36 52
Maxim Goncharov D 18 450000 0 38 44 44 46 45 44 41 57 61 73 37 44 45 44 43 54
Blake Wheeler RW 21 684000 0 41 50 51 52 47 46 45 61 48 73 34 41 46 51 46 55
Liam Lindström C 22 450000 0 25 36 39 42 43 45 50 58 42 49 32 19 26 39 46 46
Chad Kolarik LW 21 450000 0 27 44 42 43 34 37 34 48 31 76 41 31 30 43 35 46
Kevin Porter LW 21 450000 0 28 37 47 45 41 45 40 50 38 72 33 30 25 43 42 46
Will Engasser LW 22 450000 0 41 37 35 36 38 36 37 42 48 68 31 39 44 36 37 47
Pat Brosnihan RW 21 500000 0 38 41 45 41 43 42 41 50 54 68 40 47 49 42 42 52
Anton Krysanov RW 20 450000 0 33 38 39 40 38 39 36 48 44 70 40 42 40 39 37 49
Jonas Ahnelöv D 19 650000 0 45 26 35 29 49 48 52 52 50 47 36 54 53 30 49 51
Martin Látal RW 19 750000 0 36 45 47 46 43 41 43 60 45 65 47 53 52 46 42 54
Chris Summers D 19 700000 0 42 26 30 31 48 49 46 55 68 66 37 58 53 29 47 54
Nick Ross D 18 450000 0 36 43 47 46 50 50 49 58 44 79 44 50 47 45 49 57
Jordan Bendfeld D 19 550000 0 46 17 22 20 38 41 48 49 53 56 22 50 54 19 42 46
Brett MacLean RW 18 450000 0 41 46 46 44 42 45 43 55 51 63 46 47 45 45 43 53
Vladimir Ruzicka C 18 450000 0 44 48 47 45 42 40 39 56 50 61 54 44 45 46 40 53