Sénateurs d'Ottawa

Sénateurs d'OttawaPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shean Donovan LW 32 925000 1 44 63 68 60 71 74 72 83 75 78 67 78 75 63 72 72
Cory Stillman RW 33 1750000 2 42 77 80 77 70 69 65 78 70 78 73 73 75 78 68 72
Dean McAmmond LW 34 900000 1 50 71 63 69 75 78 67 85 68 80 70 72 70 67 73 73
Martin Lapointe RW 34 2400000 2 69 67 66 65 70 72 75 72 84 48 65 76 79 66 72 73
Niko Dimitrakos RW 28 450000 1 32 65 68 68 70 69 67 70 65 73 64 59 68 67 68 69
Randy Robitaille C 31 450000 1 22 68 72 70 64 66 58 75 70 67 75 52 69 70 62 69
Daniel Alfredsson LW 34 4676510 5 30 79 86 84 76 78 71 80 77 78 68 87 81 83 75 79
Wade Redden D 30 6500000 2 47 78 78 74 85 80 74 77 89 66 58 80 79 76 79 78
Chris Phillips D 30 2204000 1 50 45 43 51 78 76 79 74 70 73 60 77 78 46 77 71
Martin Gerber G 33 3700000 3 33 76 76 70 75 76 75 76 65 81 75 75 74 74 75 76
Michal Handzus C 30 4250000 4 35 70 79 77 76 78 71 72 83 71 76 69 77 75 75 73
Andrej Meszaros D 21 984200 2 31 60 68 66 77 77 77 77 71 74 60 52 74 64 77 72
Mike Commodore D 27 1200000 2 61 50 47 42 73 72 79 68 84 40 56 73 78 46 74 68
Chris Neil LW 28 1000000 3 76 66 63 63 70 70 85 70 70 43 58 62 81 64 75 70
Anton Volchenkov D 25 1500000 3 40 43 54 50 77 77 87 71 88 73 63 59 82 49 80 72
Antoine Vermette C 25 925000 2 30 75 70 72 74 76 66 83 71 79 82 67 67 72 72 75
Ray Emery G 25 3160000 3 86 78 77 72 77 76 74 78 67 77 74 62 82 75 75 75
Christoph Schubert D 25 2650000 3 54 53 59 55 72 71 75 74 76 70 54 49 75 55 72 67
Chris Kelly RW 26 1265000 1 59 63 68 70 76 77 68 76 79 74 75 63 68 67 73 73
Dany Heatley RW 26 4500000 2 42 85 86 84 72 74 70 79 78 69 70 82 80 85 72 80
Michal Barinka D 23 625000 3 32 37 36 36 62 62 63 67 67 67 46 49 61 36 62 59
Mike Richards C 22 5750000 7 58 69 74 71 73 74 68 75 77 68 74 67 70 71 71 73
Vladimír Sobotka C 20 450000 3 36 59 56 55 48 50 45 64 67 68 58 49 57 56 47 61

Senators de BinghamtonPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Charlie Cook D 24 135000 1 47 42 41 31 51 63 54 61 45 74 41 42 51 38 56 52
Denis Hamel LW 30 850000 3 40 61 60 62 66 64 64 72 61 74 55 48 74 61 64 63
Luke Richardson D 38 500000 1 52 27 37 31 72 72 78 64 88 35 55 84 80 31 74 66
Matt Kinch D 27 135000 1 58 22 25 32 44 46 50 38 51 80 40 23 55 26 46 46
Jim McKenzie RW 23 135000 3 53 36 33 35 35 34 37 43 57 33 33 37 43 34 35 45
Lawrence Nycholat D 28 450000 1 45 66 71 69 69 64 62 71 62 52 48 54 66 68 65 65
Rory Rawlyk D 24 135000 1 48 52 50 44 61 56 60 60 61 73 40 50 52 48 59 57
Brian McGrattan RW 26 150000 2 84 34 39 49 65 65 81 60 62 33 54 58 81 40 70 61
Justin Mapletoft LW 26 150000 1 40 57 60 63 50 57 53 68 72 66 67 56 64 60 53 64
Danny Bois RW 24 142500 1 72 52 51 57 59 60 72 59 70 37 49 49 72 53 63 61
Gregg Johnson C 25 135000 1 32 42 64 51 43 44 41 59 50 72 53 47 48 52 42 52
Alexander Nikulin RW 22 135000 3 27 44 43 47 40 41 37 48 41 72 42 43 40 44 39 50
Jeremy Yablonski LW 27 135000 1 69 21 20 33 52 53 65 55 70 28 42 56 70 24 56 52
Matt Carkner D 26 450000 1 68 33 36 36 59 58 68 57 55 26 40 59 69 35 61 55
Cody Bass LW 20 135000 3 42 39 41 44 45 45 43 57 39 64 45 51 50 41 44 53
Geoff Waugh D 24 136800 1 48 27 30 36 48 52 51 52 48 58 33 42 58 31 50 51
Greg Mauldin C 25 135000 1 36 52 51 61 48 52 44 66 61 74 52 44 48 54 48 58
Josh Hennessy C 22 550000 2 30 60 66 66 61 57 52 74 65 71 69 49 59 64 56 65
Jeff Glass G 21 187500 2 36 41 40 35 40 37 40 51 48 75 39 39 37 38 39 50
Brian Elliott G 22 135000 1 36 48 46 41 52 49 48 42 44 66 38 45 42 45 49 52
Ryan Garlock C 21 135000 1 35 37 36 42 40 48 43 48 62 70 50 46 48 38 43 54
Tomás Kudelka D 20 135000 3 32 36 34 35 50 47 44 51 48 66 35 47 43 35 47 52
Nick Foligno RW 19 135000 3 33 63 60 57 54 58 53 65 52 57 53 58 54 60 55 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shawn Weller LW 21 450000 0 47 33 30 33 35 34 39 49 29 59 32 36 44 32 36 45
Louie Caporusso C 18 450000 0 28 41 41 44 41 45 38 56 55 55 48 44 40 42 41 49
Erik Condra RW 21 450000 0 37 34 44 39 43 40 41 53 43 68 42 50 49 39 41 50
Colin Greening C 21 500000 0 32 42 44 43 43 42 42 50 37 71 45 49 48 43 42 51
Kirill Lyamin D 21 450000 0 30 33 38 41 43 55 53 57 59 70 41 48 53 37 50 55
John Wikner LW 21 450000 0 38 36 37 38 42 40 40 44 31 62 32 39 45 37 40 45
Ruslan Bashkirov LW 18 450000 0 24 48 48 48 42 44 41 57 52 58 42 45 44 48 42 54
Kevin Koopman D 19 450000 0 46 38 39 39 42 42 39 50 45 63 20 46 47 38 41 48
Dmitri Megalinsky D 22 450000 0 42 25 24 26 47 48 52 45 40 63 27 31 54 25 49 47
Peter Regin C 21 450000 0 27 36 37 39 37 38 33 46 40 73 42 39 40 37 36 46
Matt McIlvane C 21 450000 0 42 34 33 32 35 33 34 44 34 67 43 40 41 33 34 44
Oscar Möller RW 17 450000 0 33 43 47 47 44 42 41 53 51 71 47 54 43 45 42 55
Arttu Luttinen LW 24 450000 0 36 57 59 57 42 47 40 61 65 76 41 44 52 57 43 57
Igor Mirnov C 23 450000 0 21 48 57 52 41 36 35 66 55 64 42 25 25 52 37 50
Ben Blood D 18 450000 0 43 46 42 42 44 47 48 53 48 66 33 44 47 43 46 52
Mattias Karlsson D 22 450000 0 23 28 36 36 45 26 32 42 69 25 29 23 45 33 34 41
Sergei Gimayev D 23 450000 0 21 35 42 39 48 53 35 50 66 50 26 20 42 38 45 45
Jim O'Brien LW 18 450000 0 41 46 46 45 44 45 46 58 66 71 53 45 41 45 45 57
Vitaly Anikeenko D 20 836000 0 37 34 37 37 45 49 47 50 54 67 41 48 49 36 47 53
Ilya Zubov C 20 494000 0 26 40 47 45 41 43 38 46 37 75 41 42 42 44 40 51
Janne Kolehmainen C 21 550000 0 32 43 44 46 43 44 42 52 52 73 48 54 49 44 43 55
Ryan Daniels G 19 550000 0 37 38 36 34 37 36 36 47 49 71 41 49 54 36 36 50
Eric Gryba D 19 600000 0 49 28 34 31 43 43 43 47 49 58 31 47 50 31 43 49
Kaspars Daugavins LW 19 600000 0 32 44 46 48 46 41 45 55 56 64 41 52 49 46 44 52
Pierre-Luc Lessard D 19 600000 0 33 28 31 30 44 43 40 54 53 70 21 50 50 29 42 49