Rangers de New York

Rangers de New YorkPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jarome Iginla RW 30 7000000 4 64 86 82 84 75 76 78 83 78 62 70 85 85 84 76 81
Marek Malik D 32 2500000 2 41 43 48 47 74 76 72 66 78 62 58 71 78 46 74 69
Brendan Shanahan LW 38 2500000 1 60 83 78 79 75 76 72 69 86 44 60 82 82 80 74 76
Scott Gomez C 27 7350000 7 33 82 89 82 73 75 64 89 84 74 77 69 65 84 70 78
Martin Straka LW 35 3100000 1 32 76 80 78 70 71 65 85 79 81 78 75 69 78 68 77
Michal Rozsival D 29 1900000 2 35 67 64 61 74 76 75 75 81 68 58 59 72 64 75 71
Darius Kasparaitis D 34 4000000 4 45 26 40 41 77 79 77 70 72 50 43 83 82 35 77 66
Blair Betts C 27 550000 1 35 53 54 64 73 74 71 73 74 75 80 60 73 57 72 71
Sean Avery C 27 1900000 1 58 63 69 63 70 70 74 78 74 19 74 53 74 65 71 69
Andrew Ladd LW 21 984200 2 53 69 64 64 69 69 74 69 67 68 54 51 75 65 70 66
Thomas Pöck D 25 893000 1 31 63 64 62 66 65 61 70 64 68 60 57 66 63 64 67
Andrew Hutchinson D 27 450000 1 40 61 56 61 68 69 63 69 70 71 52 61 65 59 66 67
David LeNeveu G 24 585200 1 43 64 64 60 64 62 70 70 74 77 59 51 61 62 65 67
Brandon Dubinsky C 21 475000 3 48 61 62 64 54 57 52 69 65 74 56 48 58 62 54 62
Kristian Huselius LW 28 1400000 2 31 73 79 77 71 73 65 83 83 79 60 66 74 76 69 75
Henrik Lundqvist G 25 3275000 1 41 82 82 81 81 81 81 80 87 85 78 59 75 81 81 80
Christian Bäckman D 27 1300000 3 36 57 70 74 73 74 66 74 78 76 46 65 68 67 71 71
Pierre Parenteau RW 24 450000 1 33 59 64 61 56 57 49 70 53 80 56 46 53 61 54 62
Ryan Hollweg RW 24 456000 2 65 55 51 55 67 67 77 71 64 39 69 49 75 53 70 65
Duncan Keith D 24 1000000 4 33 61 66 63 77 77 74 77 73 77 54 58 75 63 76 72
Ryan Callahan RW 22 450000 3 29 70 59 61 61 64 62 67 60 73 54 44 59 63 62 63
Nigel Dawes LW 22 564000 2 26 68 63 66 57 58 54 74 75 75 53 54 57 65 56 66
David Skokan RW 18 525000 3 44 45 47 48 41 43 43 56 61 62 42 46 44 46 42 53

Wolf Pack de HartfordPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Colton Orr RW 25 150000 2 86 29 29 36 64 64 82 61 63 21 60 60 80 31 70 60
Tom Pyatt C 20 150000 3 32 48 47 44 43 45 42 54 45 74 44 50 50 46 43 54
Hannu Pikkarainen D 23 165000 2 34 47 50 51 64 62 59 67 61 73 44 60 57 49 61 61
Jason Strudwick D 32 172500 1 64 36 36 36 70 71 69 69 87 51 54 70 81 36 70 64
Bruce Graham C 21 180000 2 40 35 34 34 36 35 37 45 37 71 51 37 39 34 36 48
Brodie Dupont C 20 135000 3 62 42 41 42 43 42 44 50 51 39 44 51 54 41 43 51
Mitch Fritz LW 26 135000 1 77 36 34 34 61 61 77 59 70 29 49 60 71 34 66 57
Lauri Korpikoski LW 21 159600 3 36 59 58 64 51 48 45 63 54 72 49 44 52 60 48 59
Francis Lessard D 28 135000 1 75 27 29 28 63 63 77 59 72 14 51 65 77 28 67 58
Stephen Valiquette G 30 625000 2 48 58 61 59 62 62 56 58 55 74 46 47 68 59 60 62
Dane Byers LW 21 135000 3 58 40 40 40 45 42 46 44 55 51 39 47 50 40 44 51
Jarkko Immonen C 25 800000 3 33 61 59 66 63 67 59 68 56 80 68 46 66 62 63 65
Josh Gratton LW 25 150000 1 80 31 27 31 66 66 78 63 72 26 54 50 70 29 70 58
Dan Cavanaugh LW 27 135000 2 31 41 45 46 46 49 44 57 47 63 62 43 49 44 46 54
Fredrik Sjöström RW 24 750000 2 28 64 66 65 68 68 65 75 62 77 41 45 63 65 67 64
Clayton Barthel D 21 135000 1 45 24 26 33 43 45 45 40 59 66 30 40 44 27 44 47
Ryan Murphy RW 24 135000 1 35 43 47 47 51 54 45 59 51 79 44 45 48 45 50 54
Marc Staal D 20 850000 3 34 47 52 51 71 72 70 65 72 68 48 55 70 50 71 66
Hugh Jessiman RW 23 942400 2 39 53 54 56 50 50 66 55 58 48 42 45 66 54 55 59
David Liffiton D 22 148500 1 59 36 36 35 60 60 60 59 67 24 40 42 65 35 60 53
Greg Moore RW 23 135000 2 36 47 43 42 47 45 43 51 53 68 36 34 46 44 45 51
Chris Holt G 22 165000 2 33 37 39 35 34 39 37 47 44 74 32 30 45 37 36 45
Corey Potter D 23 135000 1 33 27 32 34 46 49 47 54 67 56 40 45 52 31 47 51
Ivan Baranka D 22 163500 2 39 31 41 45 59 59 54 67 67 51 41 40 59 39 57 55
Zdenek Bahensky RW 21 525000 3 36 43 44 45 39 38 37 52 47 69 42 36 41 44 38 51
Joe Barnes C 21 525000 3 41 45 43 44 47 46 44 56 53 68 49 52 51 44 45 55
Alex Bourret C 20 135000 2 44 61 62 62 56 57 64 71 64 52 66 49 57 61 59 64
John Seymour LW 20 550000 3 40 36 39 39 45 44 43 52 47 61 47 50 48 38 44 51
Michael Sauer D 20 135000 3 36 39 42 41 53 53 50 49 57 71 30 50 51 40 52 53
Greg Beller LW 20 550000 3 32 43 44 42 44 44 42 50 47 67 40 50 53 43 43 53
Daniel Girardi D 23 135000 3 57 47 57 57 71 72 62 71 73 53 34 53 68 53 68 63
Daniel Sparre LW 22 135000 1 58 52 43 48 59 52 54 45 61 51 49 46 47 47 55 53
Bobby Sanguinetti D 19 135000 3 31 46 51 49 51 50 45 60 68 74 43 57 51 48 48 60
Artem Anisimov C 19 195000 3 21 43 48 52 45 47 36 54 37 71 52 50 54 47 42 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tomás Záborský LW 19 600000 0 26 48 41 45 39 41 39 51 45 74 36 47 44 44 39 51
Lukás Zeliska C 19 600000 0 38 43 42 42 46 44 46 50 47 52 45 52 52 42 45 52
Billy Ryan C 21 450000 0 31 43 45 44 42 45 40 51 36 73 44 38 38 44 42 49
Max Campbell C 18 450000 0 41 47 47 44 42 42 41 55 57 64 43 48 46 46 41 53
Roman Psurny LW 21 450000 0 37 44 44 47 43 43 37 47 43 62 34 36 38 45 41 48
Antoine Lafleur G 18 450000 0 31 49 46 38 51 48 47 58 48 71 48 48 41 44 48 54
Joseph Crabb RW 24 450000 0 42 39 37 38 44 43 42 48 48 63 35 34 38 38 43 48
Carl Hagelin LW 19 450000 0 30 41 46 42 42 42 43 57 59 48 37 41 42 43 42 50
Rick Kozak RW 22 550000 0 49 28 44 32 36 50 33 35 32 50 45 40 32 34 39 43
Matt Zaba G 24 450000 0 42 41 42 37 44 42 43 45 44 71 34 36 36 40 43 48
Jordan Foote LW 22 450000 0 38 34 35 36 35 38 35 51 35 67 33 37 38 35 36 45
Eric Hunter LW 21 450000 0 35 34 36 38 41 39 42 43 45 56 40 30 36 36 40 46
Ryan Hillier LW 19 750000 0 35 35 45 48 43 43 45 51 51 67 42 50 46 42 43 53
David Kveton RW 19 700000 0 31 45 49 47 42 43 41 51 38 66 40 52 49 47 42 53
Alexei Cherepanov RW 18 450000 0 35 53 50 55 46 45 41 61 42 74 45 47 43 52 44 58
Danny Hobbs C 18 450000 0 40 45 46 44 46 43 45 55 54 62 47 42 43 45 44 53