Islanders de New York

Islanders de New YorkPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shawn Bates LW 32 1200000 3 33 65 73 73 71 73 63 82 73 77 70 66 63 70 69 71
Josef Vasicek LW 26 750000 1 38 69 70 74 70 74 73 74 75 72 74 64 75 71 72 73
Jon Sim RW 30 700000 1 39 66 70 70 69 71 64 73 73 69 61 56 68 68 68 68
Freddy Meyer D 26 525000 1 59 59 63 63 70 71 70 70 79 79 49 55 69 61 70 69
Bill Guerin RW 36 4500000 2 70 80 71 74 72 70 76 78 69 45 70 77 83 75 72 75
Mike Sillinger C 36 2100000 3 35 73 75 75 74 74 66 77 74 67 84 83 74 74 71 76
Richard Park RW 31 750000 3 32 66 68 69 76 77 61 85 79 76 72 73 65 67 71 72
Ruslan Fedotenko LW 28 2900000 1 41 73 71 73 71 72 74 75 85 70 65 64 75 72 72 73
Miroslav Satan LW 32 4250000 2 38 82 80 81 64 69 63 81 76 78 64 77 76 81 65 77
Brendan Witt D 32 2500000 3 64 41 46 46 78 83 83 74 86 37 61 82 79 44 81 72
Rick DiPietro G 26 4500000 7 38 83 82 85 81 79 82 78 74 75 73 59 71 83 80 79
Rob Davison D 27 525000 1 71 25 27 31 70 70 81 67 70 50 57 68 70 27 73 62
Mike Comrie C 27 3000000 1 39 76 77 75 67 65 61 80 74 66 73 68 72 76 64 74
Chuck Kobasew RW 25 1200000 2 44 69 69 71 71 73 72 74 74 69 64 66 73 69 72 74
Bryan Berard D 30 725000 1 32 75 76 75 71 68 63 82 85 76 52 73 73 75 67 74
Ben Walter C 23 550000 1 31 57 58 59 50 49 49 59 60 76 58 53 51 58 49 61
Chris Campoli D 23 600000 3 34 67 67 67 73 69 69 75 73 71 54 49 68 67 70 69
Frans Nielsen C 23 450000 2 24 60 65 67 59 66 54 73 57 73 65 49 54 64 59 66
Jeremy Colliton C 22 750000 2 39 56 59 66 51 56 47 63 62 55 51 35 49 60 51 58
Bruno Gervais D 22 475000 1 25 58 63 61 73 74 69 76 63 74 51 56 73 60 72 69
Mike Morrison G 28 500000 1 36 75 71 64 72 74 74 71 68 74 66 56 70 70 73 71
Luciano Aquino C 22 465000 3 34 47 52 54 48 49 47 58 63 66 46 52 50 51 48 57
Yuri Alexandrov D 19 900000 3 36 46 42 46 50 48 46 59 54 72 26 56 55 44 48 56

Sound Tigers de BridgeportPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Darryl Bootland RW 25 135000 1 75 44 49 49 63 63 75 59 57 29 49 60 70 47 67 59
Scott Ford D 27 135000 1 35 37 40 40 49 50 44 52 66 73 35 43 52 39 47 53
Andy Sutton D 32 3000000 3 60 60 50 50 76 76 79 74 80 33 55 74 79 53 77 69
Mark Wotton D 33 135000 2 40 52 58 57 54 61 51 66 61 50 58 63 62 55 55 61
David Masse C 24 135000 1 44 43 41 42 47 45 46 56 61 35 46 40 51 42 46 51
Kip Brennan LW 27 450000 1 75 25 29 32 64 64 78 62 65 19 57 66 70 28 68 58
Joe Rullier D 27 135000 1 68 32 41 40 54 53 63 54 61 18 47 55 73 37 56 54
Maxime Ouellet G 26 450000 1 38 69 69 59 71 67 74 67 73 71 56 63 63 65 70 69
Wade Dubielewicz G 28 950000 1 39 72 65 61 74 70 73 72 68 81 53 46 72 66 72 69
Andy Hilbert LW 26 450000 1 50 68 65 68 62 64 58 73 77 74 58 49 66 67 61 69
Tim Jackman RW 25 150000 1 58 51 49 47 62 62 69 67 69 44 54 48 70 49 64 61
Aaron Johnson D 24 500000 1 38 54 52 51 67 69 68 71 71 66 51 59 71 52 68 65
Matt Spiller D 24 135000 1 64 37 36 39 70 68 69 70 71 60 49 58 77 37 69 63
Drew Fata D 24 148500 1 60 16 26 25 49 45 49 46 45 31 41 42 51 22 47 42
Sean Bergenheim RW 23 500000 1 36 59 64 64 66 66 59 73 74 74 51 48 59 62 63 67
Radek Martinek D 31 700000 2 45 37 50 29 75 74 71 77 76 75 65 63 75 38 73 67
Blake Comeau RW 21 135000 3 40 56 57 57 52 55 55 58 60 65 41 56 48 56 54 59
Steve Regier LW 23 148500 1 40 51 52 51 56 55 57 63 65 63 49 44 57 51 56 59
Evgeny Tunik C 22 135000 3 32 48 46 54 31 42 36 66 53 56 45 29 41 49 36 51
Masi Marjamäki LW 22 163500 2 26 50 54 50 37 42 49 53 54 42 30 54 37 51 42 52
Jeff Tambellini LW 23 782700 2 32 65 58 70 57 58 56 71 67 79 53 60 63 64 57 66
Joey MacDonald G 27 135000 1 36 61 63 56 55 60 59 69 55 84 56 46 65 60 58 64
Mattias Trattnig C 28 100500 1 39 43 45 47 48 51 45 56 52 70 47 42 52 45 48 54
Roman Cervenka C 21 94500 1 28 43 43 40 40 42 41 47 43 57 40 40 45 42 41 49
Dustin Kohn D 20 135000 3 34 37 40 39 42 42 41 49 56 68 36 40 47 38 41 51
Andrew MacDonald D 21 135000 3 38 39 44 41 49 48 46 50 57 61 25 51 55 41 47 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Ogorodnikov C 21 456000 0 31 42 46 47 43 44 39 54 45 74 48 47 41 45 42 54
Jason Pitton LW 21 450000 0 34 38 39 40 45 45 43 46 42 72 35 36 38 39 44 49
Jason Gregoire LW 18 450000 0 49 42 44 44 47 48 44 60 64 80 44 46 45 43 46 55
Mark Katic D 18 450000 0 45 41 42 38 53 57 57 61 57 74 44 52 45 40 55 57
Jase Weslosky G 19 450000 0 34 47 47 42 47 48 47 50 58 71 44 46 40 45 47 54
Troy Mattila LW 19 450000 0 36 40 40 43 41 41 37 43 50 71 43 40 39 41 39 50
Brian Day RW 19 450000 0 38 36 40 40 37 41 42 43 38 61 35 40 44 38 40 48
Jesse Joensuu RW 19 850000 0 43 52 49 46 50 48 52 50 54 64 57 60 59 49 50 59
Jaroslav Mrazek D 21 450000 0 37 25 26 30 44 48 43 45 59 70 33 29 36 27 45 47
Maxim Gratchev LW 19 450000 0 38 40 45 43 43 44 40 51 50 67 53 53 47 42 42 54
Blake Kessel D 18 450000 0 25 33 36 35 44 44 47 57 55 79 36 42 51 34 45 51
Emil Axelsson D 21 450000 0 25 33 30 34 34 37 35 56 62 76 31 34 38 32 35 49
Dmitri Chernykh RW 22 450000 0 26 54 51 45 19 25 26 55 47 63 32 25 29 50 23 47
Shea Guthrie RW 20 600000 0 35 46 47 44 44 44 43 53 48 72 42 53 49 45 43 54
Tyrell Mason D 21 550000 0 35 36 40 42 43 43 41 52 54 69 37 51 50 39 42 52
Nick Tuzzolino D 21 525000 0 42 31 29 30 46 44 45 46 41 62 24 43 45 30 45 47
Robin Figren RW 19 550000 0 42 42 43 45 42 41 44 50 38 56 66 47 48 43 42 53
Kyle Okposo RW 19 750000 0 43 42 44 42 45 41 43 48 38 67 47 57 52 42 43 53
Rhett Rakhshani RW 19 600000 0 34 42 45 43 42 43 41 50 44 71 42 50 43 43 42 52
Stefan Ridderwall G 19 650000 0 38 38 38 36 36 37 37 52 36 75 46 54 49 37 36 50
Tomás Marcinko C 19 700000 0 33 46 48 50 45 50 40 57 57 67 53 51 54 48 45 57
Doug Rogers C 19 550000 0 29 39 44 40 44 40 37 49 52 70 49 45 45 41 40 51
Shane Sims D 19 600000 0 36 42 39 41 42 40 43 51 48 63 21 47 48 40 41 50
Kim Johansson LW 19 550000 0 33 36 41 40 40 42 41 46 41 64 48 45 46 39 41 50
Simon Lacroix D 18 450000 0 37 42 44 44 46 48 47 61 56 64 36 42 43 43 47 52