Devils du New Jersey

Devils du New JerseyPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vitaly Vishnevski D 27 1800000 3 35 41 43 48 77 77 82 72 89 61 48 78 80 44 78 69
Jamie Langenbrunner RW 32 2800000 5 49 77 78 75 77 76 72 78 81 69 53 82 77 76 75 75
Dainius Zubrus LW 29 3400000 6 32 75 76 76 73 74 73 75 73 75 77 68 75 75 73 75
Patrik Elias C 31 7500000 7 32 78 84 81 74 76 69 83 82 83 71 78 74 81 73 79
Jay Pandolfo LW 32 836000 2 39 62 53 59 76 78 72 77 74 94 67 78 75 58 75 73
John Madden C 32 3892566 3 41 73 68 77 83 83 74 85 83 75 81 78 75 72 80 78
Sergei Brylin RW 33 1520000 2 40 72 75 76 77 77 69 87 74 75 76 72 61 74 74 76
Colin White D 29 3000000 6 70 40 40 43 79 81 81 67 81 54 60 79 82 41 80 69
Martin Brodeur G 35 5200000 5 54 84 84 90 87 85 84 80 99 82 82 89 80 86 85 86
Karel Rachunek D 28 1500000 1 30 63 67 62 69 73 69 77 81 75 51 59 72 64 70 72
Bryce Salvador D 31 1400000 2 64 42 38 43 74 75 76 75 71 52 60 70 76 41 75 66
Kevin Weekes G 32 687500 2 48 80 77 72 78 79 75 75 74 80 78 72 75 76 77 76
Travis Zajac C 22 532000 3 44 73 74 75 72 73 69 76 70 80 80 56 74 74 71 74
Nicklas Bergfors RW 20 535000 1 37 64 67 67 61 59 56 70 72 70 58 48 59 66 58 66
Noah Clarke RW 28 450000 1 31 64 62 63 53 54 49 67 70 77 52 55 53 63 52 63
Brian Gionta RW 28 3500000 3 33 85 78 83 69 70 65 89 89 78 66 74 75 82 68 78
David Clarkson LW 23 450000 2 78 62 65 64 74 72 73 71 56 30 60 63 74 63 73 65
Johnny Oduya D 25 800000 1 49 57 54 58 73 74 73 75 69 53 60 54 72 56 73 69
Paul Martin D 26 3833333 3 37 59 71 69 74 75 71 79 77 78 55 61 66 66 73 72
Zach Parisé LW 23 3125000 4 35 80 78 77 73 72 65 87 73 82 74 77 68 78 70 77
Andy Greene D 24 600000 2 37 66 64 64 72 74 69 79 70 72 37 62 66 64 71 69
Rod Pelley C 23 450000 3 60 63 65 64 71 75 64 71 72 77 62 51 62 64 70 69

Devils de LowellPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jean-Luc Grand-Pierre D 30 450000 1 63 40 32 31 66 67 77 65 87 35 50 70 78 34 70 64
Grant Marshall RW 34 450000 1 62 54 57 55 66 68 68 64 67 48 50 76 76 55 67 65
Richard Matvichuk D 34 1368000 2 64 40 45 40 71 70 72 63 82 73 55 78 72 41 71 65
Mike Pandolfo RW 28 135000 1 45 55 51 56 51 50 62 65 81 70 48 63 72 54 54 62
Arron Asham RW 29 700000 2 72 66 57 61 72 74 82 68 74 45 62 66 77 61 76 67
Mike Mottau D 29 135000 1 55 46 48 47 66 66 63 68 62 70 46 56 64 47 65 61
Sean Zimmerman D 20 135000 2 40 27 32 34 46 51 44 47 49 72 33 45 48 31 47 50
Ian Moran D 35 135000 1 49 23 31 33 73 73 70 70 86 60 55 82 76 29 72 64
Jari Viuhkola C 27 135000 1 30 47 57 61 42 45 40 60 45 73 54 37 41 55 42 54
Frank Doyle G 27 135000 1 32 53 57 50 60 60 65 67 62 84 51 46 64 53 61 63
Sheldon Brookbank D 26 157500 1 69 48 47 52 69 65 72 65 77 28 59 60 73 49 68 63
Mike Rupp C 27 500000 2 77 59 60 58 67 70 73 68 60 65 65 60 76 59 70 67
Olivier Magnan D 21 135000 3 39 40 42 41 48 44 40 49 37 59 23 38 42 41 44 48
Dave Caruso G 25 135000 1 67 44 46 41 45 48 43 47 55 42 53 40 47 43 45 49
Olli Malmivaara D 25 135000 1 44 34 33 36 63 62 65 57 68 67 24 47 68 34 63 56
Barry Tallackson LW 24 142500 1 49 56 54 62 65 65 61 66 62 71 44 47 64 57 63 62
Rosario Ruggeri D 23 450000 1 43 35 37 36 49 51 49 52 58 53 38 41 58 36 49 52
Ivan Khomutov C 22 146400 1 26 53 67 67 51 47 39 68 49 75 60 46 55 62 45 61
Petr Vrana C 22 153000 2 28 53 60 64 52 54 49 65 54 72 60 47 53 59 51 60
Zach Tarkir D 23 135000 3 44 44 47 46 55 49 47 56 61 59 26 40 45 45 50 52
Jason J. Smith G 22 135000 3 60 61 54 49 60 47 54 53 49 58 45 22 34 54 53 50
Benoît Mondou C 22 135000 1 28 46 54 54 25 26 26 49 35 67 33 31 31 51 25 46
Dmitri Levinsky LW 26 290000 1 26 44 38 43 32 29 31 63 37 68 38 29 36 41 30 45
Ryan J. Murphy LW 28 135000 1 25 33 34 33 34 36 32 41 48 74 37 35 39 33 34 43
Mark Fraser D 20 135000 3 43 36 38 37 55 55 54 57 65 58 32 40 56 37 54 54
Patrick Davis LW 20 135000 3 36 40 41 42 41 45 41 47 40 64 39 46 48 41 42 50
Stephen Gionta RW 23 450000 1 36 53 58 50 42 48 40 67 59 54 51 41 38 53 43 54
Jordan Parisé G 25 450000 2 36 52 51 45 54 57 63 55 59 73 53 43 48 49 58 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
T.J. Miller D 21 450000 0 40 33 38 36 44 42 42 53 43 64 22 52 59 35 42 50
Kirill Tulupov D 19 450000 0 37 38 37 34 51 50 54 58 53 62 41 52 55 36 51 54
Tyler Eckford D 22 450000 0 36 47 48 46 49 49 50 51 52 65 33 39 46 47 49 52
Valery Klimov D 21 450000 0 28 33 37 38 44 48 40 46 51 71 19 40 38 36 44 47
Nathan Perkovich RW 21 450000 0 33 43 44 44 46 46 43 48 40 72 38 40 41 43 45 50
Vili Sopanen RW 19 450000 0 39 46 45 41 46 44 44 58 66 61 41 43 50 44 44 52
Alexander Sundström LW 20 600000 0 26 43 45 47 42 43 38 53 35 73 44 45 39 45 41 51
Vladimir Zharkov RW 19 700000 0 36 47 48 50 41 41 39 59 51 70 44 48 49 48 40 55
Jeff Frazee G 20 450000 0 45 49 48 45 49 48 47 51 58 70 44 46 43 47 48 55
Corbin McPherson D 19 450000 0 50 30 35 32 49 45 49 50 63 61 33 40 55 32 47 51
Matt Halischuk RW 19 450000 0 34 44 44 47 41 42 42 59 55 85 41 46 47 45 41 53
Ryan Molle D 18 450000 0 44 30 32 31 46 46 43 59 66 66 35 44 45 31 45 49
Pierre-Luc Leblond-Létourneau LW 22 450000 0 52 35 34 33 47 44 47 45 37 45 29 42 47 34 46 46
Alexander Mikhailishin D 21 450000 0 38 34 35 39 43 46 46 45 53 67 26 40 55 36 45 49
Nick Palmieri RW 18 450000 0 45 44 48 46 45 43 45 56 67 78 42 44 55 46 44 56
Arseny Bondarev LW 22 450000 0 21 54 42 45 27 30 31 60 33 50 29 24 29 47 29 44
Mark Fayne D 20 500000 0 37 37 40 39 44 44 44 51 45 71 36 50 49 38 44 51
Matt Corrente D 19 450000 0 44 45 46 45 47 46 47 54 62 62 37 55 54 45 46 56
Alexander Vasyunov RW 19 800000 0 36 49 44 47 41 43 40 53 33 72 39 52 48 46 41 53
Tony Romano LW 19 550000 0 33 47 44 49 39 36 36 54 31 67 40 48 44 46 37 49
Kyell Henegan LW 19 550000 0 58 16 20 19 32 38 48 49 46 37 30 49 54 18 39 43
Mike Hoeffel LW 18 450000 0 45 45 43 42 44 43 46 54 59 73 44 46 55 43 44 56