Predators de Nashville

Predators de NashvillePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jean-Pierre Dumont RW 29 2000000 2 40 78 76 76 67 69 71 76 66 70 62 69 76 76 69 74
Martin Gélinas LW 37 1250000 1 38 67 66 71 74 75 64 79 72 70 59 85 70 68 71 72
Greg de Vries D 34 1500000 2 43 57 62 62 77 77 72 71 77 65 53 78 78 60 75 72
Lubomir Visnovsky D 31 3000000 6 30 79 81 80 74 74 66 81 83 79 58 66 72 80 71 76
Jim Dowd C 38 450000 1 48 60 63 62 72 73 60 72 76 68 75 74 62 61 68 70
Dave Scatchard C 31 450000 1 71 72 64 61 74 74 80 68 83 52 78 74 78 65 76 73
Jan Hlavac RW 31 550000 1 28 69 66 71 64 69 53 73 63 82 50 61 56 68 62 64
Ville Peltonen LW 34 795000 2 22 69 77 69 64 65 62 76 76 81 60 56 65 71 63 70
David Legwand LW 27 1650000 2 49 72 78 76 74 75 72 77 82 75 75 71 74 75 73 77
Karlis Skrastins D 33 2400000 3 40 51 50 58 78 85 71 71 74 76 54 72 76 53 78 71
Radek Bonk C 31 2400000 2 30 70 75 74 76 74 69 70 84 55 79 73 76 73 73 73
Brian Boucher G 30 470000 1 43 74 74 71 77 75 78 77 78 78 64 71 74 73 76 75
Nikolai Khabibulin G 34 6750000 3 49 82 79 76 80 80 77 79 84 76 75 77 77 79 79 80
Philippe Boucher D 34 2500000 3 39 78 77 71 75 75 78 78 79 45 56 74 79 75 76 75
Mike Ribeiro C 27 2800000 1 29 73 77 79 62 70 60 80 69 79 78 57 61 76 64 72
Derek Armstrong RW 34 760000 3 31 69 74 73 68 69 67 74 66 78 71 62 65 72 68 72
Mike Komisarek D 25 1700000 2 60 56 42 35 77 77 82 70 80 58 53 69 77 44 78 68
Jerred Smithson LW 28 450000 1 51 59 57 65 72 74 70 74 60 75 74 49 71 60 72 67
Pekka Rinne G 24 850000 2 27 66 67 55 71 65 73 69 62 74 61 50 66 62 69 68
Kevin Klein D 22 500000 1 35 57 60 57 63 65 61 70 66 79 47 46 64 58 63 65
Maxim Lapierre C 22 562500 2 61 64 62 63 65 64 72 67 58 49 64 49 66 63 67 64
Ryan Suter D 22 417200 1 53 56 57 54 80 77 74 71 73 52 55 50 75 55 77 70
Corey Crawford G 22 675000 2 35 57 56 54 61 60 66 69 57 74 57 56 59 55 62 64
Guillaume Latendresse RW 20 850000 3 50 68 68 70 68 68 73 71 74 64 58 58 74 68 69 70
Matt Niskanen D 20 450000 3 38 42 48 45 72 72 67 69 62 77 29 56 58 45 70 62

Admirals de MilwaukeePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shane Willis RW 30 500000 1 55 64 62 68 68 72 67 71 68 63 35 69 73 64 69 67
Robert Snowball LW 25 135000 2 70 37 33 34 49 39 54 42 44 34 27 38 49 34 47 44
Vernon Fiddler C 27 850000 2 40 62 62 69 73 73 68 75 73 62 76 49 68 64 71 70
Andreas Thuresson C 19 135000 3 43 43 46 51 45 42 39 57 70 52 50 42 41 46 42 52
Darcy Hordichuk LW 27 153600 1 78 41 39 43 69 69 79 70 70 29 60 68 75 41 72 62
Alex Henry LW 27 142500 1 70 34 39 35 69 68 77 69 78 42 59 63 70 36 71 63
Mike Santorelli C 21 135000 3 28 44 45 45 43 45 42 50 43 70 42 38 44 44 43 49
Nathan Lutz D 29 135000 1 67 32 35 30 51 48 41 45 62 40 38 44 44 32 46 46
Greg Zanon D 27 210000 2 55 48 57 53 69 69 66 70 64 54 49 48 66 52 68 63
Rich Peverly LW 25 135000 1 49 52 62 59 55 50 43 65 58 68 48 52 51 57 49 59
Scott Nichol LW 32 750000 2 56 51 53 63 73 71 73 74 66 48 80 73 73 55 72 67
Frédéric Cloutier G 26 135000 1 27 44 43 45 44 45 43 51 35 77 38 35 48 44 44 50
Nolan Yonkman D 26 135000 1 45 34 30 33 68 67 71 66 69 52 35 34 70 32 68 59
Oliver Setzinger C 24 135000 1 30 37 40 42 46 45 44 48 58 70 44 41 47 39 45 52
Nicolas Corbeil C 24 135000 1 25 34 41 47 36 35 32 54 48 60 41 29 33 40 34 45
Josh Langfeld RW 30 500000 1 36 66 60 65 68 66 65 61 70 74 62 59 69 63 66 66
Dan Ellis G 27 135000 1 32 63 66 57 65 66 63 67 66 74 54 49 63 62 64 65
Janne Niskala D 26 135000 1 36 40 42 44 42 44 40 50 42 69 27 41 45 42 42 50
Scott May C 25 135000 1 36 43 46 49 45 46 44 54 54 69 56 50 58 46 45 54
Dov Grumet-Morris G 25 135000 1 33 48 48 48 47 48 46 47 42 73 42 44 48 48 47 53
Kaleb Betts C 24 135000 1 21 42 42 45 43 50 43 64 65 89 51 55 57 43 45 56
Mike McKenna G 24 135000 1 31 54 53 53 56 58 59 65 59 79 50 41 56 53 57 61
Richard Stehlik D 23 135000 2 55 58 61 49 58 58 62 69 63 55 25 21 70 56 59 57
Alexander Sulzer D 23 135000 2 36 18 22 21 46 52 45 48 49 35 12 15 45 20 47 41
Jed Ortmeyer RW 29 750000 2 48 54 52 63 70 72 74 70 75 74 63 66 67 56 72 68
Travis Fuller LW 21 135000 1 34 42 43 43 41 40 39 57 52 76 42 51 60 42 40 54
John Vigilante RW 22 135000 1 48 47 54 45 44 43 40 55 60 41 48 51 49 48 42 54
Patric Hörnqvist RW 20 150000 3 34 43 42 41 43 43 41 50 52 68 42 47 49 42 42 51
Cody Franson D 20 135000 3 44 34 37 37 45 48 45 50 54 69 38 54 60 36 46 54
Ryan Maki RW 22 500000 2 45 44 43 46 46 45 45 53 48 70 41 53 54 44 45 54
Cal O'Reilly C 20 135000 1 32 41 46 47 40 41 39 46 41 70 46 40 43 44 40 49
Ville Koistinen D 25 142500 1 35 46 54 57 54 54 44 63 68 54 38 44 54 52 50 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vaclav Meidl C 21 450000 0 26 40 41 45 37 40 37 46 45 73 33 34 36 42 38 47
Stanislav Balan C 21 450000 0 28 40 40 43 37 37 31 46 42 73 40 32 27 41 35 47
Viktor Sjodin LW 19 450000 0 39 42 40 39 39 42 44 42 35 42 39 38 53 40 41 48
Ben Ryan C 18 450000 0 38 40 48 46 41 43 40 57 62 62 55 42 45 44 41 52
Denis Kulyash D 24 450000 0 27 34 35 36 43 43 40 45 38 73 18 36 40 35 42 46
Craig Switzer D 22 450000 0 33 42 44 43 42 45 42 49 54 74 34 38 40 43 43 49
Mark Santorelli C 19 450000 0 43 42 47 45 42 44 43 56 62 35 45 41 46 44 43 51
Ryan Thang LW 20 450000 0 36 44 45 42 41 44 40 57 62 85 45 45 47 43 41 54
Konstantin Glazachev LW 22 450000 0 36 65 52 58 46 42 41 69 57 65 41 32 40 58 43 54
Grigori Shafigulin C 22 450000 0 25 45 49 52 35 30 32 62 46 21 29 16 32 48 32 45
Atte Engren G 19 450000 0 35 44 44 44 46 47 48 56 59 67 48 41 42 44 47 51
Robert Dietrich D 20 450000 0 25 35 37 34 41 42 42 52 59 73 30 47 42 35 41 50
Teemu Laakso D 20 532000 0 34 40 44 45 46 46 43 53 49 73 41 51 46 43 45 54
Mark Dekanich G 21 500000 0 37 37 38 35 38 38 37 54 45 73 47 54 52 36 37 51
Ryan Flynn RW 19 650000 0 44 38 36 36 39 36 38 46 50 61 30 51 55 36 37 50
Niko Snellman LW 19 550000 0 45 26 27 25 40 38 42 51 52 57 32 45 48 26 40 46
Blake Geoffrion LW 19 650000 0 39 45 47 44 42 44 45 52 56 61 53 54 52 45 43 55
Jeremy Smith G 18 450000 0 29 46 48 43 46 49 50 58 60 73 47 42 33 45 48 55
Nick Spaling LW 19 450000 0 46 47 45 45 44 43 41 56 60 75 46 49 45 45 42 54