Wild du Minnesota

Wild du MinnesotaPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Rolston C 34 2432000 2 29 82 78 78 75 78 69 85 88 79 75 72 76 79 74 78
Martin Skoula D 27 1800000 2 32 68 71 70 70 69 71 77 74 75 52 66 71 69 70 71
Petteri Nummelin D 34 1100000 2 48 66 73 66 63 64 56 78 69 81 53 63 67 68 61 69
Éric Bélanger C 29 1750000 3 33 75 74 73 66 68 62 78 76 72 75 63 72 74 65 73
Mark Parrish RW 30 2250000 5 37 77 72 75 71 66 73 78 81 72 59 69 76 74 70 76
Kim Johnsson D 31 4050000 4 34 75 77 74 75 77 72 78 72 75 51 71 74 75 74 75
Pavol Demitra C 32 4500000 2 32 79 83 82 72 71 65 83 74 79 79 76 72 81 69 78
Sean Hill D 37 450000 1 42 67 64 65 76 77 76 73 84 62 58 76 76 65 76 73
Chris Simon RW 35 800000 1 75 56 60 56 73 70 79 72 65 51 66 71 87 57 74 69
Keith Ballard D 24 1200000 2 66 56 62 61 73 77 77 70 72 69 51 64 73 59 75 70
Marian Gaborik RW 25 5000000 3 30 84 81 86 67 68 64 91 77 80 60 64 71 83 66 78
Kurtis Foster D 25 1025000 1 58 73 64 64 70 70 71 65 76 62 55 52 78 67 70 69
Stéphane Veilleux LW 25 550000 1 38 61 62 67 67 70 70 73 67 75 69 66 70 63 69 70
Dominic Moore C 27 700000 2 45 57 62 60 75 75 68 71 78 66 73 48 67 59 72 69
Pierre-Marc Bouchard LW 23 2100000 1 26 71 79 79 66 69 58 81 78 84 77 59 64 76 64 74
Branko Radivojevic RW 26 600000 2 35 67 66 68 68 68 72 73 66 73 53 55 69 67 69 69
Josh Harding G 23 950000 3 37 71 64 61 69 60 77 73 68 82 66 49 64 65 68 70
Robbie Schremp LW 21 860000 2 31 65 64 65 52 56 49 64 70 66 60 52 56 64 52 61
Niklas Backstrom G 29 3100000 2 48 78 79 76 78 80 78 76 76 83 77 66 73 77 78 77
Benoit Pouliot LW 21 850000 3 40 61 64 69 56 58 51 66 47 62 46 55 58 64 55 62
Peter Mueller C 19 850000 3 37 61 63 60 51 53 55 63 62 72 61 58 60 61 53 64
James Sheppard LW 19 850000 3 39 63 66 65 57 59 59 72 76 67 55 60 64 64 58 67

Aeros de HoustonPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Steve Kelly C 30 135000 1 66 49 52 44 66 70 63 72 57 49 55 42 63 48 66 60
Keith Carney D 37 2100000 2 41 43 43 50 79 79 76 69 75 56 56 81 79 45 78 69
Josh Olson LW 26 450000 1 51 45 45 53 56 57 56 62 65 64 42 48 68 47 56 58
John Adams D 24 135000 1 38 27 27 27 56 51 52 53 59 65 31 39 52 27 53 50
Nolan Schaefer G 27 450000 2 35 66 65 64 72 69 67 72 66 75 69 46 52 65 69 68
Matt Foy RW 24 151800 1 45 64 66 64 60 61 59 75 64 68 45 51 60 64 60 63
Curtis Murphy D 31 450000 1 45 59 64 64 64 65 52 65 60 62 60 65 61 62 60 64
Anton Khudobin G 21 135000 3 31 45 43 36 44 42 41 45 37 76 34 33 36 41 42 48
Serge Payer C 28 135000 1 22 54 52 57 63 68 61 70 73 80 68 44 66 54 64 64
Todd Fedoruk LW 28 875000 1 82 45 56 54 69 69 81 64 63 20 51 76 81 51 73 65
Matt Kassian RW 20 135000 3 74 32 29 33 46 45 49 48 54 28 34 50 57 31 46 49
Clayton Stoner D 22 620000 2 46 28 32 30 45 51 47 49 58 38 31 43 52 30 47 49
Petr Kalus C 20 135000 3 30 39 40 41 36 38 38 55 45 70 40 44 43 40 37 51
Nick Schultz D 25 1300000 1 33 49 55 55 75 75 68 78 75 78 53 58 71 53 72 69
Erik Reitz D 25 135000 1 43 41 45 46 64 63 59 64 71 42 46 47 61 44 62 58
Troy Riddle RW 26 135000 1 49 53 51 54 39 35 40 58 47 60 40 40 43 52 38 52
Peter Olvecky LW 21 157500 2 36 49 51 57 53 53 48 60 51 71 48 48 51 52 51 56
Bryan Lundbohm RW 34 135000 2 20 50 60 60 50 50 46 66 49 69 52 55 55 56 48 58
Derek Boogaard LW 25 157500 3 84 31 32 47 67 67 84 61 70 25 52 60 85 36 72 62
Aaron Voros RW 26 135000 1 45 56 52 53 50 53 53 59 70 32 44 47 55 53 52 56
Paul Albers D 21 135000 1 41 45 42 41 50 48 49 53 50 79 28 47 53 42 49 54
Shawn Belle D 22 282600 2 43 40 50 44 70 66 66 78 69 71 56 51 68 44 67 65
Danny Irmen RW 23 135000 3 35 48 46 49 44 46 42 51 53 65 37 33 40 47 44 51
Miroslav Kopriva G 23 150000 2 26 46 50 58 40 39 39 42 50 53 50 30 49 51 39 47
Ryan Hamilton LW 22 135000 1 63 47 46 51 41 42 46 49 56 59 53 48 64 48 43 53
Roman Voloshenko LW 21 800000 3 35 63 61 60 60 63 59 68 50 72 45 44 60 61 60 63
Sergei Chubykin C 22 88500 1 24 34 36 38 40 41 36 45 43 74 40 36 41 36 39 47
Riley Emmerson D 21 150000 3 68 30 33 33 46 46 48 47 50 32 36 50 59 32 46 48
Morten Madsen RW 20 157500 3 27 41 43 44 42 43 37 52 51 74 40 43 42 42 40 52
Colin Peters D 25 135000 1 54 25 21 24 54 51 50 50 49 47 31 46 60 23 51 46
Aaron Schneekloth D 29 450000 1 43 22 37 30 51 50 51 57 61 62 39 40 48 29 50 48
Joel Ward RW 27 135000 1 41 47 56 53 59 59 57 66 68 72 58 45 62 52 58 59
Cal Clutterbuck RW 19 135000 3 48 49 47 46 54 47 53 57 63 52 49 57 55 47 51 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Julien Sprunger RW 21 450000 0 28 42 41 43 43 41 42 46 37 69 34 35 40 42 42 48
Justin Falk D 18 450000 0 47 32 32 31 46 46 50 50 46 51 25 40 55 31 47 49
Cody Almond C 17 450000 0 50 36 49 49 42 43 44 56 46 65 53 50 48 44 43 51
Chris Hickey C 19 450000 0 41 42 39 40 38 40 40 45 38 60 47 40 41 40 39 49
Ryan Jones RW 23 450000 0 36 47 46 45 45 46 44 53 47 64 37 41 47 46 45 51
Marcin Kolusz C 22 450000 0 26 41 42 40 39 39 39 49 50 77 33 31 40 41 39 47
Mike Erickson RW 24 450000 0 43 46 45 44 46 47 45 47 39 68 29 37 42 45 46 49
Carson McMillan RW 19 450000 0 36 38 41 41 43 42 46 54 44 75 37 46 45 40 43 52
Grigori Misharin D 22 450000 0 31 31 36 35 41 45 40 50 50 68 24 36 45 34 42 46
André Lakos D 28 450000 0 36 34 38 37 56 58 54 61 69 57 38 41 56 36 56 54
Anthony Aiello D 21 600000 0 29 39 40 38 43 43 40 50 50 70 26 36 43 39 42 50
Ondrej Fiala C 19 750000 0 36 40 40 42 41 41 42 52 40 71 46 52 47 40 41 52
Niko Hovinen G 19 800000 0 34 42 42 40 42 43 41 52 49 75 43 57 47 41 42 53
Julian Walker LW 21 600000 0 42 37 36 34 49 45 52 52 61 57 43 58 59 35 48 54
Kyle Medvec D 19 600000 0 38 40 34 38 42 43 46 56 53 66 23 52 56 37 43 52
Harri Ilvonen D 18 450000 0 44 40 44 46 46 47 45 57 64 64 42 46 45 43 46 53