Kings de Los Angeles

Kings de Los AngelesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Rod Brind'Amour C 37 4000000 5 40 76 79 76 80 81 70 74 85 79 93 87 78 77 77 78
Jon Klemm D 37 500000 1 42 43 50 48 79 80 79 69 67 75 55 74 78 47 79 70
Olli Jokinen C 28 5000000 4 57 82 82 79 74 74 73 78 77 68 74 69 82 81 73 77
Rob Blake D 37 6000000 2 45 78 72 70 80 79 82 71 76 60 33 84 83 73 80 76
Jason Arnott C 32 4500000 5 61 77 75 76 75 74 79 77 84 44 79 82 84 76 76 78
Marian Hossa RW 28 6000000 2 41 89 86 91 77 75 71 88 71 75 62 72 78 88 74 80
Scott Thornton LW 36 1500000 2 72 70 60 60 74 74 78 71 74 54 71 75 79 63 75 72
Dan Cloutier G 31 3100000 2 52 78 78 72 77 75 77 77 66 76 71 71 75 76 76 75
Daniel Sedin LW 27 3575000 3 31 80 77 76 74 74 65 76 81 76 67 66 72 77 71 76
Henrik Sedin C 27 3575000 3 29 77 82 81 75 80 68 79 74 75 79 67 72 80 74 78
Brian Willsie RW 29 800000 2 40 63 65 70 67 70 62 69 70 77 51 59 70 66 66 68
Tom Preissing D 28 2750000 4 31 61 66 65 71 71 68 71 71 82 55 62 71 64 70 70
Ladislav Nagy LW 28 2750000 3 41 75 80 79 75 73 66 81 71 68 73 66 77 78 71 75
Jason LaBarbera G 27 800000 2 36 74 73 73 74 74 74 71 72 76 65 51 68 73 74 71
Jordan Leopold D 27 1250000 2 31 60 61 65 71 70 69 76 76 79 47 61 72 62 70 69
Alexander Frolov LW 25 2000000 4 33 78 76 77 73 74 69 76 78 76 63 66 74 77 72 75
Kevin Dallman D 26 465000 2 39 56 60 58 69 70 66 69 70 75 51 55 68 58 68 65
Joshua Turnbull C 19 525000 3 39 44 45 45 41 40 40 56 58 63 47 48 45 44 40 53
Ilya Bryzgalov G 27 1181250 1 27 78 78 73 78 78 79 78 77 80 74 69 73 76 78 76
Marek Zidlicky D 30 3200000 4 30 77 76 78 66 66 66 78 84 53 61 66 66 77 66 73
Jay Bouwmeester D 24 2100000 2 36 61 74 64 74 74 74 78 79 72 52 64 74 66 74 73
Dustin Brown RW 22 1175000 2 46 71 75 73 71 71 78 74 84 57 62 67 74 73 73 74
Jeff Carter C 22 942400 2 40 68 72 74 73 72 66 78 76 75 74 60 69 71 70 73
Patrick Eaves RW 23 942400 2 38 75 71 71 69 69 77 75 75 70 66 49 70 72 71 72

Monarchs de ManchesterPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Danny Taylor G 21 135000 3 30 43 49 41 46 45 48 52 56 78 40 38 42 44 46 52
Jeff Giuliano LW 28 136500 1 34 44 46 48 51 50 46 61 53 76 40 39 43 46 49 52
Matt Ryan C 23 146400 1 33 48 47 51 43 48 42 56 51 70 46 40 50 48 44 53
Petr Kanko RW 23 135000 1 34 53 57 51 50 49 52 64 65 75 43 39 56 53 50 59
Richard Petiot D 25 168000 1 46 34 38 43 66 65 63 66 65 62 53 58 69 38 64 61
Jonathan Quick G 21 135000 3 38 47 45 42 45 46 52 52 52 74 44 50 50 44 47 56
John Zeiler RW 24 157500 3 45 59 56 56 56 52 53 69 68 26 49 49 63 57 53 59
Patrick O'Sullivan RW 22 875000 2 26 65 65 66 61 61 48 73 73 70 67 51 59 65 56 67
Matt Moulson LW 23 135000 1 22 44 35 40 33 37 31 36 29 42 21 25 38 39 33 40
Ned Lukacevic LW 21 135000 3 28 44 45 52 42 44 40 50 39 73 38 37 41 47 42 50
Troy Milam D 27 135000 1 41 35 52 36 42 41 42 45 45 48 30 40 45 41 41 45
Drew Bagnall D 23 450000 2 39 24 34 36 48 49 50 32 47 59 21 25 59 31 49 44
Brady Murray C 23 180000 3 27 52 59 48 40 51 31 55 48 54 47 50 28 53 40 50
Mike Sgroi LW 29 360000 1 71 24 28 27 50 50 70 48 60 27 47 52 71 26 56 51
Linus Persson LW 21 285000 1 24 32 38 38 33 41 31 47 33 81 40 34 31 36 35 45
Mark Ardelan D 24 135000 1 66 52 55 46 62 55 60 57 44 49 48 44 55 51 59 54
Brendan Bernakevitch C 25 135000 1 46 41 48 47 48 52 47 59 63 74 46 44 47 45 49 53
Jon Francisco C 26 135000 1 40 52 51 49 47 49 43 55 62 43 49 46 47 50 46 53
Trevor Lewis C 20 135000 3 36 36 38 39 39 38 36 46 37 68 42 48 46 37 37 49
Bryan Schmidt D 26 97500 1 44 42 45 38 48 45 51 56 68 51 37 47 59 41 48 53
Gabe Gauthier RW 23 135000 2 47 56 59 57 45 49 48 63 69 45 62 62 66 57 47 59
Tim Filangieri D 20 90000 1 41 18 20 21 43 44 49 50 41 61 21 54 55 19 45 47
David Meckler C 20 135000 3 39 26 22 29 38 40 40 48 56 68 47 54 54 25 39 49

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Constantin Braun LW 19 650000 0 38 42 41 39 47 44 50 51 44 53 37 52 56 40 47 52
Josh Meyers D 21 500000 0 39 35 39 39 43 46 44 48 38 67 32 50 50 37 44 50
Dwight King LW 18 450000 0 49 44 44 46 44 45 48 46 41 83 49 51 49 44 45 55
Martin Nolet D 20 450000 0 40 27 30 28 32 37 41 50 55 64 21 48 53 28 36 47
Bryan Cameron C 18 450000 0 39 43 48 50 42 45 41 59 60 52 53 50 46 47 42 54
Jeff Zatkoff G 20 450000 0 36 45 44 41 45 46 50 53 45 71 50 40 35 43 47 54
Wayne Simmonds RW 19 900000 0 37 45 45 46 43 42 38 57 47 58 45 43 37 45 41 51
Scott Parse RW 23 450000 0 37 44 45 46 41 43 42 47 43 67 41 39 40 45 42 48
Brendan Buckley D 30 450000 0 63 34 38 32 52 53 58 63 74 40 39 35 59 34 54 51
Alec Martinez D 20 450000 0 52 30 32 32 44 46 47 54 56 69 28 42 50 31 45 48
Paul Baier D 22 450000 0 34 37 36 38 43 48 44 47 58 68 28 40 43 37 45 50
Valtteri Tenkanen C 22 450000 0 28 40 41 43 43 43 40 45 33 75 42 39 37 41 42 48
Matt Fillier C 18 450000 0 38 37 39 38 42 44 41 57 55 65 41 45 43 38 42 49
Josh Kidd D 18 450000 0 48 44 42 42 46 45 46 55 67 68 35 44 52 42 45 52
Mike Curry RW 23 450000 0 46 35 34 33 35 34 36 41 42 47 32 35 41 34 35 44
Brian Boyle C 22 450000 0 52 43 43 48 55 49 52 49 57 39 49 40 59 44 52 54
Johan Fransson D 22 450000 0 30 43 52 51 42 47 42 64 62 64 47 47 44 48 43 57
Jan Marek C 27 450000 0 43 58 56 43 58 49 34 51 63 57 64 40 46 52 47 55
T.J. Fast D 20 550000 0 36 37 40 41 44 45 43 53 41 71 43 53 50 39 44 53
Niclas Andersén D 19 600000 0 42 31 32 32 46 46 48 49 42 62 37 50 50 31 46 51
Joey Ryan D 19 750000 0 43 28 35 30 52 50 51 59 60 44 42 55 55 31 51 53
Bud Holloway C 19 600000 0 23 45 39 40 44 43 40 50 40 78 51 50 51 41 42 53
Linden Rowat G 18 450000 0 38 44 49 43 48 47 46 48 49 70 44 45 41 45 47 52