Panthers de la Floride

Panthers de la FloridePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Oleg Tverdovsky D 31 2750000 2 34 69 76 77 65 70 57 85 74 80 61 61 69 74 64 71
Denis Gauthier D 30 2000000 3 66 42 49 48 76 75 83 73 90 41 64 75 79 46 78 71
Chad Kilger LW 30 1200000 3 67 67 57 67 74 74 80 74 71 71 72 66 74 63 76 73
Jozef Stumpel C 35 2250000 2 30 66 80 81 65 69 55 79 67 82 74 64 67 75 63 74
Radek Dvorak RW 30 2400000 1 24 64 74 71 75 77 68 81 77 87 47 66 73 69 73 74
Tomas Vokoun G 31 5300000 4 45 86 84 78 84 83 86 81 93 81 78 76 78 82 84 83
Richard Zednik LW 31 1600000 2 30 79 72 77 70 75 68 79 68 74 52 74 78 76 71 74
Zbynek Michalek D 24 900000 5 38 67 61 67 70 75 65 78 78 69 58 63 70 65 70 70
Brett McLean RW 29 1700000 3 29 69 71 68 70 70 66 73 73 73 73 66 73 69 68 72
Denis Tolpeko RW 22 475000 3 39 58 63 60 53 54 46 67 59 74 57 46 52 60 51 60
Mike Van Ryn D 28 1700000 4 42 64 62 63 75 75 70 73 80 73 55 44 68 63 73 70
Bryan Allen D 27 1200000 5 61 53 47 48 76 79 77 71 75 47 63 69 78 49 77 69
Radim Vrbata RW 26 1225000 1 32 72 75 75 68 68 59 76 73 86 57 62 66 74 65 69
Drew Larman C 22 460000 2 42 60 58 60 67 65 66 68 70 74 69 55 62 59 66 66
Stephen Weiss C 24 3100000 6 26 69 72 76 72 71 66 78 85 78 74 60 68 72 69 74
R.J. Umberger RW 25 1050000 2 31 70 70 70 68 69 61 72 75 72 73 54 64 70 66 72
Craig Anderson G 26 500000 2 32 74 71 63 71 68 72 72 72 74 60 55 69 69 70 69
Jordin Tootoo RW 24 500000 2 73 58 55 51 72 73 77 66 74 52 63 67 74 54 74 68
Garth Murray LW 25 575000 2 67 52 52 61 68 69 74 70 73 56 73 57 70 55 70 67
Gregory Campbell LW 23 475000 2 37 56 58 59 67 67 59 70 63 74 62 44 66 57 64 65
Matt Ellison LW 23 500000 1 34 60 61 62 53 54 50 68 70 68 65 54 51 61 52 63
Anthony Stewart RW 22 684000 1 59 67 66 64 66 66 68 68 63 65 59 55 72 65 66 68
Brent Burns D 22 775000 2 37 62 63 61 77 78 76 76 68 78 57 64 78 62 77 72
Anze Kopitar C 20 850000 3 39 76 82 80 67 71 67 82 71 74 74 58 73 79 68 75

Panthers de LouisvillePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Wade Belak RW 31 202500 2 83 34 27 29 68 68 80 70 70 27 55 72 83 30 72 62
Rob Globke RW 24 169200 1 56 65 60 61 59 56 55 62 66 67 58 56 61 62 56 64
Kenndal McArdle LW 20 171000 3 47 48 47 50 46 48 45 53 44 59 38 48 52 48 46 54
David Brine C 22 135000 1 39 55 58 58 55 56 58 60 64 59 56 42 55 57 56 59
David Shantz G 21 450000 3 35 37 36 28 36 46 41 50 60 78 34 36 38 33 41 50
Jassen Cullimore D 34 600000 1 61 32 34 39 74 74 73 70 74 59 61 71 82 35 73 66
Peter Aston D 21 135000 3 40 38 36 37 46 43 44 49 41 79 21 38 47 37 44 49
Steve Montador D 27 240000 1 64 45 39 40 70 70 72 70 71 55 51 60 71 41 70 63
Branislav Mezei D 26 800000 2 59 26 36 39 71 70 75 70 80 50 53 62 71 33 72 63
Mike Duco LW 20 135000 1 36 45 47 46 44 45 43 50 38 65 42 49 49 46 44 52
Mikhail Yakubov C 25 700000 3 28 47 59 60 52 58 51 68 70 77 66 52 65 55 53 63
Vaclav Nedorost C 25 800000 3 22 62 66 65 62 55 52 76 71 88 67 65 69 64 56 68
Christian Berglund RW 27 600000 3 23 63 62 66 61 60 53 74 73 51 40 55 74 63 58 65
Bret Nasby D 21 135000 3 38 21 24 27 44 49 46 42 42 66 24 38 45 24 46 45
Magnus Johansson D 34 135000 1 38 48 57 62 65 69 60 66 69 73 33 57 58 55 64 63
Michal Repík RW 18 255000 3 34 45 46 48 43 45 42 56 58 74 44 57 47 46 43 56
Kamil Kreps C 22 147000 1 42 56 60 60 54 51 48 65 68 80 62 45 60 58 51 62
Franklin MacDonald D 22 135000 2 44 36 38 39 49 47 46 58 48 58 37 44 48 37 47 52
Stefan Meyer C 22 150000 2 47 59 57 60 56 57 62 63 57 37 60 41 64 58 58 58
David Booth LW 22 135000 3 35 61 60 59 65 66 64 66 62 68 45 52 70 60 65 64
Martin Lojek D 22 138000 2 42 45 47 44 63 60 59 58 51 70 33 45 70 45 60 57
Martin Tuma D 22 142500 2 48 31 42 32 57 65 66 51 62 62 26 20 61 35 62 52
Tanner Glass LW 23 135000 3 27 46 46 47 42 45 48 62 55 62 56 51 48 46 45 54
Tyler Plante G 20 148200 3 36 45 45 44 44 46 39 48 44 73 45 49 47 44 43 54
Dan Collins RW 20 150000 3 38 42 41 42 41 43 39 50 57 65 40 44 48 41 41 52

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Derrick Lapoint D 19 450000 0 42 31 36 36 44 46 55 55 31 63 25 53 45 34 48 50
Evgeny Dadonov LW 18 450000 0 23 45 45 49 41 40 38 58 61 74 41 42 43 46 39 55
Marc Cheverie G 20 450000 0 40 40 40 38 40 41 43 46 35 71 42 40 39 39 41 49
Matt Rust C 18 450000 0 32 44 46 45 41 42 42 56 64 51 39 45 44 45 41 51
Luke Beaverson D 22 450000 0 42 32 34 33 42 44 43 44 34 38 31 40 42 33 43 45
Ryan Watson LW 19 450000 0 45 45 44 42 46 42 40 59 60 68 46 43 42 43 42 51
John Lee D 18 450000 0 37 36 37 35 45 46 44 58 65 80 28 44 45 36 45 52
Corey Syvret D 18 600000 0 40 24 29 26 45 46 43 55 54 68 39 55 51 26 44 51
Dan Travis RW 23 450000 0 48 45 36 34 46 45 54 45 38 40 30 30 62 38 48 46
Sergei Gayduchenko G 18 450000 0 20 46 45 41 42 43 44 58 54 63 48 42 51 44 43 52
Denis Stasyuk C 22 450000 0 25 54 50 42 43 45 42 52 65 56 54 29 21 48 43 49
Zach Bearson RW 20 500000 0 48 42 44 41 46 44 45 50 56 64 44 49 48 42 45 53
Roman Derlyuk D 20 500000 0 39 35 37 39 42 46 44 50 41 64 37 50 51 37 44 50
Brian Foster G 20 500000 0 31 39 37 35 38 37 39 48 40 75 41 43 41 37 38 49
Matt Duffy D 21 500000 0 35 35 37 36 45 46 44 50 49 64 36 44 43 36 45 50
Brady Calla RW 19 750000 0 34 44 45 42 44 44 41 57 33 70 26 54 48 43 43 52
Michael Caruso D 19 600000 0 38 21 31 33 42 46 44 55 43 65 21 52 52 28 44 49
Kevin Marshall D 18 450000 0 42 42 47 46 48 49 46 58 65 67 36 44 43 45 47 55