Avalanche du Colorado

Avalanche du ColoradoPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ruslan Salei D 32 2775000 4 46 63 55 52 77 77 79 72 79 43 54 78 77 56 77 71
Andrew Brunette LW 34 800000 2 33 73 78 78 69 67 65 78 84 83 69 75 75 76 67 76
Joe Sakic C 38 5750000 1 25 83 86 83 78 73 64 86 81 79 85 94 76 84 71 82
Milan Hejduk RW 31 3800000 4 40 87 76 80 64 67 62 83 82 87 78 76 70 81 64 77
Scott Parker RW 29 575000 1 82 27 25 41 66 66 82 63 73 34 54 77 83 31 71 63
Adam Foote D 36 4600000 2 50 52 49 48 80 82 79 68 78 52 55 81 84 49 80 71
Ryan Smyth LW 31 6250000 5 43 77 76 77 77 76 74 76 85 71 73 82 76 76 75 78
Ian Laperriere C 33 1064000 1 77 69 69 63 76 76 79 72 81 39 78 87 77 67 77 74
José Theodore G 31 5500000 2 40 80 79 76 76 78 78 78 78 75 74 71 75 78 77 77
Mike Fisher C 27 1500000 5 61 75 73 75 76 77 77 78 78 67 79 68 76 74 76 76
Scott Hannan D 28 4500000 4 63 46 49 43 76 78 77 76 76 68 62 74 81 46 77 71
Brett Clark D 30 1600000 3 42 66 70 69 75 76 67 75 82 69 51 64 73 68 72 72
Vitaly Kolesnik G 28 600000 3 36 67 68 60 67 70 65 71 74 75 64 56 63 65 67 69
John-Michael Liles D 26 1250000 2 33 71 74 73 74 73 66 78 70 79 64 60 70 72 71 74
Jack Johnson D 20 836000 3 52 50 51 50 58 59 60 57 49 60 31 58 59 50 59 59
Jeff Jillson D 27 450000 1 38 58 56 60 64 68 67 71 70 79 43 60 73 58 66 67
Peter Budaj G 25 600000 3 29 76 73 68 74 75 76 75 82 80 70 49 73 72 75 75
Cody McCormick C 24 495000 1 72 54 51 59 65 68 75 65 67 72 69 49 71 54 69 68
Marek Svatos RW 25 1200000 1 29 79 74 79 68 74 64 76 78 76 62 52 65 77 68 73
Tyler Arnason C 28 950000 2 42 74 78 77 66 68 54 77 82 81 73 69 66 76 62 73
Brad Richardson LW 22 550000 2 38 61 67 67 66 67 61 70 59 69 67 60 64 65 64 67
Wojtek Wolski LW 21 984200 3 34 73 73 77 66 67 67 78 65 86 65 50 66 74 66 71
T.J. Hensick RW 21 456000 3 33 50 51 52 47 47 46 55 63 74 46 48 46 51 46 57

Monsters du lac ÉriéPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michael Vernace D 21 135000 3 30 38 39 40 44 45 40 49 56 71 31 38 40 39 43 48
Dale Purinton D 30 135000 1 78 27 30 27 68 68 79 64 74 17 55 68 80 28 71 61
Jeff Finger D 27 135000 1 61 31 34 35 56 55 62 59 71 40 41 56 69 33 57 55
Eric Healey LW 32 135000 1 40 65 61 63 44 47 41 69 67 73 49 65 61 63 44 61
Raymond Macias D 21 135000 3 42 44 46 45 52 45 46 54 64 74 40 43 47 45 47 55
Matt Hussey LW 28 135000 1 35 53 61 57 49 55 49 65 68 68 61 46 69 57 51 60
Wyatt Smith LW 30 450000 1 27 53 56 61 64 68 63 69 69 68 65 54 64 56 65 65
Jason Bacashihua G 25 585200 1 41 71 69 68 68 64 75 69 64 78 61 52 69 69 69 68
Michael Wall G 22 470000 2 31 64 64 61 69 61 65 68 70 80 66 47 68 63 65 67
Ben Guite C 29 650000 2 43 63 66 59 63 65 59 66 57 63 70 54 69 62 62 67
Riku Hahl C 26 625000 3 37 48 51 56 67 68 65 70 54 73 71 63 69 51 66 65
Kurt Sauer D 26 685000 1 50 33 39 40 70 70 70 70 76 60 50 64 74 37 70 65
Johnny Boychuk D 23 150000 1 35 39 37 37 56 60 58 47 62 63 38 44 60 37 58 56
Dan DaSilva RW 22 135000 1 63 38 39 40 41 43 43 45 47 27 30 39 47 39 42 47
Mitch Love D 23 135000 1 38 30 28 27 58 59 58 58 59 46 51 50 65 28 58 53
Tyler Weiman G 23 135000 1 32 38 39 28 40 35 26 44 56 78 49 33 24 35 33 46
Philippe Dupuis RW 22 139500 3 32 57 59 61 44 42 48 63 49 51 43 41 54 59 44 54
Mark McCutcheon C 23 135000 3 26 48 42 46 28 33 33 50 47 48 33 21 32 45 31 43
Ken Roche C 23 135000 3 12 48 45 44 22 20 21 63 55 41 42 40 28 45 21 44
Wes O'Neill D 21 135000 1 28 46 56 54 50 55 47 55 55 75 27 47 61 52 50 57
Greg Nemisz C 17 135000 3 37 44 43 47 41 41 40 57 64 74 45 42 44 44 40 54
David Jones RW 23 135000 3 31 55 57 62 49 49 45 64 57 62 47 44 47 58 47 56
Kyle Cumiskey D 20 165000 3 36 39 43 41 44 47 43 51 50 70 37 51 51 41 44 52
Codey Burki LW 19 150000 3 40 42 43 45 44 45 43 51 49 67 48 50 52 43 44 53
Chris Stewart RW 19 210000 3 44 45 43 47 45 45 48 49 42 60 33 53 55 45 46 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tom Fritsche D 20 450000 0 40 38 47 44 41 41 38 48 52 72 40 41 40 43 40 51
Ian Keserich G 21 450000 0 34 43 43 40 41 40 42 45 43 76 40 41 44 42 41 50
Victor Oreskovich RW 21 450000 0 38 40 37 40 40 39 41 46 36 68 34 36 41 39 40 47
Derek Peltier D 22 450000 0 34 38 39 38 40 41 39 48 46 72 24 39 40 38 40 48
Stephen McClellan D 22 450000 0 30 36 38 39 40 41 39 46 42 68 18 40 41 37 40 46
J.D. Corbin LW 22 450000 0 26 39 38 40 43 43 40 48 37 75 41 40 38 39 42 47
Brandon Yip RW 22 450000 0 35 53 49 49 49 47 45 57 46 68 43 43 52 50 47 53
Ryan Stoa C 20 494000 0 40 43 45 44 44 45 43 51 52 72 48 48 47 44 44 55
Brad Malone LW 18 750000 0 39 49 48 46 50 47 50 53 54 66 46 54 56 47 49 57
Denis Parshin LW 21 450000 0 28 38 40 46 36 37 29 52 37 78 41 39 38 41 34 49
T.J. Galiardi RW 19 450000 0 35 44 44 47 41 40 41 55 55 62 57 43 37 45 40 54
Brett Hemingway RW 24 450000 0 21 47 45 49 29 40 24 55 45 40 30 23 45 47 31 46
Richard Demén-Willaume D 21 450000 0 30 37 43 46 41 45 43 50 58 73 46 43 43 42 43 53
Justin Mercier C 20 500000 0 36 40 43 43 45 43 41 52 55 67 45 50 47 42 43 53
Johan Alcén RW 19 550000 0 30 41 43 44 44 42 41 52 44 72 45 49 48 42 42 52
Billy Sauer G 19 800000 0 38 43 46 40 42 42 45 55 36 73 45 56 47 43 43 53
Nigel Williams D 19 850000 0 45 47 39 40 50 47 54 61 58 64 20 60 62 42 50 56
Michael Carman C 19 600000 0 43 36 41 41 40 45 46 53 42 63 52 52 53 39 43 52
Kevin Montgomery D 19 700000 0 39 30 41 38 44 45 41 54 66 62 37 55 52 36 43 53
Trevor Cann G 18 450000 0 29 46 46 41 45 45 46 49 40 70 46 43 41 44 45 52
Kevin Shattenkirk D 18 450000 0 51 46 46 47 50 47 48 57 58 69 32 54 53 46 48 57
Kent Patterson G 18 450000 0 44 44 46 42 44 43 46 56 52 68 48 43 42 44 44 51
Jens Hellgren D 18 450000 0 45 40 44 43 47 47 48 53 62 67 39 46 52 42 47 52
Paul Carey C 19 450000 0 45 41 44 42 42 43 41 52 42 73 49 41 43 42 42 50