Bruins de Boston

Bruins de BostonPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
P.J. Axelsson LW 32 1850000 3 36 59 61 67 75 75 70 75 75 81 68 72 74 62 73 72
Marc Savard C 30 5000000 4 36 72 88 82 68 70 63 80 87 54 78 69 71 80 67 76
Sami Kapanen LW 34 1520000 3 34 72 75 80 73 76 57 92 83 90 60 70 70 75 68 75
Aaron Ward D 34 2750000 2 53 48 50 47 77 77 79 72 81 69 59 73 79 48 77 71
Glen Murray RW 34 4150000 3 51 84 74 78 72 72 74 73 73 74 64 79 78 78 72 77
Manny Fernandez G 33 3750000 3 42 80 77 74 79 80 77 76 76 80 76 75 74 77 78 78
Zdeno Chara D 30 7500000 5 64 83 74 75 88 88 87 74 82 38 52 80 95 77 87 78
Shane Hnidy D 31 757500 2 59 49 40 33 73 73 77 69 81 41 52 62 77 40 74 66
Marco Sturm LW 29 2100000 4 31 78 75 78 71 70 69 83 83 79 56 71 76 77 70 76
Peter Schaefer LW 30 1700000 3 25 70 75 75 75 75 66 77 77 75 70 61 70 73 72 73
Petteri Nokelainen C 21 984200 1 32 54 51 53 56 59 52 60 61 74 60 59 58 52 55 62
Trent Hunter RW 27 1550000 1 33 73 72 76 70 70 80 74 73 80 65 62 76 73 73 74
Phil Kessel C 19 850000 3 33 70 69 70 62 58 57 76 75 82 69 60 59 69 59 71
Glen Metropolit C 33 450000 1 34 66 72 72 61 61 57 74 75 71 71 59 66 70 59 69
Stanislav Chistov LW 24 900000 3 31 65 68 70 63 66 62 73 59 71 63 52 65 67 63 68
Jeff Hoggan RW 29 450000 1 48 58 53 55 70 70 73 70 60 57 62 65 70 55 71 66
Joni Pitkänen D 24 2400000 1 37 75 75 75 75 77 73 78 87 75 57 59 74 75 75 76
Sam Gagner C 18 850000 3 39 61 64 71 56 58 53 72 67 76 65 60 55 65 55 67
Denis Grebeshkov D 23 550000 1 31 48 52 44 68 65 63 65 71 74 43 48 64 48 65 63
Mark Stuart D 23 942400 1 40 51 54 43 63 63 69 72 70 44 52 72 62 49 65 64
Patrice Bergeron RW 22 4750000 5 32 79 81 80 71 72 69 83 86 81 84 64 68 80 70 78
Rejean Beauchemin G 22 450000 1 39 56 55 51 52 51 54 57 50 74 53 59 57 54 52 60
Ryan O'Marra LW 20 850000 3 40 42 45 45 44 48 45 51 41 69 49 50 50 44 45 54
Brian Lee D 20 532000 3 40 44 45 43 49 48 47 55 50 75 38 51 50 44 48 55
Milan Lucic LW 19 550000 3 77 62 61 60 63 64 60 66 67 67 39 60 69 61 62 65

Bruins de ProvidencePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matt Hunwick D 22 135000 3 36 35 36 35 49 48 48 48 43 59 24 46 51 35 48 48
Brad Schell C 23 135000 1 31 47 49 48 40 47 43 58 60 73 51 47 54 48 43 55
Jason Platt D 26 135000 1 21 33 32 32 45 48 56 56 50 38 32 41 55 32 49 47
Wacey Rabbit C 20 135000 3 28 39 43 45 38 42 36 53 58 73 45 47 44 42 38 53
Dwayne Zinger D 31 135000 1 69 32 24 27 56 55 64 53 66 34 41 48 70 27 58 52
Jeremy Reich LW 28 141000 1 70 47 44 41 56 56 65 62 63 37 55 51 71 44 59 58
David Krejci RW 21 135000 3 30 39 43 48 34 37 33 49 36 71 45 39 38 43 34 49
Martins Karsums LW 21 135000 3 40 39 37 38 36 38 40 42 42 60 37 36 39 38 38 47
Carl Söderberg LW 21 150000 2 25 37 39 42 41 46 37 48 47 72 43 38 42 39 41 50
Kevin Schaeffer D 22 135000 1 38 35 33 34 39 40 36 46 41 72 31 42 46 34 38 48
Shawn Thornton RW 28 210000 2 79 49 56 55 65 65 80 63 78 28 52 63 79 53 70 63
Jonathan Sigalet D 21 160500 2 34 34 44 45 59 57 53 66 61 70 47 52 60 41 56 59
Bobby Allen D 28 135000 1 30 29 33 34 67 65 65 64 68 77 48 59 67 32 65 60
Alex Auld G 26 700000 1 33 76 76 67 77 77 76 77 78 82 71 59 74 73 76 75
Andrew Alberts D 26 850000 3 67 37 35 46 74 75 78 68 85 57 67 57 77 39 75 67
Kenny Smith D 25 135000 1 45 22 23 32 41 45 48 40 36 33 28 33 57 25 44 41
Brett Skinner D 24 157500 1 32 43 48 47 54 56 56 61 61 70 41 41 56 46 55 56
Tim Thomas G 31 1200000 3 22 78 76 70 77 76 78 76 83 79 71 60 74 74 77 76
Jordan Sigalet G 26 135000 1 28 58 70 56 64 61 65 68 55 77 60 41 55 61 63 63
Matt Hendricks C 26 135000 1 55 38 35 32 40 28 36 52 43 37 40 33 42 35 34 42
Nate Thompson C 22 147000 2 26 41 42 43 35 35 33 46 48 55 39 38 46 42 34 48
Byron Bitz RW 23 135000 3 43 53 54 55 36 35 45 48 52 54 34 23 53 54 38 50
Mike R. Brown G 22 157500 2 26 44 37 31 35 40 39 37 40 34 37 36 32 37 38 43
Steven MacIntyre D 27 135000 1 69 30 45 23 34 49 69 47 38 23 64 57 69 32 50 48
Adam McQuaid D 20 600000 3 53 31 37 36 43 50 48 51 63 65 40 53 51 34 47 53
Mikko Lehtonen RW 20 180000 3 24 40 38 39 37 38 34 46 40 74 36 34 38 39 36 47
Chris Collins RW 23 135000 2 39 63 60 54 42 44 36 67 65 79 54 45 37 59 40 57
T.J. Trevelyan LW 23 135000 1 41 45 47 46 44 44 40 61 46 70 48 45 41 46 42 54
Mathias Joggi C 21 93000 1 36 41 35 37 38 37 43 52 41 57 52 54 56 37 39 51

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brad Marchand C 19 450000 0 39 43 45 41 44 43 43 56 54 61 54 52 50 43 43 55
Jordan Knackstedt RW 19 450000 0 39 42 47 46 41 42 40 54 42 66 43 43 46 45 41 51
Alain Gouletr D 19 450000 0 39 37 42 42 46 46 46 57 58 65 34 45 46 40 46 51
Anton Hedman LW 21 450000 0 35 44 43 43 45 45 41 47 40 70 39 38 41 43 43 50
Brock Bradford C 20 500000 0 26 45 45 45 38 38 38 51 42 75 41 39 33 45 38 50
Radim Ostrcil D 18 450000 0 33 42 43 40 46 44 44 52 54 61 31 46 43 41 44 50
Levi Nelson C 19 450000 0 39 40 38 39 44 41 42 50 36 61 45 48 47 39 42 49
Vladislav Evseev LW 23 450000 0 35 53 66 68 34 35 42 71 50 71 32 57 44 62 37 57
Denis Reul D 18 450000 0 34 34 38 38 48 48 55 56 50 56 29 43 55 36 50 52
Kevin Regan G 23 450000 0 24 42 42 39 44 40 44 47 51 68 38 34 38 41 42 48
Nathan Saunders D 22 450000 0 36 31 34 32 40 46 44 40 47 20 18 31 50 32 43 41
Andrew Bodnarchuk D 19 550000 0 49 24 26 26 40 43 49 57 41 55 26 50 50 25 44 47
Tommy Cross D 18 450000 0 42 41 42 42 49 49 47 59 52 62 34 43 46 41 48 53