2007 Tocobaga Games Results

OPEN
1 20 MPO 1 Ken Climo 4297 1038 47 50 48 50 195 $275.00
2 20 MPO T2 Brian Johnson 5435 1000 51 49 50 51 201 $167.50
3 20 MPO T2 Scott Scholten 5003 988 50 50 46 55 201 $167.50
4 20 MPO 4 Bill Seaman 17033 984 52 49 56 48 205 $115.00
5 20 MPO 5 Garrett Gurthie 13864 1024 52 58 52 46 208 $90.00
6 20 MPO 6 Terry Murphy 10092 984 53 54 50 53 210 $70.00
7 20 MPO 7 Rich Darter 11187 977 51 51 56 54 212 $60.00
8 20 MPO T8 Dan Medina 20390 984 54 59 55 49 217 $25.00
9 20 MPO T8 Lenny Gomez 30279 965 54 52 51 60 217 $25.00
10 20 MPO 10 Willie Montes 9092 957 53 58 54 55 220
11 20 MPO 11 Fabricio Abdala 25151 971 53 53 61 55 222
12 20 MPO T12 Beckett Carduff 12330 953 53 59 59 54 225
13 20 MPO T12 Norm Fitzgerald 23891 970 56 57 54 58 225
14 20 MPO 14 Eric Williams 23067 955 58 58 56 55 227
15 20 MPO 15 Mike Phillips 23433 961 51 62 59 57 229
16 20 MPO 16 Ed Malloy 2416 912 54 60 56 61 231
17 20 MPO 17 Daniel Riendeau 30286 964 57 58 58 59 232
18 20 MPO 18 Dave Eilers 29083 970 60 59 62 55 236
19 20 MPO 19 Mark Riendeau 28295 952 999 999
20 20 MPO 20 Dave Young 21641 971 64 53 999 1116
LEGEND
1 2 MPL 1 Harry Bowerman 7454 871 51 56 56 56 219 $90.00
2 2 MPL 2 Paulie Bagwell 28892 772 59 60 61 64 244
ADVANCED MEN
1 17 MA1 1 James LeBaube 22310 952 56 53 56 50 215 $90.00
2 17 MA1 2 Darren Mottola 17326 937 50 51 58 57 216 $80.00
3 17 MA1 T3 Joe Kolenda 29679 937 61 52 51 53 217 $65.00
4 17 MA1 T3 Casey Allshouse 13966 951 53 53 55 56 217 $65.00
5 17 MA1 5 Pete Brady 31155 958 54 56 52 56 218 $55.00
6 17 MA1 T6 Karl Pinturich 26127 925 55 59 59 54 227 $45.00
7 17 MA1 T6 Johnathan Matthews 32782 872 61 57 52 57 227 $45.00
8 17 MA1 T8 Steve Belliveau 5495 927 60 57 57 59 233 $32.50
9 17 MA1 T8 Brett Wasser 15052 955 55 54 55 69 233 $32.50
10 17 MA1 10 Shaun Simmons 32667 929 62 61 53 58 234
11 17 MA1 11 Cameron Byard 0 0 63 57 61 59 240
12 17 MA1 12 Benton Jones 26018 938 58 63 62 59 242
13 17 MA1 13 Mike McElroy 28888 909 61 61 63 60 245
14 17 MA1 T14 Nathan Spisak 27326 906 67 61 58 62 248
15 17 MA1 T14 Brad Brown 31580 929 58 61 67 62 248
16 17 MA1 16 Joe Simpson 28413 896 59 64 66 65 254
1 17 MA1 1 Jamie Bowers 31356 928 61 63 999 1123
ADVANCED WOMEN
1 4 FW1 1 Brittany Naumann 31861 869 56 57 63 58 234 $70.00
2 4 FW1 2 Brittany Blair 23068 878 57 61 56 62 236 $50.00
3 4 FW1 3 Heather Jones 0 0 63 65 63 58 249 Stuff
4 4 FW1 4 Darcy Grainer 0 0 66 59 65 65 255 Stuff
ADV. MASTERS
1 3 MM1 1 Cal Lincoln 11800 959 57 53 58 54 222 $55.00
2 3 MM1 2 Tom Butler 22969 949 57 51 59 58 225 $35.00
3 3 MM1 3 Ned Smethers 5283 893 57 62 57 59 235
ADV. GRAND MASTERS
1 7 MG1 1 Tim Coller 17876 939 53 51 52 51 207 $80.00
2 7 MG1 T2 Curtis Minton 24878 904 61 52 51 52 216 $50.00
3 7 MG1 T2 Gary Johnson 31049 837 54 52 56 54 216 $50.00
4 7 MG1 4 Steve Morris 0 0 52 54 58 55 219 $30.00
5 7 MG1 5 Jeff Corwin 14551 887 55 52 58 58 223
6 7 MG1 6 Bill Morris 13968 890 58 58 52 59 227
7 7 MG1 7 Tom Pinturich 28337 859 57 54 60 58 229
INTERMEDIATE
1 27 MA2 1 Charlie Fullerton n 33276 0 59 58 53 59 229 $65.00
2 27 MA2 2 Sterling Forrest 0 0 59 58 55 59 231 $55.00
3 27 MA2 3 Ian Smith 0 0 57 56 58 62 233 $50.00
4 27 MA2 4 Mike Alcalde 30304 883 64 62 55 55 236 $50.00
5 27 MA2 5 Kennen Coviello 0 0 63 59 59 59 240 $45.00
6 27 MA2 6 George Gerlach 26277 883 61 60 63 57 241 $45.00
7 27 MA2 7 Jeremy Lord 32045 887 64 57 60 62 243 $40.00
8 27 MA2 T8 Bill Burbage 31053 900 58 65 61 60 244 $37.50
9 27 MA2 T8 James Trauger 32944 882 61 60 63 60 244 $37.50
10 27 MA2 10 Riley Turner 0 0 58 62 58 67 245 $30.00
11 27 MA2 11 Cameron Lincoln 33306 874 60 62 65 62 249 $25.00
12 27 MA2 12 Jeremy Satterly n 0 0 63 65 65 58 251 $25.00
13 27 MA2 13 Jo Malliso 19827 890 60 63 60 69 252 $20.00
14 27 MA2 T14 Chet Nolte 0 0 65 62 63 63 253 $5.00
15 27 MA2 T14 Shawn McNichols 0 0 61 61 68 63 253 $5.00
16 27 MA2 T14 Eric Bolton 32279 0 64 59 62 68 253 $5.00
17 27 MA2 17 Jeremy Smith 31365 863 68 61 65 72 266
18 27 MA2 18 Gary Burns 0 0 64 63 70 70 267
19 27 MA2 19 Chad Maser 19004 859 65 69 67 72 273
20 27 MA2 20 Cain Blackwell 0 0 68 70 71 66 275
21 27 MA2 21 Scott Hyden 33843 0 79 65 67 66 277
22 27 MA2 22 Brooks McNichols 0 0 67 70 72 70 279
23 27 MA2 23 Scott McNichols n 0 0 61 83 69 71 284
24 27 MA2 T24 Ryan Srofe n 0 0 78 75 73 72 298
25 27 MA2 T24 Rob Burkett n 0 0 75 70 81 72 298
26 27 MA2 26 Ian Beckett n 0 0 78 75 79 74 306
27 27 MA2 27 Dave Broad 19812 902 66 67 999 1132
RECREATIONAL
1 5 MA3 1 Travis Kirby 33412 849 56 55 60 62 233 $35.00
2 5 MA3 2 Ryan Lincoln 31151 854 63 64 60 58 245 $25.00
3 5 MA3 T3 Victor Kiser 32859 740 64 64 68 65 261 $7.50
4 5 MA3 T3 Joseph Smith n 0 0 63 66 66 66 261 $7.50
5 5 MA3 5 Johnathan Stewart n 0 0 71 74 72 63 280
Brian J. at Maximo Park
| 09-Dec to 10-Dec-2006 |
| Tier: C |
| Total Players: 72 |
| Pro Purse: $814 |
| Open | Show Round Ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 65 | Ken Climo | 4297 | 1039 | 50 | 43 | 48 | 48 | 189 | $273 |
| 2 | 60 | Garrett Gurthie | 13864 | 1018 | 51 | 50 | 50 | 49 | 200 | $156 |
| 2 | 60 | Bryan Moore | 18790 | 1002 | 54 | 50 | 48 | 48 | 200 | $156 |
| 4 | 50 | Billy Seaman | 17033 | 983 | 52 | 49 | 52 | 53 | 206 | $95 |
| 5 | 45 | Dan Medina | 20390 | 974 | 53 | 52 | 52 | 52 | 209 | $76 |
| 6 | 40 | Scott Scholten | 5003 | 988 | 50 | 54 | 56 | 50 | 210 | |
| 7 | 35 | Norman Fitzgerald | 23891 | 975 | 52 | 52 | 53 | 54 | 211 | |
| 8 | 30 | Tod Abrahamson | 18490 | 969 | 56 | 51 | 53 | 61 | 221 | |
| 9 | 25 | CR Willey | 4390 | 999 | 60 | 51 | 54 | 58 | 223 | |
| 10 | 20 | Terry Murphy | 10092 | 978 | 58 | 56 | 59 | 51 | 224 | |
| 11 | 15 | Corey Wisenburg | 23795 | 984 | 55 | 57 | 57 | 56 | 225 | |
| 12 | 0 | Joe Gagliardo | 5740 | 971 | 61 | 55 | 56 | 999 | 999 | |
| 12 | 0 | Aleksey Bubis | 22722 | 999 | 52 | 55 | 999 | 999 | 999 | |
| Senior Grandmasters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 2 | Harry Bowerman | 7454 | 877 | 57 | 74 | 65 | 61 | 257 | $57 |
| Advanced | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 90 | Mike Phillips | 23433 | 968 | 56 | 51 | 59 | 51 | 217 | |
| 2 | 85 | Daniel Reindeau | 30286 | 961 | 58 | 54 | 57 | 57 | 226 | |
| 2 | 85 | Benton Jones | 26018 | 938 | 58 | 54 | 58 | 56 | 226 | |
| 4 | 75 | Bubba Harper | 21981 | 947 | 58 | 57 | 55 | 57 | 227 | |
| 5 | 70 | Lenny Gomez | 30279 | 959 | 60 | 57 | 52 | 59 | 228 | |
| 5 | 70 | James R. LeBaube | 22310 | 947 | 57 | 57 | 57 | 57 | 228 | |
| 7 | 60 | Casey Allshouse | 13966 | 951 | 56 | 59 | 56 | 58 | 229 | |
| 8 | 55 | Karl Pinturich | 26127 | 925 | 62 | 55 | 58 | 57 | 232 | |
| 9 | 50 | Joe Kolenda | 29679 | 938 | 61 | 60 | 56 | 58 | 235 | |
| 10 | 45 | Joe Simpson | 28413 | 932 | 67 | 56 | 58 | 56 | 237 | |
| 11 | 40 | Bob Warfield | 23006 | 917 | 56 | 63 | 60 | 66 | 245 | |
| 12 | 35 | Mike Lindsay | 28441 | 924 | 64 | 59 | 65 | 58 | 246 | |
| 13 | 30 | Lee Selsor | 25177 | 889 | 59 | 64 | 58 | 69 | 250 | |
| 14 | 25 | Joe Gabbard | 18594 | 888 | 61 | 63 | 70 | 61 | 255 | |
| 15 | 20 | John Nelson | 15053 | 911 | 66 | 61 | 66 | 66 | 259 | |
| 15 | 20 | Matt Caton | 30710 | 915 | 68 | 63 | 62 | 66 | 259 | |
| 17 | 10 | Dan Weible | 25434 | 858 | 64 | 67 | 69 | 70 | 270 | |
| 18 | 0 | Brian Niemann | 28732 | 917 | 70 | 66 | 999 | 999 | 999 | |
| Advanced Women | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 18 | Ann Wiza | 23422 | 872 | 59 | 59 | 51 | 63 | 232 | |
| 2 | 15 | Bonnie Phillips | 59 | 58 | 64 | 57 | 238 | |||
| 3 | 12 | Susan Rowden | 14382 | 882 | 60 | 60 | 59 | 64 | 243 | |
| 4 | 9 | Cathy Tulk | 14170 | 869 | 63 | 62 | 59 | 61 | 245 | |
| 5 | 6 | Heather Jones | 56 | 62 | 67 | 62 | 247 | |||
| 6 | 3 | Cherrie Lindsay | 77 | 72 | 77 | 73 | 299 | |||
| Advanced Masters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 32 | Steve Belliveau | 5495 | 932 | 56 | 57 | 53 | 58 | 224 | |
| 2 | 28 | Don Rowden | 13708 | 932 | 55 | 55 | 60 | 61 | 231 | |
| 2 | 28 | Pete Brady | 31155 | 960 | 56 | 55 | 65 | 55 | 231 | |
| 4 | 20 | Tom Butler | 22969 | 946 | 59 | 64 | 59 | 51 | 233 | |
| 4 | 20 | Terry Bacheler | 26454 | 935 | 55 | 63 | 60 | 55 | 233 | |
| 6 | 12 | Leo Cote | 14573 | 931 | 59 | 55 | 62 | 60 | 236 | |
| 7 | 8 | Tim Brooks | 6859 | 935 | 61 | 59 | 62 | 60 | 242 | |
| 8 | 4 | Eric Sayban | 19747 | 914 | 62 | 62 | 61 | 61 | 246 | |
| Advanced Grandmasters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 18 | Tim Coller | 17876 | 939 | 60 | 59 | 61 | 52 | 232 | |
| 2 | 15 | Dennis Wank | 14210 | 907 | 62 | 62 | 66 | 57 | 247 | |
| 3 | 12 | William Morris | 13968 | 890 | 72 | 65 | 60 | 55 | 252 | |
| 4 | 9 | Tom Pinturich | 28337 | 859 | 72 | 69 | 65 | 54 | 260 | |
| 5 | 6 | Gary Johnson | 31049 | 843 | 66 | 70 | 75 | 56 | 267 | |
| 6 | 3 | Paulie Bagwell | 28892 | 757 | 76 | 67 | 74 | 65 | 282 | |
| Intermediate | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 64 | Jamie Bowers | 31356 | 928 | 56 | 61 | 59 | 57 | 233 | |
| 2 | 60 | Dave Thompson | 61 | 57 | 64 | 56 | 238 | |||
| 3 | 56 | David Broad | 19812 | 901 | 61 | 57 | 61 | 60 | 239 | |
| 4 | 52 | Chris Johnson | 63 | 60 | 60 | 59 | 242 | |||
| 5 | 48 | Curtis Muscarella | 17314 | 915 | 62 | 64 | 60 | 58 | 244 | |
| 6 | 44 | Donnie Pence | 23057 | 896 | 61 | 62 | 62 | 60 | 245 | |
| 6 | 44 | Michael Mcelroy | 28888 | 906 | 64 | 58 | 64 | 59 | 245 | |
| 8 | 36 | Ryan Mathers | 28228 | 919 | 65 | 58 | 65 | 61 | 249 | |
| 9 | 32 | Tom Ward | 28518 | 909 | 65 | 64 | 64 | 66 | 259 | |
| 10 | 28 | Jeremy Smith | 31365 | 863 | 70 | 67 | 64 | 62 | 263 | |
| 10 | 28 | Erik Teats | 62 | 64 | 74 | 63 | 263 | |||
| 12 | 20 | Mike Alcalde | 69 | 63 | 62 | 72 | 266 | |||
| 12 | 20 | Jody Mallison | 19827 | 890 | 69 | 64 | 64 | 69 | 266 | |
| 12 | 20 | George Gerlach | 26277 | 883 | 68 | 65 | 65 | 68 | 266 | |
| 15 | 8 | Brad Brown | 31580 | 931 | 67 | 67 | 69 | 65 | 268 | |
| 15 | 8 | Eben Florence | 68 | 68 | 68 | 64 | 268 | |||
| Intermediate Women | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 4 | Ashly Yezievski | 68 | 52 | 63 | 64 | 247 | |||
| 2 | 2 | Kricy Snoots | 67 | 69 | 70 | 68 | 274 | |||
| Junior < 16 Boys | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 3 | Dakota Teneyck | 70 | 55 | 71 | 64 | 260 | |||
| 2 | 1 | Joey Gagliardo | 28564 | 786 | 76 | 65 | 75 | 67 | 283 | |
Make a free website at Freewebs.com