| 25-Aug-2007 |
| Tier: C |
| Total Players: 79 |
| Open | Show Round Ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Aleksey Bubis(N) | 22722 | 999 | 46 | 49 | -13 | 95 | $175 | ||
| 2 | Brian Johnson(N) | 5435 | 992 | 48 | 49 | -11 | 97 | $125 | ||
| 3 | Terry Murphy(N) | 10092 | 978 | 49 | 51 | -8 | 100 | $90 | ||
| 4 | Billy Seaman(N) | 17033 | 983 | 53 | 48 | -7 | 101 | $65 | ||
| 5 | Bryan Moore(S) | 18790 | 1002 | 53 | 49 | -6 | 102 | $46 | ||
| 5 | CR Willey(N) | 4390 | 999 | 51 | 51 | -6 | 102 | $45 | ||
| 7 | Fabricio Abdala(S) | 25151 | 968 | 50 | 54 | -4 | 104 | |||
| 8 | Dave Young(N) | 21641 | 971 | 56 | 53 | +1 | 109 | |||
| 9 | Tod Abrahamson(S) | 18490 | 969 | 58 | 56 | +6 | 114 | |||
| 9 | Eric Williams(N) | 23067 | 959 | 58 | 56 | +6 | 114 | |||
| 11 | Mickey Carnell(S) | 16072 | 934 | 62 | 55 | +9 | 117 | |||
| 12 | Mike Phillips(N) | 23433 | 968 | 62 | 57 | +11 | 119 | |||
| 13 | Mike Byrd(S) | 12778 | 975 | 64 | 58 | +14 | 122 |
| ||
| Masters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Jeff Watson(S) | 1406 | 995 | 48 | 52 | -8 | 100 | $130 | ||
| 2 | Roger Bunting(N) | 4245 | 955 | 52 | 49 | -7 | 101 | $80 | ||
| 3 | Butch Fryer(S) | 12953 | 956 | 55 | 49 | -4 | 104 | |||
| 3 | Jeff Griffith(N) | 6481 | 969 | 54 | 50 | -4 | 104 | |||
| 5 | Dale Schwegel(S) | 11709 | 966 | 54 | 51 | -3 | 105 | |||
| Grandmasters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Dan Smith(S) | 3532 | 944 | 55 | 56 | +3 | 111 | $64 | ||
| 2 | Franklin Freedom(S) | 15054 | 943 | 65 | 57 | +14 | 122 | |||
| Senior Grandmasters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Harry Bowerman(N) | 7454 | 877 | 75 | 62 | +29 | 137 | $30 | ||
| Advanced | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Lenny Gomez(N) | 30279 | 959 | 56 | 51 | -1 | 107 | |||
| 2 | Denny Ritner(N) | 15497 | 956 | 53 | 54 | -1 | 107 | |||
| 3 | Mark Riendeau(N) | 28295 | 949 | 52 | 55 | -1 | 107 | |||
| 4 | Shaun Simmons(S) | 32667 | 929 | 59 | 49 | E | 108 | |||
| 5 | Mike Lindsay(N) | 28441 | 924 | 55 | 55 | +2 | 110 | |||
| 6 | Spencer Gambill(S) | 33303 | 59 | 53 | +4 | 112 | ||||
| 6 | Casey Allshouse(N) | 13966 | 951 | 54 | 58 | +4 | 112 | |||
| 8 | Darren Mottola(N) | 17326 | 941 | 59 | 55 | +6 | 114 | |||
| 8 | Karl Pinturich(N) | 26127 | 925 | 58 | 56 | +6 | 114 | |||
| 10 | Joe Kolenda(N) | 29679 | 938 | 61 | 55 | +8 | 116 | |||
| 10 | Tim Naylor(S) | 17877 | 924 | 61 | 55 | +8 | 116 | |||
| 10 | Bobby Pastoreck(S) | 33305 | 60 | 56 | +8 | 116 | ||||
| 13 | Nate Spisak(S) | 27326 | 898 | 61 | 57 | +10 | 118 | |||
| 13 | John Nelson(S) | 15053 | 911 | 56 | 62 | +10 | 118 | |||
| 15 | Joe Simpson(N) | 28413 | 932 | 64 | 57 | +13 | 121 | |||
| 16 | Tim Horvath(S) | 11511 | 965 | 63 | 59 | +14 | 122 | |||
| 17 | Matt Pruitt(S) | 23062 | 922 | 65 | 58 | +15 | 123 | |||
| 17 | Dave Rambo(S) | 29735 | 915 | 62 | 61 | +15 | 123 | |||
| 19 | Johnathon Matthews(S) | 32782 | 866 | 69 | 56 | +17 | 125 | |||
| 19 | Steve Renner(S) | 15046 | 894 | 66 | 59 | +17 | 125 | |||
| 21 | Joe Mallison(N) | 69 | 59 | +20 | 128 | |||||
| 22 | Ralph Beabrauth(S) | 32924 | 899 | 71 | 58 | +21 | 129 | |||
| 23 | Trent Cayler(N) | 61 | 71 | +24 | 132 | |||||
| Advanced Women | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Cathy Tulk(N) | 14170 | 869 | 65 | 63 | +20 | 128 | |||
| 2 | Kris Knight(S) | 18794 | 847 | 60 | 68 | +20 | 128 | |||
| 3 | Susan Rowden(N) | 14382 | 882 | 67 | 69 | +28 | 136 | |||
| 4 | Diana Okeson(S) | 16427 | 750 | 71 | 81 | +44 | 152 | |||
| Advanced Masters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Cal Lincoln(S) | 11800 | 944 | 52 | 50 | -6 | 102 | |||
| 2 | Pete Brady(N) | 31155 | 960 | 52 | 54 | -2 | 106 | |||
| 3 | Brett catman Wasser(S) | 15052 | 954 | 57 | 52 | +1 | 109 | |||
| 4 | Jim JP Poole(N) | 5662 | 945 | 59 | 55 | +6 | 114 | |||
| 4 | Joel Poppert(S) | 12417 | 957 | 58 | 56 | +6 | 114 | |||
| 6 | Tom Reddecliff(S) | 15049 | 933 | 56 | 59 | +7 | 115 | |||
| 7 | Steve Belliveau(N) | 5495 | 932 | 62 | 54 | +8 | 116 | |||
| 8 | Don Megalodon Rowden(N) | 13708 | 932 | 61 | 57 | +10 | 118 | |||
| 9 | Stan Okeson(S) | 16428 | 927 | 62 | 60 | +14 | 122 | |||
| 10 | Eric Sayban(S) | 19747 | 914 | 65 | 58 | +15 | 123 | |||
| 11 | Michael Keel(N) | 64 | 63 | +19 | 127 | |||||
| 12 | George Shaw(N) | 28660 | 867 | 69 | 60 | +21 | 129 | |||
| Advanced Grandmasters | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Dennis Bubba Wank(S) | 14210 | 907 | 61 | 55 | +8 | 116 | |||
| 2 | Tim Coller(N) | 17876 | 939 | 61 | 61 | +14 | 122 | |||
| 3 | Ishmael Baal Shem(S) | 14286 | 874 | 71 | 63 | +26 | 134 | |||
| Intermediate | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Michael McElroy(N) | 28888 | 906 | 60 | 56 | +8 | 116 | |||
| 2 | Ian Smith(N) | 60 | 58 | +10 | 118 | |||||
| 3 | Mike Alcalde(N) | 33304 | 59 | 60 | +11 | 119 | ||||
| 4 | Jim Godsey(N) | 17879 | 857 | 61 | 60 | +13 | 121 | |||
| 5 | Donnie Pence(S) | 23057 | 896 | 67 | 56 | +15 | 123 | |||
| 6 | Chuck Fullerston(N) | 33276 | 63 | 61 | +16 | 124 | ||||
| 7 | David Broad(N) | 19812 | 901 | 66 | 60 | +18 | 126 | |||
| 7 | Kyle McDounough(S) | 63 | 63 | +18 | 126 | |||||
| 9 | Kenny Morrison(S) | 33475 | 66 | 62 | +20 | 128 | ||||
| 10 | Evan Steves(S) | 65 | 64 | +21 | 129 | |||||
| 11 | Bob Theis(N) | 5051 | 877 | 67 | 65 | +24 | 132 | |||
| 12 | Cameron Lincoln(S) | 33306 | 75 | 59 | +26 | 134 | ||||
| Intermediate Women | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Christina Morrison(S) | 33474 | 67 | 69 | +28 | 136 | ||||
| Junior < 19 Boys | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | To Par | Total | Prize | |
| 1 | Ryan Lincoln(S) | 31151 | 799 | 58 | 71 | +21 | 129 | |||
| 2 | Jacob Sargent(S) | 65 | 64 | +21 | 129 | |||||
| 3 | Travis Kirby(S) | 33412 | 64 | 69 | +25 | 133 | ||||
TOCOBAGA DISC GOLF CLUB
2008 Spring Schedule
10am Saturday Mornings
Tocobaga Club Handicap
1pm Saturday Afternoons
Tocobaga Doubles(random draw)
5pm Tuesday Afternoons
Tocobaga Doubles(random draw)
12:30pm Wednesday Afternoons
Tocobaga Doubles(random draw)
For MORE information about the
"TOCOBAGA DISC GOLF CLUB"
please visit our website at
http://www.freewebs.com/tocobagadiscgolf/
or just Google Tocobaga Disc Golf
RULES OF DISC GOLF
1) BE EARTH CONSCIOUS — DON'T LITTER!
2) Disc golf is played like ball golf, using flying
discs. One stroke is counted each time the
disc is thrown, and when a penalty is incurred.
The winner is the golfer with the lowest score.
3) Tee throws must be completed within the
designated tee areas.
4) After teeing off, the player whose disc is
farthest from the basket always throws first.
The player with the fewest strokes on the
previous hole is first to tee off.
5) Fairway throws must be made with the
foot closest to the hole on the spot where
the last throw came to rest. The other foot
may be no closer to the hole that the foot
on this lie.
6) A run-up and normal follow-through,
after the release, are allowed more than
10 meters from the hole. Inside 10 meters,
a player may not step past his/her lie.
"Falling" or "jumping" putts are not
allowed inside 10 meters.
7) A disc that comes to rest inside the
basket or chains constitutes successful
completion of that hole. A disc that comes
to rest on top of the pole does NOT
constitute a successful putt.
8) A disc that comes to rest more than
2 meters above the ground is considered
unplayable. The disc must be thrown from
the ground directly below the disc.
1 stroke penalty.
9) A throw that lands out-of-bounds must
be played from the point where the disc
went out-of-bounds. 1 stoke penalty is
incurred. Water, roads, pavilions and walkways
are normal disc golf out-of-bounds hazards.
10) Never throw until the players ahead of you
are out of range, and until the fairway is
completely clear of spectators and park guests.
11) Enjoy the game of disc golf! It's fun...
it's fast... it's the sport of the future!
Create a free website at Webs.com