| Year | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-02 | MEM | 78 | 78 | 39.7 | .429 | .373 | .700 | 2.3 | 3.1 | 5.4 | 2.8 | 1.6 | 1.0 | 1.99 | 2.80 | 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-03 | MEM | 78 | 47 | 30.6 | .483 | .398 | .828 | 1.6 | 2.8 | 4.4 | 1.3 | 1.3 | 1.1 | 0.87 | 2.70 | 9.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-04 | MEM | 79 | 1 | 24.6 | .446 | .349 | .732 | 1.3 | 2.5 | 3.8 | 1.3 | 1.3 | 0.7 | 0.71 | 2.40 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-05 | MEM | 80 | 72 | 31.5 | .442 | .395 | .789 | 2.0 | 3.2 | 5.2 | 1.6 | 1.1 | 1.0 | 0.94 | 2.50 | 9.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-06 | MEM | 81 | 81 | 35.0 | .488 | .394 | .707 | 2.0 | 3.3 | 5.3 | 1.7 | 1.1 | 1.4 | 1.11 | 2.80 | 10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-07 | HOU | 50 | 50 | 36.9 | .442 | .419 | .773 | 0.8 | 3.5 | 4.2 | 2.3 | 1.2 | 0.7 | 0.94 | 2.30 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | 446 | 329 | 32.8 | .453 | .388 | .746 | 1.7 | 3.0 | 4.8 | 1.8 | 1.3 | 1.0 | 1.10 | 2.60 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks |
![]() |
| TEAM |
G/S
|
FGM-FGA
|
PCT
|
3PM-3PA
|
PCT
|
FTM-FTA
|
PCT
|
REB/AVG
|
PTS/AVG
|
AST
|
BLK
|
STL
|
| 2006 WC |
9/5
|
15- 28
|
.536
|
10- 21
|
.476
|
5- 10
|
.500
|
22/ 2.4
|
45/ 5.0
|
6
|
6
|
6
|
| 2006 SNT |
5/2
|
6-13
|
.462
|
2- 5
|
.400
|
1- 2
|
.500
|
17/ 3.4
|
15/ 3.0
|
1
|
0
|
8
|
| 2001 GWG |
5/0
|
9-19
|
.474
|
3- 9
|
.333
|
2- 4
|
.500
|
15/ 3.0
|
23/ 4.6
|
4
|
4
|
6
|
| 2001 SNT |
1/0
|
2- 3
|
.667
|
0- 0
|
.---
|
1- 2
|
.500
|
3/ 3.0
|
5/ 5.0
|
1
|
0
|
3
|
| 2000 SEL |
1/1
|
3-11
|
.273
|
1- 4
|
.250
|
1- 2
|
.500
|
3/ 3.0
|
8/ 8.0
|
4
|
0
|
3
|
| 1997 HSUM |
1/1
|
2- 4
|
.500
|
0- 1
|
.000
|
4- 4
|
1.000
|
7/ 7.0
|
8/ 8.0
|
0
|
2
|
3
|
| Totals |
22/9
|
37-78
|
.474
|
16-40
|
.400
|
14-24
|
.583
|
67/ 3.0
|
104/ 4.7
|
16
|
12
|
29
USA Basketball Stats |
College
Statistics (Duke University):
| YEAR |
G/S
|
FGM-FGA | PCT | 3PM-3PA | PCT | FTM-FTA | PCT |
REB/AVG
|
PTS/AVG
|
AST
|
BLK
|
STL
|
| 2001 |
39/39
|
251-533
|
.471
|
124-296
|
.419
|
152-191
|
.796
|
285/ 7.3
|
778/ 19.9
|
72
|
88
|
82
|
| 2000 |
34/34
|
190-383
|
.496
|
79-178
|
.444
|
134-164
|
.817
|
192/ 5.6
|
593/ 17.4
|
72
|
70
|
68
|
| 1999 |
37/27
|
114-209
|
.545
|
39- 94
|
.415
|
71- 98
|
.724
|
180/ 4.9
|
338/ 9.1
|
55
|
43
|
65
|
| 1998 |
36/20
|
96-178
|
.539
|
4- 24
|
.167
|
79-108
|
.731
|
230/ 6.4
|
275/ 7.6
|
40
|
53
|
51
|
| Totals |
146/120
|
651-1303
|
.500
|
246-592
|
.416
|
436-561
|
.777
|
887/ 6.1
|
1984/ 13.6
|
239
|
254
|
266
|

Points 28 vs. L.A. Clippers 12/23/06 33 vs. Toronto 03/04/05 Field Goals Made 9 vs. L.A. Clippers 12/23/06 12 vs. Minnesota 03/21/02 Field Goals Attempted 16 @ New Jersey 12/27/06 20 2 Times Three Point Field Goals Made 7 @ New Jersey 12/27/06 7 @ New Jersey 12/27/06 Three Point Field Goals Attempted 12 @ New Jersey 12/27/06 12 @ New Jersey 12/27/06 Free Throws Made 7 vs. Portland 01/26/07 9 3 Times Free Throws Attempted 8 vs. Portland 01/26/07 11 vs. Toronto 03/04/05 Offensive Rebounds 4 vs. Memphis 11/25/06 7 3 Times Defensive Rebounds 8 vs. L.A. Lakers 12/12/06 10 2 Times Total Rebounds 10 @ Indiana 12/26/06 14 2 Times Assists 7 @ L.A. Clippers 12/17/06 8 vs. Milwaukee 12/18/01 Steals 4 @ Memphis 11/07/06 5 6 Times Blocks 3 4 Times 5 4 Times Minutes Played 51 @ L.A. Lakers 12/15/06 51 @ L.A. Lakers 12/15/06
Create a free website at Webs.com