Yards-Girls
8 & U 25 Free 16.18 24-Mar-02 BOLTS Courtney Gill
50 Free 35.72 22-Feb-05 BOLTS Greta Welsch
100 Free 1:20.21 1-Jan-05 BOLTS Greta Welsch
500 Free 9:28.11 1-Jan-04 BOLTS Emily Skov
25 Back 20.73 20-Jan-01 BOLTS Victoria Gusa
50 Back 44.08 1-Jan-05 BOLTS Greta Welsch
25 Breast 22.08 6-Feb-05 BOLTS Izzy Postiglione
50 Breast 52.74 1-Jan-04 BOLTS Isabelle Postiglione
25 Fly 16.45 22-Feb-04 BOLTS Aubrey St. Martin
50 Fly 46.06 1-Jan-05 BOLTS Greta Welsch
100 IM 1:34.85 8-Feb-03 BOLTS Sofia Postiglione
100 Free Relay 1:14.42 23-Feb-03 BOLTS St.Martin, Wolfe, Sparde, Dunn
100 Medley Relay 1:23.33 22-Feb-04 BOLTS Wolfe, Dunn, Postiglione, St.Martin
10 & U 50 Free 30.35 22-Feb-04 BOLTS Courtney Gill
100 Free 1:09.46 15-Dec-07 BOLTS Maggie Schmidt
200 Free 2:28.19 1-Jan-97 BOLTS Megan Lieder
50 Back 38.06 12-Jan-08 BOLTS Maggie Schmidt
100 Back 1:28.00 1-Jan-97 BOLTS Jenny Drobac
50 Breast 42.01 31-Jan-98 BOLTS Unknown
100 Breast 1:36.11 1-Jan-97 BOLTS Jenny Drobac
50 Fly 35.35 22-Feb-04 BOLTS Courtney Gill
100 Fly 1:34.03 1-Jan-05 BOLTS Erika Gaertner
100 IM 1:22.87 12-Jan-08 BOLTS Maggie Schmidt
200 IM 2:58.33 1-Jan-97 BOLTS Jenny Drobac
200 Free Relay 2:18.16 18-Feb-01 BOLTS Brunsburg ,Pesek, Thomas, Holtzer
200 Medley Relay 2:36.98 22-Feb-04 BOLTS Eide, Gill, Usset, Postiglione
12 & U 50 Free 27.66 9-Feb-05 BOLTS Jackilyn Donnelly
100 Free 1:01.59 24-Feb-05 BOLTS Jackilyn Donnelly
200 Free 2:19.72 2-Feb-00 BOLTS Megan Lieder
500 Free 6:12.28 2-Feb-05 BOLTS Kaitlyn Burns
50 Back 33.10 17-Feb-08 BOLTS Kateri Schmidt
100 Back 1:13.49 1-Jan-00 BOLTS Kaitlyn Burns
200 Back 2:38.47 1-Jan-05 BOLTS Kaitlyn Burns
50 Breast 33.05 15-Feb-98 BOLTS Sahuna Casey
100 Breast 1:22.43 1-Jan-05 BOLTS Elizabeth Rukavina
200 Breast 2:57.28 1-Jan-05 BOLTS Elizabeth Rukavina
50 Fly 29.10 15-Feb-98 BOLTS Jackilyn Donnelly
100 Fly 1:10.70 1-Jan-00 BOLTS Megan Lieder
100 IM 1:07.59 15-Feb-98 BOLTS Shauna Casey
200 IM 2:41.73 1-Jan-00 BOLTS Aelxandra Wolfe
400 IM 5:47.35 1-Jan-05 BOLTS Kaitlyn Burns
200 Free Relay 1:57.88 24-Feb-02 BOLTS Eide, Gill, Russell, Madden
400 Free Relay 4:50.52 1-Jan-97 BOLTS Rukavina Gill Mercalfe Pierce
200 Medley Relay 2:10.72 24-Feb-02 BOLTS Brown Gill Madden Pesek
400 Medley Relay 5:02.00 1-Jan-05 BOLTS Burns Rukavin Donnelly Gill
14 & U 50 Free 26.47 1-Jan-99 BOLTS Madonna Dorsher
100 Free 57.47 1-Jan-04 BOLTS Sarah Eide
200 Free 2:07.98 1-Jan-06 BOLTS Hayley DeHaan
500 Free 5:51.27 1-Jan-06 BOLTS Elizabeth Rukavina - Jenny Drobac
1000 Free 12:16.80 1-Jan-06 BOLTS Elizabeth Rukavina
1650 Free 20:35.26 1-Jan-06 BOLTS Elizabeth Rukavina
100 Back 1:09.41 1-Jan-06 BOLTS Hayley DeHaan
200 Back 2:26.82 1-Jan-02 BOLTS Jenny Drobac
100 Breast 1:16.38 10-Jan-03 BOLTS Emily Pesek
200 Breast 2:44.71 1-Jan-96 BOLTS Michelle Lieder
100 Fly 1:04.22 1-Jan-02 BOLTS Megan Lieder
200 Fly 2:53.79 1-Jan-02 BOLTS Jenny Drobac
100 IM 1:07.39 1-Jan-01 BOLTS Megan Lieder
200 IM 2:41.73 15-Jan-08 BOLTS Alexandra Wolfe
400 IM 5:08.32 1-Jan-02 BOLTS Megan Lieder
200 Free Relay 1:48.11 1-Jan-04 BOLTS Hotzler Eide Madden Gill
200 Medley Relay 2:02.04 1-Jan-03 BOLTS Brown Eide Pesek Madden
400 Medley Relay 5:46.79 1-Jan-99 BOLTS Tobin Bauer Pierce Dorsher
16 & U 50 Free 25.44 1-Jan-00 BOLTS Madonna Dorsher
100 Free 57.60 1-Jan-00 BOLTS Madonna Dorsher
200 Free 2:08.62 1-Jan-96 BOLTS Michelle Lieder
500 Free 6:07.14 1-Jan-02 BOLTS Jenny Drobac
1000 Free 12:40.97 1-Jan-02 BOLTS Jenny Drobac
100 Back 1:09.10 1-Jan-95 BOLTS Michelle Lieder
200 Back 2:32.04 1-Jan-01 BOLTS Raina Challeen
100 Breast 1:17.87 1-Jan-01 BOLTS Shawna Forschen
200 Breast 2:48.76 1-Jan-01 BOLTS Shawna Forschen
100 Fly 1:05.29 1-Jan-96 BOLTS Michelle Lieder
200 Fly 2:38.12 1-Jan-01 BOLTS Shawna Forschen
100 IM 1:08.21 1-Jan-01 BOLTS Raina Challeen
200 IM 2:26.57 1-Jan-96 BOLTS Michelle Lieder
400 IM 5:25.45 1-Jan-01 BOLTS Shawna Forschen
18 & U 50 Free 25.44 1-Jan-00 BOLTS Madonna Dorsher
100 Free 57.60 1-Jan-00 BOLTS Madonna Dorsher
200 Free 2:06.65 1-Jan-00 BOLTS Madonna Dorsher
500 Free 5:51.27 1-Jan-01 BOLTS Jenny Drobac
1000 Free 12:16.80 1-Jan-06 BOLTS Elizabeth Rukavina
1650 Free 20:35.26 1-Jan-06 BOLTS Elizabeth Rukavina
100 Back 1:05.87 1-Jan-02 BOLTS Heidi Fischer
200 Back 2:26.82 1-Jan-01 BOLTS Jenny Drobac
100 Breast 1:15.79 1-Jan-02 BOLTS Lindsey Holm
200 Breast 24.71 1-Jan-99 BOLTS Michelle Lieder
100 Fly 1:08.69 1-Jan-02 BOLTS Megan Stuhlfaut
200 Fly 2:32.70 1-Jan-00 BOLTS Megan Johnson
100 IM 1:08.10 1-Jan-02 BOLTS Megan Stuhlfaut
400 IM 5:35.63 1-Jan-99 BOLTS Megan Stuhlfaut
100 Breast 1:15.79 1-Jan-05 BOLTS Lindsey Holm
200 Breast 2:44.71 1-Jan-99 BOLTS Michelle Lieder
100 Fly 1:04.22 1-Jan-02 BOLTS Megan Lieder
200 Fly 2:32.70 1-Jan-00 BOLTS Megan Johnson
100 IM 1:07.39 1-Jan-02 BOLTS Megan Lieder
200 IM 2:21.38 1-Jan-99 BOLTS Michelle Lieder
400 IM 5:08.32 1-Jan-02 BOLTS Megan Lieder
Yards-Boys
8 & U 25 Free 16.19 1-Jan-01 BOLTS Jack Deininger
50 Free 36.40 1-Jan-06 BOLTS Colin O'Hern
100 Free 1:20.34 1-Jan-06 BOLTS Colin O'Hern
25 Back 20.59 1-Jan-04 BOLTS Alec Kandt
50 Back 47.47 1-Jan-04 BOLTS Alec Kandt
25 Breast 16.19 1-Jan-01 BOLTS Jack Deininger
50 Breast 53.91 1-Jan-04 BOLTS Alec Kandt
25 Fly 20.01 1-Jan-02 BOLTS Ari Postligione
50 Fly 47.43 1-Jan-05 BOLTS Jake Pursley
100 IM