| Year | Set | Player | # | Price | Team | Pending |
|---|---|---|---|---|---|---|
| 1989-90 | Fleer All-Stars | Larry Bird | 10 | $0.50 | BOS | |
| 1990-91 | Fleer All-Stars | Larry Bird | 2 | $0.50 | BOS | |
| 1990-91 | Fleer All-Stars | Larry Bird | 2 | $0.50 | BOS | |
| 1990-91 | Hoops | Sam Vincent w/Jordan | 223 | $0.40 | ORL | |
| 1990-91 | Hoops | Sam Vincent w/Jordan | 223 | $0.40 | ORL | |
| 1990-91 | Michigan State Collegiate Collection 200 * | Magic Johnson | 182 | $0.25 | MSU | |
| 1990-91 | Michigan State Collegiate Collection 200 * | Magic Johnson | 182 | $0.25 | MSU | |
| 1990-91 | Michigan State Collegiate Collection 200 * | Magic Johnson | 182 | $0.25 | MSU | |
| 1991-92 | Hoop's McDonald's | Olympic Team | 62 | $0.25 | USA | |
| 1991-92 | Upper Deck Award Winners Holograms | Hakeem Olajuwon | 8 | $0.40 | HOU | |
| 1992-93 | Upper Deck Bird Heroes | Larry Bird | 27 | $0.25 | BOS | |
| 1993 | Classic | Chris Webber #'d to 60,000 | MICH | |||
| 1993 | Classic Chromium Draft Stars | Anfernee Hardaway | 37 | $0.50 | MEM | |
| 1993-94 | Hoops | Anfernee Hardaway RC | 380 | $0.50 | ORL | |
| 1993-94 | SkyBox Premium | Anfernee Hardaway RC | 259 | $0.60 | ORL | |
| 1993-94 | SkyBox Premium | Anfernee Hardaway RC | 259 | $0.60 | ORL | |
| 1993-94 | SkyBox Premium | Anfernee Hardaway RC | 259 | $0.60 | ORL | |
| 1993-94 | SkyBox Premium Center Stage | Hakeem Olajuwon | 6 | $0.75 | HOU | |
| 1993-94 | Ultra | Anfernee Hardaway RC | 305 | $0.60 | ORL | |
| 1993-94 | Ultra | Anfernee Hardaway RC | 305 | $0.60 | ORL | |
| 1993-94 | Ultra | Anfernee Hardaway RC | 305 | $0.60 | ORL | |
| 1993-94 | Ultra | Anfernee Hardaway RC | 305 | $0.60 | ORL | |
| 1994 | Classic ROY Sweepstakes | Eddie Jones | 8 | $3.00 | TEMP | |
| 1994 | Classic/Ted Williams? | Jason Kidd | 5 | CAL | ||
| 1994 | Pacific Prisms Gold | Gary Collier | 8 | $0.25 | TUL | |
| 1994-95 | Collector's Choice Gold Signature | Felton Spencer | 150 | $0.30 | UTAH | |
| 1994-95 | Collector's Choice Silver Signature | Hakeem Olajuwon | 34 | $0.25 | HOU | |
| 1994-95 | Collector's Choice Silver Signature | Glenn Robinson RC | 266 | $0.40 | MIL | |
| 1994-95 | Emotion Xcited | Gary Payton | 11 | $1.00 | SEA | |
| 1994-95 | Emotion Xcited | Eddie Jones RC | 6 | $1.50 | LAL | |
| 1994-95 | Finest | Dikembe Mutombo | 232 | $0.30 | DEN | |
| 1994-95 | Fleer 1st Year Phenoms | Glenn Robinson RC | 8 | $0.50 | MIL | |
| 1994-95 | Fleer Award Winners | Hakeem Olajuwon | 3 | $0.40 | HOU | |
| 1994-95 | SkyBox Premium Ragin' Rookies | Anfernee Hardaway | 18 | $1.50 | ORL | |
| 1994-95 | SkyBox Premium SkyTech Force | Hakeem Olajuwon | 19 | $0.25 | HOU | |
| 1994-95 | SkyBox Premium SkyTech Force | Anfernee Hardaway | 6 | $0.40 | ORL | |
| 1994-95 | Stadium Club | Eddie Jones RC | 180 | $0.50 | LAL | |
| 1994-95 | Ultra All-NBA | Hakeem Olajuwon | 2 | $0.40 | HOU | |
| 1994-95 | Ultra Award Winners | Hakeem Olajuwon | 3 | $0.40 | HOU | |
| 1994-95 | Ultra Power | Shawn Kemp | 4 | $0.30 | SEA | |
| 1995-96 | Collector's Choice | Jerry Stackhouse RC | 72 | $0.30 | PHI | |
| 1995-96 | Finest Mystery Finest Bronze | Joe Smith | 41 | $0.50 | GS | |
| 1995-96 | Finest Mystery Finest Gold | Antonio McDyess RC | 44 | $8.00 | DEN | |
| 1995-96 | Flair Class of 95 | Damon Stoudamire | 10 | $0.75 | TOR | |
| 1995-96 | Flair Class of 95 | Joe Smith | 8 | $0.60 | GS | |
| 1995-96 | Fleer End 2 End | Hakeem Olajuwon | 13 | $0.40 | HOU | |
| 1995-96 | Fleer Flair Hardwood Leaders | Hakeem Olajuwon | 10 | $0.30 | HOU | |
| 1995-96 | Fleer Flair Hardwood Leaders | Hakeem Olajuwon | 10 | $0.30 | HOU | |
| 1995-96 | Fleer Total D | Hakeem Olajuwon | 6 | $0.30 | HOU | |
| 1995-96 | Fleer Total O Hot Packs | Hakeem Olajuwon | 5 | $1.50 | HOU | |
| 1995-96 | Fleer Tower of Power | Glenn Robinson | 8 | $3.00 | MIL | |
| 1995-96 | SP All-Stars | Dikembe Mutombo | 20 | $0.40 | DEN | |
| 1995-96 | Ultra Double Trouble | Hakeem Olajuwon | 5 | $0.30 | HOU | |
| 1995-96 | Ultra Power | Hakeem Olajuwon | 8 | $0.30 | HOU | |
| 1995-96 | Ultra Power | Hakeem Olajuwon | 8 | $0.30 | HOU | |
| 1995-96 | Upper Deck Electric Court | Jerry Stackhouse RC | 358 | $0.60 | PHI | |
| 1996-97 | Collector's Choice | Steve Nash RC | 310 | $0.50 | PHO | |
| 1996-97 | Collector's Choice | Steve Nash RC | 310 | $0.40 | PHO | |
| 1996-97 | Collector's Choice | Jermaine O'Neal RC | 315 | $0.30 | POR | |
| 1996-97 | Collector's Choice | Jermaine O'Neal RC | 315 | $0.30 | POR | |
| 1996-97 | Fleer | Jermaine O'Neal RC | 242 | $0.40 | POR | |
| 1996-97 | SkyBox Premium | Ray Allen RC | 201 | $0.25 | MIL | |
| 1996-97 | SkyBox Premium Larger than Life | Marcus Camby | 2 | $3.00 | TOR | |
| 1996-97 | Topps | Jerry Stackhouse (Autographed) | 42 | $1.00 | PHI | |
| 1996-97 | Ultra | Ray Allen RC | 265 | $0.40 | MIL | |
| 1996-97 | Upper Deck | Marcus Camby RC | 118 | $0.25 | TOR | |
| 1996-97 | Upper Deck Generation Excitement | Damon Stoudamire | 19 | $2.50 | TOR | |
| 1997-98 | E-X Gravity Denied | Kerry Kittles | 11 | $1.25 | NJ | |
| 1997-98 | Fleer Rookie Sensations | Tony Battie | 2 | $0.30 | DEN | |
| 1997-98 | Stadium Club Bowman's Best Previews | Shareef Abdur-Rahim | 9 | $1.25 | MEM | |
| 1997-98 | Ultra Inside Outside | Shareef Abdur-Rahim | 1 | $0.50 | MEM | |
| 1997-98 | Z-Force Zensations | Juwan Howard | 6 | $0.30 | WAS | |
| 1997-98 | Z-Force Zensations | Damon Stoudamire | 23 | $0.30 | TOR | |
| 1998 | SP Vital Signs (Scan Required) | J.R. Henderson | $0.50 | UCLA | ||
| 1998 | SP Vital Signs (Scan Required) | Miles Simon | $0.75 | ARI | ||
| 1998 | SP Vital Signs (Scan Required) | Cory Carr | $0.50 | TT | ||
| 1998 | SP Vital Signs (Scan Required) | Michael Doleac | $0.50 | UTAH | ||
| 1998-99 | Topps Season's Best | Kevin Garnett | 12 | $1.50 | MIN | * |
| 1999 | Collector's Edge Rookie Rage Pro Signatures | B.J. McKie | 32 | $0.50 | SC | |
| 1999-00 | Fleer Focus Feel the Game | Bryant Reeves | $3.00 | MEM | ||
| 1999-00 | Fleer Roundball Collection | Paul Pierce | 9 | $0.30 | BOS | |
| 1999-00 | Hoops | Shawn Marion RC | 181 | $0.50 | PHO | |
| 1999-00 | SPx | Jason Kidd | 62 | $0.50 | PHO | |
| 2000 | SP Top Prospects First Impressions Autographs | Eddie House | $1.25 | ARI | ||
| 2001 | SAGE HIT | Brendan Haywood | 20 | $0.25 | NC | |
| 2001 | SAGE HIT | Kwame Brown | 1 | $0.25 | GAHS | |
| 2001 | SAGE HIT | Jason Richardson | 23 | $0.40 | MSU | |
| 2001 | SAGE HIT | Zach Randolph | 19 | $0.40 | MSU | |
| 2002-03 | Fleer Hot Shots Rookie Hats Off Jersey | Fred Jones #'d 309/350 | 170 | $4.00 | IND | |
| 2002-03 | Upper Deck Ovation Authentics Shooting Shirt | Shareef Abdur-Rahim | $4.00 | ATL | ||
| 2003-04 | Bowman Gold | Baron Davis | 107 | $0.40 | NO | |
| 2003-04 | Flair Final Edition Hot Numbers Jerseys | Ray Allen #'d 13/250 | $3.00 | SEA | ||
| 2003-04 | Fleer Platinum Finish | Jarvis Hayes #'d 19/100 | 195 | $3.00 | WAS | * |
| 2003-04 | SkyBox Autographics Autographs Silver | Travis Hansen #'d 092/150 | $5.00 | ATL | ||
| 2003-04 | Topps | T.J. Ford RC | 228 | $0.50 | MIL | |
| 2003-04 | Topps Bazooka Comics | Amare Stoudemire | 4 | $0.50 | PHO | |
| 2003-04 | Topps Highlight Zone | Baron Davis | 12 | $0.50 | NO | |
| 2003-04 | Topps Justice of the Court | Nene | 10 | $0.30 | DEN | |
| 2003-04 | Topps Pristine Uncirculated Refractor | Nick Collison RC #'d 235/499 | 135 | $4.00 | SEA | |
| 2003-04 | Ultra | Yao Ming | 1 | $0.50 | HOU | |
| 2003-04 | Upper Deck Sweet Shot Jerseys | Ray Allen | $3.00 | SEA | ||
| 2004 | SAGE Hit Write Stuff | Devin Harris | 5 | $0.75 | WISC | |
| 2004-05 | E-XL Court Authentics | Ray Allen #'d 450/500 | $2.50 | SEA | ||
| 2004-05 | E-XL Court Authentics | Ray Allen #'d 199/500 | $2.50 | SEA | ||
| 2004-05 | SP Game-Used Edition | T.J. Ford | 32 | $0.60 | MIL | |
| 2004-05 | SP Game-Used Edition | Larry Hughes | 59 | $0.30 | WAS | |
| 2004-05 | Ultra Scoring Kings | Pau Gasol | 20 | $0.30 | MEM | |
| 2004-05 | Upper Deck r-Class | Yao Ming | 28 | $0.40 | HOU | |
| 2005-06 | Finest Fact Relics | Josh Howard #'d 0510/1629 | $2.50 | DAL | ||
| 2005-06 | Topps Luxury Box | Dwight Howard | 12 | $0.30 | ORL | |
| 2005-06 | Topps Luxury Box | Jason Kidd | 55 | $0.40 | NJ | |
| 2005-06 | Topps Luxury Box | Amare Stoudemire | 99 | $0.50 | PHO | |
| 2005-06 | Upper Deck ESPN | Yao Ming | 29 | $0.40 | HOU | |
| 2005-06 | Upper Deck ESPN Ink | Eric Daniels | SAC | |||
| 2005-06 | Upper Deck ESPN Plays of the Day | Michael Redd | 9 | $0.40 | MIL | |
| 2006-07 | Bowman Parallel | Udonis Haslem #'d 229/379 | 73 | $1.00 | MIA | * |
| 2006-07 | Bowman Parallel | David West #'d 321/379 | 19 | $1.25 | NO | * |
| 2006-07 | Ultra | Yaroslav Korolev RC | 181 | $0.40 | LAC | |
| 2006-07 | Upper Deck MVP Watch | Shawn Marion | $0.50 | PHO |
Create a free website at Webs.com