| NAME | POSITION | PLAYED | GOALS | ASSISTS | M.O.M | SUB |
MARK SMITH
| DEFENDER | 10 | | 1 | 2
| |
| MARK MUNDLE | GOALKEEPER | 11 | | | 1 | |
| ALAN NEVILLE | DEFENDER | 10 | | | 1 | 1 |
| ANDREW TAYLOR | DEFENDER | 7 | 1 | | | |
| DAVE MORGAN | DEFENDER | 4 | | | | 1 |
| CARL FARQUHARSON | MIDFIELDER | 2 | | | 1 | |
| JIMMY GREEN (C) | DEFENDER | 10 | | | 1 | |
| PAUL HAYNES | STRIKER/MIDFIELDER | 8 | 2 | 6 | | |
| ADAM REECE | MIDFIELDER | 4 | 3 | | | |
| DANNY CHARLTON | STRIKER | 10 | 9 | 4 | 1 | |
| DEAN SHERRINGTON (PLAYER/ MANAGER) | CENTRE FORWARD | 4 | 4 | 6 | 1 | 3 |
| JAMES EVANS | MIDFIELDER/STRIKER | 10 | 3 | 5 | | 1 |
| OMAR ZAMAN | STRIKER/MIDFIELDER | 9 | 7 | 2 | | 3 |
| DUNCAN HILL | MIDFIELDER/STRIKER | 2 | | | | 1 |
| WARREN BRADLEY | MIDFIELDER | 3 | | | | 7 |
| JASON-MCKENZIE-STEPHENSON | WINGER/STRIKER | 9 | 2 | 2
| 1 | 1 |
| SHAUN BEDWARD (PLAYER/COACH) | CENTRE FORWARD | | | | | 5 |
| GARY PRESTON | MIDFIELDER | 6
|
| 1 | | 2
|
CARL NEVILLE
| MIDFIELDER/STRIKER
| | | | | 2
|
DANNY CASHMORE
| MIDFIELDER | 2 | 3
| 1 | | 2 |
| WAYNE BENTON | MIDFIELDER | | | | | 1 |
THOMAS BAMBER
| DEFENDER/MIDFIELDER
| 2 | | | | |
MATTHEW BAMBER
| DEFENDER | | | | | |
DAVID SLAWINSKI
| DEFENDER | 2
| | | | |