Terry High School Baseball

Home of the Bulldogs

2008 Final Statistics

Terry High School

27 Wins, 6 Losses

Hitting Statistics

Player AB H 1B 2B 3B HR RBI Avg 7Avg. Obp. Slg R TBB SO AB RSP H RSP Avg RSP HP SB IBB Sacb Sacf
Jonathan Pace 104 43 30 8 3 2 26 413 375 519 606 53 17 4 35 17 486 7 9 0 0 1
Morris Grant 102 43 28 9 2 4 30 422 455 528 667 43 18 18 49 24 490 5 4 0 5 0
Derek Harding 100 34 23 4 0 7 35 340 350 429 590 34 15 19 44 15 341 2 12 0 1 2
Clark Shearer 92 33 20 9 3 1 22 359 250 433 554 36 10 14 47 13 277 2 4 0 1 0
Michael Manley 91 37 25 8 1 3 36 407 391 491 615 33 15 11 45 20 444 2 1 0 0 2
Rashun Dixon 90 46 26 4 2 14 59 511 563 632 1067 56 28 5 46 26 565 5 8 6 0 2
Conner Butts 85 28 17 3 1 7 34 329 190 504 635 34 27 14 41 11 268 5 1 0 0 2
Wes Price 79 30 19 9 0 2 23 380 278 464 570 32 12 9 33 17 515 3 2 0 3 3
Tyler Catchot 76 20 15 3 0 2 16 263 278 333 382 19 7 12 36 12 333 1 3 0 1 0
Deshun Dixon 15 5 5 0 0 0 3 333 444 500 333 2 5 1 5 2 400 1 1 0 0 1
J.T. Coward 14 3 2 0 0 1 3 214 000 389 429 6 4 3 6 1 167 0 0 0 0 0
Vann Killen 13 5 3 1 0 1 7 385 000 467 692 7 1 2 5 2 400 1 1 0 0 0
Drew Hille 12 5 5 0 0 0 6 417 000 611 417 3 5 2 7 4 571 1 1 0 0 0
Alex Puckett 6 2 2 0 0 0 3 333 000 556 333 4 3 1 4 1 250 0 0 0 0 0
Jay Walker 3 2 1 1 0 0 1 667 000 667 1000 3 0 0 2 1 500 0 0 0 0 0
Matthew Price 3 1 1 0 0 0 2 333 000 500 333 0 1 0 2 1 500 0 0 0 0 0
Lane Putt 0 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 885 337 222 59 12 44 306 381 0 490 624 365 168 115 407 167 410 35 47 6 11

13

*7Avg = Batting Average in the Playoffs for Starters.

Defensive Statistics

Player Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Conner Butts 155 79 14 2 0 2 979 2 0 0 0 0
Rashun Dixon 155 217 19 2 1 3 987 0 10 11 10 0
Jonathan Pace 161 26 44 5 4 9 886 5 0 0 0 0
Wes Price 147 29 36 3 3 6 915 4 0 0 0 0
Morris Grant 157 27 2 1 0 1 967 0 0 0 0 0
Derek Harding 161 17 1 0 1 1 947 0 2 0 2 0
Clark Shearer 143 23 2 4 1 5 833 0 0 0 0 0
Tyler Catchot 25 0 2 1 0 1 667 0 0 0 0 0
Drew Hille 155 14 25 1 5 6 867 0 0 0 0 0
J.T. Coward 25 2 5 0 0 0 1000 0 0 0 0 0
Vann Killen 11 0 0 0 0 0 0 0 0 0 0 0
Alex Puckett 9 1 1 0 0 0 1000 0 0 0 0 0
Jay Walker 7 8 0 0 1 1 889 0 1 0 1 0
Deshun Dixon 24 3 1 0 0 0 1000 0 0 0 0 0
Michael Manley 134 59 11 0 1 1 986 2 0 0 0 0
Matthew Price 2 1 0 0 0 0 1000 0 0 0 0 0
Lane Putt 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 163 506 163 19 17 36 949 13 13 11 13 0

Pitching Statistics

Player IP ERA W L S AVG GS RS ER BB SO HITS HR SACF SACB HP WP CG SOS SOL Shut #BAT
Conner Butts 67.00 1.57 9 3 1 187 11 21 15 23 74 45 2 0 2 3 5 9 58 16 5 269
Michael Manley 64.00 2.73 11 1 0 227 11 46 25 29 92 56 3 0 3 13 5 6 58 34 2 292
Clark Shearer 32.33 3.25 5 1 1 197 8 20 15 30 40 24 1 0 1 13 9 3 32 8 1 167
Deshun Dixon 11.67 1.80 2 0 0 133 0 5 3 3 18 6 0 0 1 2 0 0 11 7 0 51
J.T. Coward 11.33 5.56 0 1 1 222 2 10 9 9 14 10 0 0 0 1 4 0 9 5 0 55
Vann Killen 2.00 0.00 0 0 1 143 0 1 0 1 3 1 0 0 0 0 0 0 2 1 0 8
Total for Team 188.33 2.49 27 6 4 201 32 103 67 95 241 142 6 0 7 32 23 18 170 71 8 842