POS | PLAYER | 100+ | 140+ | 180's | TOTAL |
1 | JOHN PALMER (NSD) | 68 | 13 | 4 | 85 |
2 | STEVE PERRY (C&P) | 56 | 7 | 1 | 64 |
3 | ANDREW CURRIVAN (D) | 53 | 8 | 3 | 64 |
4 | BILL ROOT (D) | 47 | 11 | 2 | 60 |
5 |
|
|
|
|
|
6 |
|
|
|
|
|
7 |
|
|
|
|
|
8 |
|
|
|
|
|
9 |
|
|
|
|
|
10 |
|
|
|
|
|
11 |
|
|
|
|
|
12 |
|
|
|
|
|
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 |