11/15- Race results, points, and stats are updated from todays race at Georgetown.
11/15- WFO_ICE holds off hard charger XRT_Jeff to win at Georgetown Speedway today. 23 cars made the trek out to Delaware where they were greeted with very warm temperatures in the lower 70s, with sunny, but windy conditions. One of the toughest fields in a couple seasons showed up to race, but only one driver could win at this fast 1/2 mile oval in the flatlands of Delaware. In the first heat it was WFO_ICE who looked for the sweep and got off to the right start by winning the first heat of the day. In the second heat JCR_Badass got his machine hooked up to the low line and set sell to win the race and lock himself into the fast dash. Another JCR driver won the third and final heat of the day as JCR_Rac passed VLR_Racer07 on the final lap to take home the win. WFO_ICE continued to set the pace as he took home the win in the fast dash as well, despite this being his first visit out to the track, as he had a long travel from Oklahoma. The trip looked to be worth it, however, as he held of Mississippi driver GLH_38x to take home the checkers in the dash. JCR_Rac took home the third position, followed by LSR*17va in 4th. VLR_Racer07 rounded out the top 5 finishers in the dash, and also had the fast lap of the dash with a 12.66. JCR_BadAss rounded out the fast dash finishers in his #82 machine.
In the A Main it was WFO_ICE who continued his winning ways by pulling out to a comfortable lead over the field. XRT_Jeff made a very good effort to win the race, despite starting 8th, as he was up to 2nd before the checkered flag waved. GLH_38x dropped a spot from his dash finish to take third, while JCR_Rac brought home a top 5 by finishing 4th. EVR_Kevin made a very strong wrong after starting near the back of the field, ending up 5th before the end of the day. WFO_Impact made a strong showing in his first career VLR start after starting the race in dead last, but finishing up 6th. VLR_F1yer had a strong run going but didn't get any good breaks and came home 7th. LSR*17va was warned for aggressive driving, and struggled home with an 8th place finish, but still a great way for this rookie to get his season started at VLR. VLR_Racer07 was wrecked and brought home ninth, while JCR_BadAss had a tough day and went home early after mechanical troubles to round out the top 10. Next week the drivers head from one end of the country to the other as they pack up and head all the way out to the desert country of California to pay a visit to the tough, slick track known as Bakersfield Speedway. A lot of the front point runners who had tough days today will be looking to avenge their misfortunes and capitalize with good finishes next Saturday. However, it's almost guaranteed that there will be some spoilers looking to jump into the championship picture and hopefully make the chase starting in week 11.
NEXT RACE:
Date: 11/22/08
Chassis: Default Late models
Time: 1 pm eastern, 12 ct, 11 mt, 10 pt
Track: DW_Bakersfield v4
Laps: 40
![]()
Here we will display VLR members who have won an A-Main event, or a league series championship on the racing front during the year starting March 22nd, 2008.
| Member | # | Date | Class | Game |
| VLR_18 | 1 | May 1st @ MRL | Ultralates | DTR2 |
| 2 | May 24th @ KRL | Late Models | DTR2 | |
| 3 | June 1st @ KRL | Late Models | DTR2 | |
| 4 | June 2nd @ WFO | Modifieds | DTR2 | |
| 5 | June 7th @ VLR | Late Models | DTR2 | |
| 6 | June 28th @ VLR | Late Models | DTR2 | |
| 7 | July 15th @ ECDS | Gen3 LM's | DTR2 | |
| 8 | July 23rd @ AMS | Late Models | DTR2 | |
| 9 | July 26th @ VLR | Late Models | DTR2 | |
| 10 | July 28th @ WFO | Gen3 LM's | DTR2 | |
| 11 | July 30th @ AMS | Late Models | DTR2 | |
| 12 | August 2nd @ VLR | Late Models | DTR2 | |
| 13 | August 12th @ ECDS | Gen3 LM's | DTR2 | |
| 14 | August 14th @ XCR | Late Models | DTR2 | |
| 15 | August 16th @ VLR | Late Models | DTR2 | |
| 16 | August 30th @ VLR | Late Models | DTR2 | |
| 17 | October 16th @ XCR | Gen3 LM's | DTR2 |
| Member | # | Date | Class | Game |
| VLR_f1yer | 1 | Sept. 12th @ GFN | East Coast Mods | DTR2 |
| 2 | Sept. 19th @ WoO | WoO Sprints | DTR2 | |
| 3 | Sept. 19th @ GFN | East Coast Mods | DTR2 | |
| 4 | Oct. 23th @ XCR | Gen 3 LM's | DTR2 | |
| 5 | Oct. 28th @ ECDS | Gen 3 LM's | DTR2 |
| Member | # | Date | Class | Game |
| VLR_Shock | 1 | March 22nd @ VLR | Late Models | DTR2 |
| 2 | April 7th @ MDS | 05 NSDRA Lates | DTR2 | |
| 3 | April 23rd @ WNS | Modifieds | DTR2 | |
| 4 | April 29th @ ECDS | Gen 3 LM's | DTR2 | |
| 5 | May 4th @ KRL | Late Models | DTR2 | |
| 6 | May 6th @ ECDS | Gen 3 LM's | DTR2 | |
| 7 | May 9th @ VLR | Late Models | DTR2 | |
| 8 | May 13th @ ECDS | Gen 3 LM's | DTR2 | |
| 9 | May 18th @ MRL | Gen 3 LM's | DTR2 | |
| 10 | May 19th @ Spanky's | Gen 3 LM's | DTR2 | |
| 11 | June 21st @ VLR | Late Models | DTR2 | |
| 12 | July 5th @ VLR | Late Models | DTR2 | |
| 13 | July 29th @ VLS | Gen 3 LM's | DTR2 | |
| 14 | August 15th @ VLS | Late Models | DTR2 | |
| 15 | August 15th @ FNRL | Late Models |
DTR2 | |
| 16 | Sept. 4th @ WoO | WoO Sprints | DTR2 | |
| 17 | Sept. 6th @ XCR | Gen 3 LM's | DTR2 | |
| 18 | Sept. 17th @ GTB | Gen 3 LM's | DTR2 | |
| 19 | Sept. 18th @ XLMS | Gen 3 LM's | DTR2 | |
| 20 | Sept. 20th @ KDS | Late Models | DTR2 | |
| 21 | Sept. 27th @ KDS | Late Models | DTR2 | |
| 22 | Oct. 1st @ GTB | Gen 3 LM's | DTR2 | |
| 23 | Oct. 10th @ VLRG3 | Gen 3 LM's | DTR2 | |
| 24 | Oct. 15th @ GTB | Gen 3 LM's | DTR2 |
| Member | # | Date | Class | Game |
| VLR_v56 | 1 | March 27th @ RTR | Late Models | NR2003 |
| 2 | March 28th @ SOR | COT | NR2003 | |
| 3 | March 28th @ RTR | Whelen Modifieds | NR2003 | |
| 4 | April 12th @ VLR | Late Models (Season champion!) | DTR2 | |
| 5 | April 29th @ EXCEL | COT | NR2003 | |
| 6 | May 5th @ RTR | AERO88 | NR2003 | |
| 7 | June 12th @ ECDS | Late Models | DTR2 | |
| 8 | July 25th @ FNRL | Super Stock | DTR2 | |
| 9 | July 25th @ FNRL | Late Models | DTR2 | |
| 10 | Aug. 22nd @ BRL | n/a | DTR2 | |
|
11 |
Aug. 22nd @ KRL |
Late Models |
DTR2 | |
| 12 | Sept. 2nd | n/a | NR2003 | |
| 13 | Oct. 17th @ VLRG3 | Gen 3 LM's | DTR2 |