| Pitchers | |||||||||
| Right-Handed | |||||||||
| Name: | Pos: | Handed: | Ht. | Wt. | Grooved Pinstripes? | Race: | |||
| Beckett | Pitching | Right | 6'5" | 222 | White | ||||
| Brown, Kevin | Pitching | Right | 6'4" | 220 | White | ||||
| Clemens 1 | Pitching | Right | 6'4" | 235 | White | ||||
| Clemens 2 | Pitching | Right | 6'4" | 235 | White | ||||
| Cordero | Pitching | Right | 6'0" | 200 | Hispanic | ||||
| Gagne 1 | Pitching | Right | 6'0" | 240 | White | ||||
| Gagne 2 | Pitching | Right | 6'0" | 240 | White | ||||
| Halladay | Pitching | Right | 6'6" | 225 | White | ||||
| Hoffman | Pitching | Right | 6'0" | 215 | White | ||||
| Lowe | Pitching | Right | 6'6" | 230 | White | ||||
| Maddux | Pitching | Right | 6'0" | 180 | White | ||||
| Martinez, Pedro 1 | Pitching | Right | 5'11" | 193 | Hispanic/Black | ||||
| Martinez, Pedro 2 | Pitching | Right | 5'11" | 193 | Hispanic/Black | ||||
| Morris | Pitching | Right | 6'5" | 220 | White | ||||
| Mussina | Pitching | Right | 6'2" | 190 | White | ||||
| Oswalt | Pitching | Right | 6'0" | 185 | White | ||||
| Papelbon | Pitching | Right | 6'4" | 230 | White | ||||
| Peavy | Pitching | Right | 6'1" | 182 | White | ||||
| Percival | Pitching | Right | 6'3" | 240 | White | ||||
| Prior 1 | Pitching | Right | 6'5" | 230 | White | ||||
| Prior 2 | Pitching | Right | 6'5" | 230 |
Yes |
White | |||
| Rivera 1 | Pitching | Right | 6'2" | 185 | Hispanic | ||||
| Schilling 1 | Pitching | Right | 6'5" | 235 |
Yes |
White | |||
| Schilling 2 | Pitching | Right | 6'5" | 235 | White | ||||
| Smoltz | Pitching | Right | 6'3" | 220 | White | ||||
| Verlander | Pitching | Right | 6'5" | 200 | White | ||||
| Webb | Pitching | Right | 6'2" | 228 | White | ||||
| Wood | Pitching | Right | 6'5" | 225 | White | ||||
| Zambrano | Pitching | Right | 6'5" | 255 | Hispanic | ||||
| Left-Handed | |||||||||
| Name: | Pos: | Handed: | Ht. | Wt. | Grooved Pinstripes? | Race: | |||
| Glavine | Pitching | Left | 6'0" | 204 | White | ||||
| Ishii, Kazuhisa | Pitching | Left | 6'0" | 215 | Asian | ||||
| Johnson, Randy 1 | Pitching | Left | 6'10" | 231 |
Yes |
White | |||
| Johnson, Randy 2 | Pitching | Left | 6'10" | 231 |
Yes |
White | |||
| Kazmir | Pitching | Left | 6'0" | 170 | White | ||||
| Mulder | Pitching | Left | 6'6" | 215 | White | ||||
| Pettitte | Pitching | Left | 6'5" | 225 | White | ||||
| Santana | Pitching | Left | 6'0" | 208 | Hispanic | ||||
| Wagner | Pitching | Left | 5'11" | 203 | White | ||||
| Willis | Pitching | Left | 6'4" | 239 | Black | ||||
| Zito | Pitching | Left | 6'4" | 210 | White | ||||
| Outfielders | |||||||||
| Name: | Pos: | Handed: | Ht. | Wt. | Grooved Pinstripes? | Race: | OF Wall? | ||
| Abreu | Fielding | Right | 6'0" | 210 | Hispanic | ||||
| Alou | Fielding | Right | 6'3" | 229 |
Yes |
Hispanic/Black | Yes | ||
| Anderson, Garret | Fielding | Left | 6'3" | 225 | Black | Yes | |||
| Beltran | Fielding | Right | 6'1" | 205 | Hispanic | ||||
| Damon 1 | Fielding | Left | 6'2" | 205 | White | ||||
| Edmonds | Fielding | Left | 6'1" | 212 | White | ||||
| Griffey 1 | Fielding | Left | 6'3" | 228 | Black | Yes | |||
| Hunter | Fielding | Right | 6'2" | 225 |
Yes |
Black | Yes | ||
| Jones, Andruw 1 | Fielding | Right | 6'1" | 210 | Black/Hispanic | ||||
| Walker 1 | Fielding | Right | 6'3" | 235 |
Yes |
White | |||
| Williams, Bernie | Fielding | Right | 6'2" | 205 | Hispanic/Black | ||||