Luna and sol!!!Aether!!!HI-YAH!!!
The Fire Emblem Section is finished!

NA:November 3,2003
Finally, after twelve years, the strategy RPG series finally made the hop across the Pacific. Though its story may be somewhat cliche by most standards, its execution and polish make the entire game shine. The game was released with much fanfare and was well recieved by player and critic alike, ensuring that North America would not be overlooked for a long time to come.
CHARACTERS:
| Character | Starting Class | LEV | HP |
STR MAG |
SKL | SPD | DEF | RES | LUCK | CON |
|---|---|---|---|---|---|---|---|---|---|---|
| Archsage | 20 | 40 | 30 | 24 | 20 | 20 | 28 | 25 | 9 | |
| Fighter | 2 | 29 | 9 | 5 | 3 | 4 | 0 | 4 | 13 | |
| Shaman | 8 | 21 | 10 | 9 | 8 | 5 | 8 | 7 | 7 | |
| Pirate | 8 | 32 | 12 | 8 | 8 | 6 | 1 | 3 | 10 | |
| Fighter | 3 | 30 | 7 | 7 | 6 | 3 | 0 | 3 | 14 | |
| Lord | 1 | 18 | 5 | 5 | 7 | 5 | 0 | 7 | 7 | |
| Mage | 1 | 17 | 5 | 6 | 7 | 2 | 4 | 3 | 5 | |
| Pegasus Kn. | 12 | 24 | 10 | 13 | 14 | 10 | 12 | 10 | 5 | |
| Pegasus Kn. | 7 | 21 | 8 | 11 | 13 | 6 | 7 | 6 | 5 | |
| Pegasus Kn. | 1 | 17 | 5 | 7 | 9 | 4 | 4 | 7 | 4 | |
| Warrior | 3 | 40 | 17 | 12 | 13 | 11 | 3 | 10 | 13 | |
| Myrmidon | 3 | 21 | 6 | 11 | 11 | 5 | 0 | 5 | 5 | |
| Hero | 8 | 38 | 21 | 20 | 17 | 15 | 10 | 12 | 11 | |
| Beserker | 4 | 50 | 18 | 14 | 11 | 14 | 10 | 13 | 16 | |
| Wyvern Kn. | 7 | 28 | 11 | 8 | 7 | 10 | 1 | 7 | 9 | |
| Lord | 1 | 19 | 7 | 4 | 5 | 8 | 0 | 3 | 13 | |
| Paladin | 1 | 28 | 13 | 12 | 16 | 8 | 6 | 10 | 6 | |
| Assassian | 13 | 34 | 19 | 25 | 24 | 15 | 11 | 10 | 8 | |
| Swordmaster | 8 | 31 | 16 | 23 | 20 | 13 | 12 | 15 | 9 | |
| Swordmaster | 5 | 29 | 14 | 21 | 18 | 11 | 12 | 16 | 7 | |
| Cavalier | 2 | 20 | 6 | 6 | 7 | 5 | 1 | 2 | 9 | |
| Thief | 12 | 26 | 8 | 11 | 15 | 8 | 3 | 10 | 9 | |
| Sniper | 4 | 28 | 12 | 14 | 17 | 9 | 12 | 16 | 6 | |
| Cavalier | 2 | 23 | 7 | 5 | 7 | 7 | 0 | 3 | 10 | |
| Monk | 3 | 18 | 7 | 6 | 10 | 1 | 6 | 2 | 6 | |
| Lord | 1 | 16 | 4 | 7 | 9 | 2 | 0 | 5 | 5 | |
| Paladin | 1 | 31 | 15 | 15 | 11 | 10 | 8 | 8 | 11 | |
| Thief | 1 | 18 | 4 | 4 | 11 | 3 | 0 | 2 | 7 | |
| Tent | 5 | 18 | 0 | 4 | 5 | 5 | 2 | 12 | 25 | |
| Bard | 1 | 14 | 0 | 0 | 12 | 5 | 4 | 10 | 4 | |
| Dancer | (Same as Nils) | |||||||||
| Mage | 5 | 19 | 7 | 8 | 11 | 4 | 7 | 10 | 3 | |
| Knight | 9 | 28 | 13 | 9 | 5 | 13 | 3 | 3 | 14 | |
| Sage | 6 | 33 | 18 | 21 | 17 | 11 | 16 | 14 | 8 | |
| Troubadour | 3 | 16 | 6 | 6 | 8 | 3 | 6 | 7 | 4 | |
| Nomad | 7 | 25 | 8 | 9 | 10 | 7 | 2 | 5 | 7 | |
| Mercenary | 5 | 25 | 8 | 11 | 13 | 5 | 1 | 2 | 8 | |
| Archer | 1 | 17 | 4 | 5 | 6 | 3 | 1 | 4 | 5 | |
| Bishop | 16 | 43 | 12 | 22 | 20 | 15 | 18 | 10 | 9 | |
| Cavalier | 1 | 19 | 8 | 4 | 6 | 6 | 0 | 4 | 9 | |
| Cleric | 1 | 17 | 2 | 5 | 8 | 2 | 5 | 6 | 4 | |
| Wyvern Lord | 9 | 43 | 20 | 19 | 13 | 21 | 6 | 11 | 12 | |
| Knight | 12 | 30 | 13 | 7 | 5 | 15 | 2 | 10 | 13 | |
| Archer | 1 | 20 | 6 | 5 | 5 | 5 | 0 | 6 | 6 | |
NA:May 23,2005
Twin heirs to the throne are seperated when war breaks out on the continent. But there is more to this war than meets the eye. Working together, the siblings must bolster their strength in order to protect five sacred jewels from being destroyed. Not just for their own sake, but for the future of the world.
The Sacred Stones is a throwback to the gameplay style of Fire Emblem Gaiden where your army travels across a world map fighting not only enemy nations, but legions of monsters as well. Access to shops and armories is usually just a few roads away, as well as an infinite treasure-trove of experience.

| Character | Eirika Route | Ephraim Route | How to Recruit | |||||
|---|---|---|---|---|---|---|---|---|
| Eirika |
Prologue 15 (Ephraim) |
Automatic - On Ephraim's route will leave at chapter 9 and rejoin at chapter 15 | ||||||
| Seth |
Prologue |
Automatic | ||||||
| Franz |
1 |
From Turn 2 | ||||||
| Gilliam |
1 |
From Turn 2 | ||||||
| Vanessa |
2 |
Automatic | ||||||
| Moulder |
2 |
Automatic | ||||||
| Ross |
2 |
Allied; talk with Eirika or keep alive | ||||||
| Garcia |
2 |
Allied; talk with Ross or keep alive | ||||||
| Neimi |
3 |
Automatic | ||||||
| Colm |
3 |
Allied; talk with Neimi | ||||||
| Artur |
4 |
Automatic | ||||||
| Lute |
4 |
Visit southwest village or finish chapter | ||||||
| Natasha |
5 |
Automatic | ||||||
| Joshua |
5 |
Enemy; talk with Natasha | ||||||
| Ephraim | 15 | 8 |
Automatic - On Eirika's route will leave at chapter 9 and rejoin at chapter 15 | |||||
| Kyle | 8 | From Turn 2 | ||||||
| Forde |
8 |
From Turn 3 | ||||||
| Orson |
- |
Only joins for 5x | ||||||
| Tana | 9 | 9 | Automatic (both paths) | |||||
| Amelia | 9 | 13 | Enemy; talk with Franz, Eirika (Eirika's) or Ephraim (Ephraim's) | |||||
| Innes | 10 | 15 | Allied; talk with Tana or Eirika (Eirika's) | Automatic (Ephraim's) | |||||
| Gerik | 10 | 13 | Allied; talk with Innes or Tethys (Eirika's) | Automatic (Ephraim's) | |||||
| Tethys | 10 | 13 | Allied; talk with Gerik or Innes (Eirika's) | Automatic (Ephraim's) | |||||
| Marisa | 10 | 12 | Enemy; talk with Gerik (Eirika's) or Ewan (Ephraim's) | |||||
| L'Arachel | 11 | 11 | Allied; talk with Eirika or keep alive (Eirika's) | Allied; talk with Ephraim or keep alive (appears before start of Turn 5; Ephraim's) | |||||
| Dozla | 11 | 11 | Allied; talk with L'Arachel or keep alive | |||||
| Saleh | 12 | 15 | Automatic | |||||
| Ewan | 12 | 12 | Visit northwest village (Eirika's) | Visit northern house (Ephraim's) | |||||
| Cormag | 13 | 10 | Enemy; appears after a few turns; talk with Eirika or Tana | Enemy; talk with Duessel or Tana | |||||
| Rennac | 14 | 14 | Enemy; talk with Eirika or Ephraim and pay 9980G, or talk with L'Arachel and get him for free | |||||
| Duessel | 15 | 10 | From Turn 2 (Eirika's) | Talk with Ephraim (Ephraim's) | |||||
| Knoll | 15 | From Turn 2 (Eirika's) | From character select screen (Ephraim's) | ||||||
| Myrrh | 16 | From character select screen | ||||||
| Syrene | 17 | Allied; talk with Tana, Innes or Vanessa, or keep her alive | ||||||
| Creature Campaign Bonus Characters | ||||||||
| Character | Chapter | How to Recruit | ||||||
| Caellach |
Tower of Valni |
Clear 3rd floor, or 5th floor if you got Glen first | ||||||
| Orson |
Tower of Valni |
Clear 6th floor | ||||||
| Riev |
Tower of Valni |
Clear 7th floor | ||||||
| Ismaire |
Tower of Valni |
Clear 8th floor | ||||||
| Selena |
Tower of Valni |
Clear 8th three times | ||||||
| Glen |
Lagdou Ruins |
Clear 3rd floor, or 5th floor if you got Caellach first | ||||||
| Hayden |
Lagdou Ruins |
Clear 6th floor | ||||||
| Valter |
Lagdou Ruins |
Clear 7th floor | ||||||
| Fado |
Lagdou Ruins |
Clear 10th floor | ||||||
| Lyon |
Lagdou Ruins |
Clear 10th floor three times | ||||||
NA:October 17,2005
Fire Emblem makes the long-awaited jump into the third dimension and at last returns to a Nintendo console after three outings on the Nintendo Game Boy Advance handheld. Featuring all-new elements and the return of many old gameplay favorites, Path of Radiance heralds a new age for Fire Emblem.

| Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Mov | Bld | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astrid | Bow Knight | 1 | 20 | 6 | 2 | 6 | 7 | 3 | 5 | 4 | 8 | 7 | 29 |
| Bastian | Sage | 15 | 35 | 12 | 19 | 21 | 15 | 15 | 12 | 20 | 6 | 10 | 10 |
| Boyd | Fighter | 2 | 30 | 7 | 0 | 4 | 6 | 4 | 5 | 0 | 6 | 10 | 10 |
| Brom | Knight | 8 | 28 | 10 | 1 | 9 | 7 | 4 | 13 | 2 | 5 | 13 | 17 |
| Calill | Sage | 6 | 32 | 8 | 19 | 18 | 18 | 16 | 8 | 17 | 6 | 7 | 7 |
| Devdan | Halberdier | 4 | 36 | 14 | 7 | 15 | 13 | 16 | 11 | 10 | 7 | 12 | 16 |
| Elincia | Princess Crimea | 1 | 27 | 9 | 12 | 16 | 18 | 15 | 11 | 15 | 9 | 6 | 23 |
| Ena | Dragon tribe | 10 | 52 | 20 | 9 | 17 | 15 | 14 | 23 | 21 | 5 | 6 | 11 |
| Gatrie | Knight | 9 | 31 | 12 | 0 | 6 | 5 | 5 | 14 | 0 | 5 | 12 | 16 |
| Geoffrey | Paladin | 11 | 43 | 18 | 9 | 17 | 19 | 12 | 21 | 9 | 9 | 11 | 35 |
| Giffca | Beast tribe | 20 | 68 | 32 | 10 | 28 | 25 | 22 | 25 | 16 | 7 | 17 | 37 |
| Haar | Wyvern Lord | 11 | 47 | 21 | 8 | 19 | 17 | 12 | 20 | 10 | 9 | 13 | 42 |
| Ike | Ranger | 1 | 19 | 5 | 1 | 6 | 7 | 6 | 5 | 0 | 6 | 9 | 9 |
| Ilyana | Mage | 6 | 20 | 1 | 8 | 10 | 9 | 6 | 3 | 10 | 5 | 5 | 5 |
| Janaff | Bird tribe | 8 | 39 | 13 | 5 | 15 | 17 | 16 | 11 | 10 | 6 | 6 | 6 |
| Jill | Wyvern Rider | 8 | 24 | 11 | 0 | 10 | 9 | 6 | 11 | 2 | 8 | 7 | 35 |
| Kieran | Axe Knight | 12 | 30 | 11 | 1 | 10 | 12 | 8 | 10 | 1 | 8 | 10 | 33 |
| Largo | Berserker | 7 | 52 | 21 | 4 | 21 | 20 | 12 | 10 | 3 | 7 | 15 | 17 |
| Lethe | Beast tribe | 3 | 34 | 12 | 4 | 10 | 12 | 15 | 9 | 7 | 7 | 6 | 21 |
| Lucia | Swordmaster | 12 | 36 | 15 | 12 | 21 | 23 | 16 | 16 | 8 | 7 | 8 | 8 |
| Makarov | Sword Knight | 10 | 30 | 9 | 2 | 7 | 10 | 8 | 10 | 2 | 8 | 10 | 33 |
| Marcia | Pegasus Knight | 5 | 20 | 8 | 0 | 7 | 11 | 4 | 8 | 6 | 8 | 6 | 22 |
| Mia | Myrmidon | 6 | 21 | 7 | 0 | 10 | 13 | 6 | 7 | 2 | 6 | 6 | 6 |
| Mist | Cleric | 1 | 16 | 1 | 4 | 4 | 7 | 6 | 2 | 7 | 5 | 5 | 5 |
| Mordecai | Beast tribe | 2 | 41 | 15 | 2 | 8 | 8 | 10 | 13 | 4 | 7 | 18 | 33 |
| Muarim | Beast tribe | 9 | 45 | 16 | 4 | 13 | 15 | 11 | 12 | 5 | 7 | 14 | 29 |
| Naesala | Bird tribe | 17 | 57 | 25 | 15 | 26 | 31 | 19 | 21 | 16 | 6 | 11 | 10 |
| Nasir | Dragon tribe | 18 | 56 | 20 | 11 | 23 | 22 | 17 | 24 | 27 | 5 | 12 | 17 |
| Nephenee | Soldier | 7 | 22 | 8 | 2 | 10 | 11 | 6 | 9 | 3 | 6 | 8 | 10 |
| Oscar | Lance Knight | 3 | 26 | 6 | 1 | 6 | 7 | 5 | 8 | 0 | 8 | 10 | 33 |
| Ranulf | Beast tribe | 9 | 46 | 19 | 4 | 17 | 17 | 13 | 17 | 6 | 7 | 9 | 4 |
| Reyson | Bird tribe | 3 | 22 | 1 | 10 | 11 | 14 | 15 | 2 | 20 | 5 | 8 | 5 |
| Rhys | Priest | 4 | 22 | 0 | 10 | 7 | 5 | 8 | 0 | 14 | 5 | 8 | 8 |
| Rolf | Archer | 1 | 18 | 5 | 0 | 8 | 6 | 4 | 6 | 2 | 6 | 4 | 4 |
| Shinon | Sniper | 1 | 32 | 9 | 6 | 15 | 13 | 9 | 9 | 6 | 7 | 9 | 10 |
| Soren | Mage | 1 | 18 | 0 | 6 | 8 | 8 | 5 | 2 | 7 | 5 | 6 | 6 |
| Sothe | Thief | 1 | 20 | 5 | 1 | 7 | 11 | 5 | 4 | 0 | 7 | 6 | 6 |
| Stefan | Swordmaster | 8 | 38 | 19 | 8 | 27 | 25 | 5 | 12 | 9 | 7 | 13 | 13 |
| Tanith | Falcon Knight | 10 | 32 | 16 | 10 | 18 | 24 | 18 | 15 | 13 | 9 | 8 | 25 |
| Tauroneo | General | 14 | 48 | 22 | 11 | 18 | 13 | 14 | 22 | 14 | 6 | 10 | 15 |
| Tibarn | Bird tribe | 18 | 63 | 30 | 11 | 31 | 24 | 24 | 26 | 19 | 6 | 14 | 14 |
| Titania | Paladin | 1 | 33 | 12 | 4 | 13 | 14 | 11 | 11 | 7 | 9 | 8 | 31 |
| Tormod | Mage | 7 | 20 | 2 | 10 | 9 | 9 | 8 | 4 | 9 | 5 | 6 | 6 |
| Ulki | Bird tribe | 7 | 41 | 15 | 4 | 14 | 12 | 10 | 14 | 9 | 6 | 10 | 10 |
| Volke | Thief | 10 | 25 | 12 | 0 | 13 | 13 | 7 | 7 | 3 | 7 | 11 | 11 |
| Zihark | Myrmidon | 10 | 25 | 10 | 1 | 13 | 15 | 6 | 7 | 0 | 6 | 9 | 10 |
NA:November 5,2007
Wii LOVE FIRE EMBLEM!!!
On May 9th, 2006, Nintendo showed a short clip of an FMV sequence from a new Fire Emblem game destined for the Nintendo Wii.
Fire Emblem is a registered trademark of Nintendo
Make a free website at Freewebs.com