| Radio channel name | Freq | Pol | S/R | FEC |
| D.G Kurd | 10971 | H | 27500 | 3/4 |
| Denge Kurdistani Rojhalat | 10971 | H | 27500 | 3/4 |
| Denge Mezopotamia | 12474 | H | 27500 | 3/4 |
| Dengi Kurdistan (GBTS1) | 12596 | V | 27500 | 3/4 |
| Newa Kurd Radio | 10971 | H | 27500 | 3/4 |
| R. jamawar_KS | 10971 | H | 27500 | 3/4 |
| Radio KOMALA | 11013 | H | 27500 | 3/4 |
| Radio Kurdistan | 11137 | H | 27500 | 3/4 |
| Radio Zagros | 11727 | V | 27500 | 3/4 |
| Rojawa Radio | 12207 | H | 27500 | 3/4 |
| TV channel name | Freq | Pol | S/R | FEC |
| Geli Kurdistan | 11013 | H | 27500 | 3/4 |
| KOMALA tv | 12476 | H | 27500 | 3/4 |
| Kurd Channel | 12302 | V | 27500 | 3/4 |
| Kurd sat TV | 12207 | H | 27500 | 3/4 |
| Kurdistan TV | 11137 | H | 27500 | 3/4 |
| Mesopotamia TV | 12474 | H | 27500 | 3/4 |
| MMC | 12474 | H | 27500 | 3/4 |
| Newroz TV (PJAK) | 12474 | H | 27500 | 3/4 |
| Newroz TV (Wezareti Roshinbiri) | 12207 | H | 27500 | 3/4 |
| Roj TV | 12474 | H | 27500 | 3/4 |
| Rojawa TV | 12207 | H | 27500 | 3/4 |
| Rojhelat TV | 12207 | H | 27500 | 3/4 |
| TISHK TV | 12692 | H | 27500 | 3/4 |
| ZAGROS TV | 11727 | V | 27500 | 3/4 |
Eutelsat W1 at 10.0°E
| TV channel name | Freq | Pol | S/R | FEC |
| Mezopotamia TV | 12476 | H | 27500 | 3/4 |
| Roj TV | 11148 | H | 2893 | 3/4 |
| Rojawa TV | 12207 | H | 27500 | 3/4 |
Eutelsat Sesat at 36.0°E
| TV channel name | Freq | Pol | S/R | FEC |
| ZAGROS TV | 11626 | H | 1333 | 3/4 |
Thaicom 3 at 78.5°E
| TV channel name | Freq | Pol | S/R | FEC |
| Kurd sat TV | 3640 | H | 28066 | 3/4 |
ntelsat 709 at 85.2°E
| TV channel name | Freq | Pol | S/R | FEC |
| Kurd sat TV | 11585 | H | 3253 | 2/3 |
Intelsat Americas 5 at 97.0°W
| TV channel name | Freq | Pol | S/R | FEC |
| Kurd sat TV | 12177 | V | 23000 | 2/3 |
| Kurdistan TV | 12177 | V | 23000 | 2/3 |
Optus B3 at 152 °E
| TV channel name | Freq | Pol | S/R | FEC |
| Kurd sat TV | 12525 | V | 30000 | 2/3 |
| Kurdistan TV | 12640 | H | 22500 | 3/4 |