Points up to and including 21st September 2008
STEVEN JACKSON IN YARMOUTH CHAMPION 2008
Points are awarded to all heats and final for the first 10 postions.
1st-10pts 2nd-9pts 3rd-8pts 4th-7pts 5th-6pts
6th-5pts 7th-4pts 8th-3pts 9th-2pts 10th-1pt
There is no double points for finals or championships and
championship runs from World Final and finishes on the meeting
before the following World Final (these tables are only for fun)
Car No. | Driver | Points |
376 | Steven Jackson | 284 |
136 | Pip Williams | 183 |
4 | Daniel Rutterford | 176 |
612 | Garry Sparkes | 166 |
416 | Mark Smith | 160 |
69 | Shaun Brooker | 153 |
60 | Ben Marjoram | 147 |
51 | Colin Aylward | 122 |
482 | Jason Cooper | 110 |
540 | Brett Wesbroom | 89 |
219 | Stuart Thompson | 84 |
233 | Ben Munford | 74 |
23 | Matt Carberry | 61 |
41 | Lisa Kerry | 57 |
176 | Alexander Meadows | 49 |
182 | Mike Walmsley | 49 |
32 | Duncan Adams | 45 |
116 | John Smith | 40 |
94 | Jody Rutterford | 39 |
36 | Kevin Croxon | 32 |
686 | Tommy Miller | 26 |
82 | Gary Burch | 23 |
21 | Sean Smith | 23 |
17 | Ryan Eaton | 22 |
2 | Andy Collins | 21 |
151 | Nick Smith | 17 |
483 | Sarah Cooper | 15 |
391 | Jonathan Field | 12 |
40 | Steve Sutch | 9 |
336 | Glen Stittle | 9 |
383 | Gary Hewish | 7 |
484 | Nigel Reed | 6 |
279 | Phil Proctor | 1 |
7 | Martyn Brooker | 1 |
Create a free website at Webs.com