Points up to and including 5th October 2008
JASON COOPER IS WIMBLEDON CHAMPION 2008
Points are awarded to all heats and final for the first 10 postions.
1st-10pts 2nd-9pts 3rd-8pts 4th-7pts 5th-6pts
6th-5pts 7th-4pts 8th-3pts 9th-2pts 10th-1pt
There is no double points for finals or championships and
championship runs from World Final and finishes on the meeting
before the following World Final (these tables are only for fun)
Car No. | Driver | Points |
482 | Jason Cooper | 132 |
376 | Steven Jackson | 112 |
69 | Shaun Brooker | 103 |
136 | Pip Williams | 80 |
40 | Steve Sutch | 76 |
416 | Mark Smith | 75 |
60 | Ben Marjoram | 70 |
51 | Colin Aylward | 56 |
59 | Steve Hamilton | 50 |
36 | Kevin Croxon | 42 |
2 | Andy Collins | 37 |
21 | Sean Smith | 35 |
123 | Dave Miles Jnr. | 34 |
23 | Matt Carberry | 27 |
540 | Brett Wesbroom | 26 |
58 | Luke Hamilton | 25 |
565 | Daniel Smith | 21 |
17 | Ryan Eaton | 20 |
171 | Adrian Robintson | 20 |
124 | Dave Miles Snr. | 18 |
95 | John Saunders | 15 |
454 | David Pike | 15 |
116 | John Smith | 14 |
233 | Ben Munford | 14 |
314 | Jason Baraclough | 10 |
41 | Lisa Kerry | 7 |
176 | Alexander Meadows | 5 |
383 | Gary Hewish | 4 |
393 | Dean Hummerstone | 3 |
305 | Billy Wood | 3 |
22 | Mark Kelman | 3 |
483 | Sarah Cooper | 1 |
27 | Darren Cornwell | 1 |
Create a free website at Webs.com