EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2008 |CLUB NO.>242123 | 07/14/2008 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Coralee Morris |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/400 |CLUB>Okatieduplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q646279 Jere Duncan N383196 Walter Ela B 5 4 . 167.77 53.77 0.39(B)
Okatie SC Bluffton SC
2 6681824 Amy Cooper J195069 John Deketshendorf A 1 . . 203.00 65.06 1.50(A)
Bluffton SC Bluffton SC
3 7778244 Phyliss Elovich 8846529 Marcia Blumer B 3 2 . 173.54 55.62 0.84(A)
Bluffton SC
4 NM Bill Kilian NM Lois Kilian C . . . 128.09 41.05
Bluffton SC Bluffton SC
5 8272328 Ethel Mark 8272336 Saul Mark B . . . 152.87 49.00
Okatie SC Okatie SC
6 6026842 Donald Morris K770245 Ronald Dapice B 7 5 . 158.77 50.89 0.24(A)
Bluffton SC Bluffton SC
7 K892111 Barbara Porter K892103 Parnell Porter B . . . 139.36 44.67
Bluffton SC Okatie SC
8 K236737 Lilian Tackaberry M051432 Donna Tuggle A 6 . . 165.06 52.90 0.28(A)
Fayetteville NC Okatie SC
9 3352846 Barbara Schob 2291770 Alberta Anderson C . . . 133.41 42.76
Bluffton SC Bluffton SC
10 3594351 Kurt Fried 4636031 Jack Davidson C . . . 133.85 42.90
Bluffton SC Okatie SC
11 Q703264 Judy Schneck Q703272 Thomas Schneck B 4 3 . 170.16 54.54 0.60(A)
Bluffton SC Bluffton SC
12 3435504 Shirley Guy 3435016 Ken Epting C . . 2 145.09 46.50 0.28(C)
Bluffton SC Okatie SC
13 R808701 Sam Lowell N198178 Diana Miller A . . . 154.88 49.64
Bluffton SC Bluffton SC
14 2518910 Polly Thomason Walter Diamond C . 6 1 154.36 49.47 0.40(C)
Bluffton SC Bluffton SC
15 M826523 Vonnie Stearns 1369970 Arlene Erbacher B . . . 154.09 49.39
Bluffton SC Okatie SC
16 O215033 Lesley Fells 8350507 Eileen Grover B 2 1 . 181.85 58.29 1.13(A)
Okatie SC Okatie SC
17 M131916 B William Kippenhan 7871007 Vincent Trivison B . . . 134.39 43.07
Okatie SC Bluffton SC
Totals 2650.54
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2008 |CLUB NO.>242123 | 07/14/2008 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Coralee Morris |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/400 |CLUB>Okatieduplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=8 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K338289 Merry Gerber K613727 Raymond Richardson B 2 2 . 185.78 59.54 1.13(A)
Okatie SC Bluffton SC
2 Q533326 Aileen Foard 6234941 Helen Lloyd B 1 1 . 213.45 68.41 1.50(A)
Bluffton SC Bluffton SC
3 8736766 Harriet Rubinstein 8736758 Joel Rubinstein C 7 6 2 158.44 50.78 0.45(C)
Bluffton SC Bluffton SC
4 M081528 Shelby Denker 7527543 Catherine Ryan B 4 3 . 182.59 58.52 0.60(A)
Bluffton SC Bluffton SC
5 Q749485 Barbara Tennant L927369 Bruce Tennant A 3 . . 184.89 59.26 0.84(A)
Bluffton SC Bluffton SC
6 4495543 Joanne Childs M156471 Nathan Safranek B 6 5 . 170.05 54.50 0.28(A)
Bluffton SC Bluffton SC
7 K446189 Bernie Schroeder K446197 Maryanne Schroeder B . . . 124.26 39.83
Bluffton SC
8 5081807 Pluma Bridgers 5081866 Bert Einloth C 5 4 1 170.44 54.63 0.64(C)
Hilton Head Isl SC Bluffton SC
9 1996339 Alice Barr 4424298 Bernard Barr C . . . 131.05 42.00
Bluffton SC Bluffton SC
10 8807744 Nancy Shinrock 8816778 Jacqueline E Anton C . . . 107.15 34.34
Okatie SC Bluffton SC
11 Q042861 Jacqueline Hardiman 1309870 Jeanie Estes B . . . 152.50 48.88
Bluffton SC Beauford SC
12 6448968 Gayle Mitchell 6448941 Roger Mitchell C . . 3 154.42 49.49 0.32(C)
Bluffton SC Bluffton SC
13 8739722 Elsa O'Conner Sue Albert C . . . 119.63 38.34
Bluffton SC Bluffton SC
14 L631656 Sandy Anderson 7371365 Roger Anderson C . . . 152.74 48.96
Dacula GA Dacula GA
15 N607558 Sandra Gies 9125248 Janette Padolik B . . . 157.33 50.43
Lexington SC Okatie SC
16 Don Carek Fran Carek C . . . 131.63 42.19
Bluffton SC Bluffton SC
Totals 2496.35
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.46 6.54 1-Duncan-Ela vs 1-Gerber-Richardson
460 0.04 11.96 6-Morris-Dapice vs 11-Hardiman-Estes
50 9.25 2.75 7-Porter-Porter vs 13-O'Conner-Albert
50 9.25 2.75 8-Tackaberry-Tuggle vs 15-Gies-Padolik
130 5.46 6.54 10-Fried-Davidson vs 2-Foard-Lloyd
430 1.13 10.88 11-Schneck-Schneck vs 4-Denker-Ryan
150 11.96 0.04 12-Guy-Epting vs 6-Childs-Safranek
150 3.29 8.71 13-Lowell-Miller vs 8-Bridgers-Einloth
50 9.25 2.75 14-Thomason-Diamond vs 10-Shinrock-Anton
130 5.46 6.54 15-Stearns-Erbacher vs 12-Mitchell-Mitchell
400 2.21 9.79 16-Fells-Grover vs 14-Anderson-Anderson
50 9.25 2.75 17-Kippenhan-Trivison vs 16-Carek-Carek
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.92 7.08 1-Duncan-Ela vs 1-Gerber-Richardson
100 8.71 3.29 6-Morris-Dapice vs 11-Hardiman-Estes
530 1.13 10.88 7-Porter-Porter vs 13-O'Conner-Albert
300 11.96 0.04 8-Tackaberry-Tuggle vs 15-Gies-Padolik
170 2.75 9.25 10-Fried-Davidson vs 2-Foard-Lloyd
100 10.88 1.13 11-Schneck-Schneck vs 4-Denker-Ryan
170 2.75 9.25 12-Guy-Epting vs 6-Childs-Safranek
570 0.04 11.96 13-Lowell-Miller vs 8-Bridgers-Einloth
110 7.08 4.92 14-Thomason-Diamond vs 10-Shinrock-Anton
140 4.92 7.08 15-Stearns-Erbacher vs 12-Mitchell-Mitchell
110 7.08 4.92 16-Fells-Grover vs 14-Anderson-Anderson
50 9.79 2.21 17-Kippenhan-Trivison vs 16-Carek-Carek
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.46 6.54 2-Cooper-Deketshendorf vs 2-Foard-Lloyd
450 5.46 6.54 7-Porter-Porter vs 12-Mitchell-Mitchell
450 5.46 6.54 8-Tackaberry-Tuggle vs 14-Anderson-Anderson
450 5.46 6.54 9-Schob-Anderson vs 16-Carek-Carek
460 10.88 1.13 10-Fried-Davidson vs 1-Gerber-Richardson
450 5.46 6.54 11-Schneck-Schneck vs 3-Rubinstein-Rubinstein
450 5.46 6.54 12-Guy-Epting vs 5-Tennant-Tennant
460 10.88 1.13 13-Lowell-Miller vs 7-Schroeder-Schroeder
420 0.58 11.42 14-Thomason-Diamond vs 9-Barr-Barr
450 5.46 6.54 15-Stearns-Erbacher vs 11-Hardiman-Estes
460 10.88 1.13 16-Fells-Grover vs 13-O'Conner-Albert
420 0.58 11.42 17-Kippenhan-Trivison vs 15-Gies-Padolik
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.04 11.96 2-Cooper-Deketshendorf vs 2-Foard-Lloyd
660 9.25 2.75 7-Porter-Porter vs 12-Mitchell-Mitchell
680 7.63 4.38 8-Tackaberry-Tuggle vs 14-Anderson-Anderson
690 3.83 8.17 9-Schob-Anderson vs 16-Carek-Carek
690 3.83 8.17 10-Fried-Davidson vs 1-Gerber-Richardson
660 9.25 2.75 11-Schneck-Schneck vs 3-Rubinstein-Rubinstein
690 3.83 8.17 12-Guy-Epting vs 5-Tennant-Tennant
650 10.88 1.13 13-Lowell-Miller vs 7-Schroeder-Schroeder
200 11.96 0.04 14-Thomason-Diamond vs 9-Barr-Barr
690 3.83 8.17 15-Stearns-Erbacher vs 11-Hardiman-Estes
690 3.83 8.17 16-Fells-Grover vs 13-O'Conner-Albert
690 3.83 8.17 17-Kippenhan-Trivison vs 15-Gies-Padolik
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Duncan-Ela vs 16-Carek-Carek
150 10.88 1.13 2-Cooper-Deketshendorf vs 1-Gerber-Richardson
100 4.38 7.63 3-Elovich-Blumer vs 3-Rubinstein-Rubinstein
100 4.38 7.63 8-Tackaberry-Tuggle vs 13-O'Conner-Albert
170 11.96 0.04 9-Schob-Anderson vs 15-Gies-Padolik
90 0.04 11.96 11-Schneck-Schneck vs 2-Foard-Lloyd
50 1.13 10.88 12-Guy-Epting vs 4-Denker-Ryan
110 8.17 3.83 13-Lowell-Miller vs 6-Childs-Safranek
140 9.79 2.21 14-Thomason-Diamond vs 8-Bridgers-Einloth
100 4.38 7.63 15-Stearns-Erbacher vs 10-Shinrock-Anton
110 8.17 3.83 16-Fells-Grover vs 12-Mitchell-Mitchell
100 4.38 7.63 17-Kippenhan-Trivison vs 14-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.75 9.25 1-Duncan-Ela vs 16-Carek-Carek
200 10.33 1.67 2-Cooper-Deketshendorf vs 1-Gerber-Richardson
620 7.63 4.38 3-Elovich-Blumer vs 3-Rubinstein-Rubinstein
650 2.75 9.25 8-Tackaberry-Tuggle vs 13-O'Conner-Albert
650 2.75 9.25 9-Schob-Anderson vs 15-Gies-Padolik
620 7.63 4.38 11-Schneck-Schneck vs 2-Foard-Lloyd
200 10.33 1.67 12-Guy-Epting vs 4-Denker-Ryan
650 2.75 9.25 13-Lowell-Miller vs 6-Childs-Safranek
620 7.63 4.38 14-Thomason-Diamond vs 8-Bridgers-Einloth
170 11.96 0.04 15-Stearns-Erbacher vs 10-Shinrock-Anton
650 2.75 9.25 16-Fells-Grover vs 12-Mitchell-Mitchell
650 2.75 9.25 17-Kippenhan-Trivison vs 14-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.54 5.46 1-Duncan-Ela vs 15-Gies-Padolik
200 0.58 11.42 3-Elovich-Blumer vs 2-Foard-Lloyd
200 0.58 11.42 4-Kilian-Kilian vs 4-Denker-Ryan
90 3.29 8.71 9-Schob-Anderson vs 14-Anderson-Anderson
600 11.42 0.58 10-Fried-Davidson vs 16-Carek-Carek
140 6.54 5.46 11-Schneck-Schneck vs 1-Gerber-Richardson
80 2.21 9.79 12-Guy-Epting vs 3-Rubinstein-Rubinstein
170 9.79 2.21 13-Lowell-Miller vs 5-Tennant-Tennant
600 11.42 0.58 14-Thomason-Diamond vs 7-Schroeder-Schroeder
140 6.54 5.46 15-Stearns-Erbacher vs 9-Barr-Barr
140 6.54 5.46 16-Fells-Grover vs 11-Hardiman-Estes
140 6.54 5.46 17-Kippenhan-Trivison vs 13-O'Conner-Albert
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.88 1.13 1-Duncan-Ela vs 15-Gies-Padolik
450 3.29 8.71 3-Elovich-Blumer vs 2-Foard-Lloyd
690 0.58 11.42 4-Kilian-Kilian vs 4-Denker-Ryan
420 6.54 5.46 9-Schob-Anderson vs 14-Anderson-Anderson
300 11.96 0.04 10-Fried-Davidson vs 16-Carek-Carek
480 2.21 9.79 11-Schneck-Schneck vs 1-Gerber-Richardson
420 6.54 5.46 12-Guy-Epting vs 3-Rubinstein-Rubinstein
690 0.58 11.42 13-Lowell-Miller vs 5-Tennant-Tennant
420 6.54 5.46 14-Thomason-Diamond vs 7-Schroeder-Schroeder
420 6.54 5.46 15-Stearns-Erbacher vs 9-Barr-Barr
50 9.79 2.21 16-Fells-Grover vs 11-Hardiman-Estes
420 6.54 5.46 17-Kippenhan-Trivison vs 13-O'Conner-Albert
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.63 4.38 1-Duncan-Ela vs 14-Anderson-Anderson
50 11.96 0.04 2-Cooper-Deketshendorf vs 16-Carek-Carek
650 7.63 4.38 3-Elovich-Blumer vs 1-Gerber-Richardson
650 7.63 4.38 4-Kilian-Kilian vs 3-Rubinstein-Rubinstein
500 10.88 1.13 5-Mark-Mark vs 5-Tennant-Tennant
1250 0.04 11.96 10-Fried-Davidson vs 15-Gies-Padolik
680 3.29 8.71 12-Guy-Epting vs 2-Foard-Lloyd
650 7.63 4.38 13-Lowell-Miller vs 4-Denker-Ryan
680 3.29 8.71 14-Thomason-Diamond vs 6-Childs-Safranek
680 3.29 8.71 15-Stearns-Erbacher vs 8-Bridgers-Einloth
650 7.63 4.38 16-Fells-Grover vs 10-Shinrock-Anton
710 1.13 10.88 17-Kippenhan-Trivison vs 12-Mitchell-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 6.00 1-Duncan-Ela vs 14-Anderson-Anderson
650 6.00 6.00 2-Cooper-Deketshendorf vs 16-Carek-Carek
650 6.00 6.00 3-Elovich-Blumer vs 1-Gerber-Richardson
1430 0.04 11.96 4-Kilian-Kilian vs 3-Rubinstein-Rubinstein
650 6.00 6.00 5-Mark-Mark vs 5-Tennant-Tennant
650 6.00 6.00 10-Fried-Davidson vs 15-Gies-Padolik
650 6.00 6.00 12-Guy-Epting vs 2-Foard-Lloyd
650 6.00 6.00 13-Lowell-Miller vs 4-Denker-Ryan
650 6.00 6.00 14-Thomason-Diamond vs 6-Childs-Safranek
650 6.00 6.00 15-Stearns-Erbacher vs 8-Bridgers-Einloth
100 11.96 0.04 16-Fells-Grover vs 10-Shinrock-Anton
650 6.00 6.00 17-Kippenhan-Trivison vs 12-Mitchell-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.88 1.13 1-Duncan-Ela vs 13-O'Conner-Albert
50 10.88 1.13 2-Cooper-Deketshendorf vs 15-Gies-Padolik
400 1.13 10.88 4-Kilian-Kilian vs 2-Foard-Lloyd
50 10.88 1.13 5-Mark-Mark vs 4-Denker-Ryan
150 4.38 7.63 6-Morris-Dapice vs 6-Childs-Safranek
120 5.46 6.54 11-Schneck-Schneck vs 16-Carek-Carek
180 2.75 9.25 12-Guy-Epting vs 1-Gerber-Richardson
430 0.04 11.96 13-Lowell-Miller vs 3-Rubinstein-Rubinstein
180 2.75 9.25 14-Thomason-Diamond vs 5-Tennant-Tennant
100 7.08 4.92 15-Stearns-Erbacher vs 7-Schroeder-Schroeder
50 8.71 3.29 16-Fells-Grover vs 9-Barr-Barr
100 7.08 4.92 17-Kippenhan-Trivison vs 11-Hardiman-Estes
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.38 7.63 1-Duncan-Ela vs 13-O'Conner-Albert
120 6.00 6.00 2-Cooper-Deketshendorf vs 15-Gies-Padolik
100 1.67 10.33 4-Kilian-Kilian vs 2-Foard-Lloyd
100 1.67 10.33 5-Mark-Mark vs 4-Denker-Ryan
150 9.25 2.75 6-Morris-Dapice vs 6-Childs-Safranek
120 6.00 6.00 11-Schneck-Schneck vs 16-Carek-Carek
100 1.67 10.33 12-Guy-Epting vs 1-Gerber-Richardson
600 11.96 0.04 13-Lowell-Miller vs 3-Rubinstein-Rubinstein
100 1.67 10.33 14-Thomason-Diamond vs 5-Tennant-Tennant
150 9.25 2.75 15-Stearns-Erbacher vs 7-Schroeder-Schroeder
150 9.25 2.75 16-Fells-Grover vs 9-Barr-Barr
150 9.25 2.75 17-Kippenhan-Trivison vs 11-Hardiman-Estes
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.63 4.38 1-Duncan-Ela vs 12-Mitchell-Mitchell
100 10.33 1.67 2-Cooper-Deketshendorf vs 14-Anderson-Anderson
600 1.13 10.88 3-Elovich-Blumer vs 16-Carek-Carek
100 10.33 1.67 4-Kilian-Kilian vs 1-Gerber-Richardson
600 1.13 10.88 5-Mark-Mark vs 3-Rubinstein-Rubinstein
100 10.33 1.67 6-Morris-Dapice vs 5-Tennant-Tennant
130 6.00 6.00 7-Porter-Porter vs 7-Schroeder-Schroeder
150 3.29 8.71 13-Lowell-Miller vs 2-Foard-Lloyd
600 1.13 10.88 14-Thomason-Diamond vs 4-Denker-Ryan
100 10.33 1.67 15-Stearns-Erbacher vs 6-Childs-Safranek
130 6.00 6.00 16-Fells-Grover vs 8-Bridgers-Einloth
140 4.38 7.63 17-Kippenhan-Trivison vs 10-Shinrock-Anton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Duncan-Ela vs 12-Mitchell-Mitchell
140 6.00 6.00 2-Cooper-Deketshendorf vs 14-Anderson-Anderson
170 9.25 2.75 3-Elovich-Blumer vs 16-Carek-Carek
100 0.58 11.42 4-Kilian-Kilian vs 1-Gerber-Richardson
170 9.25 2.75 5-Mark-Mark vs 3-Rubinstein-Rubinstein
50 2.21 9.79 6-Morris-Dapice vs 5-Tennant-Tennant
420 11.42 0.58 7-Porter-Porter vs 7-Schroeder-Schroeder
100 3.29 8.71 13-Lowell-Miller vs 2-Foard-Lloyd
140 6.00 6.00 14-Thomason-Diamond vs 4-Denker-Ryan
100 0.58 11.42 15-Stearns-Erbacher vs 6-Childs-Safranek
420 11.42 0.58 16-Fells-Grover vs 8-Bridgers-Einloth
140 6.00 6.00 17-Kippenhan-Trivison vs 10-Shinrock-Anton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 11.96 0.04 1-Duncan-Ela vs 11-Hardiman-Estes
660 10.33 1.67 2-Cooper-Deketshendorf vs 13-O'Conner-Albert
620 4.38 7.63 3-Elovich-Blumer vs 15-Gies-Padolik
600 2.21 9.79 5-Mark-Mark vs 2-Foard-Lloyd
630 6.54 5.46 6-Morris-Dapice vs 4-Denker-Ryan
600 2.21 9.79 7-Porter-Porter vs 6-Childs-Safranek
630 6.54 5.46 8-Tackaberry-Tuggle vs 8-Bridgers-Einloth
630 6.54 5.46 13-Lowell-Miller vs 1-Gerber-Richardson
100 0.04 11.96 14-Thomason-Diamond vs 3-Rubinstein-Rubinstein
650 8.71 3.29 15-Stearns-Erbacher vs 5-Tennant-Tennant
660 10.33 1.67 16-Fells-Grover vs 7-Schroeder-Schroeder
600 2.21 9.79 17-Kippenhan-Trivison vs 9-Barr-Barr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.29 8.71 1-Duncan-Ela vs 11-Hardiman-Estes
170 3.29 8.71 2-Cooper-Deketshendorf vs 13-O'Conner-Albert
90 11.96 0.04 3-Elovich-Blumer vs 15-Gies-Padolik
100 10.88 1.13 5-Mark-Mark vs 2-Foard-Lloyd
140 8.71 3.29 6-Morris-Dapice vs 4-Denker-Ryan
200 0.58 11.42 7-Porter-Porter vs 6-Childs-Safranek
140 8.71 3.29 8-Tackaberry-Tuggle vs 8-Bridgers-Einloth
200 0.58 11.42 13-Lowell-Miller vs 1-Gerber-Richardson
140 8.71 3.29 14-Thomason-Diamond vs 3-Rubinstein-Rubinstein
150 6.00 6.00 15-Stearns-Erbacher vs 5-Tennant-Tennant
150 6.00 6.00 16-Fells-Grover vs 7-Schroeder-Schroeder
170 3.29 8.71 17-Kippenhan-Trivison vs 9-Barr-Barr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 4.50 1-Duncan-Ela vs 10-Shinrock-Anton
460 5.00 7.00 2-Cooper-Deketshendorf vs 12-Mitchell-Mitchell
480 7.50 4.50 3-Elovich-Blumer vs 14-Anderson-Anderson
400 2.00 10.00 4-Kilian-Kilian vs 16-Carek-Carek
50 0.50 11.50 5-Mark-Mark vs 1-Gerber-Richardson
480 7.50 4.50 6-Morris-Dapice vs 3-Rubinstein-Rubinstein
480 7.50 4.50 7-Porter-Porter vs 5-Tennant-Tennant
990 12.00 0.00 8-Tackaberry-Tuggle vs 7-Schroeder-Schroeder
490 10.50 1.50 9-Schob-Anderson vs 9-Barr-Barr
430 3.00 9.00 14-Thomason-Diamond vs 2-Foard-Lloyd
450 4.00 8.00 15-Stearns-Erbacher vs 4-Denker-Ryan
50 0.50 11.50 16-Fells-Grover vs 6-Childs-Safranek
490 10.50 1.50 17-Kippenhan-Trivison vs 8-Bridgers-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 4.00 1-Duncan-Ela vs 10-Shinrock-Anton
420 8.00 4.00 2-Cooper-Deketshendorf vs 12-Mitchell-Mitchell
50 12.00 0.00 3-Elovich-Blumer vs 14-Anderson-Anderson
420 8.00 4.00 4-Kilian-Kilian vs 16-Carek-Carek
450 2.50 9.50 5-Mark-Mark vs 1-Gerber-Richardson
400 11.00 1.00 6-Morris-Dapice vs 3-Rubinstein-Rubinstein
450 2.50 9.50 7-Porter-Porter vs 5-Tennant-Tennant
450 2.50 9.50 8-Tackaberry-Tuggle vs 7-Schroeder-Schroeder
420 8.00 4.00 9-Schob-Anderson vs 9-Barr-Barr
450 2.50 9.50 14-Thomason-Diamond vs 2-Foard-Lloyd
450 2.50 9.50 15-Stearns-Erbacher vs 4-Denker-Ryan
420 8.00 4.00 16-Fells-Grover vs 6-Childs-Safranek
450 2.50 9.50 17-Kippenhan-Trivison vs 8-Bridgers-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.33 1.67 1-Duncan-Ela vs 9-Barr-Barr
100 8.71 3.29 2-Cooper-Deketshendorf vs 11-Hardiman-Estes
110 10.33 1.67 3-Elovich-Blumer vs 13-O'Conner-Albert
50 7.08 4.92 4-Kilian-Kilian vs 15-Gies-Padolik
50 7.08 4.92 6-Morris-Dapice vs 2-Foard-Lloyd
170 3.29 8.71 7-Porter-Porter vs 4-Denker-Ryan
100 5.46 6.54 8-Tackaberry-Tuggle vs 6-Childs-Safranek
300 1.67 10.33 9-Schob-Anderson vs 8-Bridgers-Einloth
620 0.04 11.96 10-Fried-Davidson vs 10-Shinrock-Anton
200 11.96 0.04 15-Stearns-Erbacher vs 3-Rubinstein-Rubinstein
140 4.38 7.63 16-Fells-Grover vs 5-Tennant-Tennant
300 1.67 10.33 17-Kippenhan-Trivison vs 7-Schroeder-Schroeder
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.29 8.71 1-Duncan-Ela vs 9-Barr-Barr
630 9.25 2.75 2-Cooper-Deketshendorf vs 11-Hardiman-Estes
210 11.96 0.04 3-Elovich-Blumer vs 13-O'Conner-Albert
660 3.29 8.71 4-Kilian-Kilian vs 15-Gies-Padolik
660 3.29 8.71 6-Morris-Dapice vs 2-Foard-Lloyd
660 3.29 8.71 7-Porter-Porter vs 4-Denker-Ryan
630 9.25 2.75 8-Tackaberry-Tuggle vs 6-Childs-Safranek
630 9.25 2.75 9-Schob-Anderson vs 8-Bridgers-Einloth
660 3.29 8.71 10-Fried-Davidson vs 10-Shinrock-Anton
660 3.29 8.71 15-Stearns-Erbacher vs 3-Rubinstein-Rubinstein
660 3.29 8.71 16-Fells-Grover vs 5-Tennant-Tennant
630 9.25 2.75 17-Kippenhan-Trivison vs 7-Schroeder-Schroeder
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 8.50 1-Duncan-Ela vs 8-Bridgers-Einloth
660 7.00 5.00 2-Cooper-Deketshendorf vs 10-Shinrock-Anton
100 0.00 12.00 3-Elovich-Blumer vs 12-Mitchell-Mitchell
650 3.50 8.50 4-Kilian-Kilian vs 14-Anderson-Anderson
650 3.50 8.50 5-Mark-Mark vs 16-Carek-Carek
650 3.50 8.50 6-Morris-Dapice vs 1-Gerber-Richardson
1430 11.00 1.00 7-Porter-Porter vs 3-Rubinstein-Rubinstein
680 8.50 3.50 8-Tackaberry-Tuggle vs 5-Tennant-Tennant
650 3.50 8.50 9-Schob-Anderson vs 7-Schroeder-Schroeder
1470 12.00 0.00 10-Fried-Davidson vs 9-Barr-Barr
690 10.00 2.00 11-Schneck-Schneck vs 11-Hardiman-Estes
680 8.50 3.50 16-Fells-Grover vs 4-Denker-Ryan
650 3.50 8.50 17-Kippenhan-Trivison vs 6-Childs-Safranek
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-Duncan-Ela vs 8-Bridgers-Einloth
200 11.50 0.50 2-Cooper-Deketshendorf vs 10-Shinrock-Anton
120 9.50 2.50 3-Elovich-Blumer vs 12-Mitchell-Mitchell
100 6.50 5.50 4-Kilian-Kilian vs 14-Anderson-Anderson
120 9.50 2.50 5-Mark-Mark vs 16-Carek-Carek
150 0.00 12.00 6-Morris-Dapice vs 1-Gerber-Richardson
110 2.50 9.50 7-Porter-Porter vs 3-Rubinstein-Rubinstein
110 2.50 9.50 8-Tackaberry-Tuggle vs 5-Tennant-Tennant
100 6.50 5.50 9-Schob-Anderson vs 7-Schroeder-Schroeder
200 11.50 0.50 10-Fried-Davidson vs 9-Barr-Barr
110 2.50 9.50 11-Schneck-Schneck vs 11-Hardiman-Estes
110 2.50 9.50 16-Fells-Grover vs 4-Denker-Ryan
100 6.50 5.50 17-Kippenhan-Trivison vs 6-Childs-Safranek
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.33 1.67 1-Duncan-Ela vs 7-Schroeder-Schroeder
130 11.96 0.04 2-Cooper-Deketshendorf vs 9-Barr-Barr
100 4.92 7.08 3-Elovich-Blumer vs 11-Hardiman-Estes
110 10.33 1.67 4-Kilian-Kilian vs 13-O'Conner-Albert
200 0.58 11.42 5-Mark-Mark vs 15-Gies-Padolik
