|
Species |
Year |
Total Length (Inches) |
Total Weight (Pounds) |
Where Caught |
Angler |
|---|---|---|---|---|---|
| Bass Largemouth |
1994 | 24.8 | 12.28 | Pond (Grant County) | David W. Heeter |
| 2001 | 25.75 | 9.62 | Dog Run Lake | Eli Gain | |
| Smallmouth | 1971 | 24.25 | 9.75 | South Branch | David Lindsay |
| 1976 | 25.5 | 7.5 | New River | Franklin J. Elliott | |
| Rock | 1964 | 13.8 | 1.75 | Big Sandy Creek | Warren Ryan |
| Spotted |
1988 |
19 |
3.82 |
RD Bailey Lake |
Leonard Blankenship |
| Striped | 2000 | 37.68 | 29.56 | Bluestone Lake | Terry Watkins |
| Hybrid Striped |
1985 |
31.5 32.1 |
16.75 14 |
Kanawha River Kanawha River |
Robert Honaker Frankie Harris |
| White | 1985 | 20 | 4.56 | New River | Louis Puskas |
| Bluegill | 1964 | 13.75 | 2.25 | Pond (Fayette County) | Dennis Criss |
| 1986 | 11.7 | 2.75 | Pond (Randolph County) | Mark Allan Lewis | |
| Bowfin | 1994 | 32.25 | 7.54 | Pond (Berkeley County) | Donald E. Newcomb, III |
| 1994 | 29.38 | 7.66 | Pond (Berkeley County) | Carl A. Jaeger, III | |
| Buffalo | 1976 | 41 | 38 | Little Kanawha River | Hobert Null |
| Carp Common |
1988 | 41 | 41.5 | Stonecoal Lake | Charles J. Cook |
| 1998 | 39.3 | 47 | Pond (Preston County) | Gary Johnson | |
| Grass | 2002 | 47.1 | 52.5 | Pond(Mason County) | Joseph R. Spencer, II |
| 2005 | 71.69 | 50.75 | Warden Lake | William R. Taucher | |
| Catfish Blue |
2005 | 36.5 | 24.37 | Ohio River | Sam Morrison |
| Bullhead | 1977 | 22.75 | 6.1 | Tygart Lake Headwaters | Gary R. Freeman |
| Channel | 2005 | 40.3 | 33.42 | Patterson Creek | Michael Sears |
| Flathead | 1956 | 52 | 70 | Little Kanawha River | L.L. McClung |
| Chain Pickerel | 2001 | 27.75 | 6.19 | Tuckahoe Lake | Steven Demma |
| Crappie | 1971 | 19.75 | 4.05 | Meathouse Fork | Leonard Edgell |
| Eel | 1977 | 44 | 7.25 | Bunker Hill Quarry | Arlie R. Ruble |
| 1983 | 44.25 | 6.27 | Elk River | Steve Woods | |
| Fallfish | 1970 | 21.25 | 3.5 | North Fork of South Branch | James Blackwell |
| Freshwater Drum | 1954 | 37 | 25 | Little Kanawha River | Bill Dawkins |
| 1989 | 35.5 | 27 | South Fork of Hughes | Charles Mickel Lott | |
|
Longnose Gar |
1993 |
50.5 50.63 |
19.08 16.75 |
Kanawha River Fish Creek |
Michael Shan Casey Brian Klug |
| Goldeye | 1983 | 18.5 | 3 | Ohio River | Delbert McWilliams |
| Muskellunge | 1997 | 50.37 | 49.75 | Stonecoal Lake | Anna Marsh |
| 2003 | 52.7 | 38.5 | Stonecoal Lake | Glenn Boyd | |
| Northern Pike | 1989 | 42.6 | 22.06 | Dog Run Lake | Boyd O. Pratt Sr |
| Sauger | 1985 | 23 | 4.75 | Ohio River | Steve Powell |
| Saugeye | 2005 | 26.8 | 7.55 | Stonewall Jackson Lake | Brian Moore |
| 2005 | 27.44 | 6.01 | East Lynn Lake | Rick Dunlap | |
| Skip Jack | 1991 | 18.6 | 2.38 | Ohio River | Elmer Bullard |
| 2002 | 18.4 | 2.61 | Kanawha River | Steve Skeens | |
| Tiger Musky | 1994 | 49.25 | 36.5 | Mountwood Lake | Clyde E.Beckett |
| Trout | 1981 | 23.5 | 4.78 | Lost River | Jack E. Foltz |
| Brook | |||||
| 2004 | 22.25 | 7.64 | Shavers Fork of Cheat River | Gary M. Chapman | |
| Brown | 1968 | 32 | 16 | South Branch | Paul Barker |
| Golden Rainbow | 1987 | 27.5 | 8.63 | Stonecoal Lake | Gerald Estep |
| 1998 | 26.4 | 9.31 | Brushy Fork Lake | Danny Crider | |
| Rainbow | 1993 | 31.7 | 11.74 | Stonecoal Lake | John P. Arnett |
| 2005 | 30.5 | 15.65 | Pond (Monroe County) | Aaron Propps | |
| Tiger | 1986 | 26 | 6.68 | Greenbrier River | John Duncan |
| Walleye | 1976 | 35 | 15 | Kanawha Falls | Fred Cline |
| 2004 | 30.87 | 18.97 | Elk River | Jerry Rose | |
| Yellow Perch | 2005 | 15.1 | 1.43 | Pond (Hampshire County) | Chadwick A. Smith |
| 1985 | 14.5 | 1.83 | Tygart Lake | Charles Mayle |
Create a free website at Webs.com