| Virginia Tech | ||
| James Anderson | Carolina Panthers | LB |
| Chad Beasley (68) | Carolina Panthers | DT |
| Keion Carpenter (29) | Atlanta Falcons | DB |
| Bill Conaty (63) | Arizona Cardinals | C |
| Andre Davis (18) | Buffalo Bills | WR |
| Anthony Davis (69) | Tampa Bay Buccaneers | T |
| Jim Davis (94) | Jacksonville Jaguars | DE |
| Jon Dunn | Cleveland Browns | T |
| Doug Easlick (42) | Pittsburgh Steelers | RB |
| John Engelberger (60) | Denver Broncos | DE |
| Vincent Fuller (22) | Tennessee Titans | DB |
| Shayne Graham (17) | Cincinnati Bengals | K |
| Eric Green (25) | Arizona Cardinals | DB |
| Jake Grove (64) | Oakland Raiders | G |
| DeAngelo Hall (21) | Atlanta Falcons | DB |
| Justin Hamilton | Cleveland Browns | DB |
| Cedric Humes | Pittsburgh Steelers | RB |
| Kevin Jones (34) | Detroit Lions | RB |
| Dave Kadela (61) | Carolina Panthers | T |
| Jeff King | Carolina Panthers | TE |
| Matt Lehr (61) | Atlanta Falcons | G |
| Jon Lewis | Arizona Cardinals | DT |
| Jimmy Martin | San Diego Chargers | C |
| Kevin McCadam (25) | Carolina Panthers | DB |
| Will Montgomery | Carolina Panthers | G |
| Willie Pile (20) | Dallas Cowboys | DB |
| Pierson Prioleau (20) | Washington Redskins | DB |
| Bryan Randall | Atlanta Falcons | QB |
| Tim Sandidge (71) | St. Louis Rams | DT |
| Nick Sorensen (41) | Jacksonville Jaguars | DB |
| Lee Suggs (44) | Cleveland Browns | RB |
| Darryl Tapp | Seattle Seahawks | DE |
| Ben Taylor (58) | Green Bay Packers | LB |
| Marcus Vick | Miami Dolphins | QB |
| Michael Vick (7) | Atlanta Falcons | QB |
| Todd Washington (77) | Houston Texans | C |
| Ronyell Whitaker (29) | Minnesota Vikings | DB |
| Garnell Wilds (38) | Carolina Panthers | DB |
| Ernest Wilford (19) | Jacksonville Jaguars | WR |
| Jimmy Williams | Atlanta Falcons | CB |
| Keith Willis (85) | Seattle Seahawks | TE |
| If you have found this page due to a direct link, you can check out the rest of my cards, wantlists, and my collection Here! |