| League | Winners | Runner-up | 100 Ball Winners | Runner-up |
| 1980/81 | Railway | |||
| 1981/82 | Millfield | |||
| 1982/83 | Millfield | |||
| 1983/84 | Millfield | |||
| 1984/85 | Railway | |||
| 1985/86 | Grosvenor | |||
| 1986/87 | Burns | McCues | ||
| 1987/88 | Wellesley | Wellesley | ||
| 1988/89 | Sunbeam | Wellesley | Wellesley | |
| 1989/90 | Burns | Wellesley | Wellesley | Burns |
| 1990/91 | Wellesley | Burns | Silver Tassie | Methilhill |
| 1991/92 | Burns | Methilhill | Silver Tassie | Burns |
| 1992/93 | Argyle | Methilhill | Argyle | Methilhill |
| 1993/94 | Argyle | Station | Argyle | White Swan |
| 1994/95 | Argyle | Silver Tassie | Station | Argyle |
| 1995/96 | Argyle | Buck'n'Hynd | Argyle | Toll Bar |
| 1996/97 | Buck'n'Hynd | Millfield | Wellseley | Brig 'B |
| 1997/98 | Bayview | Brig 'B | Bayview | Buck'n'Hynd |
| 1998/99 | Empire | Brig 'B | Empire | Wellesley |
| 1999/00 | Argyle | Brig 'B | Brig 'B | Buck'n'Hynd |
| 2000/01 | Blazers | Wellesley | Brig 'A | Blazers |
| 2001/02 | Brig | Blazers/Tassie | Silver Tassie | Buck'n'Hynd |
| 2002/03 | Wellesley | Brig | Blazers | Buck'n'Hynd |
| 2003/04 | Sunbeam | Brig | Brig | Steppenwolf 'A |
| 2004/05 | Brig | Steppenwolf 'A | Brig | Steppenwolf 'A |
| 2005/06 | Brig | Den Inn 'A | Brig | Den Inn 'A |
| 2006/07 | Brig | Den Inn 'A | Den Inn 'A | Brig |
| 2007/08 | Brig | Den Inn 'A | Brig | Den Inn 'A |
| 2008/09 | Brig | Blazers | Brig | Argyle |
| League Top Two / 100 Ball |
Won Lea |
Runner-up |
Won 100 |
Runner-up |
| Argyle |
5 |
0 |
3 |
2 |
| Brig |
6 |
5 |
6 |
2 |
| Millfield |
3 |
1 |
- |
- |
| Burns |
3 |
1 |
- |
2 |
| Wellesley |
3 |
3 |
4 |
0 |
| Sunbeam |
2 |
0 |
- |
- |
| Silver Tassie |
0 |
2 |
3 |
0 |