| DIVISION 1 | ||
| YEAR | WINNERS | RUNNERS UP |
| 2005/6 | Jolly Toper | Bulls Head |
| 2006/7 | Wharf | Citizens A |
| 2007/8 | Bulls Head | Citizens |
| 2008/9 | Old Inn | Hastings |
| DIVISION 2 | ||
| YEAR | WINNERS | RUNNERS UP |
| 2006/7 | Countryman | Stoke Golding Club |
| 2007/8 | Wykin Club | Barlestone St Giles FC |
| 2008/9 | Stoney Stanton Club | Flintlock |
| DIVISION 3 | ||
| YEAR | WINNERS | RUNNERS UP |
| 2006/7 | Black Horse L | Citizens B |
| 2007/8 | Flintlock | Sapcote Club |
| 2008/9 | Dog & Gun A | Queens Head A |
| KNOCKOUT CUP | ||
| YEAR | WINNERS | RUNNERS UP |
| 2005/6 | Stoney Stanton Club | Jolly Toper |
| 2006/7 | Wharf | Burbage Liberal Club |
| 2007/8 | Middlefield A | ESTCC |
| 2008/9 | Hastings | Old Inn |
| SINGLES KNOCKOUT | ||
| YEAR | WINNER | RUNNER UP |
| 2005/6 | G Smith | M Challenor |
| 2006/7 | J Walker | A Faulkner |
| 2007/8 | S Smith | K Clarke |
| 2008/9 | M Smith | J Bradshaw |
| PAIRS KNOCKOUT | ||
| YEAR | WINNERS | RUNNERS UP |
| 2005/6 | D Summers & G Smith | S Smith & K Clarke |
| 2006/7 | R Sanders & N Dexter | S Marlow & M Stanley |
| 2007/8 | R Anthony & F Cobby | N Dexter & S Warwick |
| 2008/9 | M Wood & A Tempest | A Kirk & I Davies |
| MOST 180's | ||
| 2005/6 | S Smith | 9 |
| 2006/7 | N Dexter | 7 |
| 2007/8 | A Tempest | 10 |
| 2008/9 | J Walker | 15 |
| HIGHEST FINISH | ||
| 2005/6 | A Lucas | 160 |
| 2006/7 | M Stanley | 160 |
| 2007/8 | A Tempest | 164 |
| 2008/9 | R List | 170 |
| BEST GAME | ||
| 2005/6 | S Smith | 13 |
| A Lucas | 13 | |
| N Dexter | 13 | |
| 2006/7 | N Dexter | 12 |
| 2007/8 | S Anderson | 12 |
| B Sharpe | 12 | |
| 2008/9 | J Walker | 12 |
| A Long | 12 | |
| N Dexter | 12 |
| DIVISION ONE | |||||||||||
| YEAR | WINNERS | RUNNERS UP | |||||||||
| 1977 | Bulls Head | Blacksmiths Arms | |||||||||
| 1978 | Cross Keys A | The Cove | |||||||||
| 1979 | Cross Keys A | Flintlock A | |||||||||
| 1980 | Cross Keys B | Holywell A | |||||||||
| 1981 | Cross Keys A | Chequers A | |||||||||
| 1982 | Newbold Verdon WMC | Carpet Express | |||||||||
| 1983 | Newbold Verdon WMC | King William A | |||||||||
| 1984 | Red Lion A | Three Tuns | |||||||||
| 1985 | Red Lion | Red Hall | |||||||||
| 1986 | Red Lion | Jubilee | |||||||||
| 1987 | Red Lion | Jubilee | |||||||||
| 1988 | Jubilee A | Constitutional Club | |||||||||
| 1989 | Barwell Liberal Club | Jubilee | |||||||||
| 1990 | Red Lion A | Jubilee | |||||||||
| 1991 | Jubilee | Dog & Gun (Hinckley) | |||||||||
| 1992 | Jubilee | Red Lion (Sapcote) | |||||||||
| 1993 | Weavers | Sycamores | |||||||||
| 1994 | Blacksmiths | Jubilee | |||||||||
| 1995 | Blacksmiths | Sycamores | |||||||||
| 1996 | Woolcomber | Jubilee | |||||||||
| 1997 | Woolcomber | Foxhunter | |||||||||
| 1998 | King William | Woolcomber A | |||||||||
| 1999 | King William | Plough B | |||||||||
| 2000 | Castle Tavern | King William | |||||||||
| 2001 | Old Inn | Plough B | |||||||||
| 2002 | Old Inn | Plough B | |||||||||
| 2003 | Old Inn | ESTCC | |||||||||
| 2004 | Old Inn | ESTCC | |||||||||
| 2005 | Stoney Stanton Club A | ESTCC | |||||||||
| 2006 | Citizens | Hinckley United B | |||||||||
| 2007 | Wharf | Bulls Head | |||||||||
| 2008 | Red Admiral | Middlefield A | |||||||||
| 2009 | Hastings | Red Admiral | |||||||||
| DIVISION TWO | |||||||||||
| YEAR | WINNERS | RUNNERS UP | |||||||||
| 1978 | Flintlock A | Blacksmiths Arms | |||||||||
| 1979 | Cross Keys B | Dog & Gun | |||||||||
| 1980 | Flintlock B | Weavers Arms | |||||||||
| 1981 | St Peters | Dog & Gun E/S | |||||||||
| 1982 | Star Inn | The Marquis | |||||||||
| 1983 | King William A | Plough | |||||||||
| 1984 | Marquis | Fox Inn | |||||||||
| 1985 | Jubilee | King William | |||||||||
| 1986 | ESTCC | Blacksmiths Arms | |||||||||
| 1987 | Albion SC | Conservative Club | |||||||||
| 1988 | Woolcomber | Sportsmans | |||||||||
| 1989 | Dog & Gun A | St Peters | |||||||||
| 1990 | Old White Horse | Dog & Gun A | |||||||||
| 1991 | New inn | The Wharf | |||||||||
| 1992 | Bulls Head Burbage | King William Enderby | |||||||||
| 1993 | Wykin Club | Castle Tavern A | |||||||||
| 1994 | Woolcomber | Castle Tavern B | |||||||||
| 1995 | Countryman | George & Dragon | |||||||||
| 1996 | Foxhunter | Red Lion B | |||||||||
| 1997 | Lord Nelson | Bulls Head | |||||||||
| 1998 | Red Lion B | Red Lion E/S | |||||||||
| 2002 | ESTCC | Plough C | |||||||||
| 2003 | Plough C | Plough A | |||||||||
| 2004 | Hinckley United | Stoney Stanton Club | |||||||||
| 2006 | Queens Head B | Burbage Liberal Club | |||||||||
| 2007 | Blue Bell | Barlestone St Giles FC | |||||||||
| 2008 | Lutterworth Club | Blue Bell C | |||||||||
| 2009 | Citizens Nomads | Queens Head A | |||||||||
| DIVISION THREE | |||||||||||
| YEAR | WINNERS | RUNNERS UP | |||||||||
| 1979 | Kiwi | ||||||||||
| 1980 | Bulls Head | ||||||||||
| 1981 | Dog & Gun | ||||||||||
| 1982 | The Fox Inn | ||||||||||
| 1983 | Red Lion | ||||||||||
| 1984 | Red Lion B | ||||||||||
| 1985 | Blacksmiths | ||||||||||
| 1986 | Red Lion | ||||||||||
| 1987 | King William B | ||||||||||
| 1988 | Castle Tavern | Wykin Club | |||||||||
| 1989 | The Wharf | The Plough | |||||||||
| 1990 | The Havelock | Lord Nelson | |||||||||
| 1991 | King William | Wykin Club | |||||||||
| 1992 | Countryman | Plough B | |||||||||
| 1993 | Woolcomber | Stoney Stanton Club | |||||||||
| 1994 | George & Dragon | Bulls Head | |||||||||
| 1995 | Red Lion | Dog & Gun | |||||||||
| 1996 | Lord Nelson B | Bulls Head | |||||||||
| 1997 | Castle Tavern | Middlefield A | |||||||||
| 2006 | Stoney Stanton Club | Queens Head A | |||||||||
| 2007 | Citizens B | Sapcote Club | |||||||||
| 2008 | Barwell Cons Club | Galaxy | |||||||||
| 2009 | Boot & Shoe | Middlefield B | |||||||||
| DIVISION FOUR | |||||||||||
| YEAR | WINNERS | RUNNERS UP | |||||||||
| 2009 | Wykin Club | Heathcote Arms | |||||||||
| KNOCKOUT CUP | |||||||||||
| YEAR | WINNERS | RUNNERS UP | |||||||||
| 1978 | Cross Keys A | The Cove | |||||||||
| 1979 | Cross Keys B | Cross Keys A | |||||||||
| 1980 | Cross Keys B | Blacksmiths Arms | |||||||||
| 1981 | Chequers A | Holywell A | |||||||||
| 1982 | Cross Keys | ||||||||||
| 1983 | Red Lion | King William A | |||||||||
| 1984 | Red Lion | Flintlock | |||||||||
| 1985 | Red Lion | Jubilee | |||||||||
| 1986 | Jubilee | Roebuck | |||||||||
| 1987 | Jubilee | Red Lion | |||||||||
| 1988 | Castle Tavern | Bulls Head | |||||||||
| 1989 | Jubilee | Barwell Liberal Club | |||||||||
| 1990 | Jubilee | White Horse | |||||||||
| 1991 | Jubilee | Dog & Gun (Hinckley( | |||||||||
| 1992 | Red Lion | Blacksmiths Arms | |||||||||
| 1993 | Blacksmiths | New Inn | |||||||||
| 1994 | Jubilee | Blacksmiths Arms | |||||||||
| 1995 | Blacksmiths | Castle Tavern A | |||||||||
| 1996 | Jubilee | Foxhunter | |||||||||
| 1997 | Woolcomber | Enderby Social Club | |||||||||
| 1998 | Woolcomber A | Red Lion A | |||||||||
| 1999 | Plough B | Lord Nelson | |||||||||
| 2000 | King William | Sapcote Club | |||||||||
| 2001 | Old Inn | Sapcote Club | |||||||||
| 2002 | Old Inn | Plough C | |||||||||
| 2003 | Old Inn | Plough D | |||||||||
| 2004 | Old Inn | Stoney Stanton Club | |||||||||
| 2005 | Stoney Stanton Club A | Enderby Social Club | |||||||||
| 2006 | Citizens | Blacksmiths Arms | |||||||||
| 2007 | Wharf | Barlestone St Giles FC | |||||||||
| 2008 | Red Admiral | Lutterworth Club | |||||||||
| 2009 | Citizens A | Hastings | |||||||||
SINGLES KNOCKOUT | |||||||||||
| YEAR | WINNER | RUNNER UP | |||||||||
| 1980 | D Bates | ||||||||||
| 1981 | D Richards | ||||||||||
| 1982 | S Marlow | ||||||||||
| 1983 | A Faint | T Robinson | |||||||||
| 1984 | R Barlow | J Teggart | |||||||||
| 1985 | L Hextall | M Pallett | |||||||||
| 1986 | M Porter | J Claydon | |||||||||
| 1987 | L Hextall | H Verow | |||||||||
| 1988 | L Hextall | ||||||||||
| 1989 | S Hollingshead | A Poole | |||||||||
| 1990 | S Anderson | J Darling | |||||||||
| 1991 | KC Bell | B Ryman | |||||||||
| 1992 | R Sanders | R Simons | |||||||||
| 1993 | KC Bell | D Wright | |||||||||
| 1994 | R Sanders | J Darling | |||||||||
| 1995 | B Bennett | M Moore | |||||||||
| 1996 | M Dewis | J Darling | |||||||||
| 1997 | R Orton | M Goode | |||||||||
| 1998 | M Smith | J Darling | |||||||||
| 1999 | D Cox | A Norton | |||||||||
| 2000 | A Tempest | B Cox | |||||||||
| 2001 | D Barrow | C Powell | |||||||||
| 2002 | A Tempest | G Roberts | |||||||||
| 2003 | M Stanley | D Barrow | |||||||||
| 2004 | C Kirby | J Darling | |||||||||
| 2005 | A Tempest | J Bradshaw | |||||||||
| 2006 | M Smith | D Summers | |||||||||
| 2007 | A Long | J Bradshaw | |||||||||
| 2008 | A Tempest | J Walker | |||||||||
| 2009 |
J Walker |
M Smith | |||||||||
| PAIRS KNOCKOUT | |||||||||||
| YEAR | WINNERS | RUNNERS UP | |||||||||
| 1980 | D Richards & M Moore | ||||||||||
| 1981 | A Faint & G Richards | ||||||||||
| 1982 | M Pallett & T Robinson | ||||||||||
| 1983 | H Nicholson & N Heritage | M Pallett & A Hayward | |||||||||
| 1984 | J Claydon & B White | R Barlow & A Hayward | |||||||||
| 1985 | J Claydon & R Higgingbottom | L Hextall & G Newman | |||||||||
| 1986 | S Mason & J Yuille | D Davies & T Robinson | |||||||||
| 1987 | G Redshaw & D Mawhinney | KC Bell & C Vickers | |||||||||
| 1988 | J Claydon & S McIlvride | KC Bell & G Mugglestone | |||||||||
| 1989 | R Taylor & D Mawhinney | G Pegg & L Grant | |||||||||
| 1990 | J Longland & S Anderson | KC Bell & B Ryman | |||||||||
| 1991 | MV Squibb & C Walton | S Marlow & M Medhurst | |||||||||
| 1992 | C Povey & R Branson | L Hextall & B Ryman | |||||||||
| 1993 | M Laffar & R Branson | T Darson & J Grant | |||||||||
| 1994 | N Dexter & A Mason | R Sanders & S Marlow | |||||||||
| 1995 | J Darling & D Freeman | C Izzard & I Wright | |||||||||
| 1996 | L Hextall & G Devereux | M Dewis & S Mason | |||||||||
| 1997 | D Stocker & S Marlow | M Beasley & C Powell | |||||||||
| 1998 | B Cox & D Cox | M Dewis & D Stocker | |||||||||
| 1999 | B Cox & D Cox | J Darling & P Lowe | |||||||||
| 2000 | B Cox & D Cox | A Norton & D Barrow | |||||||||
| 2001 | A Tempest & D Gunn | A Norton & D Barrow | |||||||||
| 2002 | B Cox & D Cox | S Marlow & S Cook | |||||||||
| 2003 | A Tempest & D Gunn | P Lowe & J Porter | |||||||||
| 2004 | J Darling & A Lucas | P Lay & T Littleton | |||||||||
| 2005 | R Sanders & N Dexter | J Darling & A Lucas | |||||||||
| 2006 | A Tempest & F Cobby | M Smith & R Branson | |||||||||
| 2007 | A Long & J Bradshaw | R Sanders & S Mason | |||||||||
|
2008 2009 |
A Tempest & S Anderson M Smith & S Marlow |
J Walker & D Summers A Tempest & S Anderson | |||||||||
| MOST 180's | ||
| 2005 | Tony Littleton | 7 |
| 2006 | Nigel Dexter | 5 |
| Andy Tempest | 5 | |
| 2007 | Steve Smith | 10 |
| 2008 | Scott Warwick | 6 |
| Baz Davies | 6 | |
| John Perrins | 6 | |
| Steve Smith | 6 | |
| Andy Tempest | 6 | |
| 2009 | Steve Smith | 18 |
| HIGHEST FINISH | ||
| 2005 | J Strong | 170 |
| 2006 | Gaz Evans | 160 |
| 2007 | Scott Warwick | 167 |
| 2008 | Callum Powell | 164 |
| 2009 | Nigel Dexter | 170 |
| Phil Cheshire | 170 | |
| BEST GAME | ||
| 2005 | Paul Lowe | 14 darts |
| Nigel Dexter | 14 darts | |
| Jason Bradshaw | 14 darts | |
| 2006 | Mick Smith | 12 darts |
| John Darling | 12 darts | |
| 2007 | Steve Smith | 11 darts |
| 2008 | Phil Cheshire | 12 darts |
| Andy Tempest | 12 darts | |
| 2009 | Mark Stanley | 11 darts |
Division One Runners Up
1990-91 – Stoney Stanton Club
Division Two Runners Up
1979 – Holywell
1980 – Galaxy
1981 – Star Inn
1990/91 - Cons Club Earl Shilton
1991/92 – White Swan
1992/93 – Union Inn
Singles Knock Out Winner
1984 – M Smith
1990/91 – D Freeman
1993/94 - A Lucas
1994/95 – MV Squibb
1996/97 – B Cox